| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Nick Sanders | 2026 | Sr | 1:55.37 | 2026 | Southeast Showdown |
| 2 | Geoffrey Spencer | 2009 | Sr | 1:56.86 | 2009 | UK High School Invitational |
| 3 | Roman Schrader | 2022 | 1:56.90 | 2022 | BSC Indoor Icebreaker 2022 | |
| 4 | Thomas Cave | 2013 | Sr | 1:56.94 | 2013 | UK High School Invitational |
| 5 | Eoin Corbett | 2019 | Sr | 1:57.74 | 2019 | University of Kentucky HS Invitational |
| 6 | Matt Hillenbrand | 2010 | Jr | 1:58.00 | 2009 | UK High School Invitational |
| 7 | Anthony Passafiume | 2026 | Jr | 1:59.06 | 2025 | adidas Track Nationals |
| 8 | Austin Carter | 2011 | Jr | 1:59.47 | 2010 | Mason Dixon Games |
| 9 | Nick Reader | 2013 | Jr | 1:59.59 | 2012 | UK High School Invitational |
| 10 | Matthew Thomas | 2016 | Sr | 1:59.64 | 2016 | Indiana Open Indoor Meet |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Nick Sanders | 2026 | Sr | 1:51.92 | 2026 | Brothers Cooper-Borgia TF Invitational |
| 2 | Bobby Curtis | 2003 | Sr | 1:52.89 | 2003 | Male Bulldog Classic |
| 3 | Matt Hillenbrand | 2010 | Jr | 1:54.30 | 2009 | Nike Outdoor Nationals |
| 4 | William Mulloy | 2015 | Jr | 1:54.80 | 2014 | Kentucky State Track Meet |
| 5 | Michael Reader | 1984 | Sr | 1:54.84 | 1984 | Iroquois Sectional |
| 6 | Sami Hattab | 2023 | Jr | 1:54.84 | 2022 | Brother Borgia/Coach Cooper Invitational |
| 7 | Michael Sivori | 1985 | Jr | 1:54.89 | 1984 | Iroquois Sectional |
| 8 | Chuck Roberts | 1965 | Sr | 1:55.23 | 1965 | Kentucky State Track Meet |
| 9 | Austin Carter | 2011 | Sr | 1:55.58 | 2011 | Region 3 Class AAA |
| 10 | David Buechler | 1974 | Sr | 1:55.62 | 1974 | Kentucky State Track Meet |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Nick Sanders | 2026 | Sr | 4:05.43 | 2026 | Class 3A KHSAA Indoor Track & Field State Championships |
| 2 | Sam Lewis | 2013 | Sr | 4:23.97 | 2013 | Indiana Track Club Open |
| 3 | William Mulloy | 2015 | Jr | 4:26.10 | 2014 | Indiana Track Club High School Open |
| 4 | Jackson Carnes | 2010 | Jr | 4:27.08 | 2009 | Indiana TC Indoor Open |
| 5 | Patrick Schaefer | 2018 | Sr | 4:27.16 | 2018 | Indiana Track Club Open |
| 6 | Matthew Thomas | 2016 | Jr | 4:27.41 | 2015 | Indiana Track Club High School Open |
| 7 | Connor Sheryak | 2013 | Sr | 4:29.45 | 2013 | Indiana Track Club Open |
| 8 | Matthew Frick | 2027 | So | 4:29.53 | 2025 | KHSAA Indoor Track & Field State Championships |
| 9 | Nick Reader | 2013 | Sr | 4:29.68 | 2013 | Indiana Track Club Open |
| 10 | Cooper Marchal | 2018 | Sr | 4:30.29 | 2018 | Indiana Track Club Open |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Bobby Curtis | 2003 | Jr | 4:08.29 | 2002 | Arcadia Invitational |
| 2 | Nick Sanders | 2026 | Jr | 4:09.20 | 2025 | KHSAA Class 3A Track & Field State Championship |
| 3 | Sami Hattab | 2023 | Jr | 4:13.44 | 2022 | KHSAA Class 3A State Track & Field Championships |
| 4 | Matthew Thomas | 2016 | Sr | 4:14.06 | 2016 | Kentucky State Track Meet |
| 5 | Nolan Hester | 2021 | Sr | 4:15.22 | 2021 | Kentucky State Track Meet |
| 6 | Brian Long | 2007 | Sr | 4:15.67 | 2007 | Bardstown/St. Xavier/Trinity |
| 7 | Joseph Buechler | 1980 | Sr | 4:17.30 | 1980 | Kentucky State Track Meet |
| 8 | Joe Butler | 2016 | 4:17.37 | 1985 | Kentucky State Track Meet | |
| 9 | Grady Shiflet | 2019 | Sr | 4:18.04 | 2019 | KHSAA 3A State Track & Field Championships |
| 10 | William Mulloy | 2015 | Jr | 4:18.38 | 2014 | Kentucky State Track Meet |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Nick Sanders | 2026 | Sr | 4:09.18 | 2026 | adidas Track Nationals |
| 2 | Bobby Curtis | 2003 | Sr | 4:10.20 | 2003 | Nike Indoor Classic |
| 3 | William Mulloy | 2015 | Jr | 4:14.15 | 2014 | New Balance Nationals Indoor |
| 4 | Sam Lewis | 2013 | Sr | 4:18.39 | 2013 | UK High School Invitational |
| 5 | Grady Shiflet | 2019 | Sr | 4:18.56 | 2019 | University of Kentucky HS Invitational |
| 6 | Austin Carter | 2011 | Sr | 4:19.87 | 2011 | UK High School Invitational |
| 7 | Thomas Davis | 2006 | Sr | 4:21.55 | 2006 | UK High School Indoor Invitational |
| 8 | Matthew Thomas | 2016 | Sr | 4:21.56 | 2016 | University of Kentucky HS Invitational |
| 9 | Nick Reader | 2013 | Sr | 4:21.67 | 2013 | UK High School Invitational |
| 10 | Sami Hattab | 2023 | Sr | 4:22.35 | 2023 | Eastern Indoors Invitational |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Bobby Curtis | 2003 | Sr | 4:07.06 | 2003 | Golden West Invitational |
| 2 | Nick Sanders | 2026 | Sr | 4:08.72 | 2026 | Eastern Relays |
| 3 | Sami Hattab | 2023 | Jr | 4:11.19 | 2022 | Kentucky Dream Mile |
| 4 | William Mulloy | 2015 | Jr | 4:12.40 | 2014 | Kentucky Dream Mile |
| 5 | Matthew Thomas | 2016 | Sr | 4:14.14 | 2016 | Kentucky Dream Mile |
| 6 | Paul Kinny | 1975 | Sr | 4:15.10 | 1975 | St. X Regional |
| 7 | David Buechler | 1974 | Sr | 4:15.50 | 1974 | Kentucky State Track Meet |
| 8 | Grady Shiflet | 2019 | 4:18.55 | 2004 | Class 3A Regions | |
| 9 | Thomas Cave | 2013 | Sr | 4:18.63 | 2013 | Kentucky Dream Mile |
| 10 | Nolan Hester | 2021 | Sr | 4:18.82 | 2021 | Kentucky Dream Mile |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Nick Sanders | 2026 | Jr | 9:16.81 | 2025 | KHSAA Indoor Track & Field State Championships |
| 2 | Matthew Frick | 2027 | Jr | 9:27.99 | 2026 | Class 3A KHSAA Indoor Track & Field State Championships |
| 3 | Matthew Thomas | 2016 | Jr | 9:40.91 | 2015 | Brother Borgia/Coach Cooper Invitational 2015 |
| 4 | Sam Schweickhardt | 2026 | Jr | 9:54.69 | 2025 | Louisville Indoor |
| 5 | Matthew Wantland | 2021 | Sr | 9:59.51 | 2021 | KTCCCA Age Group Meet Afternoon Session |
| 6 | Joshua Striegel | 2021 | Sr | 10:00.94 | 2021 | KTCCCA Age Group Meet Afternoon Session |
| 7 | Tristan Hindorff | 2024 | Sr | 10:03.04 | 2024 | Ohio State HS Qualifier # 2 |
| 8 | Ian McCaslin | 2010 | Sr | 10:07.47 | 2010 | Ohio State University Buckeye High School Qualifier |
| 9 | Baron Staab | 2027 | So | 10:08.64 | 2025 | KTCCCA Presidents Day Invitational |
| 10 | Ian O'Bryan | 2028 | So | 10:12.15 | 2026 | HS CLassic Field Results on Milesplit |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Bobby Curtis | 2003 | Sr | 8:48.39 | 2003 | Arcadia Invitational |
| 2 | Nolan Hester | 2021 | Sr | 9:03.83 | 2021 | Eastern Relays |
| 3 | Sami Hattab | 2023 | Jr | 9:12.12 | 2022 | Eastern Relays |
| 4 | Zack Beavin | 2012 | Sr | 9:13.15 | 2012 | Eastern Relays |
| 5 | Nick Sanders | 2026 | Sr | 9:14.01 | 2025 | Lloyd White Memorial Distance Festival |
| 6 | Christopher Striegel | 2014 | Sr | 9:14.89 | 2014 | Kentucky State Track Meet |
| 7 | Connor Sheryak | 2013 | Jr | 9:14.92 | 2012 | Eastern Relays |
| 8 | Brian Long | 2007 | Sr | 9:16.20 | 2007 | Taco Bell Classic |
| 9 | Scott McClain | 2006 | Sr | 9:19.01 | 2006 | Eastern Relays |
| 10 | Zachary Larkin | 2019 | Jr | 9:19.63 | 2018 | Eastern Relays |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Nick Sanders | 2026 | Jr | 9:15.72 | 2025 | adidas Track Nationals |
| 2 | Brian Long | 2007 | Sr | 9:16.49 | 2007 | National Scholastic Indoor Championships |
| 3 | Zach Beavin | 2012 | Sr | 9:21.58 | 2012 | New Balance Indoor Nationals |
| 4 | Chris Striegel | 2014 | Sr | 9:21.80 | 2014 | UK High School Invitational |
| 5 | Nolan Hester | 2021 | Sr | 9:24.35 | 2021 | Louisville Indoor Games |
| 6 | Patrick Schaefer | 2018 | Sr | 9:25.88 | 2018 | University of Kentucky HS Invitational |
| 7 | Connor Sheryak | 2013 | Sr | 9:27.60 | 2013 | UK High School Invitational |
| 8 | Scott McClain | 2006 | Sr | 9:30.95 | 2006 | UK High School Indoor Invitational |
| 9 | Matthew Frick | 2027 | Jr | 9:31.02 | 2026 | adidas Track Nationals |
| 10 | Zachary Larkin | 2019 | Jr | 9:32.46 | 2018 | Vanderbilt HS Indoor Invitational |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Joseph Buechler | 1980 | Sr | 9:09.70 | 1980 | Atlanta Track Classic |
| 2 | Chris Striegel | 2014 | Sr | 9:22.90 | 2014 | Mobile Challenge of Champions |
| 3 | Christopher Striegel | 2014 | Sr | 9:22.90 | 2014 | Mobile Challenge of Champions |
| 4 | Nolan Hester | 2021 | Sr | 9:28.15 | 2021 | The Outdoor Nationals |
| 5 | Paul Kinny | 1975 | Jr | 9:31.20 | 1974 | Kentucky State Track Meet |
| 6 | Jackson Carnes | 2010 | Jr | 9:33.80 | 2009 | Mobile Challenge of Champions (Invitational Division) |
| 7 | Sami Hattab | 2023 | Jr | 9:34.96 | 2022 | New Balance Nationals Outdoor |
| 8 | Zachary Larkin | 2019 | Jr | 9:36.43 | 2018 | Mobile Challenge of Champions |
| 9 | Mark Grundy | 1975 | Sr | 9:38.80 | 1975 | St. X Regional |
| 10 | Patrick Schaefer | 2018 | Sr | 9:43.45 | 2018 | Mobile Challenge of Champions |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Nolan Hester | 2021 | Sr | 3:58.27 | 2021 | KTCCCA Class AAA Indoor State Championships |
| 2 | Bobby Curtis | 2003 | So | 4:02.33 | 2001 | Mason Dixon Games |
| 3 | Brian Long | 2007 | Sr | 4:08.20 | 2007 | Mason-Dixon Games |
| 4 | William Mulloy | 2015 | Sr | 4:12.10 | 2015 | New Balance Nationals Indoor |
| 5 | Thomas Davis | 2006 | Jr | 4:13.50 | 2005 | Mason Dixon Games |
| 6 | Tristan Hindorff | 2024 | Sr | 4:13.75 | 2024 | KTCCCA President's Day Weekend Invite 2024 |
| 7 | Jackson Carnes | 2010 | Jr | 4:14.22 | 2009 | Mason Dixon Games |
| 8 | Austin Carter | 2011 | Sr | 4:15.23 | 2011 | Mason Dixon Games |
| 9 | Brodie Terkhorn | 2024 | Sr | 4:15.31 | 2024 | KHSAA Class 3A Indoor State Track & Field Championships |
| 10 | Ryan Burchett | 2021 | Sr | 4:17.78 | 2021 | KTCCCA Age Group Meet |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Austin Carter | 2011 | Fr | 4:26.90 | 2008 | AAU Kentucky Meet |
| 2 | Jack Marsh | 2022 | Jr | 5:36.20 | 2021 | AAU Region 6 Qualifier Knoxville |
No Indoor results.
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Cooper Hogan | 2029 | Fr | 7:28.47 | 2026 | Eastern Relays |
| 2 | Xavier Mudd | 2027 | Jr | 7:33.18 | 2026 | Eastern Relays |
No Indoor results.
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Nick Sanders | 2026 | Sr | 0:37.19 | 2026 | St. X. Time Trial 01 |
| 2 | Anthony Passafiume | 2026 | Sr | 0:37.59 | 2026 | St. X. Time Trial 01 |
| 3 | Tony Parilli | 2026 | Sr | 0:38.55 | 2026 | St. X. Time Trial 01 |
| 4 | Thomas Norton | 2027 | Jr | 0:39.70 | 2026 | St. X. Time Trial 01 |
| 5 | James George | 2026 | Sr | 0:39.81 | 2026 | St. X. Time Trial 01 |
| 6 | Levi Roach | 2027 | Jr | 0:40.05 | 2026 | St. X. Time Trial 01 |
| 7 | Sam Schweickhardt | 2026 | Sr | 0:40.46 | 2026 | St. X. Time Trial 01 |
| 8 | Jack Clifford | 2027 | Jr | 0:40.49 | 2026 | St. X. Time Trial 01 |
| 9 | Colin Bozich | 2029 | Fr | 0:40.65 | 2026 | St. X. Time Trial 01 |
| 10 | Baron Staab | 2027 | Jr | 0:40.91 | 2026 | St. X. Time Trial 01 |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Bobby Curtis | 2003 | Sr | 8:38.30 | 2003 | Mason Dixon Games |
| 2 | Chris Striegel | 2014 | Jr | 8:49.18 | 2013 | Mason Dixon Games |
| 3 | Nolan Hester | 2021 | Sr | 8:55.51 | 2021 | Bruin Relays |
| 4 | Tristan Hindorff | 2024 | Sr | 8:56.19 | 2024 | KHSAA Class 3A Indoor State Track & Field Championships |
| 5 | Connor Sheryak | 2013 | Jr | 8:57.78 | 2012 | Mason Dixon Games |
| 6 | Sami Hattab | 2023 | Jr | 9:03.33 | 2022 | KTCCCA State AA/AAA Indoor Championships |
| 7 | Ryan Burchett | 2021 | Sr | 9:13.67 | 2021 | KTCCCA Class AAA Indoor State Championships |
| 8 | Joshua Striegel | 2021 | Sr | 9:21.76 | 2021 | KTCCCA Class AAA Indoor State Championships |
| 9 | Matthew Wantland | 2021 | Sr | 9:22.57 | 2021 | Bruin Relays |
| 10 | Jason Beyer | 2002 | Sr | 9:25.32 | 2002 | Mason Dixon Games |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Brian Long | 2007 | Sr | 8:24.40 | 2007 | Penn Relays Carnival |
| 2 | Scott McClain | 2006 | 9:27.80 | 2007 | Big East Outdoor Championship | |
| 3 | Austin Carter | 2011 | Fr | 11:41.80 | 2008 | AAU Kentucky Meet |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Connor Sheryak | 2013 | Sr | 15:05.20 | 2013 | New Balance Indoor Nationals |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | William Mulloy | 2015 | Jr | 15:05.10 | 2014 | KYtrackXC.com 5K Showdown |
| 2 | Connor Sheryak | 2013 | Sr | 15:07.20 | 2013 | KYtrackXC.com 5K Showdown |
| 3 | Chris Striegel | 2014 | Sr | 15:08.00 | 2014 | KYtrackXC.com 5K Showdown |
| 4 | Christopher Striegel | 2014 | Sr | 15:08.00 | 2014 | KYtrackXC.com 5K Showdown |
| 5 | Zack Beavin | 2012 | Sr | 15:17.80 | 2012 | KYtrackXC.com 5K Showdown |
| 6 | Zachary Larkin | 2019 | Jr | 15:21.15 | 2018 | KYtrackXC.com 5K Showdown 2018 |
| 7 | Scott McClain | 2006 | 15:26.80 | 2007 | Missouri Relays | |
| 8 | Ryan Guenthner | 2017 | Sr | 15:28.57 | 2017 | KYtrackXC.com 5K Showdown |
| 9 | Cooper Marchal | 2018 | Sr | 15:29.78 | 2018 | KYtrackXC.com 5K Showdown 2018 |
| 10 | Patrick Schaefer | 2018 | Sr | 15:30.37 | 2018 | KYtrackXC.com 5K Showdown 2018 |
No Indoor results.
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Nick Sanders | 2026 | Sr | 1:21.45 | 2026 | St. X. Time Trial 01 |
| 2 | Anthony Passafiume | 2026 | Sr | 1:25.16 | 2026 | St. X. Time Trial 01 |
| 3 | Tony Parilli | 2026 | Sr | 1:26.36 | 2026 | St. X. Time Trial 01 |
| 4 | Matthew Frick | 2027 | Jr | 1:28.59 | 2026 | St. X. Time Trial 01 |
| 5 | Sam Schweickhardt | 2026 | Sr | 1:29.87 | 2026 | St. X. Time Trial 01 |
| 6 | Parker Lesshafft | 2028 | So | 1:30.21 | 2026 | St. X. Time Trial 01 |
| 7 | Thomas Norton | 2027 | Jr | 1:30.65 | 2026 | St. X. Time Trial 01 |
| 8 | James George | 2026 | Sr | 1:30.95 | 2026 | St. X. Time Trial 01 |
| 9 | Ian O'Bryan | 2028 | So | 1:31.24 | 2026 | St. X. Time Trial 01 |
| 10 | Jack Clifford | 2027 | Jr | 1:31.44 | 2026 | St. X. Time Trial 01 |
No Indoor results.
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | David Buechler | 1974 | Sr | 1:56.30 | 1974 | Kentucky State Track Meet |
| 2 | Chris Schissler | 1978 | Sr | 2:02.50 | 1978 | Kentucky State Track Meet |
| 3 | Joe Wedding | 1952 | Sr | 2:05.10 | 1952 | Kentucky State Track Meet |
| 4 | Schmitt | 1950 | Sr | 2:06.10 | 1950 | Kentucky State Track Meet |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | St Xavier (KY) | 10:19.18 | 2026 | adidas Track Nationals |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | St Xavier (KY) | 10:31.97 | 2026 | Eastern Relays |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | St Xavier (KY) | 3:40.97 | 2026 | adidas Track Nationals |
No Outdoor results.
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Bobby Curtis | 2003 | Jr | 14:41.00 | 2001 | Metro Meet of Champions |
| 2 | Joseph Buechler | 1980 | 14:52.00 | 1980 | Trinity Invitational | |
| 3 | Nick Sanders | 2026 | Sr | 15:01.80 | 2025 | Trinity / Valkyrie Invitational |
| 4 | John Perkins | 1993 | Jr | 15:08.00 | 1991 | KTCCCA Meet of Champions |
| 5 | Nolan Hester | 2021 | Sr | 15:17.50 | 2020 | KTCCCA High School Meet of Champions CLASS AAA |
| 6 | Matthew Thomas | 2016 | Sr | 15:19.80 | 2015 | Lexington Catholic Invitational |
| 7 | Connor Sheryak | 2013 | Sr | 15:20.00 | 2012 | Great American Cross Country Festival |
| 8 | Sami Hattab | 2023 | Sr | 15:24.10 | 2022 | Trinity / Valkyrie Invitational |
| 9 | Patrick Schaefer | 2018 | Sr | 15:25.10 | 2017 | Nike Cross Nationals Southeast Regional |
| 10 | Sam Lewis | 2013 | Sr | 15:25.90 | 2012 | Trinity/Valkyrie Invitational |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Connor Sheryak | 2013 | Fr | 12:55.60 | 2009 | Tiger Run |
| 2 | Jackson Carnes | 2010 | Fr | 13:03.40 | 2006 | Tiger Run |
| 3 | Thomas Mann | 2010 | Fr | 13:06.20 | 2006 | Freshmen Challenge #2 |
| 4 | Max Mudd | 2014 | Fr | 13:08.00 | 2010 | Tiger Run |
| 5 | Matt Hillenbrand | 2010 | Fr | 13:23.40 | 2006 | Freshmen Challenge #2 |
| 6 | Austin Carter | 2011 | Fr | 13:25.80 | 2007 | Tiger Run |
| 7 | Zack Beavin | 2012 | Fr | 13:25.90 | 2008 | AAU National Championships |
| 8 | Spencer Hayden | 2016 | Fr | 13:27.90 | 2012 | AAU National Championships |
| 9 | Grady Shiflet | 2019 | Fr | 13:34.10 | 2015 | Tiger Run |
| 10 | Zachary Larkin | 2019 | Fr | 13:34.60 | 2015 | Tiger Run |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Aaron Graves | 2011 | Fr | 11:34.60 | 2007 | Freshmen Challenge |
| 2 | Eric Beyerle | 2011 | Fr | 11:47.00 | 2007 | Freshmen Challenge |
| 3 | Sam Kinny | 2011 | Fr | 11:50.50 | 2007 | Freshmen Challenge |
| 4 | Michael Blum | 2011 | Fr | 11:52.30 | 2007 | Freshmen Challenge |
| 5 | Tyler Skaggs | 2011 | Fr | 11:54.80 | 2007 | Freshmen Challenge |
| 6 | Ian Ording | 2011 | Fr | 12:07.20 | 2007 | Freshmen Challenge |
| 7 | Ryan Hines | 2011 | Fr | 12:09.30 | 2007 | Freshmen Challenge |
| 8 | Patrick Thompson | 2011 | Fr | 12:18.40 | 2007 | Freshmen Challenge |
| 9 | Chris Bartlett | 2011 | Fr | 12:34.30 | 2007 | Freshmen Challenge |
| 10 | Will Ford | 2011 | Fr | 12:41.80 | 2007 | Freshmen Challenge |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Connor Sheryak | 2013 | Fr | 9:05.20 | 2009 | Derby City Classic FS-JV Race 1 |
| 2 | Nolan Hester | 2021 | Sr | 9:17.80 | 2020 | Rumble Through the Jungle |
| 3 | Chris Saldana | 2012 | So | 9:35.10 | 2009 | Derby City Classic FS-JV Race 1 |
| 4 | Thomas Cave | 2013 | Fr | 9:40.00 | 2009 | Derby City Classic FS-JV Race 1 |
| 5 | Mark Johnson | 2013 | Fr | 9:43.60 | 2009 | Derby City Classic FS-JV Race 1 |
| 6 | Joshua Striegel | 2021 | Sr | 9:48.80 | 2020 | Rumble Through the Jungle |
| 7 | Charlie Hammon | 2013 | Fr | 9:53.50 | 2009 | Derby City Classic FS-JV Race 1 |
| 8 | Nick Reader | 2013 | Fr | 9:54.30 | 2009 | Derby City Classic FS-JV Race 1 |
| 9 | Sam Lewis | 2013 | Fr | 9:55.70 | 2009 | Derby City Classic FS-JV Race 1 |
| 10 | Ryan Burchett | 2021 | Sr | 9:56.90 | 2020 | Rumble Through the Jungle |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Sami Hattab | 2023 | Sr | 14:45.40 | 2022 | Palatine Meet of Champions Invitational |
| 2 | Connor Sheryak | 2013 | Sr | 14:56.50 | 2012 | Palatine Invitational |
| 3 | Chris Striegel | 2014 | Sr | 14:58.90 | 2013 | Palatine Invitational |
| 4 | Christopher Striegel | 2014 | Sr | 14:58.90 | 2013 | Palatine Invitational |
| 5 | Sam Lewis | 2013 | Sr | 15:01.40 | 2012 | Palatine Invitational |
| 6 | Patrick Schaefer | 2018 | Jr | 15:03.50 | 2016 | Palatine Invite |
| 7 | Spencer Hayden | 2016 | Jr | 15:05.00 | 2014 | Palatine Invitational |
| 8 | Nick Sanders | 2026 | Sr | 15:05.90 | 2025 | Palatine Invitational - Meet of Champions |
| 9 | Max Mudd | 2014 | Sr | 15:09.30 | 2013 | Palatine Invitational |
| 10 | Grady Shiflet | 2019 | Sr | 15:19.80 | 2018 | Palatine Invite |
| Rank | Athlete | Grad | Class | Result | Year | Meet |
|---|---|---|---|---|---|---|
| 1 | Patrick Schaefer | 2018 | Fr | 13:12.60 | 2014 | Palatine Invitational |
| 2 | Joey Schrepferman | 2018 | Fr | 13:34.50 | 2014 | Palatine Invitational |
| 3 | Clay Meiers | 2018 | Fr | 13:48.90 | 2014 | Palatine Invitational |
| 4 | Cooper Marchal | 2018 | Fr | 13:53.20 | 2014 | Palatine Invitational |
| 5 | Clint Sherman | 2018 | Fr | 14:10.70 | 2014 | Palatine Invitational |
| 6 | Eric Portaro | 2018 | Fr | 14:17.40 | 2014 | Palatine Invitational |
| 7 | Nick Poole | 2018 | Fr | 14:27.20 | 2014 | Palatine Invitational |
| 8 | Anthony Passafiume | 2026 | Fr | 14:35.80 | 2022 | Palatine Meet of Champions Invitational |
| 9 | Sam Schweickhardt | 2026 | Fr | 14:37.10 | 2022 | Palatine Meet of Champions Invitational |
| 10 | Henry Pudlo | 2026 | Fr | 15:25.90 | 2022 | Palatine Meet of Champions Invitational |