Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 1600 Meters | 4:23.1 | |
| XC | ||
| 5000 Meters | — | 16:48.0 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 1984 | 1600 Meters | 4:23.1 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 1984 | 5000 Meters | 16:48.0 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1984 | 1984-05-18 | Iroquois Sectional | Outdoor | 1600 Meters | 1 | 2 | 4:23.1 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 1984 | 1984-11-03 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 10 | 16:48.0 |
| 1984 | 1984-09-29 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 9 | 16:48.0 |
When splits are shown: fastest lap is green, slowest lap is red.