Freshman
Compare freshman starting points with the development of selected StX runners.
The future freshman focus area—such as “Be a Hunter” or “Find a Target”—will be added separately.
| Name | Grad Year | TT 1 | TT 2 | Frosh PR | Soph First | Soph PR | HS 5K PR |
|---|---|---|---|---|---|---|---|
| Archer, Adam | 2030 | — | — | 18:10.3 | — | — | 18:10.3 |
| Durbin, Anthony | 2030 | — | — | 20:51.1 | — | — | 20:51.1 |
| Cavallazzi, Arthur | 2030 | — | 13:12.82 | 20:39 | — | — | 20:39 |
| Walker, Benton | 2030 | — | 12:36.1 | 18:48.2 | — | — | 18:48.2 |
| Peter, Bodhi | 2030 | 16:12.5 | 15:00.98 | 23:15.8 | — | — | 23:15.8 |
| Conlin, Brycen | 2030 | — | 12:36.01 | 19:09.5 | — | — | 19:09.5 |
| Cox, Cooper | 2030 | — | 13:31.16 | 20:44.2 | — | — | 20:44.2 |
| Woodward, Crew | 2030 | 12:38 | 12:22.38 | 18:09.7 | — | — | 18:09.7 |
| Horton, Elliott | 2030 | — | 13:34.83 | 21:09.8 | — | — | 21:09.8 |
| Brown, Graham | 2030 | 15:00.1 | 13:12.6 | 20:50.7 | — | — | 20:50.7 |
| Bird, Grayson | 2030 | 12:51.5 | 12:22.82 | 19:04 | — | — | 19:04 |
| Davis, Grayson | 2030 | — | 15:20.72 | 22:04.4 | — | — | 22:04.4 |
| Staab, Grayson | 2030 | 12:37.3 | 13:08.74 | 19:28.3 | — | — | 19:28.3 |
| Pham, James | 2030 | 14:39.1 | 13:25.32 | 20:39.8 | — | — | 20:39.8 |
| Fox, Jameson | 2030 | 16:32.9 | 16:20.15 | 23:27.9 | — | — | 23:27.9 |
| Raglin, Jayden | 2030 | 16:22.9 | 14:53.83 | 22:44.9 | — | — | 22:44.9 |
| Nguyen, Jordan | 2030 | 17:12.8 | 16:18.87 | 23:21.5 | — | — | 23:21.5 |
| Norris, Liam | 2030 | 14:05.7 | 13:36 | 20:05.9 | — | — | 20:05.9 |
| Lavelle, Mack | 2030 | 18:23.3 | 18:06.83 | 25:35.9 | — | — | 25:35.9 |
| Morris, Masen | 2030 | — | 20:27.86 | — | — | — | — |
| Sauerbeck, Mason | 2030 | — | 14:37.6 | 20:37.8 | — | — | 20:37.8 |
| Hernandez, Matthew | 2030 | 12:33.2 | 12:07.45 | 18:43.7 | — | — | 18:43.7 |
| McLoughlin, Miar | 2030 | 14:06.5 | 13:52.26 | 19:58.9 | — | — | 19:58.9 |
| Schroeder, Oliver | 2030 | 12:20.1 | 12:24.4 | 18:18.6 | — | — | 18:18.6 |
| Kinnaird, Tripp | 2030 | 12:38.9 | 12:31.92 | 19:22 | — | — | 19:22 |
| Mersch, William | 2030 | — | 13:40.27 | 21:39.9 | — | — | 21:39.9 |
| Reed, Andrew | 2029 | 13:32 | 12:37.2 | 20:26.56 | 20:54.69 | 20:54.69 | 20:26.56 |
| Lewis, Ben | 2029 | 14:44 | 14:05.1 | 19:46.84 | 19:13.31 | 18:08.1 | 18:08.1 |
| Guy, Calvin | 2029 | — | — | — | — | — | — |
| Hackman, Charles | 2029 | — | 15:27.3 | 20:49.77 | 23:10.22 | 20:43.9 | 20:43.9 |
| Bozich, Colin | 2029 | 11:53 | 11:06.2 | 17:47.97 | 16:57.33 | 16:48.5 | 16:48.5 |
| Hogan, Cooper | 2029 | 12:13 | 11:20.8 | 17:37.44 | 18:39.76 | 17:14.8 | 17:14.8 |
| Davis, Drew | 2029 | — | — | — | — | — | — |
| Gettelfinger, Henry | 2029 | — | 13:00.4 | 20:01.16 | — | — | 20:01.16 |
| Metzger, Henry | 2029 | 13:12 | 12:36.4 | 19:40.7 | 19:07.1 | 18:57.6 | 18:57.6 |
| Eifler, Jack | 2029 | 24:34 | 16:01.7 | 24:03.84 | 26:03.16 | 22:28.7 | 22:28.7 |
| Schneider, Jack | 2029 | 15:41 | 14:08.1 | 21:44.45 | — | — | 21:44.45 |
| Hagedorn, John | 2029 | — | — | — | — | — | — |
| Roach, Jonah | 2029 | 12:57 | 12:16.8 | 19:25.43 | 19:24.33 | 18:35.8 | 18:35.8 |
| Hamm, Jude | 2029 | — | — | — | 19:35.29 | 19:23.5 | 19:23.5 |
| Falk, Leo | 2029 | — | 11:31.5 | 18:31.2 | 19:29.52 | 18:25.1 | 18:25.1 |
| Horlander, Mason | 2029 | 15:24 | 14:10.3 | 21:09.89 | — | — | 21:09.89 |
| Worley, Nathan | 2029 | 12:23 | 11:27.5 | 17:48.7 | 17:49.18 | 17:25.3 | 17:25.3 |
| Derrick, Owen | 2029 | — | — | 20:27.4 | 18:04.09 | 17:11 | 17:11 |
| Mattingly, Owen | 2029 | — | 17:37.3 | 22:01 | 21:13.61 | 19:28.8 | 19:28.8 |
| Laracy, Ray | 2029 | — | — | — | 18:24.5 | 18:24.5 | 18:24.5 |
| Curran, Taylor | 2029 | — | — | — | — | — | — |
| Dusza, Thomas | 2029 | 13:31 | 12:58.9 | 20:12.97 | 20:40.03 | 19:19.5 | 19:19.5 |
| O'Nan, Trevor | 2029 | — | 16:30.1 | 23:43.15 | 23:27.21 | 23:27.21 | 23:27.21 |
| Bohannon, Tristan | 2029 | — | 13:58.6 | 20:04.25 | 20:20.62 | 19:19.3 | 19:19.3 |
| Jemley, Alex | 2028 | — | 15:05 | 24:23.6 | 22:25.18 | 20:46.92 | 20:46.92 |
| Cruz, August | 2028 | — | 14:56 | 21:32.55 | 21:50.88 | 20:57.71 | 20:57.71 |
| Roach, Ben | 2028 | — | — | — | — | — | — |
| Poston, Bobby | 2028 | 14:02 | 12:32 | 19:50.38 | 20:30.41 | 19:00.39 | 18:44.5 |
| Koetter, Hudson | 2028 | — | 11:51 | 19:34.33 | — | — | 19:34.33 |
| O'Bryan, Ian | 2028 | — | 12:18 | 17:22.63 | 17:24.71 | 16:24.64 | 15:48.16 |
| Vickerstaff, Ian | 2028 | — | 14:03 | 20:08.8 | 19:09.68 | 19:09.68 | 18:53.4 |
| Nguyen, Jaden | 2028 | — | — | — | 25:27.93 | 24:25.45 | 21:59.4 |
| Greer, Jimmy | 2028 | — | 11:28 | 18:02.74 | 19:45.2 | 17:54.7 | 17:19.8 |
| Spalding, Noah | 2028 | 15:16 | 13:21 | 20:51.71 | 23:43.3 | 23:43.3 | 20:51.71 |
| Mayes, Owen | 2028 | 11:44 | 11:52 | 17:57.05 | 17:38.09 | 17:01.12 | 16:46.5 |
| Lesshafft, Parker | 2028 | 12:54 | 11:51 | 18:16.01 | 17:58.29 | 17:22.69 | 16:49.8 |
| Horton, Quenton | 2028 | — | 12:15 | 19:29.04 | 19:17.03 | 19:07.7 | 18:25.5 |
| Church, Sam | 2028 | 14:15 | 12:50 | 19:51.27 | 19:49.85 | 18:45.11 | 18:21.5 |
| Giudice, Sebastian | 2028 | 14:25 | — | 19:28.26 | — | — | 19:28.26 |
| Allgeier, Thomas | 2028 | 14:53 | 13:01 | 19:44.15 | 19:38.93 | 19:38.93 | 19:38.93 |
| Hartings, Alex | 2027 | — | — | — | — | — | — |
| Staab, Baron | 2027 | — | 12:39 | 18:02.6 | 16:53.2 | 16:34.04 | 16:24.82 |
| Pazmino, Christopher | 2027 | — | 15:52 | — | — | — | — |
| Spillman, Claude | 2027 | — | — | — | — | — | — |
| Cadden, Creighton | 2027 | — | 14:42 | — | — | — | — |
| Washer, Donovan | 2027 | — | — | — | — | — | — |
| Pratt, Ethan | 2027 | — | 14:12 | 20:54.6 | — | — | 20:54.6 |
| Pfeffer, Evan | 2027 | — | 17:26 | 24:15.2 | 17:50.39 | 17:50.39 | 17:16.3 |
| Derrick, Everett | 2027 | — | 11:43 | 18:31.9 | 17:42.72 | 17:04.56 | 16:23.6 |
| Kiper, Garrett | 2027 | — | — | — | — | — | 21:08.74 |
| Pate, Garrett | 2027 | — | — | 22:12.6 | 21:08.8 | 17:54.73 | 17:54.73 |
| Coons, Grant | 2027 | — | 13:58 | 19:49.1 | 20:38.01 | 18:38.67 | 18:38.67 |
| Clifford, Jack | 2027 | — | 12:26 | 18:48.1 | 19:11.96 | 18:24.54 | 17:47.5 |
| Hettinger, Jacob | 2027 | — | 13:56 | 21:39 | 24:36.46 | 21:16.78 | 20:52.6 |
| Bush, James | 2027 | — | 13:26 | 20:26 | 19:23.94 | 17:46.49 | 17:14.3 |
| Brown, John Lucian | 2027 | — | — | 19:43.5 | 19:46.38 | 19:46.38 | 19:43.5 |
| Nalley, Joseph | 2027 | — | — | — | — | — | — |
| Jones, Kayden | 2027 | — | — | — | — | — | 19:17.9 |
| Roach, Levi | 2027 | — | — | 19:20.5 | 19:27.78 | 17:43.86 | 17:40.46 |
| Thornton, Levi | 2027 | — | 14:31 | 22:03.1 | 21:17.15 | 20:22.4 | 19:29.75 |
| Krezmien, Lincoln | 2027 | — | 10:47 | 16:53.12 | — | — | 16:53.12 |
| Zoglman, Matt | 2027 | — | 19:42 | 25:55.8 | 30:55.33 | 30:55.33 | 25:55.8 |
| Frick, Matthew | 2027 | — | 11:07 | 17:06 | 16:53.62 | 16:33.69 | 14:55.34 |
| Meirose, Matthew | 2027 | — | 13:48 | 20:49.5 | 19:19.01 | 18:06 | 16:30.91 |
| Beuter, Nathaniel | 2027 | — | 13:12 | 20:38.05 | — | — | 20:38.05 |
| Wolff, Nick | 2027 | — | 13:23 | 20:18.3 | 22:10.07 | 22:04.81 | 18:05.7 |
| Carlson, Nils | 2027 | — | 18:26 | 26:44.24 | 27:41.6 | 23:17.4 | 21:42.7 |
| Whitmore, Noah | 2027 | — | 12:48 | 18:29.6 | — | — | 18:29.6 |
| Crider, Nolan | 2027 | — | — | 18:24.6 | 20:45.2 | 17:13.16 | 15:51.63 |
| Braun, Owen | 2027 | — | — | 22:12.64 | — | — | 22:12.64 |
| Walsh, Rajaii | 2027 | — | — | — | — | — | 19:46.26 |
| Walsh, Rajii | 2027 | — | — | — | — | — | 19:34.44 |
| Gates, Sawyer | 2027 | — | — | — | 22:49.2 | 21:12.71 | 20:09.8 |
| Norton, Thomas | 2027 | — | 12:48 | 19:21.7 | 18:21.72 | 17:28.18 | 17:03.7 |
| Hogan, Tyler | 2027 | — | 16:02 | 21:53.9 | 18:33.34 | 17:19.49 | 16:31.12 |
| Watts, Tyree | 2027 | — | — | 23:06.6 | — | — | 23:06.6 |
| Yochum, Vincent | 2027 | — | 12:26 | 18:19.5 | 18:02.9 | 17:19.12 | 17:13.9 |
| Fennell, Wesley | 2027 | — | — | 20:42.2 | — | — | 20:42.2 |
| Mudd, Xavier | 2027 | — | 14:00 | 19:45 | 18:54.25 | 18:27.66 | 16:48.71 |
| Reed, Zach | 2027 | — | 11:05 | 17:05.9 | — | — | 17:05.9 |
| Passafiume, Anthony | 2026 | — | 11:41.02 | 18:32.65 | 17:17.6 | 17:17.6 | 16:27.2 |
| Jr, Christopher Boylan | 2026 | — | 13:22.82 | 19:25.56 | — | — | 19:25.56 |
| Crosby-Lucas, Emmett | 2026 | — | 18:38.02 | 22:20.28 | — | — | 22:20.28 |
| Neuner, Gerhard | 2026 | — | 13:07.94 | 20:24.42 | — | — | 20:24.42 |
| Pudlo, Henry | 2026 | — | 12:30.55 | 18:48.88 | 18:34.9 | 18:34.9 | 17:16.65 |
| George, James | 2026 | — | — | — | — | — | 16:44.67 |
| Pape, James | 2026 | — | 13:58.66 | 21:15.85 | 21:38.5 | 21:29.1 | 21:15.85 |
| Longmeyer, John Henry | 2026 | — | 16:28.54 | 22:57.82 | — | — | 22:57.82 |
| Lorenz, Judah | 2026 | — | 14:44.23 | 22:18.22 | — | — | 22:18.22 |
| Wancket, Kaden | 2026 | — | 10:24 | 16:15.1 | — | — | 16:15.1 |
| Wilson, Marshall | 2026 | — | — | — | — | — | 16:22.33 |
| Fowler, Myles | 2026 | — | 17:05.89 | 27:02.72 | — | — | 27:02.72 |
| Sanders, Nick | 2026 | — | 12:16.53 | 18:45.66 | 17:36.7 | 16:51.2 | 15:01.87 |
| Thomasson, Reese | 2026 | — | — | — | — | — | — |
| Garcia, Ryder | 2026 | — | 14:21.02 | 21:10.99 | 20:17.3 | 19:33 | 18:03.58 |
| Schweickhardt, Sam | 2026 | — | — | 18:32.32 | 17:07.2 | 16:45.1 | 15:49.13 |
| Bista, Sanin | 2026 | — | — | — | — | — | — |
| Parilli, Tony | 2026 | — | — | — | — | — | 17:51.19 |
| Arrow, Will | 2026 | — | 18:22.48 | 29:18.77 | — | — | 29:18.77 |
| Korte, William | 2026 | — | 12:44.33 | 19:43.85 | 17:49.9 | 17:49.9 | 16:48.77 |
| Zutterman, William | 2026 | — | — | — | — | — | — |
| Smith, Zack | 2026 | — | 12:35.2 | 19:28.2 | 21:55.1 | 21:55.1 | 19:28.2 |
| Simon, Beckett | 2025 | — | — | 23:02.6 | 21:38.04 | 21:38.04 | 21:38.04 |
| Mcallister, Blake | 2025 | — | — | 20:33.1 | — | — | 20:33.1 |
| Sherman, Cam | 2025 | — | — | 18:06 | — | — | 18:06 |
| Mayer, Christian | 2025 | — | — | 19:01 | — | — | 19:01 |
| Brown, Graham | 2025 | — | — | 18:44.1 | 17:45.91 | 17:45.91 | 17:45.78 |
| Lemmenes, Grant | 2025 | — | — | 22:12.1 | — | — | 22:12.1 |
| White, Henry | 2025 | — | — | 23:21.2 | 23:00.65 | 21:39.61 | 21:39.61 |
| Ashburner, Hobs | 2025 | — | — | — | 18:01.13 | 16:44.42 | 16:44.42 |
| Weigel, Ian | 2025 | — | — | 30:40.6 | 33:13.15 | 28:22.19 | 28:22.19 |
| Kent, Isaac | 2025 | — | — | — | 23:24.51 | 22:54.06 | 22:54.06 |
| Rousseau, Jack | 2025 | — | — | 19:23.5 | 19:50.67 | 18:43.13 | 18:43.13 |
| Hagendoorn, Jaden | 2025 | — | — | 19:03.1 | — | — | 19:03.1 |
| Anderson, Joshua | 2025 | — | — | — | — | — | — |
| Stepteau, Kyle | 2025 | — | — | — | — | — | — |
| Steier, Luke | 2025 | — | — | 39:30.4 | — | — | 39:30.4 |
| Mains, Nikolai | 2025 | — | — | — | 18:24.54 | 17:41.49 | 17:41.49 |
| Hillerich, Owen | 2025 | — | — | — | 22:29.91 | 20:52.63 | 19:11.22 |
| White, Peter | 2025 | — | — | 23:05.9 | 20:49.09 | 19:26.45 | 19:26.45 |
| Cook, Reid | 2025 | — | — | — | 22:04.89 | 19:59.29 | 19:27.4 |
| Jemley, Sam | 2025 | — | — | — | — | — | 17:59.27 |
| Shewmaker, Sam | 2025 | — | — | 19:01.7 | 22:38.32 | 17:59.17 | 16:41.3 |
| Elliott, Thomas | 2025 | — | — | 24:05.3 | — | — | 24:05.3 |
| Weber, Thomas | 2025 | — | — | 17:19 | 16:55.98 | 16:18.7 | 15:47.88 |
| Rink, Vince | 2025 | — | — | — | 20:03.17 | 18:44.18 | 17:33.5 |
| Ruml, Whit | 2025 | — | 12:30 | 18:55.4 | 18:18.72 | 17:45.6 | 16:44.3 |
| O'Bryan, Ben | 2024 | — | — | 23:25.8 | 24:39.3 | 24:39.3 | 23:25.8 |
| Terkhorn, Brodie | 2024 | — | — | — | 19:46 | 19:12.54 | 15:55.56 |
| Ozor, Dubem | 2024 | — | — | — | 23:16 | 21:58.7 | 21:58.7 |
| Willman, Hayden | 2024 | — | — | 20:54 | 20:32.6 | 19:35.8 | 16:48.7 |
| English, Jack | 2024 | — | — | 21:25.9 | — | — | 21:25.9 |
| Bidwell, James | 2024 | — | — | 22:31.3 | — | — | 22:31.3 |
| Lopez, Jeremy | 2024 | — | — | — | — | — | — |
| Kaufman, John Riley | 2024 | — | — | 20:53 | 21:08.5 | 21:08.5 | 20:53 |
| Deck, Joseph | 2024 | — | — | 21:55.4 | — | — | 21:55.4 |
| Zoglman, Nick | 2024 | — | — | 20:23.7 | 20:23 | 19:14.2 | 18:27.2 |
| Duke, Roman | 2024 | — | — | — | 19:41 | 19:28.4 | 19:28.4 |
| Whalen, Ryan | 2024 | — | — | 21:14.5 | — | — | 21:14.5 |
| Obryan, Sean | 2024 | — | — | 20:21.1 | — | — | 20:21.1 |
| Campbell, Tripp | 2024 | — | — | — | — | — | — |
| Hindorff, Tristan | 2024 | — | — | 17:02.8 | 19:19 | 16:37.2 | 15:52.8 |
| Blincoe, Zach | 2024 | — | — | 19:45.3 | 18:36 | 17:57.3 | 17:57.3 |
| Napier, Aaron | 2023 | — | — | 18:18.3 | 17:44.2 | 17:17.5 | 17:17.5 |
| Watts, Beckham | 2023 | — | — | — | — | — | 21:25.8 |
| Weaver, Braiden | 2023 | — | — | — | — | — | 27:16.49 |
| Hall, Carson | 2023 | — | — | 16:54 | — | — | 16:54 |
| Daniel, Chip | 2023 | — | — | — | — | — | — |
| Cornett, Cole | 2023 | — | — | 18:25.6 | 20:02.6 | 19:40.7 | 17:23.47 |
| White, Collin | 2023 | — | — | 21:53.5 | 22:14.1 | 21:48.2 | 21:48.2 |
| Mcdaniel, Daven | 2023 | — | — | 23:22.2 | 24:49.6 | 24:49.6 | 23:22.2 |
| Ice, Graham | 2023 | — | — | 21:09 | 20:07.6 | 20:04.3 | 18:44.7 |
| Baker, Isaac | 2023 | — | — | 18:09.1 | 18:08.1 | 17:23.3 | 16:26.44 |
| Santos, Javier | 2023 | — | — | 22:01.3 | 20:00.4 | 19:02.4 | 18:16.8 |
| Knockwafel, Nick | 2023 | — | — | 20:23.7 | — | — | 20:23.7 |
| Martinez, Pablo | 2023 | — | — | 23:16.8 | — | — | 23:16.8 |
| Thorne, Ryan | 2023 | — | — | 21:49.1 | 21:06.8 | 20:45.5 | 19:24.2 |
| Hattab, Sami | 2023 | — | — | 17:40.4 | 16:48.6 | 16:30 | 15:24.1 |
| Passafium, Samuel | 2023 | — | — | 27:40.8 | — | — | 27:40.8 |
| Hernandez-Smith, Santiago | 2023 | — | — | — | — | — | 19:10.07 |
| Dilger, Talbott | 2023 | — | — | — | — | — | 18:35.43 |
| Metts, Weston | 2023 | — | — | 22:36.5 | — | — | 22:36.5 |
| Frye, William | 2023 | — | — | 23:07.4 | 21:08.4 | 20:52.7 | 19:35.09 |
| Welborn, Aidan | 2022 | — | — | 20:36.4 | 20:47.1 | 20:47.1 | 19:09.9 |
| O'Bryan, Aiden | 2022 | — | — | 18:19.5 | 17:47.3 | 17:22.8 | 17:22.8 |
| Young, Alex | 2022 | — | — | 19:48 | 21:01.1 | 21:01.1 | 19:48 |
| Whiteley, Blake | 2022 | — | — | 16:56 | 16:44.8 | 16:44.8 | 16:20.5 |
| Smith, Christian | 2022 | — | — | 18:17 | 17:29.6 | 17:22.4 | 16:45 |
| O'Bryan, Colin | 2022 | — | — | 19:15.2 | 18:53.2 | 18:17.9 | 17:24.3 |
| Collins, Davis | 2022 | — | — | 19:55.5 | 19:30.2 | 19:30.2 | 19:30.2 |
| Carli, Dominic | 2022 | — | — | 18:53 | 18:30.9 | 18:30.9 | 18:30.9 |
| Garcia, Dominic | 2022 | — | — | — | — | — | 17:35.5 |
| McDade, Donovan | 2022 | — | — | 23:58.5 | — | — | 23:58.5 |
| Vaughn, Drew | 2022 | — | — | 20:13.8 | 21:45 | 21:45 | 20:13.8 |
| Niblett, Eric | 2022 | — | — | — | — | — | — |
| Masterson, Gus | 2022 | — | — | 24:27.3 | — | — | 24:27.3 |
| Marsh, Jack | 2022 | — | — | — | — | — | — |
| Maier, Joey | 2022 | — | — | — | — | — | 18:59.4 |
| Browning, John | 2022 | — | — | 20:15.6 | 21:01.6 | 19:33.1 | 19:33.1 |
| Koetter, Josh | 2022 | — | — | — | — | — | — |
| Johnson, Landon | 2022 | — | — | 20:51.4 | 23:15.8 | 22:28.8 | 20:51.4 |
| Ransdell, Logan | 2022 | — | — | — | 25:10.4 | 23:26 | 22:46.9 |
| Napier, Luke | 2022 | — | — | 19:31.7 | 19:23.6 | 19:16.5 | 16:38.3 |
| Corbett, Matthew | 2022 | — | — | 20:00 | — | — | 20:00 |
| Jarboe, Nate | 2022 | — | — | 18:14.4 | 17:56.9 | 17:49.4 | 17:49.4 |
| Brooks, Nicholas | 2022 | — | — | 17:42.7 | 17:10.5 | 16:44.9 | 16:10.6 |
| Brooks, Nick | 2022 | — | — | 17:42.7 | 17:10.5 | 16:44.9 | 16:10.6 |
| Demasters, Noah | 2022 | — | — | 18:51.1 | — | — | 18:51.1 |
| George, Noah | 2022 | — | — | 18:17 | 17:35.6 | 17:21.2 | 17:00.6 |
| Prewitt, Preston | 2022 | — | — | 20:44 | 20:41.7 | 19:15.6 | 18:33 |
| Schrader, Roman | 2022 | — | — | — | 17:29.8 | 16:57 | 15:55 |
| Beierle, Seth | 2022 | — | — | 18:58.3 | 19:29.8 | 19:29.8 | 18:58.3 |
| Brooks, Shane | 2022 | — | — | — | — | — | — |
| Burns, Trae | 2022 | — | — | 19:25.1 | 18:43 | 18:43 | 18:43 |
| Brown, Ty | 2022 | — | — | — | 22:44.9 | 22:44.9 | 22:44.9 |
| Besendorf, Andrew | 2021 | — | — | 20:37.7 | 22:46.8 | 21:16.4 | 20:37.7 |
| Bumps, Andrew | 2021 | — | — | 23:01 | 26:26.9 | 23:08.2 | 23:01 |
| Hall, Ben | 2021 | — | — | 18:32.7 | — | — | 18:32.7 |
| Sheehan, Benjamin | 2021 | — | — | 18:18.6 | 18:32.4 | 18:07.3 | 17:45.5 |
| Schadt, Callahan | 2021 | — | — | 18:45.3 | 19:27.3 | 18:31.2 | 18:00.6 |
| Kessinger, Connor | 2021 | — | — | 19:12.6 | 18:22.7 | 17:27.6 | 17:13.2 |
| Tapia, Daniel | 2021 | — | — | — | 20:19.6 | 18:58.9 | 18:58.9 |
| Feldkamp, Danny | 2021 | — | — | — | — | — | — |
| Kemper, Eric | 2021 | — | — | 21:13.5 | 20:53 | 20:52.4 | 20:52.4 |
| Harney, Gabe | 2021 | — | — | 19:41.4 | 21:13.1 | 19:05.8 | 17:56.2 |
| Jensen, Gibb | 2021 | — | — | 21:30.1 | — | — | 18:54.8 |
| Ryan, Jackson | 2021 | — | — | 17:52.3 | 20:19.5 | 18:04.3 | 17:52.3 |
| Geoghegan, Jacob | 2021 | — | — | — | — | — | — |
| Farber, Joseph | 2021 | — | — | 19:08.5 | 20:22.2 | 18:21.6 | 18:21.6 |
| Striegel, Joshua | 2021 | — | — | 19:43.5 | 18:13.8 | 17:52.6 | 16:03.2 |
| Couzin, Leone | 2021 | — | — | 21:13.4 | — | — | 21:13.4 |
| Rice, Liam | 2021 | — | — | 18:41.7 | 18:42.6 | 17:39.7 | 16:29.5 |
| Wantland, Matthew | 2021 | — | — | 17:50.5 | 18:38 | 17:59.9 | 16:32.8 |
| Very, Nate | 2021 | — | — | — | 20:09.2 | 19:08.4 | 18:21.7 |
| Wacker, Nathen | 2021 | — | — | — | — | — | — |
| Geoghegan, Nick | 2021 | — | — | — | — | — | — |
| Mayer, Nicolas | 2021 | — | — | 20:16.4 | 20:57.2 | 19:56.3 | 19:56.3 |
| Berger, Noah | 2021 | — | — | 19:00.1 | 18:06.2 | 17:06.8 | 16:53.2 |
| Hester, Nolan | 2021 | — | — | 18:15.9 | 17:34.9 | 16:48.1 | 15:17.5 |
| Westerfield, Nolan | 2021 | — | — | 18:24.9 | 19:36.2 | 17:55.9 | 16:57 |
| Ashley, Parker | 2021 | — | — | 19:05.5 | 18:44.5 | 17:50.7 | 16:48.7 |
| Burchett, Ryan | 2021 | — | — | 18:19.3 | 18:19.2 | 17:46.3 | 16:16.2 |
| Kracht, Ryan Kleine | 2021 | — | — | — | 21:35.3 | 21:35.1 | 19:40.8 |
| Brown, Sam | 2021 | — | — | — | 23:38.7 | 21:23.3 | 21:23.3 |
| Disselkamp, Spencer | 2021 | — | — | 19:22 | 22:28.7 | 19:10.7 | 18:56 |
| Sautel, Ty | 2021 | — | — | 21:37.5 | 21:05.4 | 20:55.6 | 18:30.9 |
| Bunch, Walker | 2021 | — | — | 18:09.2 | 18:52.4 | 17:35.9 | 17:18.2 |
| Plymale, Will | 2021 | — | — | — | — | — | — |
| Yochum, Zachary | 2021 | — | — | — | 23:59.5 | 19:31.3 | 19:31.3 |
| Nooning, Aidan | 2020 | — | — | — | — | — | — |
| Gleissner, Caimen | 2020 | — | — | — | — | — | — |
| Sorenson, Colin | 2020 | — | — | — | — | — | — |
| Kemper, Garrett | 2020 | — | — | — | — | — | — |
| Buccheit, George | 2020 | — | — | 24:46.5 | — | — | 24:46.5 |
| Clark, Holden | 2020 | — | — | 21:26 | 21:42.6 | 21:42.6 | 19:02.3 |
| Wentzel, J.D. | 2020 | — | — | 24:08.8 | 24:37.9 | 20:47.1 | 19:44.2 |
| Ernstberger, Jac | 2020 | — | — | 18:46.3 | 18:32.4 | 18:31.3 | 18:31.3 |
| Payne, Jack | 2020 | — | — | 21:22.6 | 21:59.8 | 20:19.5 | 20:19.5 |
| Stegman, John Paul | 2020 | — | — | 18:27.8 | — | — | 17:24.6 |
| Matthews, Joseph | 2020 | — | — | 20:38.6 | 22:09.9 | 20:31.5 | 19:09.1 |
| Durik, Justin | 2020 | — | — | — | 17:42.2 | 17:42.2 | 17:42.2 |
| Woo, Kaden | 2020 | — | — | 17:41.5 | 17:53.9 | 17:39.7 | 17:27.1 |
| Hampton, Kyle | 2020 | — | — | 25:11.4 | — | — | 25:11.4 |
| Williams, Lincoln | 2020 | — | — | — | 16:51.02 | 16:51.02 | 15:54.24 |
| Hardin, Logan | 2020 | — | — | — | — | — | — |
| Whalen, Matthew | 2020 | — | — | 21:10.6 | — | — | 21:10.6 |
| Brownlee, Nick | 2020 | — | — | 23:40.6 | — | — | 23:40.6 |
| Scheonbachler, Paul | 2020 | — | — | — | — | — | 16:35.4 |
| Schoenbachler, Peter | 2020 | — | — | 18:35.4 | 16:59.3 | 16:23.9 | 16:13.6 |
| Szwarc, Roman | 2020 | — | — | — | 18:39 | 18:39 | 18:39 |
| Early, Ryan | 2020 | — | — | 21:06.8 | 19:52.2 | 19:13.2 | 18:56.1 |
| Monteith, Scotty | 2020 | — | — | 23:31.5 | 20:44.8 | 19:12 | 19:12 |
| Payne, Shawn | 2020 | — | — | 18:09.3 | 18:09.1 | 17:57.6 | 17:13.7 |
| Wimsatt, Ty | 2020 | — | — | 23:52.7 | — | — | 23:52.7 |
| Edwards, William | 2020 | — | — | — | 21:17.3 | 19:09 | 17:44.1 |
| Johnson, Andrew | 2019 | — | — | 21:59.3 | — | — | 20:15.3 |
| Norton, Andrew | 2019 | — | — | 20:41.8 | 22:12.5 | 19:18 | 16:59.3 |
| O'Daniel, Beck | 2019 | — | — | — | — | — | 17:54.2 |
| Carrico, Brian | 2019 | — | — | — | 18:31.9 | 17:38.6 | 17:04.5 |
| Frawley, Chris | 2019 | — | — | 19:12 | 20:29.9 | 18:09.6 | 18:09.6 |
| Tafel, Daniel | 2019 | — | — | 20:13.7 | 20:42.4 | 19:30.2 | 18:20.4 |
| Johnson, David | 2019 | — | — | — | — | — | — |
| Tafel, David | 2019 | — | — | — | — | — | — |
| Corbett, Eoin | 2019 | — | — | 16:40 | 17:46.4 | 16:38.5 | 16:08.5 |
| Collins, Ford | 2019 | — | — | 20:52.3 | 21:02 | 19:29.5 | 18:37.8 |
| Schmid, George | 2019 | — | — | — | — | — | — |
| Shiflet, Grady | 2019 | — | — | 16:59.9 | 16:40.6 | 15:44.1 | 15:33.11 |
| Korfhage, Grant | 2019 | — | — | — | — | — | 22:35.8 |
| Hamada, Haba | 2019 | — | — | — | — | — | — |
| Geevarghese, Kaleb | 2019 | — | — | — | — | — | — |
| Buddeke, Luke | 2019 | — | — | 17:42.5 | 19:10.2 | 17:31.7 | 17:31.7 |
| Nall, Nathan | 2019 | — | — | 21:15.5 | — | — | 21:15.5 |
| Manfroy, Nick | 2019 | — | — | — | — | — | — |
