Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:02.52 | |
| 1600 Meters | 4:27.16 | 4:24.73 |
| 1 Mile | 4:19.98 | |
| 3200 Meters | 10:21.96 | 9:30.44 |
| 2 Miles | 9:25.88 | 9:43.45 |
| 4x800 Relay | 8:10.43 | |
| 5000 Meters | 15:30.37 | |
| XC | ||
| 2.5 Mile Run | — | 13:12.60 |
| 3 Miles | — | 15:03.50 |
| 4000 Meter Run | — | 14:11.20 |
| 5000 Meters | — | 15:25.10 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2018 | 800 Meters | 2:06.51 | |
| 2018 | 1600 Meters | 4:27.16 | 4:24.73 |
| 2018 | 1 Mile | 4:19.98 | |
| 2018 | 3200 Meters | 9:34.05 | |
| 2018 | 2 Miles | 9:25.88 | 9:43.45 |
| 2018 | 5000 Meters | 15:30.37 | |
| 2017 | 800 Meters | 2:02.52 | |
| 2017 | 1600 Meters | 4:30.53 | |
| 2017 | 1 Mile | 4:40.55 | |
| 2017 | 3200 Meters | 9:54.34 | |
| 2017 | 2 Miles | 9:32.28 | |
| 2017 | 4x800 Relay | 8:10.43 | |
| 2016 | 1600 Meters | 4:42.01 | 4:34.36 |
| 2016 | 1 Mile | 4:36.17 | |
| 2016 | 3200 Meters | 9:30.44 | |
| 2016 | 2 Miles | 9:55.43 | |
| 2016 | 4x800 Relay | 8:32.91 | |
| 2016 | 5000 Meters | 15:45.79 | |
| 2015 | 1600 Meters | 4:44.13 | 4:43.20 |
| 2015 | 1 Mile | 4:38.96 | |
| 2015 | 3200 Meters | 10:21.96 | 9:43.84 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2017 | 3 Miles | 15:15.40 | |
| 2017 | 5000 Meters | 15:25.10 | |
| 2016 | 3 Miles | 15:03.50 | |
| 2016 | 5000 Meters | 15:37.60 | |
| 2015 | 3 Miles | 16:00.10 | |
| 2015 | 5000 Meters | 15:49.80 | |
| 2014 | 2.5 Mile Run | 13:12.60 | |
| 2014 | 4000 Meter Run | 14:11.20 | |
| 2014 | 5000 Meters | 17:08.10 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2018 | 2018-04-11 | Louisville Male All-Comers | Outdoor | 800 Meters | 1 | 4 | 2:06.51 |
| 2017 | 2017-05-02 | St. Xavier Master Schedule Meet #2 | Outdoor | 800 Meters | 1 | 1 | 2:02.52 |
| 2017 | 2017-04-15 | Johnny Conn Invitational | Outdoor | 800 Meters | 1 | 11 | 2:07.53 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2018 | 2018-05-17 | Kentucky State Track Meet | Outdoor | 1600 Meters | 1 | 6 | 4:24.73 |
| 2018 | 2018-05-12 | KHSAA Class AAA Region 3 Championships | Outdoor | 1600 Meters | 1 | 2 | 4:24.77 |
| 2018 | 2018-05-04 | Kentucky Dream Mile | Outdoor | 1 Mile | 1 | 4 | 4:19.98 |
| 2018 | 2018-04-20 | Eastern Relays | Outdoor | 1 Mile | 1 | 7 | 4:24.01 |
| 2018 | 2018-04-11 | Louisville Male All-Comers | Outdoor | 1600 Meters | 1 | 1 | 4:30.08 |
| 2018 | 2018-02-10 | Indiana Track Club Open | Indoor | 1600 Meters | 1 | 3 | 4:27.16 |
| 2017 | 2017-04-21 | Eastern Relays | Outdoor | 1 Mile | 1 | 33 | 4:40.55 |
| 2017 | 2017-02-11 | Indiana Track Club High School Open | Indoor | 1600 Meters | 1 | 3 | 4:30.53 |
| 2016 | 2016-05-14 | Trooper Cameron Ponder North Hardin Invitational | Outdoor | 1600 Meters | 1 | 5 | 4:41.84 |
| 2016 | 2016-04-29 | Eastern Relays | Outdoor | 1 Mile | 1 | 42 | 4:36.17 |
| 2016 | 2016-04-16 | Johnny Conn Invitational | Outdoor | 1600 Meters | 1 | 3 | 4:34.36 |
| 2016 | 2016-02-13 | Indiana Open Indoor Meet | Indoor | 1600 Meters | 1 | 3 | 4:42.01 |
| 2015 | 2015-04-24 | Eastern Relays | Outdoor | 1 Mile | 2 | 3 | 4:38.96 |
| 2015 | 2015-04-22 | St. Xavier Master Schedule Meet 2015 | Indoor | 1600 Meters | 1 | 1 | 4:44.13 |
| 2015 | 2015-03-31 | St. X/Male/Trinity | Outdoor | 1600 Meters | 1 | 4 | 4:43.20 |
| 2015 | 2015-02-07 | Indiana Track Club High School Open | Indoor | 1600 Meters | 1 | 39 | 5:00.55 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2018 | 2018-04-28 | Brother Borgia Invitational | Outdoor | 3200 Meters | 1 | 2 | 9:43.27 |
| 2018 | 2018-04-20 | Eastern Relays | Outdoor | 3200 Meters | 1 | 33 | 9:34.05 |
| 2018 | 2018-04-07 | Mobile Challenge of Champions | Outdoor | 2 Miles | 1 | 4 | 9:43.45 |
| 2018 | 2018-03-09 | New Balance Nationals Indoor | Indoor | 2 Miles | 2 | 21 | 9:41.36 |
| 2018 | 2018-02-17 | University of Kentucky HS Invitational | Indoor | 2 Miles | 1 | 4 | 9:25.88 |
| 2018 | 2018-02-03 | Vanderbilt HS Indoor Invitational | Indoor | 2 Miles | 1 | 4 | 9:28.00 |
| 2018 | 2018-01-27 | Wildcat HS Classic | Indoor | 2 Miles | 1 | 1 | 9:36.67 |
| 2017 | 2017-05-19 | Kentucky State Track Meet | Outdoor | 3200 Meters | 1 | 8 | 9:54.34 |
| 2017 | 2017-05-13 | Class AAA Region 3 | Outdoor | 3200 Meters | 1 | 4 | 9:55.37 |
| 2017 | 2017-04-29 | Brother Borgia/Coach Cooper Invitational | Outdoor | 3200 Meters | 1 | 2 | 9:54.79 |
| 2017 | 2017-02-18 | UK High School Invitational | Indoor | 2 Miles | 1 | 5 | 9:32.28 |
| 2017 | 2017-01-28 | Wildcat Classic | Indoor | 2 Miles | 1 | 2 | 9:39.23 |
| 2016 | 2016-05-27 | Kentucky State Track Meet | Outdoor | 3200 Meters | 1 | 5 | 9:34.49 |
| 2016 | 2016-05-21 | Region 3 AAA | Outdoor | 3200 Meters | 1 | 4 | 9:37.65 |
| 2016 | 2016-04-29 | Eastern Relays | Outdoor | 3200 Meters | 1 | 21 | 9:30.44 |
| 2016 | 2016-04-08 | Taco Bell Classic | Outdoor | 3200 Meters | 1 | 23 | 9:38.12 |
| 2016 | 2016-03-26 | Lenny Lyles Invitational | Outdoor | 3200 Meters | 1 | 2 | 9:53.55 |
| 2016 | 2016-02-20 | University of Kentucky HS Invitational | Indoor | 2 Miles | 1 | 19 | 9:55.43 |
| 2016 | 2016-01-30 | Wildcat Classic | Indoor | 2 Miles | 1 | 9 | 10:10.76 |
| 2015 | 2015-05-22 | Kentucky State Track Meet | Outdoor | 3200 Meters | 1 | 6 | 9:43.84 |
| 2015 | 2015-05-09 | Region 3 AAA | Outdoor | 3200 Meters | 1 | 3 | 10:16.14 |
| 2015 | 2015-04-29 | Male Invitational 2015 | Outdoor | 3200 Meters | 1 | 1 | 9:55.96 |
| 2015 | 2015-04-18 | Brother Borgia/Coach Cooper Invitational 2015 | Indoor | 3200 Meters | 1 | 6 | 10:21.96 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2014 | 2014-09-27 | Palatine Invitational | Outdoor | 2.5 Mile Run | xc | 3 | 13:12.60 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2017 | 2017-09-23 | Palatine Invite | Outdoor | 3 Miles | xc | 10 | 15:15.40 |
| 2016 | 2016-09-24 | Palatine Invite | Outdoor | 3 Miles | xc | 17 | 15:03.50 |
| 2015 | 2015-09-26 | Palatine Invitational | Outdoor | 3 Miles | xc | 69 | 16:00.10 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2014 | 2014-08-30 | Tiger Run | Outdoor | 4000 Meter Run | xc | 5 | 14:11.20 |
| Year | Date | Meet | Loc | Event | Group | team_raw | Leg | Place | Result | Total_Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2017-05-13 | Class AAA Region 3 | Outdoor | 4x800 Relay | 1 | St Xavier (KY) | 3 | 2 | 8:10.43 | |
| 2017 | 2017-04-15 | Johnny Conn Invitational | Outdoor | 4x800 Relay | 1 | St Xavier (KY) | 4 | 2 | 8:18.76 | |
| 2016 | 2016-04-08 | Taco Bell Classic | Outdoor | 4x800 Relay | 1 | St Xavier (KY) | 4 | 22 | 8:32.91 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2018 | 2018-03-23 | KYtrackXC.com 5K Showdown 2018 | Outdoor | 5000 Meters | 1 | 6 | 15:30.37 |
| 2017 | 2017-11-25 | Nike Cross Nationals Southeast Regional | Outdoor | 5000 Meters | xc | 11 | 15:25.10 |
| 2017 | 2017-11-04 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 2 | 15:46.60 |
| 2017 | 2017-10-14 | Woodford County Invitational | Outdoor | 5000 Meters | xc | 1 | 16:06.00 |
| 2017 | 2017-10-07 | Great American Cross Country Festival | Outdoor | 5000 Meters | xc | 12 | 15:30.90 |
| 2017 | 2017-09-29 | Greater Louisville Classic | Outdoor | 5000 Meters | xc | 2 | 15:33.40 |
| 2017 | 2017-09-16 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 5 | 15:34.40 |
| 2017 | 2017-08-26 | Tiger Run | Outdoor | 5000 Meters | xc | 2 | 15:36.20 |
| 2016 | 2016-12-03 | Nike Cross Nationals | Outdoor | 5000 Meters | xc | 128 | 17:10.90 |
| 2016 | 2016-11-26 | Nike Cross Nationals Southeast Regional | Outdoor | 5000 Meters | xc | 15 | 15:40.10 |
| 2016 | 2016-11-05 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 3 | 15:53.50 |
| 2016 | 2016-10-15 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 2 | 15:37.60 |
| 2016 | 2016-09-30 | Great American Cross Country Festival | Outdoor | 5000 Meters | xc | 24 | 15:42.60 |
| 2016 | 2016-09-17 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 8 | 15:51.50 |
| 2016 | 2016-09-10 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 4 | 17:02.20 |
| 2016 | 2016-08-27 | Tiger Run | Outdoor | 5000 Meters | xc | 2 | 16:13.20 |
| 2016 | 2016-03-18 | KYtrackXC.com 5K Showdown 2016 | Outdoor | 5000 Meters | 1 | 5 | 15:45.79 |
| 2015 | 2015-11-28 | Nike Cross Nationals Southeast Regional | Outdoor | 5000 Meters | xc | 59 | 16:06.60 |
| 2015 | 2015-11-07 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 9 | 15:59.40 |
| 2015 | 2015-10-31 | Region 3 AAA | Outdoor | 5000 Meters | xc | 6 | 15:49.80 |
| 2015 | 2015-10-17 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 14 | 16:11.00 |
| 2015 | 2015-10-02 | Greater Louisville Classic | Outdoor | 5000 Meters | xc | 27 | 16:48.70 |
| 2015 | 2015-09-19 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 78 | 16:46.30 |
| 2014 | 2014-10-18 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 59 | 17:22.80 |
| 2014 | 2014-10-11 | Titan Cross Country Classic | Outdoor | 5000 Meters | xc | 6 | 17:23.00 |
| 2014 | 2014-10-04 | Great American XC Festival | Outdoor | 5000 Meters | xc | 36 | 17:08.10 |
| 2014 | 2014-09-20 | Trinity/Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 3 | 17:50.80 |
When splits are shown: fastest lap is green, slowest lap is red.