2017-05-13
Class AAA Region 3
Outdoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Yared Nuguse | DuPont Manual | 1 | 1 | | | 1:57.17 |
| Daneil Fakunle | Central | 1 | 2 | | | 1:59.62 |
| Connor Gerhardt | DuPont Manual | 1 | 3 | | | 2:00.76 |
| Eoin Corbett | St Xavier (KY) | 1 | 4 | | 2:01.52 | 2:01.21 |
| Brandon Eugene | Pleasure Ridge Park | 1 | 5 | | | 2:02.50 |
| Noah Schwartz | Meade County | 1 | 6 | | | 2:02.91 |
| Bailey Gordon | Male | 1 | 7 | | | 2:04.91 |
| Phillip Parks | Bullitt Central | 1 | 8 | | | 2:05.26 |
| Grady Shiflet | St Xavier (KY) | 1 | 9 | | 2:00.67 | 2:06.37 |
| Julian Mundell | Male | 1 | 10 | | | 2:07.46 |
| Isaac Huddleston | Central | 1 | 11 | | | 2:08.64 |
| Brennan Flake | Meade County | 1 | 12 | | | 2:17.63 |
| Tyler Ford | Bullitt East | 1 | 13 | | | 2:19.98 |
| Dakota James | North Bullitt | 1 | 14 | | | 2:21.40 |
| Josh Eisenback | North Bullitt | 1 | 15 | | | 2:29.88 |
| Jacob Simpson | Pleasure Ridge Park | 1 | 16 | | | 2:32.27 |
| Reid Popplewell | Bullitt East | 1 | 17 | | | 2:34.73 |
1600 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Yared Nuguse | DuPont Manual | 1 | 1 | | | 4:25.21 |
| Dylan Allen | Male | 1 | 2 | | | 4:26.81 |
| Grady Shiflet | St Xavier (KY) | 1 | 3 | 4:36.23 | 4:40.14 | 4:29.43 |
| Cooper Marchal | St Xavier (KY) | 1 | 4 | 5:00.97 | 4:34.66 | 4:30.18 |
| Josh Wetzel | Bullitt East | 1 | 5 | | | 4:43.67 |
| Brandon Eugene | Pleasure Ridge Park | 1 | 6 | | | 4:43.85 |
| Josh Dye | DuPont Manual | 1 | 7 | | | 4:44.72 |
| Sam Hosbach | Male | 1 | 8 | | | 4:47.74 |
| Devan Carter | Bullitt Central | 1 | 9 | | | 4:49.73 |
| Collin Sheffield | Butler | 1 | 10 | | | 4:51.14 |
| Jonnathan Amaya | Meade County | 1 | 11 | | | 5:03.43 |
| Joaqui Quilling | Central | 1 | 12 | | | 5:09.41 |
| Ryan Butler | Meade County | 1 | 13 | | | 5:10.09 |
| Jurome Dela Cruz | Bullitt East | 1 | 14 | | | 5:15.95 |
| Seth Mitchell | Bullitt Central | 1 | 15 | | | 5:22.42 |
| Dakota James | North Bullitt | 1 | 16 | | | 5:24.25 |
| Marcus Johnson | Pleasure Ridge Park | 1 | 17 | | | 5:26.42 |
| Jaden Whiting | Central | 1 | 18 | | | 5:27.96 |
| Kevin Nguyen | Butler | 1 | 19 | | | 5:28.37 |
3200 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Yared Nuguse | DuPont Manual | 1 | 1 | | | 9:34.67 |
| Dylan Allen | Male | 1 | 2 | | | 9:40.77 |
| Ryan Guenthner | St Xavier (KY) | 1 | 3 | | 9:31.01 | 9:42.27 |
| Patrick Schaefer | St Xavier (KY) | 1 | 4 | 10:21.96 | 9:30.44 | 9:55.37 |
| Logan Greco | Meade County | 1 | 5 | | | 9:59.98 |
| Nick Dudzinski | DuPont Manual | 1 | 6 | | | 10:16.86 |
| Jacob Bradley | Meade County | 1 | 7 | | | 10:18.25 |
| Jacob Steppe | Male | 1 | 8 | | | 10:34.90 |
| Josh Eisenback | North Bullitt | 1 | 9 | | | 11:48.38 |
| Fuad Mohamed | Central | 1 | 10 | | | 12:01.46 |
| Cole Davenport | Bullitt East | 1 | 11 | | | 12:06.86 |
| Nick Elder | Pleasure Ridge Park | 1 | 12 | | | 14:05.38 |
| Raymond Krause | Pleasure Ridge Park | 1 | 13 | | | 14:20.21 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| Austin Bridges | DuPont Manual | DuPont Manual | 1 | 1 | 1 | | | 8:08.49 | |
| Connor Gerhardt | DuPont Manual | DuPont Manual | 1 | 1 | 2 | | | 8:08.49 | |
| Josh Dye | DuPont Manual | DuPont Manual | 1 | 1 | 3 | | | 8:08.49 | |
| Yared Nuguse | DuPont Manual | DuPont Manual | 1 | 1 | 4 | | | 8:08.49 | |
| Tanner Boling | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 1 | | 8:06.33 | 8:10.43 | |
| Eoin Corbett | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 2 | 8:23.78 | 8:06.33 | 8:10.43 | |
| Patrick Schaefer | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 3 | | 8:18.76 | 8:10.43 | |
| Clint Sherman | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 4 | 8:54.29 | 8:06.33 | 8:10.43 | |
| Jonnathan Amaya | Meade County | Meade County | 1 | 3 | 1 | | | 8:11.30 | |
| Stephen Knott | Meade County | Meade County | 1 | 3 | 2 | | | 8:11.30 | |
| Noah Schwartz | Meade County | Meade County | 1 | 3 | 3 | | | 8:11.30 | |
| Logan Greco | Meade County | Meade County | 1 | 3 | 4 | | | 8:11.30 | |
| Bailey Gordon | Male | Male | 1 | 4 | 1 | | | 8:12.31 | |
| Michael Krebs | Male | Male | 1 | 4 | 2 | | | 8:12.31 | |
| Jacob Steppe | Male | Male | 1 | 4 | 3 | | | 8:12.31 | |
| Dylan Allen | Male | Male | 1 | 4 | 4 | | | 8:12.31 | |
| Joaqui Quilling | Central | Central | 1 | 5 | 1 | | | 8:53.57 | |
| Shyheme Washington | Central | Central | 1 | 5 | 2 | | | 8:53.57 | |
| Jaden Whiting | Central | Central | 1 | 5 | 3 | | | 8:53.57 | |
| Isaac Huddleston | Central | Central | 1 | 5 | 4 | | | 8:53.57 | |
| Devan Carter | Bullitt Central | Bullitt Central | 1 | 6 | 1 | | | 8:55.40 | |
| Noah Lundy | Bullitt Central | Bullitt Central | 1 | 6 | 2 | | | 8:55.40 | |
| Phillip Parks | Bullitt Central | Bullitt Central | 1 | 6 | 3 | | | 8:55.40 | |
| Seth Mitchell | Bullitt Central | Bullitt Central | 1 | 6 | 4 | | | 8:55.40 | |
| Brandon Eugene | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 7 | 1 | | | 9:09.48 | |
| Marcus Johnson | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 7 | 2 | | | 9:09.48 | |
| Tramel Lee | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 7 | 3 | | | 9:09.48 | |
| Jacob Simpson | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 7 | 4 | | | 9:09.48 | |
| Sean Woods | Bullitt East | Bullitt East | 1 | 8 | 1 | | | 9:37.34 | |
| Jurome Dela Cruz | Bullitt East | Bullitt East | 1 | 8 | 2 | | | 9:37.34 | |
| Tyler Ford | Bullitt East | Bullitt East | 1 | 8 | 3 | | | 9:37.34 | |
| William Smith | Bullitt East | Bullitt East | 1 | 8 | 4 | | | 9:37.34 | |