2016-05-21
Region 3 AAA
Outdoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Yared Nuguse | DuPont Manual | 1 | 1 | | | 1:56.53 |
| Matthew Thomas | St Xavier (KY) | 1 | 2 | 1:59.64 | 1:58.60 | 1:58.69 |
| Austin Bridges | DuPont Manual | 1 | 3 | | | 2:00.27 |
| Daneil Fakunle | Central | 1 | 4 | | | 2:04.16 |
| Brandon Eugene | Pleasure Ridge Park | 1 | 5 | | | 2:04.18 |
| Bailey Gordon | Male | 1 | 6 | | | 2:06.89 |
| Anthony Henderson | Butler | 1 | 7 | | | 2:07.69 |
| Nick Poole | St Xavier (KY) | 1 | 8 | 2:07.91 | 2:05.94 | 2:08.80 |
| Keegan Robriquez | Male | 1 | 9 | | | 2:09.25 |
| Samuel Mucker | Central | 1 | 10 | | | 2:09.33 |
| Stephen Knott | Meade County | 1 | 11 | | | 2:09.70 |
| Jonnathan Amaya | Meade County | 1 | 12 | | | 2:09.93 |
| Sean Woods | Bullitt East | 1 | 13 | | | 2:15.04 |
| Jarred James | North Bullitt | 1 | 14 | | | 2:22.61 |
| Eric Sanchez | Bullitt East | 1 | 15 | | | 2:25.76 |
| Jacob Johnson | Bullitt Central | 1 | 16 | | | 2:27.61 |
| Devan Carter | Bullitt Central | 1 | 17 | | | 2:28.63 |
| Trent Green | Pleasure Ridge Park | 1 | 18 | | | 2:28.82 |
1600 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Yared Nuguse | DuPont Manual | 1 | 1 | | | 4:24.32 |
| Matthew Thomas | St Xavier (KY) | 1 | 2 | 4:27.41 | 4:17.01 | 4:27.71 |
| Dylan Allen | Male | 1 | 3 | | | 4:30.08 |
| Zachary Larkin | St Xavier (KY) | 1 | 4 | | | 4:30.72 |
| Bailey Gordon | Male | 1 | 5 | | | 4:38.68 |
| Josh Dye | DuPont Manual | 1 | 6 | | | 4:42.23 |
| Brandon Eugene | Pleasure Ridge Park | 1 | 7 | | | 4:48.12 |
| Joe Morales | Meade County | 1 | 8 | | | 4:49.51 |
| Evan Strobel | Meade County | 1 | 9 | | | 4:56.92 |
| Daniel Cooper | Butler | 1 | 10 | | | 5:10.52 |
| Josh Wetzel | Bullitt East | 1 | 11 | | | 5:18.70 |
| Samuel Mitchell | Bullitt Central | 1 | 12 | | | 5:19.40 |
| Seth Mitchell | Bullitt Central | 1 | 13 | | | 5:20.22 |
| Jaden Whiting | Central | 1 | 14 | | | 5:27.38 |
| Jurome Dela Cruz | Bullitt East | 1 | 15 | | | 5:30.40 |
| Trent Green | Pleasure Ridge Park | 1 | 16 | | | 5:31.15 |
| Dionta Sowell | Central | 1 | 17 | | | 5:35.92 |
3200 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Logan Greco | Meade County | 1 | 1 | | | 9:28.73 |
| Ryan Guenthner | St Xavier (KY) | 1 | 2 | | 9:31.01 | 9:33.82 |
| Dylan Allen | Male | 1 | 3 | | | 9:35.61 |
| Patrick Schaefer | St Xavier (KY) | 1 | 4 | 10:21.96 | 9:30.44 | 9:37.65 |
| Noah Schwartz | Meade County | 1 | 5 | | | 10:05.84 |
| Isaac Shelton | Bullitt East | 1 | 6 | | | 10:23.78 |
| Nick Dudzinski | DuPont Manual | 1 | 7 | | | 10:27.07 |
| Jacob Steppe | Male | 1 | 8 | | | 10:28.09 |
| Josh Dye | DuPont Manual | 1 | 9 | | | 10:32.32 |
| Daniel Cooper | Butler | 1 | 10 | | | 11:22.31 |
| Connor Riedley | Pleasure Ridge Park | 1 | 11 | | | 11:46.38 |
| Fuad Mohamed | Central | 1 | 12 | | | 12:36.62 |
| Chris Cooldige | Bullitt East | 1 | 13 | | | 13:01.75 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| Noah Schwartz | Meade County | Meade County | 1 | 1 | 1 | | | 8:21.93 | |
| Evan Strobel | Meade County | Meade County | 1 | 1 | 2 | | | 8:21.93 | |
| Stephen Knott | Meade County | Meade County | 1 | 1 | 3 | | | 8:21.93 | |
| Logan Greco | Meade County | Meade County | 1 | 1 | 4 | | | 8:21.93 | |
| Cole Bollinger | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 1 | | 8:18.88 | 8:22.86 | |
| Nick Poole | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 2 | | 8:18.88 | 8:22.86 | |
| Michael Porter | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 3 | 8:54.29 | 8:13.77 | 8:22.86 | |
| Grady Shiflet | St Xavier (KY) | St Xavier (KY) | 1 | 2 | 4 | | | 8:22.86 | |
| Raiden Anderson | Central | Central | 1 | 3 | 1 | | | 8:46.37 | |
| Samuel Mucker | Central | Central | 1 | 3 | 2 | | | 8:46.37 | |
| Dujuan Vega | Central | Central | 1 | 3 | 3 | | | 8:46.37 | |
| Daneil Fakunle | Central | Central | 1 | 3 | 4 | | | 8:46.37 | |
| Otis Milliken | DuPont Manual | DuPont Manual | 1 | 4 | 1 | | | 8:46.39 | |
| Nick Dudzinski | DuPont Manual | DuPont Manual | 1 | 4 | 2 | | | 8:46.39 | |
| Jalen Sangester | DuPont Manual | DuPont Manual | 1 | 4 | 3 | | | 8:46.39 | |
| Connor Gerhardt | DuPont Manual | DuPont Manual | 1 | 4 | 4 | | | 8:46.39 | |
| Tramel Lee | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 5 | 1 | | | 9:00.46 | |
| Trent Green | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 5 | 2 | | | 9:00.46 | |
| Brandon Eugene | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 5 | 3 | | | 9:00.46 | |
| Michael Hopper | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 5 | 4 | | | 9:00.46 | |
| Nick Glasford | Male | Male | 1 | 6 | 1 | | | 9:10.20 | |
| Bailey Gordon | Male | Male | 1 | 6 | 2 | | | 9:10.20 | |
| Jacob Steppe | Male | Male | 1 | 6 | 3 | | | 9:10.20 | |
| Andrew Barth | Male | Male | 1 | 6 | 4 | | | 9:10.20 | |
| Jesse Dollar | Butler | Butler | 1 | 7 | 1 | | | 9:19.27 | |
| Collin Sheffield | Butler | Butler | 1 | 7 | 2 | | | 9:19.27 | |
| Anthony Henderson | Butler | Butler | 1 | 7 | 3 | | | 9:19.27 | |
| Dylan Mitchell | Butler | Butler | 1 | 7 | 4 | | | 9:19.27 | |
| William Smith | Bullitt East | Bullitt East | 1 | 8 | 1 | | | 9:27.46 | |
| Eric Sanchez | Bullitt East | Bullitt East | 1 | 8 | 2 | | | 9:27.46 | |
| Sean Woods | Bullitt East | Bullitt East | 1 | 8 | 3 | | | 9:27.46 | |
| Josh Wetzel | Bullitt East | Bullitt East | 1 | 8 | 4 | | | 9:27.46 | |
| Devan Carter | Bullitt Central | Bullitt Central | 1 | 9 | 1 | | | 9:46.31 | |
| Jacob Johnson | Bullitt Central | Bullitt Central | 1 | 9 | 2 | | | 9:46.31 | |
| Samuel Mitchell | Bullitt Central | Bullitt Central | 1 | 9 | 3 | | | 9:46.31 | |
| Seth Mitchell | Bullitt Central | Bullitt Central | 1 | 9 | 4 | | | 9:46.31 | |