Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 1:59.64 | 1:56.49 |
| 1600 Meters | 4:27.41 | 4:14.06 |
| 1 Mile | 4:21.56 | 4:14.14 |
| 3200 Meters | 9:40.91 | 9:22.41 |
| 4x800 Relay | 7:51.09 | |
| 5000 Meters | 16:07.60 | |
| XC | ||
| 3 Miles | — | 15:24.80 |
| 5000 Meters | — | 15:19.80 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2016 | 800 Meters | 1:59.64 | 1:56.49 |
| 2016 | 1600 Meters | 4:14.06 | |
| 2016 | 1 Mile | 4:21.56 | 4:14.14 |
| 2016 | 3200 Meters | 9:22.41 | |
| 2016 | 4x800 Relay | 8:18.88 | |
| 2015 | 800 Meters | 1:58.60 | |
| 2015 | 1600 Meters | 4:27.41 | 4:17.01 |
| 2015 | 1 Mile | 4:24.20 | 4:15.34 |
| 2015 | 3200 Meters | 9:40.91 | |
| 2015 | 4x800 Relay | 7:51.09 | |
| 2014 | 800 Meters | 2:06.70 | 2:01.10 |
| 2014 | 1600 Meters | 4:44.55 | |
| 2014 | 5000 Meters | 16:07.60 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2015 | 3 Miles | 15:24.80 | |
| 2015 | 5000 Meters | 15:19.80 | |
| 2014 | 3 Miles | 15:39.20 | |
| 2014 | 5000 Meters | 16:06.30 | |
| 2013 | 5000 Meters | 15:56.70 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2016 | 2016-05-27 | Kentucky State Track Meet | Outdoor | 800 Meters | 1 | 6 | 1:56.49 |
| 2016 | 2016-05-21 | Region 3 AAA | Outdoor | 800 Meters | 1 | 2 | 1:58.69 |
| 2016 | 2016-02-13 | Indiana Open Indoor Meet | Indoor | 800 Meters | 1 | 1 | 1:59.64 |
| 2015 | 2015-03-31 | St. X/Male/Trinity | Outdoor | 800 Meters | 1 | 1 | 1:58.60 |
| 2014 | 2014-04-04 | Mobile Challenge of Champions | Outdoor | 800 Meters | 1 | 1 | 2:01.10 |
| 2014 | 2014-02-01 | Wildcat Classic | Indoor | 800 Meters | 1 | 1 | 2:06.70 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2016 | 2016-05-27 | Kentucky State Track Meet | Outdoor | 1600 Meters | 1 | 2 | 4:14.06 |
| 2016 | 2016-05-21 | Region 3 AAA | Outdoor | 1600 Meters | 1 | 2 | 4:27.71 |
| 2016 | 2016-05-06 | Kentucky Dream Mile | Outdoor | 1 Mile | 1 | 1 | 4:14.14 |
| 2016 | 2016-04-29 | Eastern Relays | Outdoor | 1 Mile | 1 | 6 | 4:23.11 |
| 2016 | 2016-04-08 | Taco Bell Classic | Outdoor | 1 Mile | 1 | 8 | 4:27.67 |
| 2016 | 2016-02-20 | University of Kentucky HS Invitational | Indoor | 1 Mile | 1 | 6 | 4:21.56 |
| 2016 | 2016-01-30 | Wildcat Classic | Indoor | 1 Mile | 1 | 1 | 4:26.24 |
| 2015 | 2015-06-04 | Nike Festival of Miles | Outdoor | 1 Mile | 1 | 1 | 4:19.90 |
| 2015 | 2015-05-22 | Kentucky State Track Meet | Outdoor | 1600 Meters | 1 | 5 | 4:17.01 |
| 2015 | 2015-05-09 | Region 3 AAA | Outdoor | 1600 Meters | 1 | 1 | 4:24.23 |
| 2015 | 2015-05-01 | Kentucky Dream Mile | Outdoor | 1 Mile | 1 | 4 | 4:15.34 |
| 2015 | 2015-04-24 | Eastern Relays | Outdoor | 1 Mile | 1 | 10 | 4:19.69 |
| 2015 | 2015-04-10 | Taco Bell Classic | Outdoor | 1 Mile | 1 | 8 | 4:23.57 |
| 2015 | 2015-02-21 | UK High School Invitational | Indoor | 1 Mile | 1 | 2 | 4:24.20 |
| 2015 | 2015-02-07 | Indiana Track Club High School Open | Indoor | 1600 Meters | 1 | 2 | 4:27.41 |
| 2015 | 2015-01-31 | Wildcat Classic | Indoor | 1 Mile | 1 | 1 | 4:27.80 |
| 2014 | 2014-02-08 | Indiana Track Club High School Open | Indoor | 1600 Meters | 1 | 22 | 4:44.55 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2016 | 2016-04-29 | Eastern Relays | Outdoor | 3200 Meters | 1 | 16 | 9:22.41 |
| 2016 | 2016-04-23 | Brother Borgia/Coach Cooper Invitational | Outdoor | 3200 Meters | 1 | 1 | 9:38.69 |
| 2015 | 2015-04-18 | Brother Borgia/Coach Cooper Invitational 2015 | Indoor | 3200 Meters | 1 | 1 | 9:40.91 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2015 | 2015-09-26 | Palatine Invitational | Outdoor | 3 Miles | xc | 21 | 15:24.80 |
| 2014 | 2014-09-27 | Palatine Invitational | Outdoor | 3 Miles | xc | 35 | 15:39.20 |
| Year | Date | Meet | Loc | Event | Group | team_raw | Leg | Place | Result | Total_Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2016-05-14 | Trooper Cameron Ponder North Hardin Invitational | Outdoor | 4x800 Relay | 1 | St Xavier (KY) | 4 | 1 | 8:18.88 | |
| 2015 | 2015-05-22 | Kentucky State Track Meet | Outdoor | 4x800 Relay | 1 | St Xavier (KY) | 1 | 1 | 7:51.09 | |
| 2015 | 2015-04-24 | Eastern Relays | Outdoor | 4x800 Relay | 1 | St Xavier (KY) | 1 | 1 | 8:03.87 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2015 | 2015-11-28 | Nike Cross Nationals Southeast Regional | Outdoor | 5000 Meters | xc | 22 | 15:42.40 |
| 2015 | 2015-11-07 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 5 | 15:38.90 |
| 2015 | 2015-10-31 | Region 3 AAA | Outdoor | 5000 Meters | xc | 1 | 15:34.50 |
| 2015 | 2015-10-17 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 1 | 15:19.80 |
| 2015 | 2015-10-02 | Greater Louisville Classic | Outdoor | 5000 Meters | xc | 2 | 15:39.40 |
| 2015 | 2015-09-19 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 18 | 16:00.90 |
| 2015 | 2015-08-29 | Tiger Run | Outdoor | 5000 Meters | xc | 2 | 15:44.30 |
| 2014 | 2014-11-08 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 28 | 16:56.00 |
| 2014 | 2014-11-01 | Region 3 AAA | Outdoor | 5000 Meters | xc | 3 | 16:24.70 |
| 2014 | 2014-10-18 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 12 | 16:24.60 |
| 2014 | 2014-10-04 | Great American XC Festival | Outdoor | 5000 Meters | xc | 42 | 16:06.30 |
| 2014 | 2014-09-20 | Trinity/Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 58 | 16:52.70 |
| 2014 | 2014-09-13 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 31 | 17:37.80 |
| 2014 | 2014-08-30 | Tiger Run | Outdoor | 5000 Meters | xc | 8 | 16:27.30 |
| 2014 | 2014-03-21 | KYtrackXC.com 5K Showdown | Outdoor | 5000 Meters | 1 | 7 | 16:07.60 |
| 2013 | 2013-11-30 | Nike Cross Nationals Southeast Regional | Outdoor | 5000 Meters | xc | 6 | 16:43.10 |
| 2013 | 2013-10-29 | Louisville Area JV Regional | Outdoor | 5000 Meters | xc | 1 | 15:56.70 |
| 2013 | 2013-10-26 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 7 | 16:52.50 |
| 2013 | 2013-10-19 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 37 | 17:23.20 |
| 2013 | 2013-10-05 | Great American Cross Country Festival | Outdoor | 5000 Meters | xc | 7 | 17:23.50 |
| 2013 | 2013-09-21 | Trinity/Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 14 | 17:20.80 |
| 2013 | 2013-09-14 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 2 | 17:44.10 |
| 2013 | 2013-08-31 | Tiger Run | Outdoor | 5000 Meters | xc | 9 | 18:57.70 |
When splits are shown: fastest lap is green, slowest lap is red.