October 29, 2013
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201310/29 | 201211/1 | 201111/1 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Thomas, Matthew | 10 | 15:56.70 | 16:52.50 | 5:08 | ||
| 4 | Garvey, Andrew | 11 | 16:07.70 | 17:42.30 | 16:54.80 | 5:11 | |
| 5 | Just, Tyler | 11 | 16:17.00 | 16:49.50 | 5:14 | ||
| 7 | Farber, Ben | 11 | 16:22.90 | 16:42.00 | 18:12.40 | 16:42.00 | 5:16 |
| 12 | Glover, Ben | 11 | 16:32.20 | 16:28.00 | 17:44.60 | 16:27.50 | 5:19 |
| 16 | Bollinger, Cole | 10 | 16:54.40 | 17:23.90 | 5:27 | ||
| 24 | Wheatley, Brennan | 11 | 17:08.60 | 17:11.40 | 5:31 | ||
| 33 | Bennett, Matthew | 11 | 17:38.30 | 18:11.10 | 5:41 | ||
| 41 | Yates, Kyle | 11 | 17:56.60 | 18:01.00 | 5:47 | ||
| 45 | Schaefer, Brennan | 9 | 17:58.70 | 18:22.00 | 5:47 | ||
| 47 | Edwards, Andrew | 9 | 18:00.80 | 18:28.90 | 5:48 | ||
| 50 | Hirn, Oliver | 10 | 18:04.40 | 18:29.90 | 5:49 |
November 1, 2012
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201211/1 | 201111/1 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Kinny, Steven | 11 | 16:26.00 | 17:26.40 | 16:41.70 | 5:17 |
| 2 | Glover, Ben | 10 | 16:28.00 | 17:44.60 | 16:41.10 | 5:18 |
| 4 | Hayden, Spencer | 9 | 16:34.00 | 16:46.80 | 5:20 | |
| 8 | Burch, Jeremy | 11 | 16:39.00 | 16:48.70 | 16:47.10 | 5:22 |
| 9 | Farber, Ben | 10 | 16:42.00 | 18:12.40 | 16:59.90 | 5:23 |
| 10 | Mulloy, William | 10 | 16:44.00 | 18:22.30 | 16:42.80 | 5:23 |
| 12 | Minogue, Jack | 11 | 16:49.00 | 17:29.90 | 16:43.80 | 5:25 |
| 13 | Santos, Daniel | 11 | 16:55.00 | 16:52.70 | 16:34.00 | 5:27 |
| 15 | Tafel, Charles | 11 | 17:05.00 | 17:05.80 | 5:30 | |
| 23 | Geisler, Henry | 10 | 17:25.00 | 17:54.30 | 17:40.90 | 5:36 |
November 1, 2011
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201111/1 | 200811/5 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Mudd, Max | 10 | 16:23.60 | 16:36.30 | 5:17 | |
| 2 | Muench, Derrick | 11 | 16:32.90 | 17:09.20 | 5:20 | |
| 5 | Burch, Jeremy | 10 | 16:48.70 | 16:47.50 | 5:25 | |
| 6 | Santos, Daniel | 10 | 16:52.70 | 16:51.80 | 5:26 | |
| 11 | Olshansky, Sam | 10 | 17:08.00 | 17:50.20 | 5:31 | |
| 12 | Parola, Andrew | 11 | 17:08.50 | 17:27.60 | 5:31 | |
| 17 | Kinny, Steven | 10 | 17:26.40 | 17:16.70 | 5:37 | |
| 20 | Minogue, Jack | 10 | 17:29.90 | 17:39.00 | 5:38 | |
| 24 | Garvey, Andrew | 9 | 17:42.30 | 18:04.70 | 5:42 | |
| 25 | Glover, Ben | 9 | 17:44.60 | 17:32.10 | 5:43 | |
| 30 | Geisler, Henry | 9 | 17:54.30 | 18:35.40 | 5:46 | |
| 36 | Bush, Alex | 11 | 18:10.20 | 17:43.00 | 5:51 | |
| 37 | Farber, Ben | 9 | 18:12.40 | 17:25.70 | 5:52 | |
| 41 | Mulloy, William | 9 | 18:22.30 | 18:48.60 | 5:55 |
November 5, 2008
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200811/5 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Knoer, James | 11 | 16:55.20 | 16:38.80 | 5:27 |
| 6 | Skaggs, Tyler | 10 | 17:26.50 | 16:41.30 | 5:37 |
| 7 | Schieman, John | 11 | 17:27.20 | 17:12.20 | 5:37 |
| 8 | Amlung, Nick | 12 | 17:32.10 | 16:48.20 | 5:39 |
| 10 | Kinny, Sam | 10 | 17:37.10 | 17:16.10 | 5:40 |
| 11 | Graves, Ted | 11 | 17:37.80 | 17:26.60 | 5:40 |
| 12 | Goodin, Adam | 10 | 17:43.40 | 17:34.50 | 5:42 |
| 14 | Redmon, Peter | 11 | 17:46.70 | 17:27.20 | 5:43 |
| 26 | Dant, Ben | 12 | 18:08.70 | 17:23.70 | 5:50 |
| 28 | Ording, Ian | 10 | 18:13.90 | 17:12.90 | 5:52 |
| 29 | Bowling, Johnny | 11 | 18:14.90 | 17:29.70 | 5:52 |
| 30 | Saldana, Chris | 9 | 18:18.10 | 17:43.90 | 5:53 |
| 33 | Brezosky, Justin | 12 | 18:31.60 | 16:54.80 | 5:58 |
| 34 | Bartlett, Chris | 10 | 18:36.10 | 18:04.00 | 5:59 |
| 37 | Brosky, Joey | 10 | 18:42.80 | 18:19.50 | 6:01 |
| 38 | Beyerle, Eric | 10 | 18:44.40 | 18:32.20 | 6:02 |
| 39 | Strong, Michael | 11 | 18:44.90 | 18:29.70 | 6:02 |
| 41 | Thompson, Patrick | 10 | 18:48.30 | 18:24.30 | 6:03 |
| 46 | Horrell, Nathan | 12 | 18:58.10 | 18:27.70 | 6:06 |
| 48 | Sheryak, Spencer | 11 | 19:02.30 | 19:06.90 | 6:08 |
| 50 | Wright, Clay | 10 | 19:08.30 | 18:10.20 | 6:10 |
| 54 | Thompson, Willie | 10 | 19:31.20 | 20:12.20 | 6:17 |
| 56 | Hogan, Mike | 12 | 19:43.70 | 19:29.20 | 6:21 |
| 57 | Pusty, Thomas | 9 | 19:46.70 | 19:36.00 | 6:22 |
| 58 | Resiert, Ryan | 10 | 19:48.00 | 19:52.80 | 6:22 |
| 67 | Schroeder, Devin | 10 | 20:59.50 | 21:06.20 | 6:45 |
| 69 | Kleine-Kracht, Adam | 9 | 21:02.80 | 20:00.30 | 6:46 |
| 75 | Kraus, David | 9 | 21:30.10 | 20:24.20 | 6:55 |
| 78 | Crismon, Taylor | 10 | 22:30.30 | 21:26.40 | 7:15 |
| 80 | Geiger, Corey | 10 | 23:03.60 | 21:33.70 | 7:25 |
| 83 | Damrau, William | 9 | 24:37.40 | 23:38.70 | 7:56 |