Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:31.80 | |
| 1600 Meters | 5:03.40 | |
| 3200 Meters | 12:15.40 | |
| XC | ||
| 3200 Meters | — | 13:47.10 |
| 4000 Meter Run | — | 18:14.80 |
| 5000 Meters | — | 16:55.00 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2010 | 1600 Meters | 5:03.40 | |
| 2008 | 800 Meters | 2:31.80 | |
| 2008 | 1600 Meters | 5:26.40 | |
| 2008 | 3200 Meters | 12:15.40 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2010 | 5000 Meters | 16:55.00 | |
| 2009 | 5000 Meters | 17:21.00 | |
| 2008 | 5000 Meters | 17:34.50 | |
| 2007 | 3200 Meters | 13:47.10 | |
| 2007 | 4000 Meter Run | 18:14.80 | |
| 2007 | 5000 Meters | 20:58.70 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2008 | 2008-04-15 | JCPS Master Schedule Meet | Outdoor | 800 Meters | 1 | 10 | 2:31.80 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2010 | 2010-04-28 | Sacred Heart Master Schedule Meet | Outdoor | 1600 Meters | 1 | 3 | 5:10.90 |
| 2010 | 2010-04-20 | St. X/Trinity/Bardstown | Outdoor | 1600 Meters | 1 | 3 | 5:03.40 |
| 2008 | 2008-04-22 | JCPS Master Schedule Meet | Outdoor | 1600 Meters | 1 | 4 | 5:26.40 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2008 | 2008-05-06 | St. Xavier Master Schedule Meet | Outdoor | 3200 Meters | 1 | 6 | 12:15.40 |
| 2007 | 2007-09-21 | Freshmen Challenge | Outdoor | 3200 Meters | xc | 42 | 13:47.10 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2007 | 2007-09-10 | Assumption JV Meet | Outdoor | 4000 Meter Run | xc | 66 | 18:14.80 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2010 | 2010-10-30 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 17 | 16:55.00 |
| 2010 | 2010-10-23 | St. Henry Invitational | Outdoor | 5000 Meters | xc | 34 | 17:53.30 |
| 2010 | 2010-10-16 | Fast Cats Classic | Outdoor | 5000 Meters | xc | 57 | 17:45.40 |
| 2010 | 2010-09-28 | DeSales Master Schedule Meet | Outdoor | 5000 Meters | xc | 2 | 17:50.00 |
| 2010 | 2010-09-25 | St. Xavier/Trinity Dual | Outdoor | 5000 Meters | xc | 24 | 17:17.00 |
| 2010 | 2010-09-14 | St. Xavier Master Schedule Meet | Outdoor | 5000 Meters | xc | 1 | 18:17.00 |
| 2010 | 2010-08-28 | Tiger Run | Outdoor | 5000 Meters | xc | 99 | 17:43.70 |
| 2009 | 2009-10-31 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 10 | 18:17.30 |
| 2009 | 2009-10-24 | St. Henry Invitational | Outdoor | 5000 Meters | xc | 1 | 17:42.40 |
| 2009 | 2009-10-17 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 11 | 18:18.90 |
| 2009 | 2009-10-13 | Jeff. Co. Master Schedule Meet | Outdoor | 5000 Meters | xc | 1 | 17:44.80 |
| 2009 | 2009-10-10 | North Hardin Invitational | Outdoor | 5000 Meters | xc | 19 | 18:07.80 |
| 2009 | 2009-09-29 | DeSales Master Schedule Meet | Outdoor | 5000 Meters | xc | 8 | 18:07.80 |
| 2009 | 2009-09-26 | St. X/Trinity Dual Meet | Outdoor | 5000 Meters | xc | 23 | 17:22.70 |
| 2009 | 2009-09-18 | Trinity/Valkyrie Invitational | Outdoor | 5000 Meters | xc | 13 | 17:21.00 |
| 2009 | 2009-09-12 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 32 | 17:34.70 |
| 2009 | 2009-08-29 | Tiger Run | Outdoor | 5000 Meters | xc | 5 | 17:51.40 |
| 2008 | 2008-11-05 | Louisville Area Junior Varsity Championships | Outdoor | 5000 Meters | xc | 12 | 17:43.40 |
| 2008 | 2008-11-01 | KTCCCA Meet of Champions | Outdoor | 5000 Meters | xc | 28 | 18:15.60 |
| 2008 | 2008-10-21 | Trinity / St. Xavier Dual 2008 | Outdoor | 5000 Meters | xc | 35 | 17:34.50 |
| 2008 | 2008-10-18 | South Oldham Dragon Invitational | Outdoor | 5000 Meters | xc | 2 | 18:05.90 |
| 2008 | 2008-10-14 | St. Xavier Master Meet | Outdoor | 5000 Meters | xc | 15 | 18:16.30 |
| 2008 | 2008-09-30 | DeSales All-Comers | Outdoor | 5000 Meters | xc | 17 | 18:52.90 |
| 2008 | 2008-09-27 | Franklin County Invitational | Outdoor | 5000 Meters | xc | 17 | 18:38.60 |
| 2008 | 2008-09-19 | Trinity/Valkyrie Invitational | Outdoor | 5000 Meters | xc | 31 | 18:19.70 |
| 2008 | 2008-09-13 | Rumble in the Jungle | Outdoor | 5000 Meters | xc | 24 | 19:35.80 |
| 2008 | 2008-08-30 | Tiger Run | Outdoor | 5000 Meters | xc | 27 | 19:05.60 |
| 2007 | 2007-10-18 | Freshmen Challenge #3 | Outdoor | 5000 Meters | xc | 25 | 20:58.70 |
| 2007 | 2007-09-14 | Trinity Invitational | Outdoor | 5000 Meters | xc | 65 | 22:36.70 |
When splits are shown: fastest lap is green, slowest lap is red.