November 1, 2008
Masterson Station Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200811/1 | 200710/27 | 200610/28 | 200510/29 | 200510/29 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Soergel, Matt | 12 | 17:24.50 | 16:43.30 | 5:36 | ||||
| 9 | Ford, Will | 10 | 17:29.60 | 16:53.00 | 5:38 | ||||
| 10 | Knoer, James | 11 | 17:33.10 | 16:38.80 | 5:39 | ||||
| 13 | Beavin, Zack | 9 | 17:41.60 | 17:00.70 | 5:42 | ||||
| 14 | Skaggs, Tyler | 10 | 17:42.50 | 16:41.30 | 5:42 | ||||
| 20 | Schieman, John | 11 | 18:04.70 | 17:12.20 | 5:49 | ||||
| 21 | Kinny, Sam | 10 | 18:05.60 | 17:16.10 | 5:49 | ||||
| 28 | Goodin, Adam | 10 | 18:15.60 | 17:34.50 | 5:53 | ||||
| 30 | Bowling, Johnny | 11 | 18:20.00 | 17:29.70 | 5:54 | ||||
| 32 | Blum, Michael | 10 | 18:21.60 | 17:26.80 | 5:55 | ||||
| 52 | Amlung, Nick | 12 | 18:54.10 | 16:48.20 | 6:05 | ||||
| 54 | Redmon, Peter | 11 | 18:56.80 | 17:27.20 | 6:06 | ||||
| 55 | Ording, Ian | 10 | 18:57.90 | 17:12.90 | 6:06 | ||||
| 59 | Saldana, Chris | 9 | 19:04.60 | 17:43.90 | 6:08 | ||||
| 70 | Dant, Ben | 12 | 19:23.10 | 17:23.70 | 6:14 | ||||
| 91 | Graves, Ted | 11 | 20:12.30 | 17:26.60 | 6:30 |
October 27, 2007
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200710/27 | 200610/28 | 200510/29 | 200510/29 | 200410/30 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mann, Thomas | 10 | 16:10.60 | 16:19.90 | 5:12 | ||||
| 9 | Hoose, Sean Van | 12 | 16:43.70 | 17:37.40 | 16:37.20 | 5:23 | |||
| 10 | McCaslin, Ian | 10 | 16:44.20 | 17:16.90 | 5:23 | ||||
| 11 | Wilson, Austin | 12 | 16:45.80 | 17:07.00 | 5:24 | ||||
| 12 | Hillenbrand, Matt | 10 | 16:50.20 | 17:25.90 | 5:25 | ||||
| 14 | Carter, Austin | 9 | 16:53.70 | 17:53.80 | 5:26 | ||||
| 15 | Saldana, Matt | 12 | 16:54.20 | 17:10.30 | 5:26 | ||||
| 18 | Miller, Austin | 12 | 17:04.40 | 17:37.70 | 16:32.30 | 5:30 | |||
| 22 | Beavin, Sam | 10 | 17:14.50 | 17:26.80 | 5:33 | ||||
| 25 | Meena, Anthony | 10 | 17:17.20 | 17:52.50 | 5:34 | ||||
| 35 | Puopolo, Anthony | 11 | 17:43.50 | 17:35.80 | 5:42 |
October 28, 2006
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200610/28 | 200510/29 | 200510/29 | 200410/30 | 200310/25 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Hoose, Sean Van | 11 | 17:37.40 | 16:37.20 | 5:40 | ||||
| 7 | Miller, Austin | 11 | 17:37.70 | 16:32.30 | 5:40 |
October 29, 2005
Masterson Station Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200510/29 | 200410/30 | 200310/25 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 451 | Wilson, Austin | 10 | 20:43.00 |
October 29, 2005
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200510/29 | 200410/30 | 200310/25 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | McClain, Scott | 12 | 15:32.70 | 17:22.10 | 15:47.50 | 5:00 | |
| 2 | Long, Brian | 11 | 15:50.20 | 15:55.00 | 5:06 | ||
| 3 | Davis, Thomas | 12 | 15:53.60 | 15:50.20 | 5:07 | ||
| 4 | Brotzge, Sean | 12 | 16:16.60 | 16:27.50 | 5:14 | ||
| 6 | Schlich, Paul | 12 | 16:41.00 | 17:12.10 | 5:22 | ||
| 9 | Schneider, Daniel | 12 | 16:50.90 | 16:52.10 | 5:25 | ||
| 10 | Stoller, Dallas | 11 | 16:51.90 | 17:20.00 | 5:26 | ||
| 12 | Bowling, Justin | 11 | 16:55.40 | 16:56.00 | 5:27 | ||
| 13 | Conder, Evan | 12 | 17:03.00 | 17:14.80 | 5:29 | ||
| 14 | Schardein, Spencer | 12 | 17:19.70 | 17:05.90 | 5:35 | ||
| 18 | Idstein, Kyle | 11 | 17:28.20 | 17:19.90 | 5:37 | ||
| 19 | Stewart, David | 12 | 17:35.00 | 17:21.40 | 5:40 |