Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:03.30 | |
| XC | ||
| 3200 Meters | — | 16:10.00 |
| 4000 Meter Run | — | 20:43.00 |
| 5000 Meters | — | 16:45.80 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2008 | 800 Meters | 2:03.30 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2007 | 5000 Meters | 16:45.80 | |
| 2006 | 5000 Meters | 17:40.00 | |
| 2005 | 4000 Meter Run | 20:43.00 | |
| 2005 | 5000 Meters | 18:43.10 | |
| 2004 | 3200 Meters | 16:10.00 | |
| 2004 | 5000 Meters | 21:37.90 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2008 | 2008-05-17 | St. Xavier Invitational | Outdoor | 800 Meters | 1 | 4 | 2:13.60 |
| 2008 | 2008-05-10 | North Hardin Invitational | Outdoor | 800 Meters | 1 | 2 | 2:09.00 |
| 2008 | 2008-05-05 | St. Xavier/Trinity Dual Meet | Outdoor | 800 Meters | 1 | 2 | 2:03.30 |
| 2008 | 2008-04-26 | Eastern Relays | Outdoor | 800 Meters | 1 | 1 | 2:04.60 |
| 2008 | 2008-04-15 | JCPS Master Schedule Meet | Outdoor | 800 Meters | 1 | 4 | 2:12.40 |
| 2008 | 2008-04-05 | Greenwood Ribbons Meet | Outdoor | 800 Meters | 1 | 2 | 2:14.30 |
| 2008 | 2008-03-29 | Lenny Lyles Invitational | Outdoor | 800 Meters | 1 | 4 | 2:19.40 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2004 | 2004-09-25 | Gatorland | Outdoor | 3200 Meters | xc | 16 | 16:10.00 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2005 | 2005-10-29 | KTCCCA Meet of Champions | Outdoor | 4000 Meter Run | xc | 451 | 20:43.00 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2007 | 2007-11-10 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 37 | 16:48.00 |
| 2007 | 2007-11-03 | Region 2 AAA | Outdoor | 5000 Meters | xc | 12 | 16:51.10 |
| 2007 | 2007-10-27 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 11 | 16:45.80 |
| 2007 | 2007-10-20 | North Hardin Invitational | Outdoor | 5000 Meters | xc | 7 | 17:33.10 |
| 2007 | 2007-10-13 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 73 | 17:55.10 |
| 2007 | 2007-09-29 | Volunteer Cross Country Invite | Outdoor | 5000 Meters | xc | 32 | 17:59.70 |
| 2007 | 2007-09-22 | South Oldham Dragon Invitational | Outdoor | 5000 Meters | xc | 15 | 18:49.80 |
| 2007 | 2007-09-14 | Trinity Invitational | Outdoor | 5000 Meters | xc | 74 | 17:07.00 |
| 2007 | 2007-09-08 | Rumble in the Jungle | Outdoor | 5000 Meters | xc | 20 | 17:40.00 |
| 2007 | 2007-08-25 | Tiger Run | Outdoor | 5000 Meters | xc | 41 | 17:38.60 |
| 2006 | 2006-09-16 | Trinity Invitational | Outdoor | 5000 Meters | xc | 2 | 17:40.00 |
| 2006 | 2006-08-26 | Tiger Run | Outdoor | 5000 Meters | xc | 121 | 19:34.10 |
| 2005 | 2005-10-15 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 42 | 18:44.60 |
| 2005 | 2005-09-17 | Trinity Invitational | Outdoor | 5000 Meters | xc | 24 | 18:43.10 |
| 2005 | 2005-08-27 | Tiger Run | Outdoor | 5000 Meters | xc | 35 | 19:50.70 |
| 2004 | 2004-09-11 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 34 | 21:37.90 |
When splits are shown: fastest lap is green, slowest lap is red.