September 8, 2007
Creasey Mahan Nature Preserve, Goshen, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20079/8 | 20069/9 | 20059/10 | 20049/11 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 2 | Carnes, Jackson | 10 | 16:26.30 | 16:16.90 | 5:17 | |||
| 5 | Mann, Thomas | 10 | 16:31.20 | 16:27.30 | 5:19 | |||
| 9 | Miller, Austin | 12 | 17:10.40 | 17:03.00 | 19:03.40 | 16:32.30 | 5:32 | |
| 14 | Hillenbrand, Matt | 10 | 17:26.20 | 17:59.20 | 5:37 | |||
| 20 | Wilson, Austin | 12 | 17:40.00 | 21:37.90 | 17:38.60 | 5:41 | ||
| 27 | Saldana, Matt | 12 | 18:00.20 | 17:41.50 | 17:28.20 | 5:48 | ||
| 28 | Fleig, Kevin | 12 | 18:00.40 | 18:02.70 | 17:11.00 | 5:48 | ||
| 32 | Amlung, Nick | 11 | 18:13.30 | 19:01.30 | 5:52 | |||
| 33 | Beavin, Sam | 10 | 18:14.30 | 18:13.00 | 5:52 | |||
| 34 | Puopolo, Anthony | 11 | 18:15.00 | 18:07.50 | 5:52 | |||
| 39 | McCaslin, Ian | 10 | 18:17.40 | 17:54.10 | 5:53 | |||
| 51 | Schieman, John | 10 | 18:45.70 | 18:08.20 | 6:02 | |||
| 63 | Brezosky, Justin | 11 | 19:22.30 | 19:01.40 | 6:14 | |||
| 101 | Crush, Kelly | 12 | 20:42.10 | 19:09.10 | 6:40 |
September 9, 2006
Creasey Mahan Nature Preserve, Goshen, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20069/9 | 20059/10 | 20049/11 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 6 | Miller, Austin | 11 | 17:03.00 | 19:03.40 | 17:26.90 | 5:29 | |
| 8 | Stoller, Dallas | 12 | 17:09.30 | 19:37.10 | 16:51.90 | 5:31 | |
| 9 | Idstein, Kyle | 12 | 17:12.30 | 17:26.30 | 18:41.80 | 17:11.50 | 5:32 |
| 10 | Hoose, Patrick Van | 12 | 17:13.50 | 19:12.30 | 17:32.90 | 5:33 | |
| 11 | Hoose, Sean Van | 11 | 17:15.80 | 17:16.20 | 5:33 | ||
| 12 | Thompson, Matt | 11 | 17:22.70 | 18:13.30 | 5:36 | ||
| 16 | Saldana, Matt | 11 | 17:41.50 | 17:40.20 | 5:42 | ||
| 17 | Riedl, Michael | 12 | 17:44.50 | 18:14.00 | 5:43 | ||
| 18 | Dempsey, Matt | 12 | 17:46.00 | 19:31.50 | 17:35.00 | 5:43 | |
| 20 | Redmon, Charlie | 12 | 17:47.70 | 20:11.80 | 17:14.60 | 5:44 | |
| 21 | Mcgee, Michael | 12 | 17:48.90 | 19:27.40 | 17:33.30 | 5:44 | |
| 22 | Orr, Tyler | 12 | 17:53.30 | 18:20.90 | 17:31.30 | 5:45 | |
| 23 | Hannigan, Scott | 12 | 17:58.60 | 20:20.30 | 17:46.80 | 5:47 | |
| 26 | Fleig, Kevin | 11 | 18:02.70 | 18:32.90 | 5:48 | ||
| 27 | Yates, Clay | 12 | 18:14.60 | 19:14.70 | 18:14.50 | 5:52 | |
| 31 | Cavanaugh, Ben | 10 | 18:32.80 | 18:22.30 | 5:58 | ||
| 77 | Thompson, Matt | 11 | 21:24.40 | 18:13.30 | 6:53 |
September 10, 2005
Creasey Mahan Nature Preserve, Goshen, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20059/10 | 20049/11 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Davis, Thomas | 12 | 16:23.90 | 15:50.20 | 5:17 | |
| 2 | McClain, Scott | 12 | 16:24.60 | 15:49.90 | 5:17 | |
| 3 | Brotzge, Sean | 12 | 16:38.60 | 17:29.90 | 5:21 | |
| 4 | Long, Brian | 11 | 16:50.10 | 15:55.00 | 5:25 | |
| 5 | Schneider, Daniel | 12 | 16:52.10 | 17:03.50 | 5:26 | |
| 7 | Idstein, Kyle | 11 | 17:26.30 | 18:41.80 | 17:45.50 | 5:37 |
| 8 | Bowling, Justin | 11 | 17:31.30 | 18:15.30 | 17:20.90 | 5:38 |
September 11, 2004
Creasey Mahan Nature Preserve, Goshen, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20049/11 | PR | Pace |
|---|---|---|---|---|---|
| 2 | Miller, Austin | 9 | 19:03.40 | 6:08 | |
| 3 | Hoose, Patrick Van | 10 | 19:12.30 | 6:11 | |
| 4 | Yates, Clay | 10 | 19:14.70 | 6:12 | |
| 5 | Schlich, Paul | 11 | 19:17.20 | 6:12 | |
| 7 | Fitzgerald, Brent | 12 | 17:47.20 | 17:52.70 | 5:43 |
| 7 | Mcgee, Michael | 10 | 19:27.40 | 6:16 | |
| 8 | Ransdell, Jim | 9 | 19:28.40 | 6:16 | |
| 9 | Tooill, Jamie | 11 | 17:51.30 | 17:33.70 | 5:45 |
| 10 | Dempsey, Colin | 10 | 19:30.60 | 22:31.40 | 6:17 |
| 11 | Dwyer, Andrew | 10 | 17:58.40 | 5:47 | |
| 11 | Dempsey, Matt | 10 | 19:31.50 | 19:32.00 | 6:17 |
| 13 | Bergamini, John | 12 | 18:04.90 | 16:30.50 | 5:49 |
| 15 | Redmon, Charlie | 10 | 20:11.80 | 6:30 | |
| 16 | Conder, Evan | 11 | 18:11.90 | 18:30.70 | 5:51 |
| 17 | Bowling, Justin | 10 | 18:15.30 | 17:45.00 | 5:53 |
| 17 | Hannigan, Scott | 10 | 20:20.30 | 19:08.80 | 6:33 |
| 20 | Orr, Tyler | 10 | 18:20.90 | 19:16.90 | 5:54 |
| 23 | Orr, Adam | 10 | 20:41.40 | 6:40 | |
| 24 | Idstein, Kyle | 10 | 18:41.80 | 18:58.10 | 6:01 |
| 27 | Uhling, Andrew | 12 | 18:44.60 | 18:23.30 | 6:02 |
| 28 | Blum, Matt | 11 | 18:45.10 | 18:50.40 | 6:02 |
| 29 | Ford, Luke | 12 | 18:45.40 | 19:05.80 | 6:02 |
| 31 | Bizot, Brendan | 12 | 18:57.60 | 19:03.00 | 6:06 |
| 34 | Wilson, Austin | 9 | 21:37.90 | 6:58 | |
| 34 | Thomas, Tim | 10 | 19:07.70 | 19:12.80 | 6:09 |
| 37 | Schardein, Spencer | 11 | 19:14.50 | 18:59.00 | 6:12 |
| 44 | Boniakowski, Paul | 12 | 19:30.30 | 6:17 | |
| 50 | Stoller, Dallas | 10 | 19:37.10 | 18:52.30 | 6:19 |