Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:06.50 | |
| 1600 Meters | 4:32.00 | |
| 1 Mile | 4:41.20 | |
| XC | ||
| 3200 Meters | — | 16:20.00 |
| 5000 Meters | — | 16:37.20 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2008 | 800 Meters | 2:06.50 | |
| 2008 | 1600 Meters | 4:32.00 | |
| 2008 | 1 Mile | 4:41.20 | |
| 2007 | 1600 Meters | 4:38.78 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2007 | 5000 Meters | 16:43.70 | |
| 2006 | 5000 Meters | 16:37.20 | |
| 2005 | 5000 Meters | 17:26.50 | |
| 2004 | 3200 Meters | 16:20.00 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2008 | 2008-05-17 | St. Xavier Invitational | Outdoor | 800 Meters | 1 | 1 | 2:08.40 |
| 2008 | 2008-04-26 | Eastern Relays | Outdoor | 800 Meters | 1 | 3 | 2:11.00 |
| 2008 | 2008-04-15 | JCPS Master Schedule Meet | Outdoor | 800 Meters | 1 | 2 | 2:06.50 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2008 | 2008-05-10 | North Hardin Invitational | Outdoor | 1600 Meters | 1 | 2 | 4:40.60 |
| 2008 | 2008-05-05 | St. Xavier/Trinity Dual Meet | Outdoor | 1600 Meters | 1 | 2 | 4:32.00 |
| 2008 | 2008-04-26 | Eastern Relays | Outdoor | 1600 Meters | 1 | 2 | 4:34.60 |
| 2008 | 2008-04-11 | Taco Bell Classic | Outdoor | 1 Mile | 1 | 2 | 4:41.20 |
| 2008 | 2008-04-05 | Greenwood Ribbons Meet | Outdoor | 1600 Meters | 1 | 2 | 4:41.70 |
| 2008 | 2008-03-29 | Lenny Lyles Invitational | Outdoor | 1600 Meters | 1 | 2 | 4:44.10 |
| 2007 | 2007-05-15 | Jefferson County Meet of Champions | Outdoor | 1600 Meters | 1 | 6 | 4:41.70 |
| 2007 | 2007-04-28 | Eastern Relays | Outdoor | 1600 Meters | 1 | 4 | 4:38.78 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2004 | 2004-09-25 | Gatorland | Outdoor | 3200 Meters | xc | 17 | 16:20.00 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2007 | 2007-11-10 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 69 | 17:06.40 |
| 2007 | 2007-10-27 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 9 | 16:43.70 |
| 2007 | 2007-10-20 | North Hardin Invitational | Outdoor | 5000 Meters | xc | 2 | 17:09.50 |
| 2007 | 2007-10-13 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 103 | 18:25.00 |
| 2007 | 2007-09-29 | Volunteer Cross Country Invite | Outdoor | 5000 Meters | xc | 30 | 17:58.30 |
| 2007 | 2007-09-22 | South Oldham Dragon Invitational | Outdoor | 5000 Meters | xc | 23 | 19:19.90 |
| 2007 | 2007-09-14 | Trinity Invitational | Outdoor | 5000 Meters | xc | 5 | 17:32.70 |
| 2006 | 2006-11-11 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 24 | 16:58.70 |
| 2006 | 2006-11-04 | Region 2 AAA | Outdoor | 5000 Meters | xc | 6 | 16:51.10 |
| 2006 | 2006-10-28 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 6 | 17:37.40 |
| 2006 | 2006-10-07 | Hillbilly Run | Outdoor | 5000 Meters | xc | 7 | 16:37.20 |
| 2006 | 2006-09-30 | Franklin County Invitational | Outdoor | 5000 Meters | xc | 14 | 17:10.70 |
| 2006 | 2006-09-16 | Trinity Invitational | Outdoor | 5000 Meters | xc | 29 | 16:55.00 |
| 2006 | 2006-09-09 | Rumble in the Jungle | Outdoor | 5000 Meters | xc | 11 | 17:15.80 |
| 2006 | 2006-08-26 | Tiger Run | Outdoor | 5000 Meters | xc | 23 | 17:16.20 |
| 2005 | 2005-10-15 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 20 | 18:14.90 |
| 2005 | 2005-09-24 | Greater Louisville Classic | Outdoor | 5000 Meters | xc | 69 | 19:41.90 |
| 2005 | 2005-09-17 | Trinity Invitational | Outdoor | 5000 Meters | xc | 3 | 17:26.50 |
| 2005 | 2005-08-27 | Tiger Run | Outdoor | 5000 Meters | xc | 1 | 17:57.30 |
When splits are shown: fastest lap is green, slowest lap is red.