Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:08.00 | |
| 3200 Meters | 9:59.90 | |
| 4x800 Relay | 8:06.35 | |
| XC | ||
| 3200 Meters | — | 14:50.30 |
| 5000 Meters | — | 16:32.30 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2008 | 800 Meters | 2:08.00 | |
| 2008 | 3200 Meters | 9:59.90 | |
| 2008 | 4x800 Relay | 8:06.35 | |
| 2007 | 3200 Meters | 10:00.78 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2007 | 5000 Meters | 16:42.00 | |
| 2006 | 5000 Meters | 16:32.30 | |
| 2005 | 5000 Meters | 17:26.90 | |
| 2004 | 3200 Meters | 14:50.30 | |
| 2004 | 5000 Meters | 19:03.40 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2008 | 2008-04-15 | JCPS Master Schedule Meet | Outdoor | 800 Meters | 1 | 3 | 2:08.00 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2008 | 2008-05-17 | St. Xavier Invitational | Outdoor | 3200 Meters | 1 | 2 | 10:00.20 |
| 2008 | 2008-05-10 | North Hardin Invitational | Outdoor | 3200 Meters | 1 | 3 | 10:25.50 |
| 2008 | 2008-05-05 | St. Xavier/Trinity Dual Meet | Outdoor | 3200 Meters | 1 | 2 | 10:02.10 |
| 2008 | 2008-04-26 | Eastern Relays | Outdoor | 3200 Meters | 1 | 2 | 10:02.00 |
| 2008 | 2008-04-11 | Taco Bell Classic | Outdoor | 3200 Meters | 1 | 1 | 9:59.90 |
| 2008 | 2008-04-05 | Greenwood Ribbons Meet | Outdoor | 3200 Meters | 1 | 2 | 10:19.80 |
| 2008 | 2008-03-29 | Lenny Lyles Invitational | Outdoor | 3200 Meters | 1 | 1 | 10:11.80 |
| 2007 | 2007-06-01 | Kentucky State Track Meet | Outdoor | 3200 Meters | 1 | 9 | 10:05.24 |
| 2007 | 2007-05-22 | Region 2 AAA | Outdoor | 3200 Meters | 1 | 3 | 10:05.92 |
| 2007 | 2007-05-15 | Jefferson County Meet of Champions | Outdoor | 3200 Meters | 1 | 2 | 10:05.80 |
| 2007 | 2007-05-12 | North Hardin Invitational | Outdoor | 3200 Meters | 1 | 2 | 10:16.30 |
| 2007 | 2007-04-28 | Eastern Relays | Outdoor | 3200 Meters | 1 | 4 | 10:11.90 |
| 2007 | 2007-04-21 | Male Bulldog Classic | Outdoor | 3200 Meters | 1 | 6 | 10:16.06 |
| 2007 | 2007-04-13 | Taco Bell Classic | Outdoor | 3200 Meters | 1 | 14 | 10:00.78 |
| 2007 | 2007-03-31 | Lenny Lyles Invitational | Outdoor | 3200 Meters | 1 | 1 | 10:17.10 |
| 2004 | 2004-09-25 | Gatorland | Outdoor | 3200 Meters | xc | 2 | 14:50.30 |
| Year | Date | Meet | Loc | Event | Group | team_raw | Leg | Place | Result | Total_Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2008-05-30 | Kentucky State Track Meet | Outdoor | 4x800 Relay | 1 | St Xavier (KY) | 1 | 3 | 8:06.35 | |
| 2008 | 2008-05-24 | Region 2 AAA | Outdoor | 4x800 Relay | 1 | St Xavier (KY) | 1 | 1 | 8:06.36 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2007 | 2007-11-10 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 52 | 16:56.30 |
| 2007 | 2007-11-03 | Region 2 AAA | Outdoor | 5000 Meters | xc | 10 | 16:49.30 |
| 2007 | 2007-10-27 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 18 | 17:04.40 |
| 2007 | 2007-10-13 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 30 | 17:06.70 |
| 2007 | 2007-09-29 | Volunteer Cross Country Invite | Outdoor | 5000 Meters | xc | 12 | 17:22.30 |
| 2007 | 2007-09-22 | South Oldham Dragon Invitational | Outdoor | 5000 Meters | xc | 16 | 18:51.30 |
| 2007 | 2007-09-14 | Trinity Invitational | Outdoor | 5000 Meters | xc | 58 | 16:54.60 |
| 2007 | 2007-09-08 | Rumble in the Jungle | Outdoor | 5000 Meters | xc | 9 | 17:10.40 |
| 2007 | 2007-08-25 | Tiger Run | Outdoor | 5000 Meters | xc | 8 | 16:42.00 |
| 2006 | 2006-11-11 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 75 | 17:36.40 |
| 2006 | 2006-10-28 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 7 | 17:37.70 |
| 2006 | 2006-10-14 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 23 | 16:46.20 |
| 2006 | 2006-10-07 | Hillbilly Run | Outdoor | 5000 Meters | xc | 6 | 16:32.30 |
| 2006 | 2006-09-30 | Franklin County Invitational | Outdoor | 5000 Meters | xc | 26 | 17:24.50 |
| 2006 | 2006-09-16 | Trinity Invitational | Outdoor | 5000 Meters | xc | 38 | 17:04.00 |
| 2006 | 2006-09-09 | Rumble in the Jungle | Outdoor | 5000 Meters | xc | 6 | 17:03.00 |
| 2006 | 2006-08-26 | Tiger Run | Outdoor | 5000 Meters | xc | 27 | 17:30.10 |
| 2005 | 2005-10-15 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 2 | 17:35.00 |
| 2005 | 2005-09-24 | Greater Louisville Classic | Outdoor | 5000 Meters | xc | 14 | 17:46.90 |
| 2005 | 2005-09-17 | Trinity Invitational | Outdoor | 5000 Meters | xc | 4 | 17:26.90 |
| 2005 | 2005-08-27 | Tiger Run | Outdoor | 5000 Meters | xc | 5 | 18:30.70 |
| 2004 | 2004-09-11 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 2 | 19:03.40 |
When splits are shown: fastest lap is green, slowest lap is red.