2008-05-24
Region 2 AAA
Outdoor
800 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Andrew Stewart | North Hardin | 1 | 1 | | | 1:59.32 |
| Aundreas Lopez | John Hardin | 1 | 2 | | | 1:59.32 |
| Greg Sheppard | North Hardin | 1 | 3 | | | 2:00.23 |
| Thad Hardin | Nelson County | 1 | 4 | | | 2:00.85 |
| Tim Greenwood | Butler | 1 | 5 | | | 2:00.99 |
| Eric Jeter | DuPont Manual | 1 | 6 | | | 2:01.38 |
| Reece Johns | DuPont Manual | 1 | 7 | | | 2:02.10 |
| Rizik Lado | Central | 1 | 8 | | | 2:06.12 |
| Chris Pesyan | Male | 1 | 9 | | | 2:08.01 |
| Josh Polson | Butler | 1 | 10 | | | 2:09.24 |
| Cody Hager | Meade County | 1 | 11 | | | 2:09.59 |
| Chad Medley | Meade County | 1 | 12 | | | 2:09.61 |
| Matt Hillenbrand | St Xavier (KY) | 1 | 13 | | 1:58.10 | 2:09.81 |
| Corey Romine | Central Hardin | 1 | 14 | | | 2:14.86 |
| Nicholas Richardson | Pleasure Ridge Park | 1 | 15 | | | 2:15.89 |
| David Gex | Valley | 1 | 16 | | | 2:17.45 |
| Josiah Hatcher | Iroquois | 1 | 17 | | | 2:17.91 |
| Joseph Wheatley | Nelson County | 1 | 18 | | | 2:22.40 |
| Ryan Ortiz | Central Hardin | 1 | 19 | | | 2:23.81 |
| Evan Riggs | Bullitt Central | 1 | 20 | | | 2:25.06 |
| Jacob Shely | Pleasure Ridge Park | 1 | 21 | | | 2:29.25 |
| Dakota Clements | Iroquois | 1 | 22 | | | 2:32.00 |
1600 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Steve Mize | Male | 1 | 1 | | | 4:28.63 |
| Shawn Van Hoose | St Xavier (KY) | 1 | 2 | | 4:37.40 | 4:29.22 |
| Andrew Stewart | North Hardin | 1 | 3 | | | 4:32.46 |
| Darius Berry | Butler | 1 | 4 | | | 4:38.94 |
| Perry Finley | DuPont Manual | 1 | 5 | | | 4:41.14 |
| John Thomas | Central | 1 | 6 | | | 4:44.20 |
| Chris Becker | Butler | 1 | 7 | | | 4:47.49 |
| Bobby Windham | North Hardin | 1 | 8 | | | 4:52.65 |
| Tyler Blair | Meade County | 1 | 9 | | | 4:58.44 |
| Parker Keyes | DuPont Manual | 1 | 10 | | | 4:59.41 |
| Joseph Wheatley | Nelson County | 1 | 11 | | | 5:00.57 |
| OJ Kimijwok | Central | 1 | 12 | | | 5:01.16 |
| Thad Hardin | Nelson County | 1 | 13 | | | 5:07.28 |
| Josh King | Central Hardin | 1 | 14 | | | 5:12.61 |
| Andrew Beams | Central Hardin | 1 | 15 | | | 5:22.23 |
| Evan Riggs | Bullitt Central | 1 | 16 | | | 5:27.90 |
| Joshua Wolf | Bullitt Central | 1 | 17 | | | 5:45.22 |
| Carnell Griffin | Doss | 1 | 18 | | | 5:52.34 |
3200 Meters
| Athlete | Team | Group | Place | Indoor PR | Outdoor PR | Result |
|---|
| Jackson Carnes | St Xavier (KY) | 1 | 1 | | 9:44.60 | 9:34.94 |
| Thomas Mann | St Xavier (KY) | 1 | 2 | | 9:51.70 | 9:49.79 |
| Derek Ball | DuPont Manual | 1 | 3 | | | 9:55.57 |
| David Hamm | DuPont Manual | 1 | 4 | | | 9:56.36 |
| Jon Sivado | Butler | 1 | 5 | | | 10:12.51 |
| Kyle Clark | Butler | 1 | 6 | | | 10:20.19 |
| Jordan Kassel | Male | 1 | 7 | | | 10:36.45 |
| Dalton Hubble | John Hardin | 1 | 8 | | | 10:48.46 |
| Abram Deng | Central | 1 | 9 | | | 10:51.77 |
| Timothy Estes | North Hardin | 1 | 10 | | | 10:54.76 |
| Bobby Windham | North Hardin | 1 | 11 | | | 11:01.37 |
| Matthew Fackler | Meade County | 1 | 12 | | | 11:03.32 |
| Richard Wooldridge | Male | 1 | 13 | | | 11:21.44 |
| Steven Hamlet | Meade County | 1 | 14 | | | 11:22.76 |
| Addison Wheatley | Nelson County | 1 | 15 | | | 11:35.33 |
| OJ Kimijwok | Central | 1 | 16 | | | 11:37.02 |
| Nick Boone | Nelson County | 1 | 17 | | | 12:25.49 |
| Joshua Wolf | Bullitt Central | 1 | 18 | | | 13:05.53 |
| Trevor Brown | Central Hardin | 1 | 19 | | | 13:38.14 |
4x800 Relay
| Athlete | Team | team_raw | Group | Place | Leg | Indoor PR | Outdoor PR | Result | Total_Laps |
|---|
| Austin Miller | St Xavier (KY) | St Xavier (KY) | 1 | 1 | 1 | | | 8:06.36 | |
| Geoffrey Spencer | St Xavier (KY) | St Xavier (KY) | 1 | 1 | 2 | | | 8:06.36 | |
| Matt Hillenbrand | St Xavier (KY) | St Xavier (KY) | 1 | 1 | 3 | | 8:16.46 | 8:06.36 | |
| Steve Mize | Male | Male | 1 | 2 | 1 | | | 8:09.48 | |
| Lewis Dodson | Male | Male | 1 | 2 | 2 | | | 8:09.48 | |
| Chris Pesyan | Male | Male | 1 | 2 | 3 | | | 8:09.48 | |
| Christian Black | North Hardin | North Hardin | 1 | 3 | 1 | | | 8:12.73 | |
| Andrew Stewart | North Hardin | North Hardin | 1 | 3 | 2 | | | 8:12.73 | |
| William Harmanson | North Hardin | North Hardin | 1 | 3 | 3 | | | 8:12.73 | |
| Greg Sheppard | North Hardin | North Hardin | 1 | 3 | 4 | | | 8:12.73 | |
| Eric Jeter | DuPont Manual | DuPont Manual | 1 | 4 | 1 | | | 8:16.09 | |
| Parker Keyes | DuPont Manual | DuPont Manual | 1 | 4 | 2 | | | 8:16.09 | |
| Reece Johns | DuPont Manual | DuPont Manual | 1 | 4 | 3 | | | 8:16.09 | |
| Steven Hamlet | Meade County | Meade County | 1 | 6 | 1 | | | 8:42.39 | |
| Chad Medley | Meade County | Meade County | 1 | 6 | 2 | | | 8:42.39 | |
| Gabe Buttram | Meade County | Meade County | 1 | 6 | 3 | | | 8:42.39 | |
| Cody Hager | Meade County | Meade County | 1 | 6 | 4 | | | 8:42.39 | |
| Clyde Dean | John Hardin | John Hardin | 1 | 7 | 1 | | | 8:47.35 | |
| Donyale Jones | John Hardin | John Hardin | 1 | 7 | 2 | | | 8:47.35 | |
| Shane Voshell | John Hardin | John Hardin | 1 | 7 | 3 | | | 8:47.35 | |
| Aaron Hopper | Nelson County | Nelson County | 1 | 8 | 1 | | | 9:04.81 | |
| Joseph Wheatley | Nelson County | Nelson County | 1 | 8 | 2 | | | 9:04.81 | |
| Addison Wheatley | Nelson County | Nelson County | 1 | 8 | 3 | | | 9:04.81 | |
| Thad Hardin | Nelson County | Nelson County | 1 | 8 | 4 | | | 9:04.81 | |
| Calvin Leach | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 9 | 1 | | | 9:45.49 | |
| Toby Profit | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 9 | 2 | | | 9:45.49 | |
| Jacob Shely | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 9 | 3 | | | 9:45.49 | |
| Nicholas Richardson | Pleasure Ridge Park | Pleasure Ridge Park | 1 | 9 | 4 | | | 9:45.49 | |