Type the upcoming-race information below. Changes save automatically on this browser.
| 5K | Mile | Vdot | 5K | Mile | Vdot | 5K | Mile | Vdot |
|---|---|---|---|---|---|---|---|---|
| 14:55 | 4:48 | 70 | 17:33 | 5:38 | 58 | 21:02 | 6:46 | 47 |
| 15:29 | 4:58 | 67 | 18:05 | 5:49 | 56 | 21:50 | 7:01 | 45 |
| 16:07 | 5:11 | 64 | 18:40 | 6:00 | 54 | 22:41 | 7:17 | 43 |
| 16:34 | 5:19 | 62 | 19:17 | 6:12 | 52 | 23:09 | 7:26 | 42 |
| 17:03 | 5:29 | 60 | 19:57 | 6:25 | 50 | 24:15 | 7:54 | xx |
Automatically populated from the most recent KTCCCA Meet of Champions edition in the database.
October 20, 2024
KHP Paddocks, Lexington, KY
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trinity (Louisville) | 20 | 17:17 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 0:34 |
| 2 | St. Xavier | 89 | 18:37 | 13 | 14 | 18 | 19 | 25 | 28 | 39 | 0:48 |
| 3 | Cooper | 135 | 18:43 | 1 | 20 | 21 | 24 | 69 | 77 | 79 | 3:41 |
| 4 | Lafayette | 148 | 18:52 | 11 | 12 | 30 | 47 | 48 | 55 | 60 | 1:47 |
| 5 | Corbin | 156 | 19:09 | 16 | 17 | 27 | 34 | 62 | 102 | 117 | 1:38 |
| 6 | St. Henry District | 207 | 19:21 | 8 | 37 | 49 | 50 | 63 | 64 | 71 | 2:39 |
| 7 | Scott | 208 | 19:34 | 29 | 32 | 38 | 53 | 56 | 70 | 74 | 1:00 |
| 8 | Beechwood | 246 | 19:44 | 35 | 36 | 43 | 59 | 73 | 92 | 129 | 1:21 |
| 9 | Simon Kenton | 280 | 20:00 | 15 | 52 | 58 | 75 | 80 | 87 | 90 | 2:08 |
| 10 | Mercer County | 324 | 20:17 | 10 | 44 | 81 | 91 | 98 | 107 | 112 | 4:03 |
| 11 | Bell County | 338 | 20:54 | 23 | 33 | 41 | 119 | 122 | 132 | 140 | 4:44 |
| 12 | Henderson County | 344 | 20:33 | 51 | 57 | 61 | 78 | 97 | 115 | 121 | 1:53 |
| 13 | Conner | 378 | 20:50 | 31 | 65 | 88 | 94 | 100 | 113 | 116 | 2:39 |
| 14 | Russell | 388 | 21:17 | 45 | 54 | 67 | 96 | 126 | 135 | 142 | 5:16 |
| 15 | Danville | 393 | 21:03 | 40 | 46 | 99 | 103 | 105 | 108 | 120 | 2:54 |
| 16 | Scott County | 450 | 21:31 | 42 | 83 | 101 | 110 | 114 | 128 | 131 | 3:15 |
| 17 | Paul Laurence Dunbar | 460 | 21:39 | 66 | 76 | 84 | 111 | 123 | 124 | 133 | 3:37 |
| 18 | Lexington Catholic | 464 | 21:51 | 68 | 72 | 95 | 104 | 125 | 137 | 4:14 | |
| 19 | Bryan Station | 469 | 21:52 | 82 | 85 | 86 | 89 | 127 | 138 | 4:08 | |
| 20 | Warren Central | 489 | 23:19 | 26 | 93 | 106 | 130 | 134 | 141 | 144 | 8:23 |
| 21 | Frankfort | 524 | 24:27 | 22 | 109 | 118 | 136 | 139 | 143 | 10:50 |
| Place | Athlete | Grade | 202410/20 | 202410/19 | 202210/14 | 202110/16 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Laningham, Paul Van | 16:40.02 | 5:22 | |||||
| 2 | Warrier, Kai | 16:58.88 | 5:28 | |||||
| 3 | Cebe, Ben | 17:05.60 | 5:30 | |||||
| 4 | Stewart, Christian | 17:19.50 | 5:35 | |||||
| 5 | Dinsmore, Brady | 17:27.64 | 5:37 | |||||
| 6 | Dalton, Tucker | 17:33.24 | 5:39 | |||||
| 7 | Albritton, Aidan | 17:34.97 | 5:40 | |||||
| 8 | Glasgow, Colin | 17:35.55 | 5:40 | |||||
| 9 | Miller, Grayson | 17:39.94 | 5:41 | |||||
| 10 | Hagan, Jake | 17:43.99 | 5:42 | |||||
| 11 | Hart, Marshall | 17:46.60 | 5:43 | |||||
| 12 | Wancket, Kaden | 17:50.81 | 5:45 | |||||
| 13 | Shaver, Cole | 17:51.31 | 5:45 | |||||
| 14 | Wells, Isaac | 18:04.45 | 5:49 | |||||
| 15 | Hill, Griffin | 18:08.92 | 5:50 | |||||
| 16 | Pudlo, Henry | 11 | 18:13.32 | 19:48.12 | 17:17.02 | 5:52 | ||
| 17 | Ruml, Whit | 12 | 18:27.14 | 18:24.35 | 16:44.30 | 5:56 | ||
| 18 | Hall, Cameron | 18:31.80 | 5:58 | |||||
| 19 | Espinoza, Christofer | 18:32.21 | 5:58 | |||||
| 20 | Laughlin, Isaiah | 18:33.90 | 5:59 | |||||
| 21 | Slone, Ethan | 18:35.64 | 5:59 | |||||
| 22 | Fryrear, Jacob | 18:36.37 | 5:59 | |||||
| 22 | Terrell, Kaleb | 18:36.37 | 5:59 | |||||
| 24 | Derrick, Everett | 10 | 18:37.19 | 17:38.83 | 6:00 | |||
| 25 | O'Bryan, Ian | 9 | 18:45.32 | 17:41.34 | 6:02 | |||
| 26 | Parker, Grayson | 18:47.52 | 6:03 | |||||
| 27 | Foote, Aaron | 18:47.89 | 6:03 | |||||
| 28 | Willen, Lucas | 18:48.19 | 6:03 | |||||
| 29 | Marshall, Eli | 18:48.30 | 6:03 | |||||
| 30 | Tindall, Jack | 18:48.60 | 6:03 | |||||
| 31 | Stewart, Nicholas | 18:52.19 | 6:04 | |||||
| 32 | Seymour, Cody | 18:54.22 | 6:05 | |||||
| 33 | Richards, Ryan | 18:58.97 | 6:07 | |||||
| 34 | Norton, Thomas | 10 | 19:01.67 | 18:09.51 | 6:07 | |||
| 35 | Taylor, TyVeon | 19:01.88 | 6:08 | |||||
| 36 | Schepers, Jimmy | 19:02.70 | 6:08 | |||||
| 37 | Rutherford, Ben | 19:03.21 | 6:08 | |||||
| 38 | McConnell, Jerry | 19:03.79 | 6:08 | |||||
| 39 | Dixon, Kobe | 19:04.33 | 6:08 | |||||
| 40 | Yochum, Vincent | 10 | 19:05.23 | 17:37.60 | 6:09 | |||
| 41 | Fraser, Jack | 19:08.07 | 6:10 | |||||
| 42 | Fuqua, Spencer | 19:08.69 | 6:10 | |||||
| 43 | Read, Jack | 19:12.70 | 6:11 | |||||
| 44 | Clemons, Dylan | 19:13.10 | 6:11 | |||||
| 45 | Hickey, Braydin | 19:13.95 | 6:11 | |||||
| 46 | Teague, Ben | 19:14.05 | 6:11 | |||||
| 47 | Parke, Gannon | 19:14.12 | 6:11 | |||||
| 48 | Skeen, Charlie | 19:14.46 | 6:12 | |||||
| 49 | Evans, Cayden | 19:14.51 | 6:12 | |||||
| 50 | Vaniglia, Logan | 19:18.47 | 6:13 | |||||
| 51 | Hunt, Jonah | 19:21.14 | 6:14 | |||||
| 52 | Mudd, Xavier | 10 | 19:22.35 | 18:32.24 | 6:14 | |||
| 53 | Bratcher, Banks | 19:22.61 | 6:14 | |||||
| 54 | Arno, Reese | 19:23.31 | 6:14 | |||||
| 55 | Wilson, Talon | 19:25.82 | 6:15 | |||||
| 56 | Roach, Levi | 10 | 19:27.54 | 18:13.48 | 6:16 | |||
| 57 | Bishop, Emerson | 19:27.90 | 6:16 | |||||
| 58 | Lindloff, Braxton | 19:28.06 | 6:16 | |||||
| 59 | Meirose, Matthew | 10 | 19:28.34 | 18:31.50 | 6:16 | |||
| 60 | Hancock, Logan | 19:29.28 | 6:16 | |||||
| 61 | Sanders, Mason | 19:30.41 | 6:17 | |||||
| 62 | Greer, Jimmy | 9 | 19:31.12 | 18:22.32 | 6:17 | |||
| 63 | Lesshafft, Parker | 9 | 19:31.87 | 18:37.84 | 6:17 | |||
| 64 | Skinner, Tucker | 19:31.90 | 6:17 | |||||
| 65 | Ferguson, Eli | 19:33.80 | 6:18 | |||||
| 66 | Shewmaker, Sam | 12 | 19:36.82 | 18:45.53 | 16:41.30 | 6:19 | ||
| 67 | Lamb, Andrew | 19:37.49 | 6:19 | |||||
| 68 | Kerr, Case | 19:37.59 | 6:19 | |||||
| 69 | Reed, Joey | 19:38.03 | 6:19 | |||||
| 70 | Leek, Finn | 19:38.61 | 6:19 | |||||
| 71 | Ashburner, Hobs | 12 | 19:39.24 | 18:22.78 | 16:44.42 | 6:20 | ||
| 72 | Rink, Vince | 12 | 19:39.65 | 19:33.28 | 17:33.50 | 6:20 | ||
| 73 | Bush, James | 10 | 19:39.66 | 17:46.49 | 6:20 | |||
| 74 | Parhad, Evan | 19:48.62 | 6:23 | |||||
| 75 | Scott, Blake | 19:49.27 | 6:23 | |||||
| 76 | Crawford, Anthony | 19:50.45 | 6:23 | |||||
| 77 | Carothers, Ryan | 19:51.01 | 6:23 | |||||
| 78 | Smith, Christian | 19:53.77 | 6:24 | |||||
| 79 | Donahue, Jacob | 19:54.62 | 6:25 | |||||
| 80 | Taylor, Evan | 19:57.60 | 6:25 | |||||
| 81 | Koetter, Hudson | 9 | 19:57.80 | 19:34.33 | 6:26 | |||
| 82 | Glasser, Caleb | 20:00.73 | 6:26 | |||||
| 83 | Hunt, Dylan | 20:02.52 | 6:27 | |||||
| 84 | Anderson, Conner | 20:04.74 | 6:28 | |||||
| 85 | Olges, Rylan | 20:05.34 | 6:28 | |||||
| 86 | Bryant, Joel | 20:05.95 | 6:28 | |||||
| 87 | Treas, Lincoln | 20:07.69 | 6:29 | |||||
| 88 | Plummer, Ross | 20:08.55 | 6:29 | |||||
| 89 | Daniele, Joey | 20:09.08 | 6:29 | |||||
| 90 | Pangallo, Sloan | 20:09.22 | 6:29 | |||||
| 91 | Meece, Bennett | 20:10.11 | 6:29 | |||||
| 92 | Barkley, Jackson | 20:12.06 | 6:30 | |||||
| 93 | Krampe, Isaac | 20:13.46 | 6:31 | |||||
| 94 | Lester, Ethan | 20:13.53 | 6:31 | |||||
| 95 | Vaniglia, Landen | 20:14.08 | 6:31 | |||||
| 96 | Stover, Ethan | 20:14.50 | 6:31 | |||||
| 97 | Jones, Alexander | 20:14.70 | 6:31 | |||||
| 98 | Nanninga, Nathan | 20:15.46 | 6:31 | |||||
| 99 | McKinney, Isaac | 20:17.52 | 6:32 | |||||
| 100 | Glasser, Jacob | 20:17.58 | 6:32 | |||||
| 101 | Graham, Kieran | 20:18.94 | 6:32 | |||||
| 102 | Doyle, Ben | 20:20.16 | 6:33 | |||||
| 103 | Spicher, Connor | 20:20.55 | 6:33 | |||||
| 104 | Hunt, Sawyer | 20:21.23 | 6:33 | |||||
| 105 | Coons, Grant | 10 | 20:22.84 | 19:19.09 | 6:34 | |||
| 106 | Heppner, Eric | 20:24.02 | 6:34 | |||||
| 107 | Duff, Elijah | 20:25.10 | 6:34 | |||||
| 108 | Etherington, Logan | 20:26.51 | 6:35 | |||||
| 109 | Perkins, Eli | 20:26.94 | 6:35 | |||||
| 110 | Clifford, Jack | 10 | 20:30.31 | 18:48.10 | 6:36 | |||
| 111 | Choate, Ben | 20:33.57 | 6:37 | |||||
| 112 | Landers, Austin | 20:35.19 | 6:38 | |||||
| 113 | Blair, Corran | 20:35.34 | 6:38 | |||||
| 114 | Jehn, James | 20:36.50 | 6:38 | |||||
| 115 | Schoen, Jonathan | 20:36.77 | 6:38 | |||||
| 116 | Garcia, Ryder | 11 | 20:37.01 | 22:21.05 | 19:10.73 | 6:38 | ||
| 117 | Gollar, Carson | 20:38.41 | 6:39 | |||||
| 118 | McKinlay, Aden | 20:39.57 | 6:39 | |||||
| 119 | Colston, Tyler | 20:39.64 | 6:39 | |||||
| 120 | Heitz, Spencer | 20:40.56 | 6:39 | |||||
| 121 | Hundley, Austin | 20:41.44 | 6:40 | |||||
| 122 | Gold, Nathaniel | 20:41.45 | 6:40 | |||||
| 123 | Rineair, Aiden | 20:41.48 | 6:40 | |||||
| 124 | Heringer, Michael | 20:42.11 | 6:40 | |||||
| 125 | Ferguson-Oles, Levi | 20:44.19 | 6:40 | |||||
| 126 | Casey, Christian | 20:47.26 | 6:41 | |||||
| 127 | Gulla, Ben | 20:48.61 | 6:42 | |||||
| 128 | Parilli, Tony | 11 | 20:50.53 | 18:36.10 | 6:43 | |||
| 129 | Cooper, Annon | 20:51.07 | 6:43 | |||||
| 130 | McCoy, Eli | 20:51.10 | 6:43 | |||||
| 131 | Butler, Ashton | 20:53.66 | 6:44 | |||||
| 132 | Kull, Ian | 20:54.66 | 6:44 | |||||
| 133 | Richardson, Parker | 20:56.04 | 6:44 | |||||
| 134 | Moreman, Benton | 20:57.72 | 6:45 | |||||
| 135 | Craddock, Rilon | 20:57.79 | 6:45 | |||||
| 136 | Mayes, Owen | 9 | 20:58.35 | 18:23.96 | 6:45 | |||
| 137 | Simpson, Elijah | 20:59.17 | 6:45 | |||||
| 138 | Balchunas, Tomoki | 20:59.51 | 6:45 | |||||
| 139 | Stauffer, Samuel | 21:00.15 | 6:46 | |||||
| 140 | Riggs, Luke | 21:00.21 | 6:46 | |||||
| 141 | McNamara, Connor | 21:01.34 | 6:46 | |||||
| 142 | Hanks, Jett | 21:01.69 | 6:46 | |||||
| 143 | Dauenbaugh, Hawk | 21:04.44 | 6:47 | |||||
| 144 | Mell, Fields | 21:06.61 | 6:48 | |||||
| 145 | Horton, Quenton | 9 | 21:07.58 | 20:01.31 | 6:48 | |||
| 146 | Giudice, Sebastian | 9 | 21:11.19 | 20:24.90 | 6:49 | |||
| 147 | Anderson, Owen | 21:12.65 | 6:50 | |||||
| 148 | Presley, Jackson | 21:12.81 | 6:50 | |||||
| 149 | Hatfield, Jackson | 21:14.26 | 6:50 | |||||
| 150 | Turner, Gabe | 21:15.35 | 6:50 | |||||
| 151 | Matheny, Josh | 21:17.58 | 6:51 | |||||
| 152 | Allgeier, Thomas | 9 | 21:17.94 | 20:52.64 | 6:51 | |||
| 153 | McConnell, Shawn | 21:19.05 | 6:52 | |||||
| 154 | Ready, Will | 21:19.19 | 6:52 | |||||
| 155 | Blevins, Braydan | 21:20.05 | 6:52 | |||||
| 156 | Shipwash, Ben | 21:21.44 | 6:52 | |||||
| 157 | Bryant, Landon | 21:26.87 | 6:54 | |||||
| 158 | Coleman, Chase | 21:29.56 | 6:55 | |||||
| 159 | Francis, Nathan | 21:31.01 | 6:56 | |||||
| 160 | Mooney, William | 21:33.69 | 6:56 | |||||
| 161 | Lunananga, Fabrice | 21:36.58 | 6:57 | |||||
| 162 | Hammons, Landry | 21:38.00 | 6:58 | |||||
| 163 | Yenshaw, Connor | 21:40.29 | 6:59 | |||||
| 164 | Gebb, Joey | 21:40.66 | 6:59 | |||||
| 165 | Pack, Noah | 21:41.87 | 6:59 | |||||
| 166 | Mayer, Ben | 21:43.80 | 7:00 | |||||
| 167 | Whitt, Jared | 21:44.54 | 7:00 | |||||
| 168 | Alvey, Isaiah | 21:46.47 | 7:01 | |||||
| 169 | Monohan, Harper | 21:48.36 | 7:01 | |||||
| 170 | Barnickle, Nicholas | 21:49.15 | 7:01 | |||||
| 171 | Gagnon, Ted | 21:49.52 | 7:01 | |||||
| 172 | Jefferson, Grey | 21:49.82 | 7:02 | |||||
| 173 | Theriot, Caleb | 21:49.96 | 7:02 | |||||
| 174 | Bowling, Jayse | 21:50.24 | 7:02 | |||||
| 175 | Vickerstaff, Ian | 9 | 21:51.20 | 20:50.85 | 7:02 | |||
| 176 | Bustraan, Colin | 21:51.91 | 7:02 | |||||
| 177 | Bischoff, Michael | 21:53.41 | 7:03 | |||||
| 178 | Loftis, Korlin | 21:53.44 | 7:03 | |||||
| 179 | Egleston, Zach | 21:54.02 | 7:03 | |||||
| 180 | Bironas, Luke | 21:56.36 | 7:04 | |||||
| 181 | Glenn, Isaac | 21:56.50 | 7:04 | |||||
| 182 | Hampton, Preston | 21:59.33 | 7:05 | |||||
| 183 | Smith, Donovan | 21:59.48 | 7:05 | |||||
| 184 | Sills, Brayden | 22:02.41 | 7:06 | |||||
| 185 | Church, Sam | 9 | 22:04.91 | 20:22.12 | 7:06 | |||
| 186 | Hennessey, Charlie | 22:06.38 | 7:07 | |||||
| 187 | Hillerich, Owen | 12 | 22:06.45 | 22:08.06 | 19:42.86 | 7:07 | ||
| 188 | Blewitt, Kolton | 22:07.28 | 7:07 | |||||
| 189 | Stewart, Jackson | 22:07.85 | 7:07 | |||||
| 190 | Garrison, Greeley | 22:09.84 | 7:08 | |||||
| 191 | Johnson, Keyshaun | 22:10.80 | 7:08 | |||||
| 192 | Gregory, Aj | 22:11.32 | 7:09 | |||||
| 193 | Farra, Charlie | 22:12.13 | 7:09 | |||||
| 194 | Reed, Ayden | 22:12.27 | 7:09 | |||||
| 195 | Koch, Jack | 22:14.63 | 7:10 | |||||
| 196 | Roberts, Ben | 22:15.28 | 7:10 | |||||
| 197 | Halik, Kevin | 22:15.78 | 7:10 | |||||
| 198 | Doyle, Nathan | 22:16.18 | 7:10 | |||||
| 199 | Sohl, Jexy | 22:21.80 | 7:12 | |||||
| 200 | Foster, Jayden | 22:23.50 | 7:12 | |||||
| 201 | Ruckel, Brody | 22:24.38 | 7:13 | |||||
| 202 | Watson, Pierce | 22:26.53 | 7:13 | |||||
| 203 | Gebhart, Grady | 22:27.70 | 7:14 | |||||
| 204 | Lazarin, Jaxon | 22:28.99 | 7:14 | |||||
| 205 | Glenn, Caleb | 22:29.13 | 7:14 | |||||
| 206 | Bloyd, Wyatt | 22:30.25 | 7:15 | |||||
| 207 | Cook, Liam | 22:31.39 | 7:15 | |||||
| 208 | Thornton, Levi | 10 | 22:33.64 | 20:47.15 | 7:16 | |||
| 209 | Bradley, John | 22:34.11 | 7:16 | |||||
| 210 | Lay, Hagan | 22:35.94 | 7:16 | |||||
| 211 | Childers, Joey | 22:36.94 | 7:17 | |||||
| 212 | Hoffecker, Josiah | 22:38.04 | 7:17 | |||||
| 213 | Poston, Bobby | 9 | 22:38.79 | 19:57.34 | 7:17 | |||
| 214 | Barrington, Matthew | 22:42.84 | 7:19 | |||||
| 215 | Miller, Dylan | 22:45.21 | 7:19 | |||||
| 216 | Powell, James | 22:45.29 | 7:19 | |||||
| 217 | Shinkle, Rory | 22:48.62 | 7:21 | |||||
| 218 | Stivers, Levi | 22:58.00 | 7:24 | |||||
| 219 | Neff, Evan | 22:59.61 | 7:24 | |||||
| 220 | Pfeffer, Evan | 10 | 22:59.92 | 17:50.39 | 7:24 | |||
| 221 | Wright, Samson | 23:01.27 | 7:25 | |||||
| 222 | Graff, Tristan | 23:02.34 | 7:25 | |||||
| 223 | Briscoe, Alex | 23:04.45 | 7:26 | |||||
| 224 | Ruehl, Sy | 23:05.34 | 7:26 | |||||
| 225 | Reedy, Caleb | 23:06.53 | 7:26 | |||||
| 226 | York, Bryson | 23:08.57 | 7:27 | |||||
| 227 | Hussein, Ismail | 23:08.80 | 7:27 | |||||
| 228 | Matson, Lukas | 23:08.81 | 7:27 | |||||
| 229 | Clark, Avery | 23:12.39 | 7:28 | |||||
| 230 | Wissing, Chase | 23:16.15 | 7:29 | |||||
| 231 | Anello, Jazper | 23:17.46 | 7:30 | |||||
| 232 | Wolff, Nick | 10 | 23:20.75 | 20:18.30 | 7:31 | |||
| 233 | Slusher, Jonah | 23:22.16 | 7:31 | |||||
| 234 | Edmonds, Ari | 23:28.55 | 7:33 | |||||
| 235 | Brown, Shaden | 23:29.65 | 7:34 | |||||
| 236 | Stallings, Brayden | 23:35.85 | 7:36 | |||||
| 237 | Warren, Doltan | 23:36.69 | 7:36 | |||||
| 238 | Spalding, Noah | 9 | 23:42.14 | 21:43.37 | 7:38 | |||
| 239 | Sawyers, Lucas | 23:50.95 | 7:41 | |||||
| 240 | Nurick, Chase | 23:52.01 | 7:41 | |||||
| 241 | Pitman, Wyatt | 23:53.75 | 7:41 | |||||
| 242 | Moore, Cason | 24:06.23 | 7:45 | |||||
| 243 | Fleming, Skyler | 24:07.08 | 7:46 | |||||
| 244 | Snyder, Cole | 24:10.86 | 7:47 | |||||
| 245 | Smith, Owen | 24:13.30 | 7:48 | |||||
| 246 | Seufert, Sam | 24:14.23 | 7:48 | |||||
| 247 | Atcher, London | 24:14.54 | 7:48 | |||||
| 248 | Halik, Shaun | 24:17.66 | 7:49 | |||||
| 249 | Hettinger, Jacob | 10 | 24:23.79 | 21:39.00 | 7:51 | |||
| 250 | Mann, Wyatt | 24:24.77 | 7:51 | |||||
| 251 | Koetting, Noah | 24:25.91 | 7:52 | |||||
| 252 | Thornberry, Carter | 24:26.44 | 7:52 | |||||
| 253 | Dewees, Harrison | 24:26.45 | 7:52 | |||||
| 254 | Getz, Larken | 24:26.63 | 7:52 | |||||
| 255 | Coutinho, Christopher | 24:32.86 | 7:54 | |||||
| 256 | Feddock, Ande | 24:32.99 | 7:54 | |||||
| 257 | Routt, Cameron | 24:36.24 | 7:55 | |||||
| 258 | Doyle, Owen | 24:47.71 | 7:59 | |||||
| 259 | Daming, Ethan | 24:50.12 | 8:00 | |||||
| 260 | Johnston, Jack | 24:55.28 | 8:01 | |||||
| 261 | Withrow, Conner | 25:06.14 | 8:05 | |||||
| 262 | Bratten, Joshua | 25:08.10 | 8:05 | |||||
| 263 | Workman, Ethan | 25:10.49 | 8:06 | |||||
| 264 | Young, Urijah | 25:11.35 | 8:06 | |||||
| 265 | Lipchik, Cayden | 25:14.41 | 8:07 | |||||
| 266 | Marshall, Lucas | 25:14.59 | 8:07 | |||||
| 267 | Taylor, Jonah | 25:19.20 | 8:09 | |||||
| 268 | Wagner, Tyler | 25:21.99 | 8:10 | |||||
| 269 | Cruz, August | 9 | 25:24.63 | 22:18.73 | 8:11 | |||
| 270 | Rudolph, Samuel | 25:37.01 | 8:15 | |||||
| 271 | Galyon, Makai | 25:46.58 | 8:18 | |||||
| 272 | Shekou, Kamara | 26:07.07 | 8:24 | |||||
| 273 | Tindle, Mason | 26:08.03 | 8:25 | |||||
| 274 | Jemley, Alex | 9 | 26:30.94 | 25:00.23 | 8:32 | |||
| 275 | Dyke, William Van | 26:35.53 | 8:34 | |||||
| 276 | Lazarin, Lincoln | 26:43.45 | 8:36 | |||||
| 277 | Mercado, Julian | 26:43.69 | 8:36 | |||||
| 278 | Carlson, Nils | 10 | 26:48.19 | 26:00.04 | 8:38 | |||
| 279 | Eldridge, Landon | 26:50.91 | 8:39 | |||||
| 280 | Ruiz-Celedonio, Adrian | 26:51.42 | 8:39 | |||||
| 281 | Chellgren, Eric | 27:01.02 | 8:42 | |||||
| 282 | Lee, Daniel | 27:12.72 | 8:46 | |||||
| 283 | Hmangaih, Johana | 27:25.28 | 8:50 | |||||
| 284 | Arrington, Hudson | 27:50.73 | 8:58 | |||||
| 285 | Anglin, Brandon | 28:08.59 | 9:04 | |||||
| 286 | Kyle, Mark | 28:24.45 | 9:09 | |||||
| 287 | Antrobus, Bobby | 28:50.94 | 9:17 | |||||
| 288 | Reeves, Nate | 29:00.49 | 9:20 | |||||
| 289 | Galan, Ricardo | 29:00.59 | 9:20 | |||||
| 290 | Nelson, Mattix | 29:02.42 | 9:21 | |||||
| 291 | Karvonen, Eli | 29:37.07 | 9:32 | |||||
| 292 | Gannone, Anthony | 29:38.74 | 9:33 | |||||
| 293 | Sohne, Mattix | 30:14.94 | 9:44 | |||||
| 294 | Manis, Ashton | 30:25.61 | 9:48 | |||||
| 295 | Samiullah, Zadran | 30:49.96 | 9:55 | |||||
| 296 | Cornett, Cole | 30:50.41 | 9:56 | |||||
| 297 | Blau, Beau | 31:27.49 | 10:08 | |||||
| 298 | Busch, Carson | 31:36.32 | 10:10 | |||||
| 299 | Richardson, Eli | 31:43.07 | 10:13 | |||||
| 300 | Hummel, Tyler | 33:24.26 | 10:45 | |||||
| 301 | Coutinho, Lucas | 33:33.48 | 10:48 | |||||
| 302 | Torres, Wilfredo | 34:19.15 | 11:03 |
No team scores loaded for this race.
| Place | Athlete | Grade | 202410/20 | 202410/19 | 202210/14 | 202110/16 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 63 | Lesshafft, Parker | 9 | 19:31.90 | 18:37.84 | 6:17 |