October 31, 2009
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200910/31 | 200811/1 | 200710/27 | 200610/28 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Carter, Austin | 11 | 17:40.20 | 16:53.70 | 16:11.00 | 5:41 | ||
| 2 | Sheryak, Connor | 9 | 17:45.50 | 16:33.10 | 5:43 | |||
| 6 | Beavin, Zack | 10 | 18:01.50 | 17:41.60 | 16:34.80 | 5:48 | ||
| 9 | Johnson, Mark | 9 | 18:14.80 | 17:57.00 | 5:52 | |||
| 10 | Goodin, Adam | 11 | 18:17.30 | 18:15.60 | 17:21.00 | 5:53 | ||
| 12 | Bowling, Johnny | 12 | 18:21.80 | 18:20.00 | 16:59.80 | 5:55 | ||
| 15 | Lewis, Sam | 9 | 18:32.50 | 17:22.00 | 5:58 | |||
| 16 | Ording, Ian | 11 | 18:33.80 | 18:57.90 | 16:49.70 | 5:58 | ||
| 19 | Kinny, Sam | 11 | 18:37.60 | 18:05.60 | 17:08.90 | 6:00 | ||
| 21 | Cave, Thomas | 9 | 18:43.80 | 17:19.40 | 6:02 | |||
| 23 | Allard, Jared | 11 | 18:45.30 | 18:05.70 | 6:02 | |||
| 25 | Redmon, Peter | 12 | 18:50.20 | 18:56.80 | 17:16.00 | 6:04 | ||
| 27 | Beavin, Sam | 12 | 18:53.80 | 17:14.50 | 16:41.50 | 6:05 | ||
| 31 | Plamp, Stuart | 12 | 18:57.90 | 17:08.20 | 6:06 | |||
| 36 | King, Brooks | 9 | 19:04.90 | 17:45.30 | 6:09 | |||
| 41 | Reader, Nick | 9 | 19:08.20 | 17:44.20 | 6:10 | |||
| 47 | Meena, Anthony | 12 | 19:16.60 | 17:17.20 | 16:25.70 | 6:12 | ||
| 49 | Blum, Michael | 11 | 19:17.40 | 18:21.60 | 17:26.80 | 6:13 | ||
| 54 | Hammon, Charlie | 9 | 19:21.50 | 18:03.80 | 6:14 | |||
| 59 | Brosky, Joey | 11 | 19:27.60 | 18:19.50 | 6:16 | |||
| 60 | Skaggs, Tyler | 11 | 19:28.70 | 17:42.50 | 16:41.30 | 6:16 | ||
| 62 | Graves, Ted | 12 | 19:30.00 | 20:12.30 | 17:26.60 | 6:17 | ||
| 63 | Allard, Justin | 11 | 19:30.90 | 18:32.60 | 6:17 | |||
| 64 | Parola, Andrew | 9 | 19:31.90 | 18:18.20 | 6:17 | |||
| 66 | McCaslin, Ian | 12 | 19:34.70 | 16:44.20 | 15:54.30 | 6:18 | ||
| 67 | Hillenbrand, Matt | 12 | 19:35.00 | 16:50.20 | 15:58.20 | 6:18 | ||
| 68 | Mann, Thomas | 12 | 19:35.30 | 16:10.60 | 15:41.40 | 6:18 | ||
| 69 | Ford, Will | 11 | 19:35.70 | 17:29.60 | 16:48.00 | 6:18 | ||
| 70 | Graves, Aaron | 11 | 19:36.10 | 17:00.90 | 6:19 | |||
| 71 | Bush, Alex | 9 | 19:36.50 | 18:27.20 | 6:19 | |||
| 73 | Schieman, John | 12 | 19:39.60 | 18:04.70 | 17:12.20 | 6:20 | ||
| 77 | Paul, Jimmy | 10 | 19:46.60 | 18:01.40 | 6:22 | |||
| 78 | Flannery, Aaron | 12 | 19:47.50 | 17:35.80 | 6:22 | |||
| 88 | Saldana, Chris | 10 | 20:06.80 | 19:04.60 | 17:28.30 | 6:28 | ||
| 89 | Wainwright, Ben | 10 | 20:07.20 | 18:47.70 | 6:29 | |||
| 90 | Pusty, Thomas | 10 | 20:08.70 | 18:02.60 | 6:29 | |||
| 91 | Beyerle, Eric | 11 | 20:09.70 | 18:32.20 | 6:29 | |||
| 100 | Sheryak, Spencer | 12 | 20:23.60 | 19:02.30 | 6:34 | |||
| 105 | Kraus, David | 10 | 20:33.10 | 18:56.30 | 6:37 | |||
| 109 | Thompson, Willie | 11 | 20:39.20 | 19:08.50 | 6:39 | |||
| 111 | Wright, Clay | 11 | 20:40.70 | 18:10.20 | 6:39 | |||
| 119 | Dant, Adam | 10 | 20:56.30 | 18:31.30 | 6:44 | |||
| 121 | Sack, Will | 9 | 20:58.00 | 19:20.10 | 6:45 | |||
| 124 | Resiert, Ryan | 11 | 21:01.50 | 19:17.80 | 6:46 | |||
| 132 | Koch, Ben | 10 | 21:14.10 | 19:49.90 | 6:50 | |||
| 134 | Smith, Evan | 10 | 21:15.00 | 19:54.00 | 6:50 | |||
| 136 | Koch, Bobby | 9 | 21:15.60 | 20:04.00 | 6:51 | |||
| 138 | Kleine-Kracht, Adam | 10 | 21:18.70 | 19:18.70 | 6:52 | |||
| 147 | Raque, Chip | 10 | 21:45.60 | 19:12.30 | 7:00 | |||
| 148 | Crismon, Taylor | 11 | 21:46.80 | 19:59.70 | 7:01 | |||
| 154 | Kosse, Louis | 10 | 22:16.30 | 20:10.20 | 7:10 | |||
| 157 | Schroeder, Devin | 11 | 22:26.40 | 19:42.30 | 7:13 | |||
| 158 | Madalon, Jacob | 9 | 22:26.80 | 20:18.00 | 7:13 | |||
| 163 | Wichmann, Thomas | 9 | 22:35.40 | 21:05.00 | 7:16 | |||
| 165 | Murphy, Thomas | 9 | 22:41.30 | 21:11.10 | 7:18 | |||
| 168 | Roux, Josh | 9 | 22:53.00 | 20:40.40 | 7:22 | |||
| 169 | Damrau, William | 10 | 22:54.10 | 20:47.50 | 7:22 | |||
| 171 | Thomas, Jeremy | 9 | 22:55.90 | 21:34.40 | 7:23 | |||
| 174 | Loeser, Brad | 9 | 23:04.30 | 20:51.60 | 7:26 | |||
| 186 | Barefoot, Thomas | 9 | 23:47.60 | 23:05.40 | 7:39 | |||
| 189 | Sheehy, Blake | 9 | 24:04.60 | 20:29.20 | 7:45 | |||
| 192 | Bossmeyer, David | 10 | 24:37.50 | 23:34.70 | 7:56 | |||
| 201 | Knepp, Griffin | 9 | 25:36.80 | 23:42.70 | 8:15 | |||
| 204 | Hickey, Joe | 9 | 25:58.00 | 21:25.80 | 8:21 |
November 1, 2008
Masterson Station Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200811/1 | 200710/27 | 200610/28 | 200510/29 | 200510/29 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Soergel, Matt | 12 | 17:24.50 | 16:43.30 | 5:36 | ||||
| 9 | Ford, Will | 10 | 17:29.60 | 16:53.00 | 5:38 | ||||
| 10 | Knoer, James | 11 | 17:33.10 | 16:38.80 | 5:39 | ||||
| 13 | Beavin, Zack | 9 | 17:41.60 | 17:00.70 | 5:42 | ||||
| 14 | Skaggs, Tyler | 10 | 17:42.50 | 16:41.30 | 5:42 | ||||
| 20 | Schieman, John | 11 | 18:04.70 | 17:12.20 | 5:49 | ||||
| 21 | Kinny, Sam | 10 | 18:05.60 | 17:16.10 | 5:49 | ||||
| 28 | Goodin, Adam | 10 | 18:15.60 | 17:34.50 | 5:53 | ||||
| 30 | Bowling, Johnny | 11 | 18:20.00 | 17:29.70 | 5:54 | ||||
| 32 | Blum, Michael | 10 | 18:21.60 | 17:26.80 | 5:55 | ||||
| 52 | Amlung, Nick | 12 | 18:54.10 | 16:48.20 | 6:05 | ||||
| 54 | Redmon, Peter | 11 | 18:56.80 | 17:27.20 | 6:06 | ||||
| 55 | Ording, Ian | 10 | 18:57.90 | 17:12.90 | 6:06 | ||||
| 59 | Saldana, Chris | 9 | 19:04.60 | 17:43.90 | 6:08 | ||||
| 70 | Dant, Ben | 12 | 19:23.10 | 17:23.70 | 6:14 | ||||
| 91 | Graves, Ted | 11 | 20:12.30 | 17:26.60 | 6:30 |
October 27, 2007
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200710/27 | 200610/28 | 200510/29 | 200510/29 | 200410/30 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mann, Thomas | 10 | 16:10.60 | 16:19.90 | 5:12 | ||||
| 9 | Hoose, Sean Van | 12 | 16:43.70 | 17:37.40 | 16:37.20 | 5:23 | |||
| 10 | McCaslin, Ian | 10 | 16:44.20 | 17:16.90 | 5:23 | ||||
| 11 | Wilson, Austin | 12 | 16:45.80 | 17:07.00 | 5:24 | ||||
| 12 | Hillenbrand, Matt | 10 | 16:50.20 | 17:25.90 | 5:25 | ||||
| 14 | Carter, Austin | 9 | 16:53.70 | 17:53.80 | 5:26 | ||||
| 15 | Saldana, Matt | 12 | 16:54.20 | 17:10.30 | 5:26 | ||||
| 18 | Miller, Austin | 12 | 17:04.40 | 17:37.70 | 16:32.30 | 5:30 | |||
| 22 | Beavin, Sam | 10 | 17:14.50 | 17:26.80 | 5:33 | ||||
| 25 | Meena, Anthony | 10 | 17:17.20 | 17:52.50 | 5:34 | ||||
| 35 | Puopolo, Anthony | 11 | 17:43.50 | 17:35.80 | 5:42 |
October 28, 2006
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200610/28 | 200510/29 | 200510/29 | 200410/30 | 200310/25 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Hoose, Sean Van | 11 | 17:37.40 | 16:37.20 | 5:40 | ||||
| 7 | Miller, Austin | 11 | 17:37.70 | 16:32.30 | 5:40 |
October 29, 2005
Masterson Station Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200510/29 | 200410/30 | 200310/25 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 451 | Wilson, Austin | 10 | 20:43.00 |