Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:13.90 | |
| 1600 Meters | 5:05.68 | 4:55.50 |
| 3200 Meters | 11:13.00 | |
| 4x800 Relay | 9:26.08 | |
| XC | ||
| 3000 Meters | — | 11:35.30 |
| 4000 Meter Run | — | 15:10.70 |
| 5000 Meters | — | 18:03.30 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2013 | 800 Meters | 2:13.90 | |
| 2013 | 1600 Meters | 5:05.68 | 4:55.50 |
| 2013 | 3200 Meters | 11:13.00 | |
| 2013 | 4x800 Relay | 9:26.08 | |
| 2012 | 800 Meters | 2:20.20 | |
| 2012 | 1600 Meters | 5:02.60 | |
| 2012 | 3200 Meters | 11:26.80 | |
| 2011 | 800 Meters | 2:29.00 | |
| 2011 | 1600 Meters | 5:30.00 | |
| 2011 | 3200 Meters | 12:21.00 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2012 | 5000 Meters | 18:03.30 | |
| 2011 | 4000 Meter Run | 15:10.70 | |
| 2011 | 5000 Meters | 18:35.50 | |
| 2010 | 3000 Meters | 11:46.50 | |
| 2010 | 5000 Meters | 19:30.00 | |
| 2009 | 3000 Meters | 11:35.30 | |
| 2009 | 4000 Meter Run | 15:59.00 | |
| 2009 | 5000 Meters | 20:40.40 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2013 | 2013-04-30 | St. X/Trinity JV Dual | Outdoor | 800 Meters | 1 | 4 | 2:14.60 |
| 2013 | 2013-04-06 | North Hardin Invitational | Outdoor | 800 Meters | 1 | 3 | 2:14.80 |
| 2013 | 2013-03-29 | Lenny Lyles Invitational | Outdoor | 800 Meters | 1 | 3 | 2:13.90 |
| 2012 | 2012-04-24 | St. Xavier JV Meet | Outdoor | 800 Meters | 1 | 1 | 2:20.40 |
| 2012 | 2012-03-27 | St. Xavier JV Meet | Outdoor | 800 Meters | 1 | 5 | 2:22.50 |
| 2012 | 2012-03-21 | Assumption-Eastern HS Dual Meet | Outdoor | 800 Meters | 1 | 3 | 2:20.20 |
| 2011 | 2011-05-03 | St. Xavier Meet #3 | Outdoor | 800 Meters | 1 | 6 | 2:29.00 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2013 | 2013-04-23 | St. Xavier Master Schedule Meet | Outdoor | 1600 Meters | 1 | 1 | 4:55.50 |
| 2013 | 2013-04-20 | Brother Borgia/Coach Cooper Invitational | Outdoor | 1600 Meters | 1 | 6 | 5:06.80 |
| 2013 | 2013-02-09 | Indiana Track Club Open | Indoor | 1600 Meters | 1 | 88 | 5:05.68 |
| 2012 | 2012-05-01 | St. X JV/Frosh Meet | Outdoor | 1600 Meters | 1 | 3 | 5:02.60 |
| 2012 | 2012-04-17 | St. Xavier - Trinity - North Oldham Triangular | Outdoor | 1600 Meters | 1 | 10 | 5:13.20 |
| 2011 | 2011-04-26 | St. X JV Meet 2011 | Outdoor | 1600 Meters | 1 | 26 | 5:30.00 |
| 2011 | 2011-04-19 | St. Xavier Meet #2 | Outdoor | 1600 Meters | 1 | 9 | 5:38.00 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2013 | 2013-04-16 | St. X/Trinity Dual | Outdoor | 3200 Meters | 1 | 4 | 11:13.00 |
| 2012 | 2012-04-03 | St. Xavier JV Meet | Outdoor | 3200 Meters | 1 | 3 | 11:26.80 |
| 2011 | 2011-03-29 | St. Xavier Meet #1 | Outdoor | 3200 Meters | 1 | 7 | 12:21.00 |
| 2011 | 2011-02-23 | St. X Distance Meet | Outdoor | 3200 Meters | 1 | 10 | 12:23.70 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2010 | 2010-09-01 | Assumption Frosh-Soph/JV race #1 | Outdoor | 3000 Meters | xc | 21 | 11:46.50 |
| 2009 | 2009-09-02 | Derby City Classic FS-JV Race 1 | Outdoor | 3000 Meters | xc | 50 | 11:35.30 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2011 | 2011-10-05 | Assumption Frosh-Soph/JV race #3 | Outdoor | 4000 Meter Run | xc | 14 | 15:10.70 |
| 2009 | 2009-09-30 | Derby City Classic FS-JV Race 2 | Outdoor | 4000 Meter Run | xc | 16 | 15:59.00 |
| 2009 | 2009-08-29 | Tiger Run | Outdoor | 4000 Meter Run | xc | 50 | 16:30.50 |
| Year | Date | Meet | Loc | Event | Group | team_raw | Leg | Place | Result | Total_Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2013-04-13 | Male Invitational | Outdoor | 4x800 Relay | 1 | St Xavier (KY) | 1 | 6 | 9:26.08 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2012 | 2012-10-27 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 27 | 18:12.50 |
| 2012 | 2012-10-20 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 22 | 18:40.10 |
| 2012 | 2012-10-13 | St. Henry Invitational | Outdoor | 5000 Meters | xc | 44 | 18:36.00 |
| 2012 | 2012-10-06 | Hillbilly Run | Outdoor | 5000 Meters | xc | 33 | 18:13.60 |
| 2012 | 2012-09-28 | Great American Cross Country Festival | Outdoor | 5000 Meters | xc | 112 | 18:36.60 |
| 2012 | 2012-09-14 | Trinity/Valkyrie Invitational | Outdoor | 5000 Meters | xc | 62 | 18:03.30 |
| 2012 | 2012-09-08 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 65 | 18:43.80 |
| 2012 | 2012-08-25 | Tiger Run | Outdoor | 5000 Meters | xc | 133 | 18:24.40 |
| 2011 | 2011-10-29 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 95 | 18:46.30 |
| 2011 | 2011-10-15 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 44 | 19:56.70 |
| 2011 | 2011-10-12 | St. X Master Schedule Meet | Outdoor | 5000 Meters | xc | 21 | 18:35.50 |
| 2011 | 2011-10-08 | North Hardin Invitational | Outdoor | 5000 Meters | xc | 37 | 20:13.20 |
| 2011 | 2011-09-27 | DeSales Master Schedule Meet | Outdoor | 5000 Meters | xc | 22 | 20:04.00 |
| 2011 | 2011-09-24 | St. Xavier/Trinity Dual | Outdoor | 5000 Meters | xc | 62 | 18:48.30 |
| 2011 | 2011-09-16 | Trinity/Valkyrie Invitational | Outdoor | 5000 Meters | xc | 85 | 19:16.00 |
| 2011 | 2011-09-13 | duPont Manual Master Schedule Meet | Outdoor | 5000 Meters | xc | 23 | 20:12.00 |
| 2011 | 2011-09-10 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 33 | 19:53.50 |
| 2011 | 2011-08-27 | Tiger Run | Outdoor | 5000 Meters | xc | 103 | 20:23.80 |
| 2010 | 2010-10-30 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 176 | 19:30.00 |
| 2010 | 2010-10-12 | St. Xavier Master Schedule Meet | Outdoor | 5000 Meters | xc | 26 | 19:30.00 |
| 2010 | 2010-10-09 | North Hardin Invitational | Outdoor | 5000 Meters | xc | 20 | 20:10.90 |
| 2010 | 2010-09-28 | DeSales Master Schedule Meet | Outdoor | 5000 Meters | xc | 40 | 20:49.70 |
| 2010 | 2010-09-25 | St. Xavier/Trinity Dual | Outdoor | 5000 Meters | xc | 82 | 19:36.00 |
| 2010 | 2010-09-17 | Trinity/Valkyrie Invitational | Outdoor | 5000 Meters | xc | 168 | 19:48.90 |
| 2010 | 2010-09-14 | St. Xavier Master Schedule Meet | Outdoor | 5000 Meters | xc | 36 | 20:00.00 |
| 2010 | 2010-09-11 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 58 | 21:07.20 |
| 2010 | 2010-08-28 | Tiger Run | Outdoor | 5000 Meters | xc | 76 | 19:58.00 |
| 2009 | 2009-10-31 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 168 | 22:53.00 |
| 2009 | 2009-10-21 | Derby City Classic FS-JV Race 3 | Outdoor | 5000 Meters | xc | 17 | 20:40.40 |
| 2009 | 2009-10-17 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 53 | 21:27.30 |
| 2009 | 2009-10-13 | Jeff. Co. Master Schedule Meet | Outdoor | 5000 Meters | xc | 65 | 21:32.50 |
| 2009 | 2009-09-26 | St. X/Trinity Dual Meet | Outdoor | 5000 Meters | xc | 98 | 20:43.10 |
When splits are shown: fastest lap is green, slowest lap is red.