October 27, 2012
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201210/27 | 201110/29 | 201010/30 | 200910/31 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Kinny, Steven | 11 | 16:41.70 | 17:58.20 | 19:31.00 | 16:46.10 | 5:22 | |
| 2 | Minogue, Jack | 11 | 16:46.40 | 18:00.00 | 18:13.00 | 16:43.80 | 5:24 | |
| 4 | Glover, Ben | 10 | 16:55.70 | 18:24.10 | 16:41.10 | 5:27 | ||
| 5 | Burch, Jeremy | 11 | 16:57.50 | 17:12.10 | 17:29.00 | 16:47.10 | 5:28 | |
| 7 | Farber, Ben | 10 | 16:59.90 | 18:30.30 | 17:20.20 | 5:28 | ||
| 10 | Tafel, Charles | 11 | 17:05.80 | 18:53.00 | 17:22.80 | 5:30 | ||
| 11 | Hayden, Spencer | 9 | 17:07.90 | 16:46.80 | 5:31 | |||
| 16 | Hammon, Charlie | 12 | 17:25.60 | 17:05.40 | 17:11.00 | 19:21.50 | 16:54.10 | 5:37 |
| 18 | Mulloy, William | 10 | 17:32.90 | 18:48.60 | 16:42.80 | 5:39 | ||
| 20 | Bush, Alex | 12 | 17:40.00 | 17:49.30 | 17:59.00 | 19:36.50 | 17:31.50 | 5:41 |
| 22 | Geisler, Henry | 10 | 17:42.40 | 18:50.40 | 17:40.90 | 5:42 | ||
| 27 | Roux, Josh | 12 | 18:12.50 | 18:46.30 | 19:30.00 | 22:53.00 | 18:03.30 | 5:52 |
| 28 | Yates, Kyle | 10 | 18:13.10 | 19:32.40 | 18:21.70 | 5:52 | ||
| 31 | Just, Tyler | 10 | 18:24.20 | 19:00.90 | 18:02.80 | 5:55 | ||
| 33 | Wheatley, Brennan | 10 | 18:28.30 | 19:11.90 | 18:04.00 | 5:57 | ||
| 35 | Campell, Corbett | 10 | 18:34.20 | 19:22.40 | 18:39.30 | 5:59 | ||
| 49 | Garvey, Andrew | 10 | 18:54.10 | 18:32.50 | 17:37.70 | 6:05 | ||
| 51 | Madalon, Jacob | 12 | 18:56.00 | 19:06.50 | 19:05.00 | 22:26.80 | 18:32.50 | 6:06 |
| 53 | Gumbel, Ben | 11 | 18:58.80 | 19:48.00 | 20:19.00 | 18:28.80 | 6:07 | |
| 59 | Portaro, Michael | 10 | 19:08.30 | 21:57.90 | 18:42.50 | 6:10 | ||
| 63 | Bennett, Matthew | 10 | 19:18.00 | 18:53.20 | 6:13 | |||
| 67 | Marchal, Jack | 9 | 19:31.20 | 19:46.10 | 6:17 | |||
| 71 | Sullivan, Mason | 9 | 19:37.30 | 19:46.10 | 6:19 | |||
| 74 | Garvey, Matt | 11 | 19:40.50 | 20:38.20 | 19:01.10 | 6:20 | ||
| 95 | Wichmann, Jack | 10 | 20:13.60 | 21:51.40 | 19:39.40 | 6:31 | ||
| 96 | Wahlstedt, Eric | 9 | 20:14.90 | 19:26.00 | 6:31 | |||
| 98 | Hirn, Oliver | 9 | 20:28.60 | 19:53.10 | 6:35 | |||
| 104 | Wahlstedt, John | 9 | 20:48.90 | 19:32.90 | 6:42 | |||
| 105 | Geiser, Luke | 9 | 20:55.40 | 20:43.30 | 6:44 | |||
| 108 | Riley, Ben | 10 | 21:09.20 | 22:50.40 | 20:53.40 | 6:49 | ||
| 110 | Hummel, Rob | 9 | 21:32.10 | 21:47.80 | 6:56 | |||
| 116 | Rapasky, Reed | 10 | 22:36.90 | 25:42.30 | 21:48.90 | 7:17 | ||
| 117 | Scheller, Josh | 9 | 22:46.90 | 22:51.70 | 7:20 | |||
| 123 | Hynes, Sean | 10 | 24:51.10 | 22:50.80 | 8:00 |
October 29, 2011
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201110/29 | 201010/30 | 200910/31 | 200811/1 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Lewis, Sam | 11 | 15:56.20 | 16:29.00 | 18:32.50 | 15:48.70 | 5:08 | |
| 2 | Sheryak, Connor | 11 | 16:02.60 | 17:14.00 | 17:45.50 | 15:29.00 | 5:10 | |
| 3 | Beavin, Zack | 12 | 16:22.30 | 17:14.00 | 18:01.50 | 17:41.60 | 15:43.60 | 5:16 |
| 4 | Reader, Nick | 11 | 16:35.40 | 17:39.00 | 19:08.20 | 16:19.00 | 5:20 | |
| 5 | Johnson, Mark | 11 | 16:45.10 | 16:27.00 | 18:14.80 | 16:24.80 | 5:24 | |
| 8 | Hammon, Charlie | 11 | 17:05.40 | 17:11.00 | 19:21.50 | 17:00.20 | 5:30 | |
| 11 | Muench, Derrick | 11 | 17:11.60 | 17:44.00 | 17:09.20 | 5:32 | ||
| 12 | Burch, Jeremy | 10 | 17:12.10 | 17:29.00 | 16:47.50 | 5:32 | ||
| 20 | Santos, Daniel | 10 | 17:29.60 | 18:03.00 | 16:51.80 | 5:38 | ||
| 21 | Cave, Thomas | 11 | 17:32.10 | 17:15.00 | 18:43.80 | 16:35.00 | 5:39 | |
| 22 | Mudd, Max | 10 | 17:34.90 | 16:43.00 | 16:36.30 | 5:40 | ||
| 24 | Paul, Jimmy | 12 | 17:37.00 | 18:15.00 | 19:46.60 | 17:10.20 | 5:40 | |
| 26 | Saldana, Chris | 12 | 17:38.90 | 17:18.00 | 20:06.80 | 19:04.60 | 17:03.50 | 5:41 |
| 36 | Bush, Alex | 11 | 17:49.30 | 17:59.00 | 19:36.50 | 17:43.00 | 5:44 | |
| 37 | Parola, Andrew | 11 | 17:52.70 | 17:37.00 | 19:31.90 | 17:27.60 | 5:45 | |
| 43 | Olshansky, Sam | 10 | 17:57.20 | 18:02.00 | 17:50.20 | 5:47 | ||
| 44 | Kinny, Steven | 10 | 17:58.20 | 19:31.00 | 17:16.70 | 5:47 | ||
| 45 | Minogue, Jack | 10 | 18:00.00 | 18:13.00 | 17:39.00 | 5:48 | ||
| 51 | Pusty, Thomas | 12 | 18:08.00 | 18:10.00 | 20:08.70 | 17:38.70 | 5:50 | |
| 68 | Glover, Ben | 9 | 18:24.10 | 17:32.10 | 5:55 | |||
| 73 | Farber, Ben | 9 | 18:30.30 | 17:25.70 | 5:57 | |||
| 76 | Wichmann, Thomas | 11 | 18:31.60 | 19:10.00 | 22:35.40 | 18:22.10 | 5:58 | |
| 78 | Garvey, Andrew | 9 | 18:32.50 | 18:04.70 | 5:58 | |||
| 94 | Knepp, Griffin | 11 | 18:46.00 | 19:51.00 | 25:36.80 | 18:38.20 | 6:02 | |
| 95 | Roux, Josh | 11 | 18:46.30 | 19:30.00 | 22:53.00 | 18:35.50 | 6:03 | |
| 97 | Kleine-Kracht, Adam | 12 | 18:47.90 | 18:58.00 | 21:18.70 | 18:43.10 | 6:03 | |
| 99 | Mulloy, William | 9 | 18:48.60 | 18:52.00 | 6:03 | |||
| 102 | Geisler, Henry | 9 | 18:50.40 | 18:35.40 | 6:04 | |||
| 104 | Raque, Chip | 12 | 18:56.30 | 18:25.00 | 21:45.60 | 17:59.70 | 6:06 | |
| 106 | Just, Tyler | 9 | 19:00.90 | 19:10.00 | 6:07 | |||
| 108 | Koch, Ben | 12 | 19:04.70 | 19:38.00 | 21:14.10 | 18:43.70 | 6:08 | |
| 111 | Madalon, Jacob | 11 | 19:06.50 | 19:05.00 | 22:26.80 | 18:32.50 | 6:09 | |
| 114 | Schulten, Trent | 9 | 19:09.20 | 19:03.20 | 6:10 | |||
| 116 | Wheatley, Brennan | 9 | 19:11.90 | 19:02.40 | 6:11 | |||
| 123 | Johns, Orion | 12 | 19:19.80 | 19:16.90 | 6:13 | |||
| 126 | Campell, Corbett | 9 | 19:22.40 | 19:13.90 | 6:14 | |||
| 139 | Yates, Kyle | 9 | 19:32.40 | 19:48.60 | 6:17 | |||
| 151 | Gumbel, Ben | 10 | 19:48.00 | 20:19.00 | 18:56.90 | 6:22 | ||
| 157 | George, Eli | 9 | 19:51.80 | 19:29.00 | 6:24 | |||
| 159 | Bennett, William | 9 | 19:52.70 | 19:52.00 | 6:24 | |||
| 166 | Medley, Alex | 10 | 20:01.00 | 21:37.00 | 20:26.00 | 6:27 | ||
| 183 | Kosse, Louis | 12 | 20:24.80 | 20:31.00 | 22:16.30 | 20:05.00 | 6:34 | |
| 187 | Hedges, Nathan | 11 | 20:32.50 | 20:04.80 | 6:37 | |||
| 192 | Garvey, Matt | 10 | 20:38.20 | 20:09.30 | 6:39 | |||
| 212 | Eilfer, T O | 9 | 21:49.20 | 24:05.50 | 7:01 | |||
| 213 | Wichmann, Jack | 9 | 21:51.40 | 22:23.20 | 7:02 | |||
| 214 | Leclaire, Noah | 10 | 21:56.00 | 24:20.00 | 21:57.30 | 7:04 | ||
| 216 | Wantland, Adam | 9 | 21:57.00 | 21:45.10 | 7:04 | |||
| 217 | Portaro, Michael | 9 | 21:57.90 | 20:18.00 | 7:04 | |||
| 236 | Riley, Ben | 9 | 22:50.40 | 22:03.60 | 7:21 | |||
| 250 | Rapasky, Reed | 9 | 25:42.30 | 25:02.40 | 8:16 |
October 30, 2010
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201010/30 | 200910/31 | 200811/1 | 200710/27 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 2 | Carter, Austin | 12 | 16:14.00 | 17:40.20 | 16:53.70 | 16:03.80 | 5:14 | |
| 6 | Johnson, Mark | 10 | 16:27.00 | 18:14.80 | 16:36.30 | 5:18 | ||
| 7 | Lewis, Sam | 10 | 16:29.00 | 18:32.50 | 16:39.00 | 5:18 | ||
| 9 | Mudd, Max | 9 | 16:43.00 | 16:41.00 | 5:23 | |||
| 10 | Bartlett, Chris | 12 | 16:44.00 | 16:59.00 | 5:23 | |||
| 17 | Goodin, Adam | 12 | 16:55.00 | 18:17.30 | 18:15.60 | 17:17.00 | 5:27 | |
| 24 | Kinny, Sam | 12 | 17:06.00 | 18:37.60 | 18:05.60 | 16:53.20 | 5:30 | |
| 27 | Hammon, Charlie | 10 | 17:11.00 | 19:21.50 | 17:14.00 | 5:32 | ||
| 31 | Sheryak, Connor | 10 | 17:14.00 | 17:45.50 | 15:43.40 | 5:33 | ||
| 32 | Beavin, Zack | 11 | 17:14.00 | 18:01.50 | 17:41.60 | 15:57.30 | 5:33 | |
| 33 | Cave, Thomas | 10 | 17:15.00 | 18:43.80 | 16:35.00 | 5:33 | ||
| 36 | Saldana, Chris | 11 | 17:18.00 | 20:06.80 | 19:04.60 | 17:28.30 | 5:34 | |
| 45 | Burch, Jeremy | 9 | 17:29.00 | 17:40.00 | 5:38 | |||
| 52 | Parola, Andrew | 10 | 17:37.00 | 19:31.90 | 17:27.60 | 5:40 | ||
| 53 | Blum, Michael | 12 | 17:38.00 | 19:17.40 | 18:21.60 | 16:56.60 | 5:41 | |
| 54 | Reader, Nick | 10 | 17:39.00 | 19:08.20 | 16:28.50 | 5:41 | ||
| 57 | Ford, Will | 12 | 17:42.00 | 19:35.70 | 17:29.60 | 16:19.00 | 5:42 | |
| 58 | Graves, Aaron | 12 | 17:43.00 | 19:36.10 | 16:29.00 | 5:42 | ||
| 61 | Muench, Derrick | 10 | 17:44.00 | 18:15.50 | 5:42 | |||
| 64 | Allard, Jared | 12 | 17:48.00 | 18:45.30 | 18:05.70 | 5:44 | ||
| 76 | Bush, Alex | 10 | 17:59.00 | 19:36.50 | 17:55.00 | 5:47 | ||
| 83 | Olshansky, Sam | 9 | 18:02.00 | 18:03.00 | 5:48 | |||
| 84 | Santos, Daniel | 9 | 18:03.00 | 17:54.00 | 5:49 | |||
| 85 | Wainwright, Ben | 11 | 18:03.00 | 20:07.20 | 17:55.00 | 5:49 | ||
| 93 | Pusty, Thomas | 11 | 18:10.00 | 20:08.70 | 17:38.70 | 5:51 | ||
| 97 | Minogue, Jack | 9 | 18:13.00 | 18:23.10 | 5:52 | |||
| 99 | Paul, Jimmy | 11 | 18:15.00 | 19:46.60 | 17:34.70 | 5:52 | ||
| 111 | Raque, Chip | 11 | 18:25.00 | 21:45.60 | 18:24.00 | 5:56 | ||
| 134 | Ostertag, William | 9 | 18:53.00 | 19:41.50 | 6:05 | |||
| 135 | Tafel, Charles | 9 | 18:53.00 | 20:18.00 | 6:05 | |||
| 140 | Kleine-Kracht, Adam | 11 | 18:58.00 | 21:18.70 | 19:06.00 | 6:06 | ||
| 142 | Crismon, Taylor | 12 | 19:02.00 | 21:46.80 | 18:22.00 | 6:08 | ||
| 144 | Thomas, Jeremy | 10 | 19:03.00 | 22:55.90 | 19:22.00 | 6:08 | ||
| 147 | Madalon, Jacob | 10 | 19:05.00 | 22:26.80 | 18:32.50 | 6:09 | ||
| 154 | Wichmann, Thomas | 10 | 19:10.00 | 22:35.40 | 19:04.00 | 6:10 | ||
| 161 | Waddell, Sam | 10 | 19:15.00 | 19:37.00 | 6:12 | |||
| 175 | Sack, Will | 10 | 19:29.00 | 20:58.00 | 17:46.00 | 6:16 | ||
| 176 | Roux, Josh | 10 | 19:30.00 | 22:53.00 | 19:30.00 | 6:17 | ||
| 177 | Kinny, Steven | 9 | 19:31.00 | 19:14.00 | 6:17 | |||
| 180 | Koch, Ben | 11 | 19:38.00 | 21:14.10 | 19:18.00 | 6:19 | ||
| 184 | Murphy, Thomas | 10 | 19:41.00 | 22:41.30 | 19:22.00 | 6:20 | ||
| 190 | Knepp, Griffin | 10 | 19:51.00 | 25:36.80 | 19:30.00 | 6:23 | ||
| 201 | Dunaway, Mason | 10 | 20:12.00 | 20:13.00 | 6:30 | |||
| 202 | Schroeder, Devin | 12 | 20:14.00 | 22:26.40 | 18:55.00 | 6:31 | ||
| 206 | Gumbel, Ben | 9 | 20:19.00 | 20:49.00 | 6:32 | |||
| 207 | Duffy, Liam | 9 | 20:20.00 | 19:13.00 | 6:33 | |||
| 214 | Kosse, Louis | 11 | 20:31.00 | 22:16.30 | 20:10.20 | 6:36 | ||
| 218 | Damrau, William | 11 | 20:32.00 | 22:54.10 | 20:47.50 | 6:37 | ||
| 219 | Schieman, Paul | 9 | 20:37.00 | 19:41.00 | 6:38 | |||
| 243 | Medley, Alex | 9 | 21:37.00 | 21:53.00 | 6:57 | |||
| 268 | Leclaire, Noah | 9 | 24:20.00 | 22:13.00 | 7:50 |
October 31, 2009
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200910/31 | 200811/1 | 200710/27 | 200610/28 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Carter, Austin | 11 | 17:40.20 | 16:53.70 | 16:11.00 | 5:41 | ||
| 2 | Sheryak, Connor | 9 | 17:45.50 | 16:33.10 | 5:43 | |||
| 6 | Beavin, Zack | 10 | 18:01.50 | 17:41.60 | 16:34.80 | 5:48 | ||
| 9 | Johnson, Mark | 9 | 18:14.80 | 17:57.00 | 5:52 | |||
| 10 | Goodin, Adam | 11 | 18:17.30 | 18:15.60 | 17:21.00 | 5:53 | ||
| 12 | Bowling, Johnny | 12 | 18:21.80 | 18:20.00 | 16:59.80 | 5:55 | ||
| 15 | Lewis, Sam | 9 | 18:32.50 | 17:22.00 | 5:58 | |||
| 16 | Ording, Ian | 11 | 18:33.80 | 18:57.90 | 16:49.70 | 5:58 | ||
| 19 | Kinny, Sam | 11 | 18:37.60 | 18:05.60 | 17:08.90 | 6:00 | ||
| 21 | Cave, Thomas | 9 | 18:43.80 | 17:19.40 | 6:02 | |||
| 23 | Allard, Jared | 11 | 18:45.30 | 18:05.70 | 6:02 | |||
| 25 | Redmon, Peter | 12 | 18:50.20 | 18:56.80 | 17:16.00 | 6:04 | ||
| 27 | Beavin, Sam | 12 | 18:53.80 | 17:14.50 | 16:41.50 | 6:05 | ||
| 31 | Plamp, Stuart | 12 | 18:57.90 | 17:08.20 | 6:06 | |||
| 36 | King, Brooks | 9 | 19:04.90 | 17:45.30 | 6:09 | |||
| 41 | Reader, Nick | 9 | 19:08.20 | 17:44.20 | 6:10 | |||
| 47 | Meena, Anthony | 12 | 19:16.60 | 17:17.20 | 16:25.70 | 6:12 | ||
| 49 | Blum, Michael | 11 | 19:17.40 | 18:21.60 | 17:26.80 | 6:13 | ||
| 54 | Hammon, Charlie | 9 | 19:21.50 | 18:03.80 | 6:14 | |||
| 59 | Brosky, Joey | 11 | 19:27.60 | 18:19.50 | 6:16 | |||
| 60 | Skaggs, Tyler | 11 | 19:28.70 | 17:42.50 | 16:41.30 | 6:16 | ||
| 62 | Graves, Ted | 12 | 19:30.00 | 20:12.30 | 17:26.60 | 6:17 | ||
| 63 | Allard, Justin | 11 | 19:30.90 | 18:32.60 | 6:17 | |||
| 64 | Parola, Andrew | 9 | 19:31.90 | 18:18.20 | 6:17 | |||
| 66 | McCaslin, Ian | 12 | 19:34.70 | 16:44.20 | 15:54.30 | 6:18 | ||
| 67 | Hillenbrand, Matt | 12 | 19:35.00 | 16:50.20 | 15:58.20 | 6:18 | ||
| 68 | Mann, Thomas | 12 | 19:35.30 | 16:10.60 | 15:41.40 | 6:18 | ||
| 69 | Ford, Will | 11 | 19:35.70 | 17:29.60 | 16:48.00 | 6:18 | ||
| 70 | Graves, Aaron | 11 | 19:36.10 | 17:00.90 | 6:19 | |||
| 71 | Bush, Alex | 9 | 19:36.50 | 18:27.20 | 6:19 | |||
| 73 | Schieman, John | 12 | 19:39.60 | 18:04.70 | 17:12.20 | 6:20 | ||
| 77 | Paul, Jimmy | 10 | 19:46.60 | 18:01.40 | 6:22 | |||
| 78 | Flannery, Aaron | 12 | 19:47.50 | 17:35.80 | 6:22 | |||
| 88 | Saldana, Chris | 10 | 20:06.80 | 19:04.60 | 17:28.30 | 6:28 | ||
| 89 | Wainwright, Ben | 10 | 20:07.20 | 18:47.70 | 6:29 | |||
| 90 | Pusty, Thomas | 10 | 20:08.70 | 18:02.60 | 6:29 | |||
| 91 | Beyerle, Eric | 11 | 20:09.70 | 18:32.20 | 6:29 | |||
| 100 | Sheryak, Spencer | 12 | 20:23.60 | 19:02.30 | 6:34 | |||
| 105 | Kraus, David | 10 | 20:33.10 | 18:56.30 | 6:37 | |||
| 109 | Thompson, Willie | 11 | 20:39.20 | 19:08.50 | 6:39 | |||
| 111 | Wright, Clay | 11 | 20:40.70 | 18:10.20 | 6:39 | |||
| 119 | Dant, Adam | 10 | 20:56.30 | 18:31.30 | 6:44 | |||
| 121 | Sack, Will | 9 | 20:58.00 | 19:20.10 | 6:45 | |||
| 124 | Resiert, Ryan | 11 | 21:01.50 | 19:17.80 | 6:46 | |||
| 132 | Koch, Ben | 10 | 21:14.10 | 19:49.90 | 6:50 | |||
| 134 | Smith, Evan | 10 | 21:15.00 | 19:54.00 | 6:50 | |||
| 136 | Koch, Bobby | 9 | 21:15.60 | 20:04.00 | 6:51 | |||
| 138 | Kleine-Kracht, Adam | 10 | 21:18.70 | 19:18.70 | 6:52 | |||
| 147 | Raque, Chip | 10 | 21:45.60 | 19:12.30 | 7:00 | |||
| 148 | Crismon, Taylor | 11 | 21:46.80 | 19:59.70 | 7:01 | |||
| 154 | Kosse, Louis | 10 | 22:16.30 | 20:10.20 | 7:10 | |||
| 157 | Schroeder, Devin | 11 | 22:26.40 | 19:42.30 | 7:13 | |||
| 158 | Madalon, Jacob | 9 | 22:26.80 | 20:18.00 | 7:13 | |||
| 163 | Wichmann, Thomas | 9 | 22:35.40 | 21:05.00 | 7:16 | |||
| 165 | Murphy, Thomas | 9 | 22:41.30 | 21:11.10 | 7:18 | |||
| 168 | Roux, Josh | 9 | 22:53.00 | 20:40.40 | 7:22 | |||
| 169 | Damrau, William | 10 | 22:54.10 | 20:47.50 | 7:22 | |||
| 171 | Thomas, Jeremy | 9 | 22:55.90 | 21:34.40 | 7:23 | |||
| 174 | Loeser, Brad | 9 | 23:04.30 | 20:51.60 | 7:26 | |||
| 186 | Barefoot, Thomas | 9 | 23:47.60 | 23:05.40 | 7:39 | |||
| 189 | Sheehy, Blake | 9 | 24:04.60 | 20:29.20 | 7:45 | |||
| 192 | Bossmeyer, David | 10 | 24:37.50 | 23:34.70 | 7:56 | |||
| 201 | Knepp, Griffin | 9 | 25:36.80 | 23:42.70 | 8:15 | |||
| 204 | Hickey, Joe | 9 | 25:58.00 | 21:25.80 | 8:21 |
November 1, 2008
Masterson Station Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200811/1 | 200710/27 | 200610/28 | 200510/29 | 200510/29 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Soergel, Matt | 12 | 17:24.50 | 16:43.30 | 5:36 | ||||
| 9 | Ford, Will | 10 | 17:29.60 | 16:53.00 | 5:38 | ||||
| 10 | Knoer, James | 11 | 17:33.10 | 16:38.80 | 5:39 | ||||
| 13 | Beavin, Zack | 9 | 17:41.60 | 17:00.70 | 5:42 | ||||
| 14 | Skaggs, Tyler | 10 | 17:42.50 | 16:41.30 | 5:42 | ||||
| 20 | Schieman, John | 11 | 18:04.70 | 17:12.20 | 5:49 | ||||
| 21 | Kinny, Sam | 10 | 18:05.60 | 17:16.10 | 5:49 | ||||
| 28 | Goodin, Adam | 10 | 18:15.60 | 17:34.50 | 5:53 | ||||
| 30 | Bowling, Johnny | 11 | 18:20.00 | 17:29.70 | 5:54 | ||||
| 32 | Blum, Michael | 10 | 18:21.60 | 17:26.80 | 5:55 | ||||
| 52 | Amlung, Nick | 12 | 18:54.10 | 16:48.20 | 6:05 | ||||
| 54 | Redmon, Peter | 11 | 18:56.80 | 17:27.20 | 6:06 | ||||
| 55 | Ording, Ian | 10 | 18:57.90 | 17:12.90 | 6:06 | ||||
| 59 | Saldana, Chris | 9 | 19:04.60 | 17:43.90 | 6:08 | ||||
| 70 | Dant, Ben | 12 | 19:23.10 | 17:23.70 | 6:14 | ||||
| 91 | Graves, Ted | 11 | 20:12.30 | 17:26.60 | 6:30 |