Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:33.30 | |
| 1600 Meters | 6:01.70 | |
| XC | ||
| 3000 Meters | — | 11:14.10 |
| 4000 Meter Run | — | 15:18.50 |
| 5000 Meters | — | 20:04.00 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2010 | 800 Meters | 2:33.30 | |
| 2010 | 1600 Meters | 6:01.70 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2009 | 3000 Meters | 11:14.10 | |
| 2009 | 4000 Meter Run | 15:18.50 | |
| 2009 | 5000 Meters | 20:04.00 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2010 | 2010-05-18 | St. X Master Schedule Meet #3 | Outdoor | 800 Meters | 1 | 10 | 2:33.30 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2010 | 2010-04-13 | St. X Master Schedule Meet #1 | Outdoor | 1600 Meters | 1 | 10 | 6:01.70 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2009 | 2009-09-02 | Derby City Classic FS-JV Race 1 | Outdoor | 3000 Meters | xc | 39 | 11:14.10 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2009 | 2009-09-30 | Derby City Classic FS-JV Race 2 | Outdoor | 4000 Meter Run | xc | 10 | 15:18.50 |
| 2009 | 2009-08-29 | Tiger Run | Outdoor | 4000 Meter Run | xc | 38 | 15:56.90 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2009 | 2009-10-31 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 136 | 21:15.60 |
| 2009 | 2009-10-21 | Derby City Classic FS-JV Race 3 | Outdoor | 5000 Meters | xc | 15 | 20:09.90 |
| 2009 | 2009-10-17 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 39 | 20:39.40 |
| 2009 | 2009-10-13 | Jeff. Co. Master Schedule Meet | Outdoor | 5000 Meters | xc | 47 | 20:34.40 |
| 2009 | 2009-09-18 | Trinity/Valkyrie Invitational | Outdoor | 5000 Meters | xc | 40 | 20:04.00 |
| 2009 | 2009-09-15 | Jeff. Co. Master Schedule Meet | Outdoor | 5000 Meters | xc | 64 | 21:32.80 |
When splits are shown: fastest lap is green, slowest lap is red.