Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:13.00 | |
| XC | ||
| 3000 Meters | — | 10:25.10 |
| 4000 Meter Run | — | 14:19.10 |
| 5000 Meters | — | 17:45.30 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2010 | 800 Meters | 2:13.00 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2011 | 5000 Meters | 19:43.60 | |
| 2009 | 3000 Meters | 10:25.10 | |
| 2009 | 4000 Meter Run | 14:19.10 | |
| 2009 | 5000 Meters | 17:45.30 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2010 | 2010-05-18 | St. X Master Schedule Meet #3 | Outdoor | 800 Meters | 1 | 5 | 2:13.00 |
| 2010 | 2010-04-28 | Sacred Heart Master Schedule Meet | Outdoor | 800 Meters | 1 | 5 | 2:18.70 |
| 2010 | 2010-04-20 | St. X/Trinity/Bardstown | Outdoor | 800 Meters | 1 | 5 | 2:15.90 |
| 2010 | 2010-04-13 | St. X Master Schedule Meet #1 | Outdoor | 800 Meters | 1 | 4 | 2:26.00 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2009 | 2009-09-02 | Derby City Classic FS-JV Race 1 | Outdoor | 3000 Meters | xc | 19 | 10:25.10 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2009 | 2009-09-30 | Derby City Classic FS-JV Race 2 | Outdoor | 4000 Meter Run | xc | 4 | 14:19.10 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2011 | 2011-08-27 | Tiger Run | Outdoor | 5000 Meters | xc | 64 | 19:43.60 |
| 2009 | 2009-10-31 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 36 | 19:04.90 |
| 2009 | 2009-10-24 | St. Henry Invitational | Outdoor | 5000 Meters | xc | 6 | 18:17.80 |
| 2009 | 2009-10-21 | Derby City Classic FS-JV Race 3 | Outdoor | 5000 Meters | xc | 3 | 17:45.30 |
| 2009 | 2009-10-17 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 7 | 18:41.40 |
| 2009 | 2009-10-10 | North Hardin Invitational | Outdoor | 5000 Meters | xc | 6 | 18:40.70 |
| 2009 | 2009-09-26 | St. X/Trinity Dual Meet | Outdoor | 5000 Meters | xc | 58 | 18:33.90 |
| 2009 | 2009-09-18 | Trinity/Valkyrie Invitational | Outdoor | 5000 Meters | xc | 21 | 18:33.50 |
When splits are shown: fastest lap is green, slowest lap is red.