October 10, 2009
Freeman Lake, Elizabethtown, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200910/10 | 20085/10 | 200710/20 | 20075/12 | 200610/21 | 20065/13 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Mark | 9 | 18:01.80 | 17:57.00 | 5:48 | |||||
| 2 | Lewis, Sam | 9 | 18:09.60 | 17:42.10 | 5:51 | |||||
| 3 | Allard, Jared | 11 | 18:15.70 | 18:08.20 | 5:53 | |||||
| 4 | Hillenbrand, Matt | 12 | 17:29.40 | 17:31.10 | 15:58.20 | 5:38 | ||||
| 4 | Reader, Nick | 9 | 18:27.90 | 17:44.20 | 5:57 | |||||
| 5 | Hammon, Charlie | 9 | 18:35.10 | 18:04.70 | 5:59 | |||||
| 5 | McCaslin, Ian | 12 | 17:29.80 | 15:54.30 | 5:38 | |||||
| 6 | King, Brooks | 9 | 18:40.70 | 18:33.50 | 6:01 | |||||
| 6 | Sheryak, Connor | 9 | 17:34.80 | 16:33.10 | 5:40 | |||||
| 8 | Bartlett, Chris | 11 | 17:37.80 | 17:17.00 | 5:40 | |||||
| 9 | Bush, Alex | 9 | 18:57.40 | 18:27.20 | 6:06 | |||||
| 9 | Beavin, Zack | 10 | 17:38.00 | 16:34.80 | 5:41 | |||||
| 10 | Redmon, Peter | 12 | 17:45.30 | 17:16.00 | 5:43 | |||||
| 11 | Parola, Andrew | 9 | 19:02.60 | 18:32.30 | 6:08 | |||||
| 12 | Pusty, Thomas | 10 | 19:05.60 | 18:02.60 | 6:09 | |||||
| 12 | Ford, Will | 11 | 17:53.10 | 16:48.00 | 5:45 | |||||
| 13 | Allard, Justin | 11 | 19:08.20 | 18:32.60 | 6:10 | |||||
| 14 | Dant, Adam | 10 | 19:12.00 | 18:31.30 | 6:11 | |||||
| 15 | Meena, Anthony | 12 | 18:00.40 | 16:25.70 | 5:48 | |||||
| 15 | Brosky, Joey | 11 | 19:15.60 | 18:19.50 | 6:12 | |||||
| 16 | Wright, Clay | 11 | 19:20.70 | 18:10.20 | 6:14 | |||||
| 17 | Wainwright, Ben | 10 | 19:25.10 | 19:06.80 | 6:15 | |||||
| 17 | Beavin, Sam | 12 | 18:04.50 | 16:41.50 | 5:49 | |||||
| 18 | Blum, Michael | 11 | 19:38.00 | 17:26.80 | 6:19 | |||||
| 18 | Kinny, Sam | 11 | 18:04.90 | 17:08.90 | 5:49 | |||||
| 19 | Goodin, Adam | 11 | 18:07.80 | 17:21.00 | 5:50 | |||||
| 19 | Paul, Jimmy | 10 | 19:40.30 | 18:01.40 | 6:20 | |||||
| 20 | Beyerle, Eric | 11 | 19:45.20 | 18:32.20 | 6:21 | |||||
| 20 | Bowling, Johnny | 12 | 18:08.00 | 16:59.80 | 5:50 | |||||
| 22 | Graves, Aaron | 11 | 18:15.40 | 17:00.90 | 5:53 | |||||
| 24 | Mcdermott, Peter | 11 | 18:18.10 | 17:20.20 | 5:53 | |||||
| 25 | Ording, Ian | 11 | 18:19.60 | 16:49.70 | 5:54 | |||||
| 34 | Cave, Thomas | 9 | 18:42.60 | 17:19.40 | 6:01 | |||||
| 36 | Graves, Ted | 12 | 18:51.50 | 17:26.60 | 6:04 | |||||
| 58 | Sheryak, Spencer | 12 | 19:56.70 | 19:02.30 | 6:25 |
October 20, 2007
North Hardin, Radcliff, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200710/20 | 20075/12 | 200610/21 | 20065/13 | 200510/22 | 20055/14 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hoose, Sean Van | 12 | 17:09.50 | 16:37.20 | 5:31 | |||||
| 3 | Saldana, Matt | 12 | 17:10.30 | 17:20.20 | 5:32 | |||||
| 6 | Hillenbrand, Matt | 10 | 17:31.10 | 17:25.90 | 5:38 | |||||
| 7 | Wilson, Austin | 12 | 17:33.10 | 17:07.00 | 5:39 |
October 21, 2006
Freeman Lake, Elizabethtown, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200610/21 | 20065/13 | 200510/22 | 20055/14 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Long, Brian | 12 | 16:17.80 | 15:36.00 | 5:15 | |||
| 8 | Mann, Thomas | 9 | 17:32.20 | 17:43.60 | 5:39 |
October 22, 2005
Freeman Lake, Elizabethtown, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200510/22 | 20055/14 | PR | Pace |
|---|---|---|---|---|---|---|
| 6 | Idstein, Kyle | 11 | 17:37.20 | 17:19.90 | 5:40 |