Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:14.77 | 2:06.00 |
| 1600 Meters | 4:41.81 | 4:37.80 |
| 1 Mile | 4:59.58 | |
| 3200 Meters | 9:34.87 | |
| 2 Miles | 9:51.33 | |
| 4x800 Relay | 8:23.63 | |
| 5000 Meters | 16:00.40 | |
| XC | ||
| 3 Miles | — | 15:05.00 |
| 4000 Meter Run | — | 13:27.90 |
| 5000 Meters | — | 15:31.50 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2014 | 800 Meters | 2:06.00 | |
| 2014 | 1600 Meters | 4:41.81 | 4:37.80 |
| 2014 | 3200 Meters | 9:34.87 | |
| 2014 | 2 Miles | 9:51.33 | |
| 2014 | 4x800 Relay | 8:23.63 | |
| 2014 | 5000 Meters | 16:00.40 | |
| 2013 | 800 Meters | 2:14.77 | |
| 2013 | 1600 Meters | 4:45.70 | |
| 2013 | 1 Mile | 4:59.58 | |
| 2013 | 3200 Meters | 9:53.60 | |
| 2012 | 800 Meters | 2:28.26 | |
| 2012 | 1600 Meters | 5:01.46 | |
| 2011 | 800 Meters | 2:36.80 | |
| 2011 | 1600 Meters | 5:33.80 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2015 | 3 Miles | 15:32.00 | |
| 2015 | 5000 Meters | 15:31.50 | |
| 2014 | 3 Miles | 15:05.00 | |
| 2014 | 5000 Meters | 15:45.80 | |
| 2013 | 3 Miles | 15:42.60 | |
| 2013 | 5000 Meters | 15:54.00 | |
| 2012 | 4000 Meter Run | 13:27.90 | |
| 2012 | 5000 Meters | 16:34.00 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2014 | 2014-05-06 | Louisville Meet of Champions | Outdoor | 800 Meters | 1 | 4 | 2:06.00 |
| 2013 | 2013-02-09 | Indiana Track Club Open | Indoor | 800 Meters | 1 | 39 | 2:14.77 |
| 2012 | 2012-02-11 | Indiana Track Club High School Open | Indoor | 800 Meters | 1 | 47 | 2:28.26 |
| 2011 | 2011-02-12 | Indiana Track Club High School Open | Indoor | 800 Meters | 1 | 50 | 2:36.80 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2014 | 2014-04-12 | Male Invitational | Outdoor | 1600 Meters | 1 | 1 | 4:37.80 |
| 2014 | 2014-02-08 | Indiana Track Club High School Open | Indoor | 1600 Meters | 1 | 19 | 4:41.81 |
| 2013 | 2013-04-30 | St. X/Trinity JV Dual | Outdoor | 1600 Meters | 1 | 2 | 4:53.50 |
| 2013 | 2013-04-27 | Eastern Relays - Day #2 | Outdoor | 1 Mile | 1 | 88 | 4:59.58 |
| 2013 | 2013-04-20 | Brother Borgia/Coach Cooper Invitational | Outdoor | 1600 Meters | 1 | 4 | 4:45.70 |
| 2013 | 2013-04-13 | Male Invitational | Outdoor | 1600 Meters | 1 | 10 | 4:54.43 |
| 2013 | 2013-04-09 | St. X JV Meet | Outdoor | 1600 Meters | 1 | 2 | 4:51.20 |
| 2012 | 2012-02-11 | Indiana Track Club High School Open | Indoor | 1600 Meters | 1 | 60 | 5:01.46 |
| 2011 | 2011-02-12 | Indiana Track Club High School Open | Indoor | 1600 Meters | 1 | 86 | 5:33.80 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2014 | 2014-05-23 | Kentucky State Track Meet | Outdoor | 3200 Meters | 1 | 13 | 9:44.18 |
| 2014 | 2014-05-15 | Region 3 AAA | Outdoor | 3200 Meters | 1 | 2 | 9:48.15 |
| 2014 | 2014-04-25 | Eastern Relays presented by Primal Sport Mud | Outdoor | 3200 Meters | 1 | 35 | 9:34.87 |
| 2014 | 2014-04-10 | Lenny Lyles Invitational | Outdoor | 3200 Meters | 1 | 1 | 9:52.00 |
| 2014 | 2014-03-22 | Harry Greschel Invitational | Outdoor | 3200 Meters | 1 | 3 | 10:22.80 |
| 2014 | 2014-02-22 | UK High School Invitational | Indoor | 2 Miles | 1 | 2 | 9:51.33 |
| 2014 | 2014-02-01 | Wildcat Classic | Indoor | 2 Miles | 1 | 3 | 9:56.80 |
| 2013 | 2013-04-27 | Eastern Relays - Day #2 | Outdoor | 3200 Meters | 1 | 52 | 9:53.60 |
| 2013 | 2013-04-16 | St. X/Trinity Dual | Outdoor | 3200 Meters | 1 | 1 | 10:17.10 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2015 | 2015-09-26 | Palatine Invitational | Outdoor | 3 Miles | xc | 35 | 15:32.00 |
| 2014 | 2014-09-27 | Palatine Invitational | Outdoor | 3 Miles | xc | 9 | 15:05.00 |
| 2013 | 2013-09-28 | Palatine Invitational | Outdoor | 3 Miles | xc | 36 | 15:42.60 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2012 | 2012-12-01 | AAU National Championships | Outdoor | 4000 Meter Run | xc | 4 | 13:27.90 |
| 2012 | 2012-11-18 | Kentucky AAU Cross Country District Championship | Outdoor | 4000 Meter Run | xc | 5 | 15:18.20 |
| 2012 | 2012-08-25 | Tiger Run | Outdoor | 4000 Meter Run | xc | 2 | 13:56.90 |
| Year | Date | Meet | Loc | Event | Group | team_raw | Leg | Place | Result | Total_Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2014-04-25 | Eastern Relays presented by Primal Sport Mud | Outdoor | 4x800 Relay | 1 | St Xavier (KY) | 2 | 5 | 8:23.63 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2015 | 2015-11-28 | Nike Cross Nationals Southeast Regional | Outdoor | 5000 Meters | xc | 162 | 16:58.80 |
| 2015 | 2015-11-07 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 4 | 15:33.60 |
| 2015 | 2015-10-31 | Region 3 AAA | Outdoor | 5000 Meters | xc | 3 | 15:43.10 |
| 2015 | 2015-10-17 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 3 | 15:31.50 |
| 2015 | 2015-10-02 | Greater Louisville Classic | Outdoor | 5000 Meters | xc | 5 | 16:05.10 |
| 2015 | 2015-09-19 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 14 | 15:54.30 |
| 2015 | 2015-09-12 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 4 | 16:53.80 |
| 2015 | 2015-08-29 | Tiger Run | Outdoor | 5000 Meters | xc | 3 | 16:00.90 |
| 2014 | 2014-11-08 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 8 | 16:16.50 |
| 2014 | 2014-10-18 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 4 | 15:59.30 |
| 2014 | 2014-10-04 | Great American XC Festival | Outdoor | 5000 Meters | xc | 22 | 15:45.80 |
| 2014 | 2014-09-20 | Trinity/Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 25 | 16:06.80 |
| 2014 | 2014-09-13 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 21 | 17:17.20 |
| 2014 | 2014-08-30 | Tiger Run | Outdoor | 5000 Meters | xc | 1 | 15:46.70 |
| 2014 | 2014-03-21 | KYtrackXC.com 5K Showdown | Outdoor | 5000 Meters | 1 | 6 | 16:00.40 |
| 2013 | 2013-11-30 | Nike Cross Nationals Southeast Regional | Outdoor | 5000 Meters | xc | 44 | 15:54.00 |
| 2013 | 2013-11-09 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 15 | 16:36.70 |
| 2013 | 2013-11-02 | Region 3 AAA | Outdoor | 5000 Meters | xc | 5 | 16:18.80 |
| 2013 | 2013-10-19 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 11 | 16:33.70 |
| 2013 | 2013-10-05 | Great American Cross Country Festival | Outdoor | 5000 Meters | xc | 69 | 16:29.60 |
| 2013 | 2013-09-21 | Trinity/Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 74 | 16:28.00 |
| 2013 | 2013-09-14 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 12 | 16:57.70 |
| 2013 | 2013-08-31 | Tiger Run | Outdoor | 5000 Meters | xc | 9 | 16:38.40 |
| 2012 | 2012-11-01 | Louisville JV Regional | Outdoor | 5000 Meters | xc | 4 | 16:34.00 |
| 2012 | 2012-10-27 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 11 | 17:07.90 |
| 2012 | 2012-10-20 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 6 | 17:51.40 |
| 2012 | 2012-10-06 | Hillbilly Run | Outdoor | 5000 Meters | xc | 4 | 16:48.20 |
| 2012 | 2012-09-28 | Great American Cross Country Festival | Outdoor | 5000 Meters | xc | 9 | 16:51.80 |
| 2012 | 2012-09-14 | Trinity/Valkyrie Invitational | Outdoor | 5000 Meters | xc | 3 | 16:46.80 |
| 2012 | 2012-09-11 | St. X Master Schedule Meet | Outdoor | 5000 Meters | xc | 1 | 17:39.00 |
| 2012 | 2012-09-08 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 2 | 17:18.50 |
When splits are shown: fastest lap is green, slowest lap is red.