August 8, 2026
Seneca, Louisville, KY
Very warm and Sunny
No team scores loaded for this race.
| Place | Athlete | Grad Year | 20268/8 | 20258/9 | 20248/10 | 20238/5 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Hattab, Sami | 2023 | 4:40.86 | 5:07.10 | 4:41 | |||
| 2 | Terkhorn, Brodie | 2024 | 4:43.25 | 4:46.50 | 4:43 | |||
| 3 | Baker, Isaac | 2023 | 4:58.86 | 5:07.60 | 4:59 | |||
| 4 | Parilli, Tony | 2026 | 5:00.41 | 5:00 | ||||
| 5 | Ruml, Whit | 2025 | 5:03.97 | 4:57.40 | 5:04 | |||
| 6 | Napier, Luke | 2022 | 5:08.13 | 5:08 | ||||
| 7 | Hayden, Spencer | 2016 | 5:10.82 | 5:11 | ||||
| 8 | Hindorff, Tristan | 2024 | 5:15.98 | 5:29.40 | 5:16 | |||
| 9 | Garcia, Ryder | 2026 | 5:34.65 | 5:35 | ||||
| 10 | Passafiume, Anthony | 2026 | 5:42.58 | 5:43 | ||||
| 11 | Schweickhardt, Sam | 2026 | 5:44.98 | 5:45 | ||||
| 12 | Ashburner, Hobs | 2025 | 5:49.91 | 5:36.80 | 5:50 | |||
| 13 | Buechler, Joseph | 1981 | 5:55.29 | 6:59.92 | 5:55 | |||
| 14 | Shewmaker, Sam | 2025 | 5:56.94 | 5:57 | ||||
| 15 | Burchett, Ryan | 2021 | 5:58.27 | 5:58 | ||||
| 16 | Williams, Lincoln | 2020 | 6:00.85 | 5:35.40 | 6:01 | |||
| 17 | Pudlo, Henry | 2026 | 6:04.16 | 6:04 | ||||
| 18 | Rink, Vince | 2025 | 6:07.11 | 5:38.80 | 6:07 | |||
| 19 | Brown, Graham | 2025 | 6:07.16 | 5:49.20 | 6:07 | |||
| 20 | Zoglman, Nick | 2024 | 6:08.34 | 5:46.10 | 6:08 | |||
| 21 | Kinney, David | 1980 | 6:26.06 | 6:11.30 | 6:26 | |||
| 22 | Ford, Will | 2011 | 6:49.37 | 6:47.50 | 6:49 | |||
| 23 | Metzger, Mark | 1995 | 7:05.05 | 7:05 | ||||
| 24 | Sheryak, Connor | 2013 | 7:06.03 | 6:47.10 | 7:06 | |||
| 25 | Pham, Joe | 7:39.64 | 7:40 | |||||
| 26 | Derrick, Brad | 1999 | 8:37.31 | 8:17.80 | 8:37 | |||
| 27 | Casper, Mike | 1976 | 8:56.74 | 7:58.90 | 8:57 | |||
| 28 | Willenbrink, Chuck | 1977 | 9:20.70 | 9:00.40 | 9:21 | |||
| 29 | Cassady, Wayne | 10:19.54 | 10:20 | |||||
| 30 | Zimmerman, Charles | 10:24.47 | 10:25 | |||||
| 31 | Greer, Jim | 12:49.23 | 12:49 |
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Xavier (KY) | 27 | 10:08 | 1 | 4 | 6 | 7 | 9 | 10 | 11 | 1:13 |
| 2 | DuPont Manual | 30 | 10:16 | 2 | 3 | 5 | 8 | 12 | 13 | 14 | 0:59 |
| Place | Athlete | Grade | 20268/8 | 20258/9 | 20248/10 | 20238/5 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Frick, Matthew | 12 | 9:19.74 | 10:10.90 | 10:18.00 | 11:07.00 | 9:51.00 | 4:40 |
| 2 | Zausch, Oliver | 9:54.95 | 4:57 | |||||
| 3 | Willen, John | 9:55.98 | 4:58 | |||||
| 4 | Derrick, Everett | 12 | 10:00.16 | 10:30.70 | 10:57.00 | 11:43.00 | 10:21.00 | 5:00 |
| 5 | Crosby, Brooks | 10:05.35 | 5:03 | |||||
| 6 | Staab, Baron | 12 | 10:19.63 | 10:33.20 | 10:48.00 | 12:39.00 | 10:19.00 | 5:10 |
| 7 | O'Bryan, Ian | 11 | 10:26.84 | 10:56.30 | 12:18.00 | 10:18.00 | 5:13 | |
| 8 | Moore, Ian | 10:27.79 | 5:14 | |||||
| 9 | Hogan, Tyler | 12 | 10:32.61 | 10:34.40 | 11:28.00 | 16:02.00 | 10:20.00 | 5:16 |
| 10 | Mudd, Xavier | 12 | 10:32.86 | 11:10.70 | 11:54.00 | 14:00.00 | 10:33.50 | 5:16 |
| 11 | Bozich, Colin | 10 | 10:34.24 | 11:06.20 | 10:40.00 | 5:17 | ||
| 12 | Worley, Nathan | 10 | 10:37.49 | 11:27.50 | 10:47.70 | 5:19 | ||
| 13 | Meirose, Matthew | 12 | 10:38.77 | 11:04.20 | 12:11.00 | 13:48.00 | 11:02.00 | 5:19 |
| 14 | Lesshafft, Parker | 11 | 10:43.27 | 11:51.00 | 10:46.60 | 5:22 | ||
| 15 | Mayes, Owen | 11 | 10:43.37 | 10:48.00 | 11:52.00 | 10:48.00 | 5:22 | |
| 16 | Yochum, Vincent | 12 | 10:45.28 | 11:15.00 | 12:26.00 | 10:47.10 | 5:23 | |
| 17 | Roach, Levi | 12 | 10:46.99 | 11:00.40 | 11:36.00 | 10:50.30 | 5:23 | |
| 18 | Derrick, Owen | 10 | 10:53.83 | 11:14.30 | 5:27 | |||
| 19 | Berrisford, Alessio | 10:54.12 | 5:27 | |||||
| 20 | Hogan, Cooper | 10 | 11:00.59 | 11:20.80 | 10:57.00 | 5:30 | ||
| 21 | Moore, Daniel | 11:04.16 | 5:32 | |||||
| 22 | Greer, Jimmy | 11 | 11:04.63 | 11:28.00 | 11:16.60 | 5:32 | ||
| 23 | Liu, Collin | 11:10.54 | 5:35 | |||||
| 24 | Cornely, Quinn | 11:17.37 | 5:39 | |||||
| 25 | Cease, Nathan | 11:24.68 | 5:42 | |||||
| 26 | Falk, Leo | 10 | 11:26.48 | 11:31.50 | 11:31.50 | 5:43 | ||
| 27 | Clifford, Jack | 12 | 11:29.68 | 11:05.70 | 11:45.00 | 12:26.00 | 11:05.70 | 5:45 |
| 28 | Horton, Quenton | 11 | 11:36.94 | 11:29.10 | 12:15.00 | 11:29.10 | 5:48 | |
| 29 | Lewis, Ben | 10 | 11:37.12 | 14:05.10 | 11:50.50 | 5:49 | ||
| 30 | Church, Sam | 11 | 11:37.91 | 11:54.20 | 12:50.00 | 11:37.00 | 5:49 | |
| 31 | Hamm, Jude | 10 | 11:38.96 | 5:49 | ||||
| 32 | Metzger, Henry | 10 | 11:43.67 | 12:36.40 | 11:53.70 | 5:52 | ||
| 33 | Poston, Bobby | 11 | 11:48.40 | 12:50.40 | 12:32.00 | 11:53.00 | 5:54 | |
| 34 | Rosenthal, Neil | 11:50.34 | 5:55 | |||||
| 35 | Dusza, Thomas | 10 | 12:00.60 | 12:58.90 | 12:10.70 | 6:00 | ||
| 36 | Hernandez, Matthew | 9 | 12:07.45 | 12:33.20 | 6:04 | |||
| 37 | Vickerstaff, Ian | 11 | 12:08.06 | 12:18.20 | 14:03.00 | 11:40.00 | 6:04 | |
| 38 | Roach, Jonah | 10 | 12:08.30 | 12:16.80 | 12:16.80 | 6:04 | ||
| 39 | Thornton, Levi | 12 | 12:16.70 | 13:06.20 | 12:58.00 | 14:31.00 | 12:02.00 | 6:08 |
| 40 | Jr., Erik Brice | 12:19.75 | 6:10 | |||||
| 41 | Porter, Gabriel | 12:19.81 | 6:10 | |||||
| 42 | Woodward, Crew | 9 | 12:22.38 | 12:38.00 | 6:11 | |||
| 43 | Hapuarachchi, Vethum | 12:22.79 | 6:11 | |||||
| 44 | Bird, Grayson | 9 | 12:22.82 | 12:51.50 | 6:11 | |||
| 45 | Wolff, Nick | 12 | 12:23.27 | 13:11.50 | 13:36.00 | 13:23.00 | 13:11.50 | 6:12 |
| 46 | Schroeder, Oliver | 9 | 12:24.40 | 12:20.10 | 6:12 | |||
| 47 | Kinnaird, Tripp | 9 | 12:31.92 | 12:38.90 | 6:16 | |||
| 48 | Conlin, Brycen | 9 | 12:36.01 | 6:18 | ||||
| 49 | Walker, Benton | 9 | 12:36.10 | 6:18 | ||||
| 50 | Thompson, Anthony | 12:40.60 | 6:20 | |||||
| 51 | Mattingly, Owen | 10 | 12:41.83 | 17:37.30 | 14:57.00 | 6:21 | ||
| 52 | Reed, Andrew | 10 | 12:48.16 | 12:37.20 | 12:37.20 | 6:24 | ||
| 53 | Jones, Kayden | 12 | 12:49.35 | 13:16.60 | 6:25 | |||
| 54 | Perkins, Max | 12:55.47 | 6:28 | |||||
| 55 | Feaster, Jason | 12:55.84 | 6:28 | |||||
| 56 | Tasman, Jude | 12:56.54 | 6:28 | |||||
| 57 | Schardein, Gabriel | 12:57.48 | 6:29 | |||||
| 58 | Melton, Caleb | 12:58.52 | 6:29 | |||||
| 59 | Chennakesavula, Pawan | 13:05.15 | 6:33 | |||||
| 60 | Cornett, Jack | 13:06.91 | 6:33 | |||||
| 61 | Nevitt, Will | 13:07.27 | 6:34 | |||||
| 62 | Staab, Grayson | 9 | 13:08.74 | 12:37.30 | 6:34 | |||
| 63 | Zausch, James | 13:12.30 | 6:36 | |||||
| 64 | Brown, Graham (2030) | 9 | 13:12.60 | 15:00.10 | 6:36 | |||
| 65 | Cavallazzi, Arthur | 9 | 13:12.82 | 6:36 | ||||
| 66 | Pham, James | 9 | 13:25.32 | 14:39.10 | 6:43 | |||
| 67 | Thomas, Julian | 13:27.33 | 6:44 | |||||
| 68 | Cox, Cooper | 9 | 13:31.16 | 6:46 | ||||
| 69 | Hackman, Charles | 10 | 13:33.80 | 15:27.30 | 13:25.00 | 6:47 | ||
| 70 | Horton, Elliott | 9 | 13:34.83 | 6:47 | ||||
| 71 | Norris, Liam | 9 | 13:36.00 | 14:05.70 | 6:48 | |||
| 72 | Mersch, William | 9 | 13:40.27 | 6:50 | ||||
| 73 | O'Nan, Trevor | 10 | 13:43.95 | 16:30.10 | 14:08.20 | 6:52 | ||
| 74 | Ramteke, Vismay | 13:46.22 | 6:53 | |||||
| 75 | McLaughlin, Miar | 9 | 13:52.26 | 14:06.50 | 6:56 | |||
| 76 | Carlson, Nils | 12 | 13:56.85 | 16:07.20 | 15:48.00 | 18:26.00 | 14:32.00 | 6:58 |
| 77 | Jalloh, Amaad | 14:00.65 | 7:00 | |||||
| 78 | Pfeffer, Evan | 12 | 14:06.31 | 12:44.30 | 13:59.00 | 17:26.00 | 12:40.00 | 7:03 |
| 79 | Hettinger, Jacob | 12 | 14:18.12 | 14:36.50 | 13:55.00 | 13:56.00 | 13:55.00 | 7:09 |
| 80 | Miles, Gabe | 14:21.03 | 7:10 | |||||
| 81 | Aryal, Salin | 14:23.39 | 7:12 | |||||
| 82 | Rogers, Clayton | 14:34.40 | 7:17 | |||||
| 83 | Sauerbeck, Mason | 9 | 14:37.60 | 7:19 | ||||
| 84 | White, Sufyan | 14:39.05 | 7:19 | |||||
| 85 | Griffin, August | 14:39.46 | 7:20 | |||||
| 86 | Sinclair, Silas | 14:43.79 | 7:22 | |||||
| 87 | Figueroa, Troy | 14:47.62 | 7:24 | |||||
| 88 | Mueller, Everett | 14:47.71 | 7:24 | |||||
| 89 | Yu, Jayden | 14:48.64 | 7:24 | |||||
| 90 | Jemley, Alex | 11 | 14:50.09 | 13:59.50 | 15:05.00 | 13:29.00 | 7:25 | |
| 91 | Raglin, Jayden | 9 | 14:53.83 | 16:22.90 | 7:27 | |||
| 92 | Milliner, Charlie | 14:56.73 | 7:28 | |||||
| 93 | Peter, Bodhi | 9 | 15:00.98 | 16:12.50 | 7:30 | |||
| 94 | Nguyen, Jaden | 11 | 15:04.45 | 16:26.30 | 14:57.00 | 7:32 | ||
| 95 | Lokesha, Lucky | 15:12.49 | 7:36 | |||||
| 96 | Eifler, Jack | 10 | 15:18.30 | 16:01.70 | 16:01.70 | 7:39 | ||
| 97 | Davis, Grayson | 9 | 15:20.72 | 7:40 | ||||
| 98 | Aryal, Siddarth | 15:34.26 | 7:47 | |||||
| 99 | Schreck, Will | 15:47.01 | 7:53 | |||||
| 100 | Couzin, Joaquin | 15:57.34 | 7:59 | |||||
| 101 | Nguyen, Jordan | 9 | 16:18.87 | 17:12.80 | 8:09 | |||
| 102 | Fox, Jameson | 9 | 16:20.15 | 16:32.90 | 8:10 | |||
| 103 | Agarwal, Cahil | 16:26.74 | 8:13 | |||||
| 104 | Hofmann, Hunter | 16:46.85 | 8:23 | |||||
| 105 | Lavelle, Mack | 9 | 18:06.83 | 18:23.30 | 9:03 | |||
| 106 | Morris, Masen | 9 | 20:27.86 | 10:14 |
August 9, 2025
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grad Year | 20258/9 | 20248/10 | 20238/5 | 20228/12 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Terkhorn, Brodie | 2024 | 4:46.50 | 4:47 | ||||
| 2 | Ruml, Whit | 2025 | 4:57.40 | 4:57 | ||||
| 3 | Hattab, Sami | 2023 | 5:07.10 | 5:07 | ||||
| 4 | Baker, Isaac | 2023 | 5:07.60 | 5:08 | ||||
| 5 | Shiflet, Grady | 2019 | 5:08.30 | 5:08 | ||||
| 6 | Lewis, Sam | 2013 | 5:12.40 | 5:12 | ||||
| 7 | Weber, Thomas | 2025 | 5:13.20 | 5:13 | ||||
| 8 | Hindorff, Tristan | 2024 | 5:29.40 | 5:29 | ||||
| 9 | Buechler, Paul | 2019 | 5:32.50 | 5:33 | ||||
| 10 | Diaz, Sergio | 2019 | 5:34.70 | 5:35 | ||||
| 11 | Williams, Lincoln | 2020 | 5:35.40 | 5:35 | ||||
| 12 | Ashburner, Hobs | 2025 | 5:36.80 | 5:37 | ||||
| 13 | Rink, Vince | 2025 | 5:38.80 | 5:39 | ||||
| 14 | Blincoe, Zach | 2024 | 5:45.30 | 5:45 | ||||
| 15 | Zoglman, Nick | 2024 | 5:46.10 | 5:46 | ||||
| 16 | Brown, Graham | 2025 | 5:49.20 | 5:49 | ||||
| 17 | Garcia, Dominic | 2022 | 5:59.90 | 6:00 | ||||
| 18 | Hillerich, Owen | 2025 | 6:02.90 | 6:03 | ||||
| 19 | Kinney, David | 1980 | 6:11.30 | 6:11 | ||||
| 20 | Ackerson, Henry | 2018 | 6:20.30 | 6:20 | ||||
| 21 | Willman, Hayden | 2024 | 6:20.40 | 6:20 | ||||
| 22 | Oeswein, Jeffrey | 6:35.80 | 6:36 | |||||
| 23 | Mann, Thomas | 2010 | 6:46.70 | 6:47 | ||||
| 24 | Sheryak, Connor | 2013 | 6:47.10 | 6:47 | ||||
| 25 | Ford, Will | 2011 | 6:47.50 | 6:48 | ||||
| 26 | Urda, Joe | 6:55.90 | 6:56 | |||||
| 27 | Buechler, Joseph | 1981 | 6:59.92 | 7:00 | ||||
| 28 | Roux, Josh | 2013 | 7:04.80 | 7:05 | ||||
| 29 | Thorp, Mike | 7:17.30 | 7:17 | |||||
| 30 | Bishop, Dalton | 2018 | 7:19.10 | 7:19 | ||||
| 31 | Weber, Alex | 2018 | 7:22.50 | 7:23 | ||||
| 32 | Blincoe, Denis | 7:24.50 | 7:25 | |||||
| 33 | Onan, Phil | 7:26.30 | 7:26 | |||||
| 34 | Weigel, Ian | 2025 | 7:41.30 | 7:41 | ||||
| 35 | Willman, Matt | 7:42.80 | 7:43 | |||||
| 36 | Casper, Mike | 1976 | 7:58.90 | 7:59 | ||||
| 37 | Derrick, Brad | 1999 | 8:17.80 | 8:18 | ||||
| 38 | Thomas, Zachary | 2017 | 8:32.30 | 8:32 | ||||
| 39 | Yochum, Zachary | 2021 | 8:51.50 | 8:52 | ||||
| 40 | Bumps, Andrew | 2021 | 8:51.90 | 8:52 | ||||
| 41 | Daly, John | 2007 | 8:59.80 | 9:00 | ||||
| 42 | Willenbrink, Chuck | 1977 | 9:00.40 | 9:01 | ||||
| 43 | Ford, Luke | 2005 | 9:29.50 | 9:30 | ||||
| 44 | Zimmerman, Charles | 9:36.50 | 9:37 |
No team scores loaded for this race.
| Place | Athlete | Grade | 20258/9 | 20248/10 | 20238/5 | 20228/12 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Sanders, Nick | 12 | 9:46.70 | 9:51.00 | 11:26.00 | 12:16.53 | 9:51.00 | 4:53 |
| 2 | Schweickhardt, Sam | 12 | 9:54.50 | 10:28.00 | 10:33.00 | 10:25.00 | 4:57 | |
| 3 | Wilson, Marshall | 12 | 9:54.60 | 4:57 | ||||
| 4 | Crider, Nolan | 11 | 10:01.40 | 10:46.00 | 5:01 | |||
| 5 | Frick, Matthew | 11 | 10:10.90 | 10:18.00 | 11:07.00 | 10:18.00 | 5:05 | |
| 8 | George, James | 12 | 10:27.80 | 10:42.00 | 10:42.00 | 5:14 | ||
| 9 | Passafiume, Anthony | 12 | 10:29.80 | 10:32.00 | 10:48.00 | 11:41.02 | 10:32.00 | 5:15 |
| 10 | Derrick, Everett | 11 | 10:30.70 | 10:57.00 | 11:43.00 | 10:57.00 | 5:15 | |
| 11 | Staab, Baron | 11 | 10:33.20 | 10:48.00 | 12:39.00 | 10:48.00 | 5:17 | |
| 12 | Hogan, Tyler | 11 | 10:34.40 | 11:28.00 | 16:02.00 | 11:09.00 | 5:17 | |
| 13 | Mayes, Owen | 10 | 10:48.00 | 11:52.00 | 11:44.00 | 5:24 | ||
| 15 | O'Bryan, Ian | 10 | 10:56.30 | 12:18.00 | 12:18.00 | 5:28 | ||
| 18 | Roach, Levi | 11 | 11:00.40 | 11:36.00 | 11:36.00 | 5:30 | ||
| 20 | Meirose, Matthew | 11 | 11:04.20 | 12:11.00 | 13:48.00 | 11:40.00 | 5:32 | |
| 21 | Clifford, Jack | 11 | 11:05.70 | 11:45.00 | 12:26.00 | 11:35.00 | 5:33 | |
| 23 | Bozich, Colin | 9 | 11:06.20 | 11:53.00 | 5:33 | |||
| 24 | Garcia, Ryder | 12 | 11:09.90 | 11:50.00 | 12:48.00 | 14:21.02 | 11:50.00 | 5:35 |
| 25 | Mudd, Xavier | 11 | 11:10.70 | 11:54.00 | 14:00.00 | 11:54.00 | 5:35 | |
| 26 | Korte, William | 12 | 11:12.30 | 11:17.00 | 11:45.00 | 12:44.33 | 11:17.00 | 5:36 |
| 27 | Bush, James | 11 | 11:16.20 | 11:25.00 | 13:26.00 | 11:25.00 | 5:38 | |
| 29 | Parilli, Tony | 12 | 11:19.00 | 11:26.00 | 11:26.00 | 5:39 | ||
| 30 | Hogan, Cooper | 9 | 11:20.80 | 12:13.00 | 5:40 | |||
| 32 | Worley, Nathan | 9 | 11:27.50 | 12:23.00 | 5:44 | |||
| 33 | Horton, Quenton | 10 | 11:29.10 | 12:15.00 | 12:03.00 | 5:45 | ||
| 35 | Falk, Leo | 9 | 11:31.50 | 5:46 | ||||
| 38 | Church, Sam | 10 | 11:54.20 | 12:50.00 | 12:25.00 | 5:57 | ||
| 41 | Walsh, Rajii | 11 | 12:03.60 | 6:02 | ||||
| 43 | Allgeier, Thomas | 10 | 12:16.60 | 13:01.00 | 12:59.00 | 6:08 | ||
| 44 | Roach, Jonah | 9 | 12:16.80 | 12:57.00 | 6:08 | |||
| 45 | Vickerstaff, Ian | 10 | 12:18.20 | 14:03.00 | 13:51.00 | 6:09 | ||
| 47 | Pate, Garrett | 11 | 12:21.40 | 12:24.00 | 12:24.00 | 6:11 | ||
| 51 | Metzger, Henry | 9 | 12:36.40 | 13:12.00 | 6:18 | |||
| 53 | Reed, Andrew | 9 | 12:37.20 | 13:32.00 | 6:19 | |||
| 54 | Pfeffer, Evan | 11 | 12:44.30 | 13:59.00 | 17:26.00 | 13:40.00 | 6:22 | |
| 55 | Poston, Bobby | 10 | 12:50.40 | 12:32.00 | 12:32.00 | 6:25 | ||
| 56 | Dusza, Thomas | 9 | 12:58.90 | 13:31.00 | 6:29 | |||
| 58 | Gettelfinger, Henry | 9 | 13:00.40 | 6:30 | ||||
| 63 | Thornton, Levi | 11 | 13:06.20 | 12:58.00 | 14:31.00 | 12:58.00 | 6:33 | |
| 64 | Wolff, Nick | 11 | 13:11.50 | 13:36.00 | 13:23.00 | 13:23.00 | 6:36 | |
| 66 | Cruz, August | 10 | 13:29.90 | 14:56.00 | 14:28.00 | 6:45 | ||
| 67 | Kiper, Garrett | 11 | 13:31.60 | 13:42.00 | 13:42.00 | 6:46 | ||
| 70 | Bohannon, Tristan | 9 | 13:58.60 | 6:59 | ||||
| 72 | Jemley, Alex | 10 | 13:59.50 | 15:05.00 | 15:05.00 | 7:00 | ||
| 76 | Lewis, Ben | 9 | 14:05.10 | 14:44.00 | 7:03 | |||
| 78 | Schneider, Jack | 9 | 14:08.10 | 15:41.00 | 7:04 | |||
| 82 | Horlander, Mason | 9 | 14:10.30 | 15:24.00 | 7:05 | |||
| 88 | Hettinger, Jacob | 11 | 14:36.50 | 13:55.00 | 13:56.00 | 13:55.00 | 7:18 | |
| 98 | Hackman, Charles | 9 | 15:27.30 | 7:44 | ||||
| 108 | Eifler, Jack | 9 | 16:01.70 | 24:34.00 | 8:01 | |||
| 110 | Carlson, Nils | 11 | 16:07.20 | 15:48.00 | 18:26.00 | 15:48.00 | 8:04 | |
| 116 | Nguyen, Jaden | 10 | 16:26.30 | 17:52.00 | 8:13 | |||
| 118 | O'Nan, Trevor | 9 | 16:30.10 | 8:15 | ||||
| 123 | Mattingly, Owen | 9 | 17:37.30 | 8:49 |
August 10, 2024
Seneca Park, Louisville, KY
70F, mild and sunny
No team scores loaded for this race.
| Place | Athlete | Grade | 20248/10 | 20238/5 | 20228/12 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Sanders, Nick | 11 | 9:51.00 | 11:26.00 | 12:16.53 | 10:23.00 | 4:55 |
| 5 | Weber, Thomas | 12 | 10:17.00 | 10:32.00 | 10:19.73 | 10:19.73 | 5:08 |
| 6 | Frick, Matthew | 10 | 10:18.00 | 11:07.00 | 11:07.00 | 5:09 | |
| 7 | Schweickhardt, Sam | 11 | 10:28.00 | 10:33.00 | 10:33.00 | 5:14 | |
| 8 | Passafiume, Anthony | 11 | 10:32.00 | 10:48.00 | 11:41.02 | 10:48.00 | 5:16 |
| 10 | George, James | 11 | 10:42.00 | 11:50.00 | 5:21 | ||
| 12 | Ashburner, Hobs | 12 | 10:45.00 | 10:48.02 | 10:48.02 | 5:22 | |
| 13 | Staab, Baron | 10 | 10:48.00 | 12:39.00 | 12:39.00 | 5:24 | |
| 14 | Pudlo, Henry | 11 | 10:50.00 | 12:30.55 | 11:18.00 | 5:25 | |
| 15 | Derrick, Everett | 10 | 10:57.00 | 11:43.00 | 11:43.00 | 5:28 | |
| 16 | Ruml, Whit | 12 | 11:08.00 | 11:31.03 | 11:31.03 | 5:34 | |
| 18 | Rink, Vince | 12 | 11:10.00 | 11:16.00 | 12:22.71 | 11:16.00 | 5:35 |
| 20 | Jemley, Sam | 12 | 11:13.00 | 12:04.00 | 5:36 | ||
| 21 | Yochum, Vincent | 10 | 11:15.00 | 12:26.00 | 12:26.00 | 5:37 | |
| 22 | Korte, William | 11 | 11:17.00 | 11:45.00 | 12:44.33 | 11:45.00 | 5:38 |
| 24 | Brown, Graham | 12 | 11:23.00 | 11:07.00 | 10:50.56 | 10:50.56 | 5:41 |
| 25 | Shewmaker, Sam | 12 | 11:24.00 | 10:49.00 | 11:12.60 | 10:49.00 | 5:42 |
| 27 | Bush, James | 10 | 11:25.00 | 13:26.00 | 13:26.00 | 5:42 | |
| 28 | Parilli, Tony | 11 | 11:26.00 | 11:54.00 | 5:43 | ||
| 29 | Greer, Jimmy | 9 | 11:28.00 | 5:44 | |||
| 30 | Hogan, Tyler | 10 | 11:28.00 | 16:02.00 | 12:02.00 | 5:44 | |
| 32 | Roach, Levi | 10 | 11:36.00 | 12:20.00 | 5:48 | ||
| 33 | Norton, Thomas | 10 | 11:36.00 | 12:48.00 | 12:48.00 | 5:48 | |
| 35 | Clifford, Jack | 10 | 11:45.00 | 12:26.00 | 12:21.00 | 5:52 | |
| 36 | Garcia, Ryder | 11 | 11:50.00 | 12:48.00 | 14:21.02 | 12:48.00 | 5:55 |
| 37 | Koetter, Hudson | 9 | 11:51.00 | 5:55 | |||
| 38 | Lesshafft, Parker | 9 | 11:51.00 | 12:54.00 | 5:55 | ||
| 39 | Mayes, Owen | 9 | 11:52.00 | 11:44.00 | 5:56 | ||
| 40 | Mudd, Xavier | 10 | 11:54.00 | 14:00.00 | 14:00.00 | 5:57 | |
| 41 | Brown, John Lucian | 10 | 12:10.00 | 14:09.00 | 6:05 | ||
| 42 | Meirose, Matthew | 10 | 12:11.00 | 13:48.00 | 13:48.00 | 6:05 | |
| 44 | Horton, Quenton | 9 | 12:15.00 | 6:07 | |||
| 45 | O'Bryan, Ian | 9 | 12:18.00 | 6:09 | |||
| 46 | Pate, Garrett | 10 | 12:24.00 | 6:12 | |||
| 47 | Hillerich, Owen | 12 | 12:27.00 | 13:47.98 | 13:47.98 | 6:13 | |
| 48 | Coons, Grant | 10 | 12:28.00 | 13:58.00 | 13:58.00 | 6:14 | |
| 49 | Poston, Bobby | 9 | 12:32.00 | 14:02.00 | 6:16 | ||
| 50 | White, Peter | 12 | 12:35.00 | 13:01.55 | 13:01.55 | 6:17 | |
| 54 | Church, Sam | 9 | 12:50.00 | 14:15.00 | 6:25 | ||
| 56 | Thornton, Levi | 10 | 12:58.00 | 14:31.00 | 14:31.00 | 6:29 | |
| 57 | Allgeier, Thomas | 9 | 13:01.00 | 14:53.00 | 6:30 | ||
| 58 | Spalding, Noah | 9 | 13:21.00 | 15:16.00 | 6:40 | ||
| 61 | Wolff, Nick | 10 | 13:36.00 | 13:23.00 | 13:23.00 | 6:48 | |
| 62 | Gates, Sawyer | 10 | 13:42.00 | 6:51 | |||
| 63 | Kiper, Garrett | 10 | 13:42.00 | 6:51 | |||
| 64 | Hettinger, Jacob | 10 | 13:55.00 | 13:56.00 | 13:56.00 | 6:57 | |
| 65 | Pfeffer, Evan | 10 | 13:59.00 | 17:26.00 | 14:17.00 | 6:59 | |
| 66 | Vickerstaff, Ian | 9 | 14:03.00 | 7:01 | |||
| 68 | Lemmenes, Grant | 12 | 14:10.00 | 14:02.71 | 14:02.71 | 7:05 | |
| 69 | Cruz, August | 9 | 14:56.00 | 7:28 | |||
| 70 | Jemley, Alex | 9 | 15:05.00 | 7:32 | |||
| 71 | Carlson, Nils | 10 | 15:48.00 | 18:26.00 | 18:26.00 | 7:54 | |
| 74 | Zoglman, Matt | 10 | 18:19.00 | 19:42.00 | 19:42.00 | 9:09 |
August 5, 2023
Seneca, Louisville, KY
82F sunny and humid cloudy
No team scores loaded for this race.
| Place | Athlete | Grade | 20238/5 | 20228/12 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Hindorff, Tristan | 12 | 10:01.00 | 10:18.64 | 10:18.64 | 5:00 |
| 3 | Terkhorn, Brodie | 12 | 10:16.00 | 10:58.01 | 10:58.01 | 5:08 |
| 5 | Weber, Thomas | 11 | 10:32.00 | 10:19.73 | 10:19.73 | 5:16 |
| 6 | Schweickhardt, Sam | 10 | 10:33.00 | 5:16 | ||
| 9 | Krezmien, Lincoln | 9 | 10:47.00 | 5:23 | ||
| 10 | Passafiume, Anthony | 10 | 10:48.00 | 11:41.02 | 11:41.02 | 5:24 |
| 11 | Shewmaker, Sam | 11 | 10:49.00 | 11:12.60 | 11:12.60 | 5:24 |
| 13 | Reed, Zach | 9 | 11:05.00 | 5:32 | ||
| 15 | Frick, Matthew | 9 | 11:07.00 | 5:33 | ||
| 16 | Brown, Graham | 11 | 11:07.00 | 10:50.56 | 10:50.56 | 5:33 |
| 18 | Rink, Vince | 11 | 11:16.00 | 12:22.71 | 12:22.71 | 5:38 |
| 20 | Zoglman, Nick | 12 | 11:26.00 | 11:56.29 | 11:56.29 | 5:43 |
| 21 | Sanders, Nick | 10 | 11:26.00 | 12:16.53 | 12:16.53 | 5:43 |
