Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:14.27 | |
| 1600 Meters | 5:01.71 | |
| 3200 Meters | 9:58.66 | |
| 2 Miles | 10:25.69 | |
| 5000 Meters | 17:04.01 | |
| XC | ||
| 3 Miles | — | 15:47.40 |
| 5000 Meters | — | 16:14.70 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2019 | 3200 Meters | 9:58.66 | |
| 2019 | 2 Miles | 10:25.69 | |
| 2018 | 800 Meters | 2:14.27 | |
| 2018 | 1600 Meters | 5:01.71 | |
| 2018 | 3200 Meters | 10:35.90 | |
| 2018 | 5000 Meters | 17:04.01 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2018 | 3 Miles | 15:47.40 | |
| 2018 | 5000 Meters | 16:14.70 | |
| 2017 | 3 Miles | 16:39.60 | |
| 2017 | 5000 Meters | 16:42.70 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2018 | 2018-04-07 | Mobile Challenge of Champions | Outdoor | 800 Meters | 2 | 45 | 2:14.27 |
| 2018 | 2018-04-06 | Mobile Challenge of Champions | Outdoor | 800 Meters | 1 | 1 | 2:14.30 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2018 | 2018-03-17 | Villa For Life | Outdoor | 1600 Meters | 1 | 13 | 5:01.71 |
| 2018 | 2018-03-17 | Villa For Life 2018 | Outdoor | 1600 Meters | 1 | 13 | 5:01.71 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2019 | 2019-05-14 | St. X Master Meet 3 | Outdoor | 3200 Meters | 1 | 1 | 9:58.66 |
| 2019 | 2019-05-11 | Fayette/Jefferson County Border Challenge | Outdoor | 3200 Meters | 1 | 1 | 10:02.58 |
| 2019 | 2019-04-27 | Brother Borgia/Coach Cooper Invitational | Outdoor | 3200 Meters | 1 | 13 | 10:04.67 |
| 2019 | 2019-04-09 | St. Xavier All Comers | Outdoor | 3200 Meters | 1 | 4 | 10:13.71 |
| 2019 | 2019-04-05 | Mobile Challenge of Champions | Outdoor | 3200 Meters | 2 | 11 | 10:24.16 |
| 2019 | 2019-01-26 | Univ of Kentucky Wildcat HS Classic | Indoor | 2 Miles | 1 | 14 | 10:25.69 |
| 2018 | 2018-03-31 | GRC Heavy Metal Throwdown | Outdoor | 3200 Meters | 1 | 26 | 11:31.73 |
| 2018 | 2018-03-27 | St. Xavier Master Schedule Meet | Outdoor | 3200 Meters | 1 | 6 | 10:35.90 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2018 | 2018-09-22 | Palatine Invite | Outdoor | 3 Miles | xc | 49 | 15:47.40 |
| 2017 | 2017-09-23 | Palatine Invite | Outdoor | 3 Miles | xc | 7 | 16:39.60 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2018 | 2018-11-03 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 27 | 16:55.70 |
| 2018 | 2018-10-27 | KHSAA Region 3 Class AAA | Outdoor | 5000 Meters | xc | 7 | 16:29.90 |
| 2018 | 2018-10-13 | Oldham County Haunted Woods Classic | Outdoor | 5000 Meters | xc | 13 | 16:43.20 |
| 2018 | 2018-10-06 | Great American Cross Country Festival | Outdoor | 5000 Meters | xc | 80 | 16:14.70 |
| 2018 | 2018-09-15 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 24 | 16:45.50 |
| 2018 | 2018-03-23 | KYtrackXC.com 5K Showdown 2018 | Outdoor | 5000 Meters | 1 | 51 | 17:04.01 |
| 2017 | 2017-11-25 | Nike Cross Nationals Southeast Regional | Outdoor | 5000 Meters | xc | 44 | 16:53.60 |
| 2017 | 2017-10-26 | Louisville Area JV Championships | Outdoor | 5000 Meters | xc | 3 | 16:42.70 |
| 2017 | 2017-10-14 | Woodford County Invitational | Outdoor | 5000 Meters | xc | 13 | 17:06.40 |
| 2017 | 2017-10-07 | Great American Cross Country Festival | Outdoor | 5000 Meters | xc | 42 | 16:50.70 |
| 2017 | 2017-09-29 | Greater Louisville Classic | Outdoor | 5000 Meters | xc | 56 | 17:09.00 |
| 2017 | 2017-09-16 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 7 | 17:14.70 |
| 2017 | 2017-09-09 | Rumble Through the Jungle | Outdoor | 5000 Meters | xc | 35 | 17:26.60 |
| 2017 | 2017-08-26 | Tiger Run | Outdoor | 5000 Meters | xc | 1 | 17:22.00 |
When splits are shown: fastest lap is green, slowest lap is red.