October 6, 2018
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201810/6 | 201710/7 | 20169/30 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 15 | Ashley, Parker | 10 | 18:05.30 | 18:16.50 | 5:49 | ||
| 19 | O'Daniel, Beck | 12 | 18:09.30 | 18:27.00 | 5:51 | ||
| 20 | Sheehan, Benjamin | 10 | 18:09.90 | 18:18.60 | 5:51 | ||
| 23 | Burchett, Ryan | 10 | 18:14.70 | 18:19.20 | 5:52 | ||
| 27 | Striegel, Joshua | 10 | 17:52.60 | 18:13.80 | 5:45 | ||
| 27 | Popp, Thomas | 12 | 18:24.80 | 21:01.80 | 5:56 | ||
| 28 | Rice, Liam | 10 | 17:54.40 | 18:22.40 | 5:46 | ||
| 29 | Shiflet, Grady | 12 | 15:40.10 | 16:21.30 | 16:12.70 | 15:33.11 | 5:03 |
| 30 | Buddeke, Luke | 12 | 18:30.50 | 17:31.70 | 5:57 | ||
| 32 | Tafel, Daniel | 12 | 18:32.20 | 18:33.80 | 5:58 | ||
| 36 | Brooks, Nicholas | 9 | 18:00.20 | 18:19.30 | 5:48 | ||
| 36 | Brooks, Nick | 9 | 18:00.20 | 18:19.30 | 5:48 | ||
| 39 | Hester, Nolan | 10 | 16:51.10 | 17:07.70 | 5:25 | ||
| 40 | Stegman, John Paul | 11 | 18:09.40 | 18:26.90 | 5:51 | ||
| 48 | Bunch, Walker | 10 | 18:18.30 | 18:09.20 | 5:54 | ||
| 53 | Jarboe, Nate | 9 | 18:26.70 | 18:33.30 | 5:56 | ||
| 54 | Berger, Noah | 10 | 17:06.80 | 18:06.20 | 5:30 | ||
| 60 | Norton, Andrew | 12 | 17:10.40 | 17:40.60 | 5:32 | ||
| 80 | Diaz, Sergio | 12 | 16:14.70 | 16:50.70 | 16:42.70 | 5:14 | |
| 81 | Whiteley, Blake | 9 | 17:23.10 | 17:44.00 | 5:36 | ||
| 88 | Payne, Shawn | 11 | 17:26.20 | 17:34.30 | 5:37 | ||
| 93 | Weigel, Zach | 12 | 17:32.10 | 17:55.80 | 17:38.00 | 5:39 | |
| 101 | Buechler, Paul | 12 | 16:27.40 | 16:57.40 | 16:41.50 | 5:18 | |
| 109 | Perrone, Will | 12 | 16:33.40 | 16:46.70 | 17:25.10 | 16:23.18 | 5:20 |
| 118 | Woo, Kaden | 11 | 18:09.00 | 17:39.70 | 5:51 | ||
| 119 | Schoenbachler, Peter | 11 | 16:42.40 | 16:42.90 | 16:23.29 | 5:23 | |
| 127 | Corbett, Eoin | 12 | 16:49.10 | 16:32.60 | 17:03.60 | 16:08.50 | 5:25 |
October 7, 2017
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201710/7 | 20169/30 | 201410/4 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 12 | Schaefer, Patrick | 12 | 15:30.90 | 15:42.60 | 17:08.10 | 15:33.40 | 5:00 |
| 20 | Corbett, Eoin | 11 | 16:32.60 | 17:03.60 | 16:11.98 | 5:19 | |
| 24 | Weigel, Zach | 11 | 17:55.80 | 17:47.40 | 5:46 | ||
| 26 | Schoenbachler, Peter | 10 | 16:42.90 | 16:59.30 | 5:23 | ||
| 28 | Vegh, Nathan | 12 | 18:02.10 | 17:40.50 | 5:48 | ||
| 31 | Larkin, Zachary | 11 | 15:51.80 | 15:52.60 | 15:39.80 | 5:06 | |
| 33 | Snawder, Sam | 12 | 18:07.00 | 17:27.40 | 16:51.60 | 5:50 | |
| 33 | Perrone, Will | 11 | 16:46.70 | 17:25.10 | 16:35.60 | 5:24 | |
| 36 | Osterhage, Seth | 12 | 18:09.60 | 17:07.00 | 5:51 | ||
| 37 | Marchal, Cooper | 12 | 15:59.70 | 15:46.90 | 18:04.00 | 15:30.40 | 5:09 |
| 42 | Diaz, Sergio | 11 | 16:50.70 | 17:09.00 | 5:25 | ||
| 45 | Knepshield, Thomas | 12 | 16:02.50 | 16:26.70 | 16:03.60 | 5:10 | |
| 48 | Buechler, Paul | 11 | 16:57.40 | 17:18.20 | 5:27 | ||
| 53 | Meiers, Clay | 12 | 16:59.00 | 17:05.20 | 17:50.70 | 16:43.50 | 5:28 |
| 54 | Carrico, Brian | 11 | 17:05.00 | 17:20.40 | 5:30 | ||
| 60 | Bishop, Dalton | 12 | 17:11.80 | 17:59.50 | 17:10.20 | 5:32 | |
| 64 | Poole, Nick | 12 | 17:04.80 | 16:58.30 | 18:30.00 | 16:43.30 | 5:30 |
| 73 | Goodwin, Seth | 12 | 17:18.90 | 17:09.60 | 16:35.40 | 5:34 | |
| 76 | Shiflet, Grady | 11 | 16:21.30 | 16:12.70 | 15:33.11 | 5:16 | |
| 82 | Portaro, Eric | 12 | 16:27.20 | 15:58.50 | 18:14.90 | 15:58.50 | 5:18 |
| 90 | Schrepferman, Joey | 12 | 17:38.30 | 16:30.60 | 17:43.50 | 16:21.00 | 5:41 |
| 98 | Aldi, Chris | 12 | 18:59.80 | 18:02.20 | 6:07 | ||
| 98 | Sherman, Clint | 12 | 16:39.30 | 17:06.30 | 18:10.50 | 16:06.62 | 5:22 |
| 100 | Weber, Alex | 12 | 17:31.60 | 17:23.60 | 16:47.80 | 5:38 | |
| 211 | Kanerviko, Matthew | 12 | 21:07.60 | 18:44.40 | 6:48 | ||
| 216 | Vaughan, Jonny | 12 | 19:26.90 | 16:51.10 | 18:33.90 | 16:31.60 | 6:16 |
September 30, 2016
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 20169/30 | 201410/4 | 201310/5 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 6 | Goodwin, Seth | 11 | 17:09.60 | 16:57.00 | 5:31 | ||
| 10 | Young, Jacob | 12 | 17:14.70 | 17:41.00 | 16:55.30 | 5:33 | |
| 12 | Hamada, Nahaba | 12 | 17:18.60 | 17:37.40 | 5:34 | ||
| 14 | Weber, Alex | 11 | 17:23.60 | 17:25.50 | 5:36 | ||
| 16 | Knepshield, Thomas | 11 | 16:26.70 | 16:26.60 | 5:18 | ||
| 16 | Perrone, Will | 10 | 17:25.10 | 17:22.60 | 5:36 | ||
| 18 | Snawder, Sam | 11 | 17:27.40 | 17:17.10 | 5:37 | ||
| 19 | Schrepferman, Joey | 11 | 16:30.60 | 17:43.50 | 16:21.00 | 5:19 | |
| 24 | Schaefer, Patrick | 11 | 15:42.60 | 17:08.10 | 15:45.79 | 5:03 | |
| 26 | Marchal, Cooper | 11 | 15:46.90 | 18:04.00 | 16:02.20 | 5:05 | |
| 29 | Vaughan, Jonny | 11 | 16:51.10 | 18:33.90 | 17:02.00 | 5:25 | |
| 32 | Larkin, Zachary | 10 | 15:52.60 | 15:49.86 | 5:07 | ||
| 35 | Poole, Nick | 11 | 16:58.30 | 18:30.00 | 17:12.40 | 5:28 | |
| 39 | Portaro, Eric | 11 | 15:58.50 | 18:14.90 | 16:20.40 | 5:09 | |
| 41 | Corbett, Eoin | 10 | 17:03.60 | 16:40.00 | 5:29 | ||
| 42 | Meiers, Clay | 11 | 17:05.20 | 17:50.70 | 16:44.30 | 5:30 | |
| 43 | Sherman, Clint | 11 | 17:06.30 | 18:10.50 | 16:49.80 | 5:30 | |
| 43 | Bishop, Dalton | 11 | 17:59.50 | 17:53.80 | 5:47 | ||
| 61 | Shiflet, Grady | 10 | 16:12.70 | 16:02.20 | 5:13 | ||
| 73 | Barlow, Ken | 12 | 19:40.20 | 19:39.10 | 6:20 | ||
| 78 | Dumoulin, Jonny | 12 | 19:48.70 | 19:54.20 | 6:23 | ||
| 101 | Edwards, Andrew | 12 | 16:42.70 | 17:35.80 | 16:57.60 | 5:23 | |
| 132 | Thomas, Zachary | 12 | 22:41.90 | 25:32.30 | 7:18 |
October 4, 2014
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201410/4 | 201310/5 | 20129/28 | 20119/30 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 22 | Portaro, Eric | 9 | 18:14.90 | 18:33.30 | 5:52 | |||
| 22 | Hayden, Spencer | 11 | 15:45.80 | 16:29.60 | 16:51.80 | 15:46.70 | 5:04 | |
| 26 | Wheatley, Brennan | 12 | 17:03.20 | 17:28.80 | 17:08.60 | 5:29 | ||
| 26 | Yates, Kyle | 12 | 17:38.60 | 17:53.40 | 5:41 | |||
| 27 | Young, Jacob | 10 | 17:41.00 | 17:45.90 | 5:42 | |||
| 28 | Garvey, Andrew | 12 | 17:04.70 | 17:11.60 | 16:07.70 | 5:30 | ||
| 30 | Bennett, Matthew | 12 | 18:25.80 | 17:38.30 | 5:56 | |||
| 31 | Poole, Nick | 9 | 18:30.00 | 19:05.20 | 5:57 | |||
| 32 | Schrepferman, Joey | 9 | 17:43.50 | 17:51.70 | 5:42 | |||
| 33 | Vaughan, Jonny | 9 | 18:33.90 | 18:34.30 | 5:59 | |||
| 36 | Schaefer, Patrick | 9 | 17:08.10 | 17:50.80 | 5:31 | |||
| 39 | Meiers, Clay | 9 | 17:50.70 | 18:03.50 | 5:45 | |||
| 41 | George, Eli | 12 | 18:44.70 | 17:49.20 | 6:02 | |||
| 42 | Thomas, Matthew | 11 | 16:06.30 | 17:23.50 | 15:56.70 | 5:11 | ||
| 47 | Campell, Corbett | 12 | 19:10.70 | 18:34.20 | 6:10 | |||
| 49 | Marchal, Cooper | 9 | 18:04.00 | 18:16.30 | 5:49 | |||
| 54 | Sherman, Clint | 9 | 18:10.50 | 18:26.00 | 5:51 | |||
| 57 | Glover, Ben | 12 | 18:11.20 | 17:00.00 | 17:03.20 | 16:23.70 | 5:51 | |
| 64 | Just, Tyler | 12 | 16:19.70 | 17:01.20 | 16:17.00 | 5:15 | ||
| 65 | Edwards, Andrew | 10 | 17:35.80 | 17:42.60 | 5:40 | |||
| 77 | Bollinger, Cole | 11 | 17:46.60 | 16:54.40 | 5:43 | |||
| 82 | Bauman, Chad | 10 | 17:49.00 | 17:43.30 | 5:44 | |||
| 83 | Schaefer, Brennan | 10 | 17:49.90 | 17:58.70 | 5:44 | |||
| 83 | Geisler, Henry | 12 | 16:28.80 | 16:49.00 | 16:47.50 | 5:18 | ||
| 144 | Farber, Ben | 12 | 17:41.00 | 17:57.70 | 16:22.90 | 5:42 |
October 5, 2013
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201310/5 | 20129/28 | 20119/30 | 201010/1 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 4 | Mulloy, William | 11 | 16:20.40 | 17:25.80 | 15:52.50 | 5:16 | ||
| 7 | Thomas, Matthew | 10 | 17:23.50 | 17:20.80 | 5:36 | |||
| 10 | Wheatley, Brennan | 11 | 17:28.80 | 17:15.30 | 5:38 | |||
| 15 | Creger, Tucker | 12 | 17:35.40 | 17:25.30 | 5:40 | |||
| 21 | Geisler, Henry | 11 | 16:49.00 | 16:53.50 | 5:25 | |||
| 22 | Striegel, Chris | 12 | 15:34.50 | 15:51.80 | 16:38.10 | 17:39.30 | 15:12.30 | 5:01 |
| 22 | Striegel, Christopher | 12 | 15:34.50 | 15:51.80 | 16:38.10 | 17:39.30 | 15:12.30 | 5:01 |
| 24 | Glover, Ben | 11 | 17:00.00 | 17:03.20 | 16:28.00 | 5:28 | ||
| 25 | Just, Tyler | 11 | 17:01.20 | 17:11.00 | 5:29 | |||
| 27 | Olshansky, Sam | 12 | 17:52.90 | 16:51.70 | 16:34.30 | 5:45 | ||
| 31 | Garvey, Andrew | 11 | 17:11.60 | 17:16.00 | 5:32 | |||
| 31 | Farber, Ben | 11 | 17:57.70 | 16:42.00 | 5:47 | |||
| 32 | Mudd, Max | 12 | 15:46.70 | 15:47.50 | 17:11.00 | 17:10.20 | 15:47.50 | 5:05 |
| 33 | Burch, Jeremy | 12 | 17:14.80 | 17:04.60 | 17:18.20 | 16:39.00 | 5:33 | |
| 42 | Kinny, Steven | 12 | 15:58.50 | 16:51.90 | 15:53.00 | 5:09 | ||
| 59 | Minogue, Jack | 12 | 16:17.70 | 16:43.80 | 16:24.80 | 5:15 | ||
| 69 | Hayden, Spencer | 10 | 16:29.60 | 16:51.80 | 16:28.00 | 5:19 | ||
| 79 | Santos, Daniel | 12 | 16:34.90 | 16:34.00 | 17:04.40 | 16:33.80 | 5:20 |