Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:14.37 | |
| 1600 Meters | 5:13.29 | 5:05.70 |
| 1 Mile | 4:55.33 | |
| 3200 Meters | 11:04.10 | |
| XC | ||
| 3 Miles | — | 16:44.60 |
| 4000 Meter Run | — | 17:13.80 |
| 5000 Meters | — | 16:58.80 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2019 | 1 Mile | 4:55.33 | |
| 2018 | 800 Meters | 2:14.37 | |
| 2018 | 1600 Meters | 5:13.29 | 5:05.70 |
| 2018 | 1 Mile | 5:02.17 | |
| 2018 | 3200 Meters | 11:04.10 | |
| 2017 | 1 Mile | 5:18.02 | |
| 2017 | 3200 Meters | 12:16.67 | |
| 2016 | 1 Mile | 5:40.50 | |
| 2016 | 3200 Meters | 12:01.49 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2018 | 3 Miles | 16:44.60 | |
| 2018 | 5000 Meters | 16:58.80 | |
| 2017 | 5000 Meters | 17:38.00 | |
| 2016 | 5000 Meters | 18:07.40 | |
| 2015 | 4000 Meter Run | 17:13.80 | |
| 2015 | 5000 Meters | 19:18.70 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2018 | 2018-04-17 | St. Xavier Master Schedule Meet | Outdoor | 800 Meters | 1 | 11 | 2:15.57 |
| 2018 | 2018-03-31 | GRC Heavy Metal Throwdown | Outdoor | 800 Meters | 1 | 15 | 2:14.37 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2019 | 2019-05-14 | St. X Master Meet 3 | Outdoor | 1 Mile | 1 | 23 | 4:55.33 |
| 2019 | 2019-04-27 | Brother Borgia/Coach Cooper Invitational | Outdoor | 1 Mile | 1 | 48 | 5:00.81 |
| 2019 | 2019-04-09 | St. Xavier All Comers | Outdoor | 1 Mile | 1 | 28 | 5:17.71 |
| 2018 | 2018-04-28 | Brother Borgia Invitational | Outdoor | 1 Mile | 1 | 47 | 5:02.17 |
| 2018 | 2018-03-17 | Villa For Life | Outdoor | 1600 Meters | 1 | 16 | 5:05.70 |
| 2018 | 2018-03-17 | Villa For Life 2018 | Outdoor | 1600 Meters | 1 | 16 | 5:05.70 |
| 2018 | 2018-02-10 | Indiana Track Club Open | Indoor | 1600 Meters | 1 | 72 | 5:13.29 |
| 2017 | 2017-05-02 | St. Xavier Master Schedule Meet #2 | Outdoor | 1 Mile | 1 | 27 | 5:23.25 |
| 2017 | 2017-03-28 | St. Xavier Master Schedule Meet #1 | Outdoor | 1 Mile | 1 | 27 | 5:18.02 |
| 2016 | 2016-05-03 | St. Xavier Master Schedule Meet | Outdoor | 1 Mile | 1 | 13 | 5:40.50 |
| 2016 | 2016-04-12 | St. Xavier Master Schedule Meet #1 | Outdoor | 1 Mile | 1 | 34 | 5:44.11 |
| 2016 | 2016-03-29 | St. Xavier Master Schedule Meet #1 | Outdoor | 1 Mile | 1 | 37 | 5:40.85 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2018 | 2018-05-02 | Male All-Comers | Outdoor | 3200 Meters | 1 | 2 | 11:11.98 |
| 2018 | 2018-04-11 | Louisville Male All-Comers | Outdoor | 3200 Meters | 1 | 4 | 11:14.90 |
| 2018 | 2018-03-27 | St. Xavier Master Schedule Meet | Outdoor | 3200 Meters | 1 | 13 | 11:04.10 |
| 2017 | 2017-04-11 | St. Xavier Master Schedule Meet | Outdoor | 3200 Meters | 1 | 11 | 12:16.67 |
| 2016 | 2016-04-23 | Brother Borgia/Coach Cooper Invitational | Outdoor | 3200 Meters | 1 | 50 | 12:01.49 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2018 | 2018-09-22 | Palatine Invite | Outdoor | 3 Miles | xc | 34 | 16:44.60 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2015 | 2015-08-29 | Tiger Run | Outdoor | 4000 Meter Run | xc | 42 | 17:13.80 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2018 | 2018-10-25 | Louisville Area JV Championships | Outdoor | 5000 Meters | xc | 3 | 16:58.80 |
| 2018 | 2018-10-13 | Oldham County Haunted Woods Classic | Outdoor | 5000 Meters | xc | 28 | 17:07.50 |
| 2018 | 2018-10-06 | Great American Cross Country Festival | Outdoor | 5000 Meters | xc | 93 | 17:32.10 |
| 2018 | 2018-09-15 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 82 | 18:03.40 |
| 2018 | 2018-08-25 | Tiger Run | Outdoor | 5000 Meters | xc | 70 | 18:09.60 |
| 2017 | 2017-11-25 | Nike Cross Nationals Southeast Regional | Outdoor | 5000 Meters | xc | 180 | 18:01.60 |
| 2017 | 2017-10-26 | Louisville Area JV Championships | Outdoor | 5000 Meters | xc | 18 | 17:38.00 |
| 2017 | 2017-10-14 | Woodford County Invitational | Outdoor | 5000 Meters | xc | 2 | 18:10.40 |
| 2017 | 2017-10-07 | Great American Cross Country Festival | Outdoor | 5000 Meters | xc | 24 | 17:55.80 |
| 2017 | 2017-09-29 | Greater Louisville Classic | Outdoor | 5000 Meters | xc | 11 | 17:47.40 |
| 2017 | 2017-09-23 | Titan Cross Country Classic | Outdoor | 5000 Meters | xc | 6 | 18:36.10 |
| 2017 | 2017-09-16 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 67 | 18:26.90 |
| 2017 | 2017-09-09 | Rumble Through the Jungle | Outdoor | 5000 Meters | xc | 72 | 18:18.60 |
| 2017 | 2017-08-26 | Tiger Run | Outdoor | 5000 Meters | xc | 9 | 18:04.00 |
| 2016 | 2016-10-27 | Louisville Area JV Regional | Outdoor | 5000 Meters | xc | 35 | 18:07.40 |
| 2016 | 2016-10-15 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 16 | 18:24.50 |
| 2016 | 2016-10-08 | Titan Cross Country Classic | Outdoor | 5000 Meters | xc | 40 | 19:21.60 |
| 2016 | 2016-09-30 | Greater Louisville Classic | Outdoor | 5000 Meters | xc | 35 | 18:34.90 |
| 2016 | 2016-09-17 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 125 | 18:47.80 |
| 2016 | 2016-09-10 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 13 | 19:22.10 |
| 2016 | 2016-08-27 | Tiger Run | Outdoor | 5000 Meters | xc | 22 | 19:51.00 |
| 2015 | 2015-10-17 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 97 | 19:18.70 |
| 2015 | 2015-10-10 | Titan Cross Country Classic | Outdoor | 5000 Meters | xc | 22 | 20:26.80 |
| 2015 | 2015-09-26 | Atherton Invitational | Outdoor | 5000 Meters | xc | 19 | 21:00.20 |
| 2015 | 2015-09-19 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 58 | 20:10.90 |
| 2015 | 2015-09-12 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 61 | 20:28.00 |
When splits are shown: fastest lap is green, slowest lap is red.