September 23, 2017
Martha Layne Collins HS, Shelbyville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20179/23 | 201610/8 | 201510/10 | 201410/11 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Hall, Ben | 9 | 19:23.90 | 18:39.90 | 6:15 | |||
| 2 | Frawley, Chris | 11 | 19:46.90 | 23:44.20 | 18:09.60 | 6:22 | ||
| 3 | Westerfield, Nolan | 9 | 19:49.40 | 18:59.60 | 6:23 | |||
| 5 | Hester, Nolan | 9 | 20:02.20 | 18:55.80 | 6:27 | |||
| 6 | Weigel, Zach | 11 | 18:36.10 | 19:21.60 | 20:26.80 | 18:04.00 | 5:59 | |
| 7 | Tafel, Daniel | 11 | 20:06.60 | 20:05.40 | 21:49.40 | 19:11.50 | 6:28 | |
| 8 | Burchett, Ryan | 9 | 20:08.90 | 19:34.10 | 6:29 | |||
| 9 | Wantland, Matthew | 9 | 18:40.00 | 18:09.90 | 6:00 | |||
| 9 | Ashley, Parker | 9 | 20:10.10 | 19:50.20 | 6:29 | |||
| 10 | Ernstberger, Jac | 10 | 20:20.10 | 20:01.70 | 18:32.40 | 6:33 | ||
| 11 | Rice, Liam | 9 | 20:22.70 | 19:27.50 | 6:34 | |||
| 12 | Sheehan, Benjamin | 9 | 20:25.30 | 6:34 | ||||
| 13 | Collins, Ford | 11 | 20:28.40 | 19:45.60 | 22:24.40 | 19:16.20 | 6:35 | |
| 14 | Schadt, Callahan | 9 | 20:42.50 | 20:15.40 | 6:40 | |||
| 15 | Berger, Noah | 9 | 20:44.70 | 19:00.10 | 6:41 | |||
| 15 | Payne, Shawn | 10 | 19:00.60 | 19:21.50 | 18:09.10 | 6:07 | ||
| 16 | O'Bryan, Aiden | 8 | 20:47.60 | 19:32.70 | 6:42 | |||
| 17 | Early, Ryan | 10 | 20:50.10 | 21:25.40 | 19:52.20 | 6:42 | ||
| 19 | Monteith, Scotty | 10 | 20:59.90 | 25:25.80 | 20:27.60 | 6:46 | ||
| 20 | Farber, Joseph | 9 | 21:03.70 | 20:15.70 | 6:47 | |||
| 21 | Woo, Kaden | 10 | 19:11.50 | 19:16.50 | 17:41.50 | 6:11 | ||
| 27 | Mayer, Nicolas | 9 | 22:02.70 | 21:26.70 | 7:06 | |||
| 30 | Couzin, Leone | 9 | 22:14.90 | 21:31.10 | 7:10 | |||
| 31 | Norton, Andrew | 11 | 19:30.10 | 20:06.00 | 22:38.70 | 18:55.00 | 6:17 | |
| 32 | Bunch, Walker | 9 | 19:31.50 | 18:24.80 | 6:17 | |||
| 34 | Szwarc, Roman | 10 | 19:37.20 | 18:39.00 | 6:19 | |||
| 34 | Popp, Taylor | 11 | 22:25.90 | 20:31.80 | 7:13 | |||
| 35 | Edwards, William | 10 | 22:27.40 | 19:23.30 | 7:14 | |||
| 36 | O'Daniel, Beck | 11 | 19:45.70 | 18:59.80 | 6:22 | |||
| 37 | Aldi, Chris | 12 | 19:47.40 | 18:57.90 | 18:43.00 | 19:51.10 | 18:02.20 | 6:22 |
| 40 | Ryan, Jackson | 9 | 20:08.90 | 18:53.90 | 6:29 | |||
| 40 | Striegel, Joshua | 9 | 22:39.50 | 21:20.50 | 7:18 | |||
| 41 | Payne, Jack | 10 | 22:43.60 | 23:13.40 | 21:22.60 | 7:19 | ||
| 42 | Disselkamp, Spencer | 9 | 22:46.40 | 22:15.40 | 7:20 | |||
| 47 | Harney, Gabe | 9 | 23:13.80 | 20:37.80 | 7:29 | |||
| 51 | Besendorf, Andrew | 9 | 23:34.20 | 24:10.80 | 7:35 | |||
| 57 | Wentzel, J.D. | 10 | 24:37.90 | 26:54.90 | 24:08.80 | 7:56 | ||
| 58 | Kemper, Eric | 9 | 25:01.20 | 23:12.80 | 8:03 | |||
| 65 | Bumps, Andrew | 9 | 26:09.20 | 24:19.80 | 8:25 | |||
| 67 | Sautel, Ty | 9 | 27:16.70 | 24:04.80 | 8:47 |
October 8, 2016
Martha Layne Collins HS, Shelbyville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201610/8 | 201510/10 | 201410/11 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 2 | Aldi, Chris | 11 | 18:57.90 | 18:43.00 | 19:51.10 | 18:06.30 | 6:06 |
| 3 | Schoenbachler, Peter | 9 | 19:03.10 | 18:35.40 | 6:08 | ||
| 4 | Woo, Kaden | 9 | 19:16.50 | 17:41.50 | 6:12 | ||
| 5 | Payne, Shawn | 9 | 19:21.50 | 19:11.20 | 6:14 | ||
| 6 | Stegman, John Paul | 9 | 19:22.40 | 18:37.30 | 6:14 | ||
| 8 | Collins, Ford | 10 | 19:45.60 | 22:24.40 | 19:29.50 | 6:22 | |
| 10 | Weber, Alex | 11 | 17:24.60 | 18:30.90 | 19:38.60 | 17:23.60 | 5:36 |
| 10 | Ernstberger, Jac | 9 | 20:01.70 | 18:56.30 | 6:27 | ||
| 11 | Dumoulin, Jonny | 12 | 20:03.60 | 22:03.00 | 19:48.70 | 6:27 | |
| 11 | Osterhage, Seth | 11 | 17:26.30 | 18:49.90 | 21:45.80 | 17:19.00 | 5:37 |
| 12 | Tafel, Daniel | 10 | 20:05.40 | 21:49.40 | 19:39.00 | 6:28 | |
| 12 | Snawder, Sam | 11 | 17:35.10 | 18:46.80 | 18:19.70 | 17:17.10 | 5:40 |
| 13 | Norton, Andrew | 10 | 20:06.00 | 22:38.70 | 19:47.50 | 6:28 | |
| 20 | Bishop, Dalton | 11 | 18:08.20 | 18:46.20 | 20:42.70 | 17:53.80 | 5:50 |
| 24 | Carrico, Brian | 10 | 18:22.60 | 17:57.60 | 5:55 | ||
| 24 | Poe, Seth | 10 | 20:46.40 | 21:38.10 | 19:41.50 | 6:41 | |
| 26 | Popp, Thomas | 10 | 21:01.80 | 23:13.40 | 6:46 | ||
| 30 | Early, Ryan | 9 | 21:25.40 | 21:21.70 | 6:54 | ||
| 37 | Matthews, Joseph | 9 | 21:41.70 | 21:17.50 | 6:59 | ||
| 40 | Weigel, Zach | 10 | 19:21.60 | 20:26.80 | 18:34.90 | 6:14 | |
| 41 | Hamada, Nahaba | 12 | 19:24.70 | 19:17.70 | 17:18.60 | 6:15 | |
| 42 | Whalen, Matthew | 9 | 22:22.20 | 22:00.70 | 7:12 | ||
| 46 | Barlow, Ken | 12 | 19:33.50 | 20:21.00 | 22:55.90 | 19:39.10 | 6:18 |
| 47 | Payne, Jack | 9 | 23:13.40 | 23:18.70 | 7:28 | ||
| 54 | Clark, Holden | 9 | 23:43.70 | 7:38 | |||
| 55 | Thomas, Zachary | 12 | 23:52.70 | 25:34.60 | 22:41.90 | 7:41 | |
| 56 | Wimsatt, Ty | 9 | 24:24.20 | 24:45.00 | 7:51 | ||
| 63 | Buccheit, George | 9 | 25:15.90 | 8:08 | |||
| 64 | Hampton, Kyle | 9 | 25:16.30 | 26:27.40 | 8:08 | ||
| 66 | Monteith, Scotty | 9 | 25:25.80 | 27:14.70 | 8:11 | ||
| 67 | Brownlee, Nick | 9 | 25:33.60 | 8:14 | |||
| 70 | Wentzel, J.D. | 9 | 26:54.90 | 25:56.80 | 8:40 |
October 10, 2015
Martha Layne Collins HS, Shelbyville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201510/10 | 201410/11 | PR | Pace |
|---|---|---|---|---|---|---|
| 2 | Goodwin, Seth | 10 | 18:06.20 | 20:08.10 | 18:23.70 | 5:50 |
| 3 | Vaughan, Jonny | 10 | 18:15.60 | 19:18.00 | 18:00.00 | 5:53 |
| 4 | Weber, Alex | 10 | 18:30.90 | 19:38.60 | 18:00.50 | 5:58 |
| 5 | Mayer, Brock | 10 | 18:41.90 | 18:33.20 | 6:01 | |
| 6 | Aldi, Chris | 10 | 18:43.00 | 19:51.10 | 19:09.60 | 6:01 |
| 8 | Knepshield, Thomas | 10 | 17:38.30 | 19:06.00 | 17:40.90 | 5:41 |
| 9 | Bishop, Dalton | 10 | 18:46.20 | 20:42.70 | 19:10.40 | 6:02 |
| 10 | Snawder, Sam | 10 | 18:46.80 | 18:19.70 | 18:19.70 | 6:03 |
| 11 | Corbett, Eoin | 9 | 17:43.50 | 17:34.40 | 5:42 | |
| 12 | Osterhage, Seth | 10 | 18:49.90 | 21:45.80 | 17:58.80 | 6:04 |
| 14 | Hamada, Nahaba | 11 | 19:17.70 | 18:10.20 | 6:13 | |
| 14 | Poole, Nick | 10 | 17:54.10 | 19:17.10 | 17:58.30 | 5:46 |
| 17 | Buechler, Paul | 9 | 19:53.10 | 19:31.50 | 6:24 | |
| 20 | Barlow, Ken | 11 | 20:21.00 | 22:55.90 | 19:39.10 | 6:33 |
| 20 | Grove, Nick | 12 | 18:12.00 | 17:57.30 | 5:51 | |
| 22 | Weigel, Zach | 9 | 20:26.80 | 20:10.90 | 6:35 | |
| 24 | Alvarez, Eric | 10 | 20:30.10 | 20:49.20 | 6:36 | |
| 25 | Perrone, Will | 9 | 18:35.00 | 18:09.80 | 5:59 | |
| 28 | Ackerson, Henry | 10 | 20:39.00 | 21:38.00 | 20:46.10 | 6:39 |
| 28 | Young, Jacob | 11 | 18:41.90 | 18:05.60 | 17:32.60 | 6:01 |
| 30 | Kanerviko, Matthew | 10 | 18:44.40 | 22:42.00 | 20:26.30 | 6:02 |
| 31 | Shiflet, Grady | 9 | 18:46.70 | 18:01.70 | 6:03 | |
| 33 | Zou, Allen | 10 | 21:13.50 | 24:45.10 | 21:15.20 | 6:50 |
| 35 | Edwards, Andrew | 11 | 19:08.70 | 17:29.70 | 17:21.30 | 6:10 |
| 35 | Poe, Seth | 9 | 21:38.10 | 20:35.10 | 6:58 | |
| 37 | Tafel, Daniel | 9 | 21:49.40 | 20:55.00 | 7:01 | |
| 41 | Dumoulin, Jonny | 11 | 22:03.00 | 20:32.60 | 7:06 | |
| 41 | Buddeke, Luke | 9 | 19:18.00 | 18:13.40 | 6:13 | |
| 45 | Collins, Ford | 9 | 22:24.40 | 22:05.00 | 7:13 | |
| 48 | Norton, Andrew | 9 | 22:38.70 | 20:41.80 | 7:17 | |
| 52 | Vegh, Nathan | 10 | 22:46.60 | 22:53.00 | 21:11.40 | 7:20 |
| 53 | Nall, Nathan | 9 | 22:50.40 | 22:34.80 | 7:21 | |
| 56 | Masterson, Ted | 9 | 23:14.70 | 22:10.90 | 7:29 | |
| 57 | Frawley, Chris | 9 | 23:44.20 | 19:12.00 | 7:38 | |
| 58 | Johnson, Andrew | 9 | 23:48.90 | 24:33.50 | 7:40 |
October 11, 2014
Martha Layne Collins HS, Shelbyville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201410/11 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Knepshield, Thomas | 9 | 19:06.00 | 19:15.40 | 6:09 |
| 6 | Jacob, Joshua | 9 | 20:04.90 | 19:48.50 | 6:28 |
| 6 | Schaefer, Patrick | 9 | 17:23.00 | 17:08.10 | 5:36 |
| 7 | Goodwin, Seth | 9 | 20:08.10 | 20:18.80 | 6:29 |
| 9 | Edwards, Andrew | 10 | 17:29.70 | 17:35.80 | 5:38 |
| 13 | Bollinger, Cole | 11 | 17:41.60 | 16:54.40 | 5:42 |
| 14 | Bishop, Dalton | 9 | 20:42.70 | 20:15.60 | 6:40 |
| 17 | Schrepferman, Joey | 9 | 17:55.80 | 17:43.50 | 5:46 |
| 19 | Yates, Kyle | 12 | 17:57.20 | 17:38.60 | 5:47 |
| 20 | Ransdell, Adam | 9 | 21:23.90 | 21:40.80 | 6:53 |
| 22 | Young, Jacob | 10 | 18:05.60 | 17:41.00 | 5:49 |
| 24 | Bauman, Chad | 10 | 18:06.50 | 17:43.30 | 5:50 |
| 25 | Schaefer, Brennan | 10 | 18:06.90 | 17:49.90 | 5:50 |
| 26 | Ackerson, Henry | 9 | 21:38.00 | 23:17.00 | 6:58 |
| 28 | Osterhage, Seth | 9 | 21:45.80 | 20:56.50 | 7:00 |
| 31 | Meiers, Clay | 9 | 18:14.80 | 17:50.70 | 5:52 |
| 32 | Snawder, Sam | 9 | 18:19.70 | 19:50.50 | 5:54 |
| 36 | Portaro, Eric | 9 | 18:31.90 | 18:14.90 | 5:58 |
| 38 | Lynn, Conner | 9 | 22:34.00 | 22:00.60 | 7:16 |
| 40 | Sherman, Clint | 9 | 18:42.50 | 18:10.50 | 6:01 |
| 41 | Kanerviko, Matthew | 9 | 22:42.00 | 23:22.30 | 7:18 |
| 46 | Vegh, Nathan | 9 | 22:53.00 | 23:46.00 | 7:22 |
| 47 | Barlow, Ken | 10 | 22:55.90 | 7:23 | |
| 49 | George, Eli | 12 | 19:00.70 | 17:49.20 | 6:07 |
| 53 | Fehr, Kenny | 9 | 23:23.30 | 24:08.50 | 7:32 |
| 54 | Bennett, Matthew | 12 | 19:05.90 | 17:38.30 | 6:09 |
| 58 | Sullivan, Patrick | 9 | 24:16.80 | 7:49 | |
| 59 | Zou, Allen | 9 | 24:45.10 | 7:58 | |
| 60 | Poole, Nick | 9 | 19:17.10 | 18:30.00 | 6:12 |
| 62 | Vaughan, Jonny | 9 | 19:18.00 | 18:33.90 | 6:13 |
| 62 | Thomas, Zachary | 10 | 25:34.60 | 25:37.90 | 8:14 |
| 73 | Weber, Alex | 9 | 19:38.60 | 19:28.00 | 6:19 |
| 74 | Campell, Corbett | 12 | 19:39.60 | 18:34.20 | 6:20 |
| 79 | Aldi, Chris | 9 | 19:51.10 | 19:25.40 | 6:23 |
| 127 | Bright, Alex | 10 | 23:15.60 | 22:48.40 | 7:29 |