Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:11.65 | |
| 1600 Meters | 4:59.56 | |
| 1 Mile | 5:21.44 | |
| 3200 Meters | 10:49.28 | |
| XC | ||
| 3 Miles | — | 16:31.80 |
| 4000 Meter Run | — | 15:07.50 |
| 5000 Meters | — | 16:53.20 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2019 | 800 Meters | 2:11.65 | |
| 2019 | 1600 Meters | 4:59.56 | |
| 2019 | 3200 Meters | 10:49.28 | |
| 2018 | 1 Mile | 5:21.44 | |
| 2018 | 3200 Meters | 11:34.53 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2019 | 3 Miles | 17:25.00 | |
| 2019 | 5000 Meters | 16:53.20 | |
| 2018 | 3 Miles | 16:31.80 | |
| 2018 | 5000 Meters | 17:06.80 | |
| 2017 | 4000 Meter Run | 15:07.50 | |
| 2017 | 5000 Meters | 19:00.10 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2019 | 2019-05-14 | St. X Master Meet 3 | Outdoor | 800 Meters | 1 | 7 | 2:11.65 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2019 | 2019-04-23 | Male All Comers Meet | Outdoor | 1600 Meters | 1 | 6 | 4:59.56 |
| 2018 | 2018-04-17 | St. Xavier Master Schedule Meet | Outdoor | 1 Mile | 1 | 17 | 5:21.44 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2019 | 2019-04-27 | Brother Borgia/Coach Cooper Invitational | Outdoor | 3200 Meters | 1 | 41 | 10:49.28 |
| 2018 | 2018-05-02 | Male All-Comers | Outdoor | 3200 Meters | 1 | 9 | 11:47.29 |
| 2018 | 2018-04-11 | Louisville Male All-Comers | Outdoor | 3200 Meters | 1 | 17 | 12:20.09 |
| 2018 | 2018-03-27 | St. Xavier Master Schedule Meet | Outdoor | 3200 Meters | 1 | 24 | 11:34.53 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2019 | 2019-09-28 | Palatine Invite | Outdoor | 3 Miles | xc | 39 | 17:25.00 |
| 2018 | 2018-09-22 | Palatine Invite | Outdoor | 3 Miles | xc | 16 | 16:31.80 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2017 | 2017-08-26 | Tiger Run | Outdoor | 4000 Meter Run | xc | 27 | 15:07.50 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2019 | 2019-10-05 | Great American Cross Country Festival | Outdoor | 5000 Meters | xc | 15 | 16:53.20 |
| 2019 | 2019-09-21 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 126 | 17:42.10 |
| 2019 | 2019-09-14 | Franklin County Invitational | Outdoor | 5000 Meters | xc | 117 | 18:50.30 |
| 2019 | 2019-08-24 | Tiger Run | Outdoor | 5000 Meters | xc | 33 | 17:02.40 |
| 2018 | 2018-11-24 | Nike Cross Nationals Southeast Regional | Outdoor | 5000 Meters | xc | 221 | 17:29.90 |
| 2018 | 2018-10-25 | Louisville Area JV Championships | Outdoor | 5000 Meters | xc | 8 | 17:11.90 |
| 2018 | 2018-10-13 | Oldham County Haunted Woods Classic | Outdoor | 5000 Meters | xc | 30 | 17:10.50 |
| 2018 | 2018-10-06 | Great American Cross Country Festival | Outdoor | 5000 Meters | xc | 54 | 17:06.80 |
| 2018 | 2018-09-15 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 91 | 18:09.00 |
| 2018 | 2018-09-08 | Rumble Through the Jungle | Outdoor | 5000 Meters | xc | 101 | 20:22.20 |
| 2018 | 2018-08-25 | Tiger Run | Outdoor | 5000 Meters | xc | 4 | 18:06.20 |
| 2017 | 2017-10-26 | Louisville Area JV Championships | Outdoor | 5000 Meters | xc | 81 | 19:02.70 |
| 2017 | 2017-10-14 | Woodford County Invitational | Outdoor | 5000 Meters | xc | 27 | 20:04.60 |
| 2017 | 2017-10-07 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 162 | 24:30.40 |
| 2017 | 2017-09-23 | Titan Cross Country Classic | Outdoor | 5000 Meters | xc | 15 | 20:44.70 |
| 2017 | 2017-09-16 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 33 | 19:00.10 |
| 2017 | 2017-09-09 | Rumble Through the Jungle | Outdoor | 5000 Meters | xc | 44 | 19:33.50 |
When splits are shown: fastest lap is green, slowest lap is red.