November 24, 2018
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201811/24 | 201711/25 | 201611/26 | 201511/28 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 127 | Shiflet, Grady | 12 | 16:39.30 | 16:07.00 | 16:03.70 | 15:33.11 | 5:22 | |
| 148 | Perrone, Will | 12 | 16:47.20 | 16:57.00 | 17:04.10 | 16:23.18 | 5:24 | |
| 172 | Bunch, Walker | 10 | 17:45.70 | 17:35.90 | 5:43 | |||
| 187 | Norton, Andrew | 12 | 17:09.10 | 16:59.30 | 5:31 | |||
| 221 | Berger, Noah | 10 | 17:29.90 | 17:06.80 | 5:38 | |||
| 246 | Payne, Shawn | 11 | 17:57.60 | 17:13.70 | 5:47 | |||
| 247 | Burchett, Ryan | 10 | 18:12.30 | 17:46.30 | 5:52 | |||
| 260 | Wantland, Matthew | 10 | 18:17.80 | 17:50.50 | 5:53 | |||
| 319 | Kessinger, Connor | 10 | 18:42.80 | 17:27.60 | 6:01 | |||
| 335 | Sheehan, Benjamin | 10 | 18:49.10 | 18:07.30 | 6:03 |
November 25, 2017
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201711/25 | 201611/26 | 201511/28 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 11 | Schaefer, Patrick | 12 | 15:25.10 | 15:40.10 | 16:06.60 | 15:30.90 | 4:58 |
| 26 | Marchal, Cooper | 12 | 15:45.60 | 15:59.70 | 16:18.60 | 15:30.40 | 5:04 |
| 38 | Knepshield, Thomas | 12 | 15:53.50 | 16:30.90 | 16:53.50 | 16:02.50 | 5:07 |
| 44 | Diaz, Sergio | 11 | 16:53.60 | 16:42.70 | 5:26 | ||
| 46 | Schoenbachler, Peter | 10 | 16:54.60 | 16:23.90 | 5:27 | ||
| 48 | Perrone, Will | 11 | 16:57.00 | 17:04.10 | 16:23.70 | 5:27 | |
| 51 | Larkin, Zachary | 11 | 16:02.80 | 15:58.40 | 16:07.90 | 15:39.80 | 5:10 |
| 66 | Shiflet, Grady | 11 | 16:07.00 | 16:03.70 | 15:33.11 | 5:11 | |
| 77 | Sherman, Clint | 12 | 16:13.10 | 17:13.70 | 16:06.62 | 5:13 | |
| 103 | Meiers, Clay | 12 | 17:27.60 | 16:48.30 | 16:51.90 | 16:43.50 | 5:37 |
| 111 | Carrico, Brian | 11 | 17:30.60 | 17:04.50 | 5:38 | ||
| 123 | Poole, Nick | 12 | 17:35.90 | 17:24.90 | 16:43.30 | 5:40 | |
| 143 | Portaro, Eric | 12 | 16:40.80 | 16:46.10 | 17:29.80 | 15:58.50 | 5:22 |
| 180 | Weigel, Zach | 11 | 18:01.60 | 17:38.00 | 5:48 | ||
| 228 | Vegh, Nathan | 12 | 18:25.80 | 19:09.00 | 17:37.50 | 5:56 | |
| 272 | Vaughan, Jonny | 12 | 18:48.80 | 16:31.60 | 6:03 | ||
| 310 | Collins, Ford | 11 | 19:29.70 | 18:37.80 | 6:16 |
November 26, 2016
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201611/26 | 201511/28 | 201311/30 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 10 | Edwards, Andrew | 12 | 16:32.50 | 17:23.80 | 16:32.80 | 5:19 | |
| 15 | Schaefer, Patrick | 11 | 15:40.10 | 16:06.60 | 15:37.60 | 5:03 | |
| 20 | Meiers, Clay | 11 | 16:48.30 | 16:51.90 | 16:43.50 | 5:25 | |
| 39 | Perrone, Will | 10 | 17:04.10 | 16:50.90 | 5:30 | ||
| 40 | Larkin, Zachary | 10 | 15:58.40 | 16:07.90 | 15:39.80 | 5:08 | |
| 41 | Marchal, Cooper | 11 | 15:59.70 | 16:18.60 | 15:37.70 | 5:09 | |
| 46 | Shiflet, Grady | 10 | 16:03.70 | 15:44.10 | 5:10 | ||
| 59 | Aldi, Chris | 11 | 19:02.10 | 18:02.20 | 6:08 | ||
| 65 | Vegh, Nathan | 11 | 19:09.00 | 19:38.40 | 6:10 | ||
| 84 | Hamada, Nahaba | 12 | 17:28.80 | 17:37.40 | 17:07.60 | 5:38 | |
| 102 | Knepshield, Thomas | 11 | 16:30.90 | 16:53.50 | 16:12.90 | 5:19 | |
| 118 | Young, Jacob | 12 | 17:48.70 | 16:55.30 | 5:44 | ||
| 134 | Portaro, Eric | 11 | 16:46.10 | 17:29.80 | 15:58.50 | 5:24 | |
| 255 | Barlow, Ken | 12 | 19:27.00 | 18:45.30 | 6:16 |
November 28, 2015
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201511/28 | 201311/30 | 201211/24 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 22 | Thomas, Matthew | 12 | 15:42.40 | 16:43.10 | 15:19.80 | 5:03 | |
| 26 | Meiers, Clay | 10 | 16:51.90 | 16:44.30 | 5:26 | ||
| 28 | Knepshield, Thomas | 10 | 16:53.50 | 16:48.60 | 5:26 | ||
| 35 | Porter, Michael | 12 | 17:01.80 | 16:47.90 | 5:29 | ||
| 47 | Grove, Nick | 12 | 17:12.60 | 17:05.50 | 5:32 | ||
| 50 | Sherman, Clint | 10 | 17:13.70 | 16:49.80 | 5:33 | ||
| 59 | Schaefer, Patrick | 10 | 16:06.60 | 15:49.80 | 5:11 | ||
| 61 | Larkin, Zachary | 9 | 16:07.90 | 15:58.60 | 5:12 | ||
| 71 | Edwards, Andrew | 11 | 17:23.80 | 17:11.00 | 5:36 | ||
| 72 | Poole, Nick | 10 | 17:24.90 | 17:12.40 | 5:36 | ||
| 82 | Portaro, Eric | 10 | 17:29.80 | 16:40.00 | 5:38 | ||
| 85 | Marchal, Cooper | 10 | 16:18.60 | 16:12.90 | 5:15 | ||
| 94 | Hamada, Nahaba | 11 | 17:37.40 | 18:10.20 | 5:40 | ||
| 115 | Schrepferman, Joey | 10 | 16:35.90 | 16:21.00 | 5:21 | ||
| 127 | Goodwin, Seth | 10 | 17:54.40 | 16:57.00 | 5:46 | ||
| 162 | Hayden, Spencer | 12 | 16:58.80 | 15:54.00 | 15:31.50 | 5:28 | |
| 228 | Buddeke, Luke | 9 | 19:14.20 | 17:42.50 | 6:12 |
November 30, 2013
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201311/30 | 201211/24 | 201111/26 | 201011/27 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Glover, Ben | 11 | 16:27.90 | 17:06.80 | 16:27.50 | 5:18 | ||
| 6 | Thomas, Matthew | 10 | 16:43.10 | 15:56.70 | 5:23 | |||
| 7 | Burch, Jeremy | 12 | 16:45.30 | 17:20.70 | 16:33.90 | 5:24 | ||
| 11 | Santos, Daniel | 12 | 16:51.00 | 16:50.00 | 16:33.80 | 5:25 | ||
| 18 | Olshansky, Sam | 12 | 17:04.40 | 17:56.50 | 17:52.80 | 16:34.30 | 5:30 | |
| 28 | Garvey, Andrew | 11 | 17:14.50 | 16:07.70 | 5:33 | |||
| 35 | Farber, Ben | 11 | 17:22.40 | 16:22.90 | 5:36 | |||
| 40 | Striegel, Chris | 12 | 15:50.90 | 15:40.70 | 15:12.30 | 5:06 | ||
| 40 | Striegel, Christopher | 12 | 15:50.90 | 15:40.70 | 15:12.30 | 5:06 | ||
| 40 | Creger, Tucker | 12 | 17:27.00 | 17:25.30 | 5:37 | |||
| 44 | Hayden, Spencer | 10 | 15:54.00 | 16:18.80 | 5:07 | |||
| 61 | Mulloy, William | 11 | 16:02.90 | 17:26.80 | 15:52.50 | 5:10 | ||
| 71 | Yates, Kyle | 11 | 17:53.40 | 17:56.60 | 5:45 | |||
| 71 | Mudd, Max | 12 | 16:09.20 | 16:03.10 | 16:37.10 | 17:12.10 | 15:46.70 | 5:12 |
| 73 | Minogue, Jack | 12 | 16:09.80 | 16:05.90 | 5:12 | |||
| 75 | George, Eli | 11 | 17:56.50 | 17:49.20 | 5:46 | |||
| 106 | Tafel, Charles | 12 | 18:22.90 | 17:21.50 | 17:05.00 | 5:55 | ||
| 107 | Kinny, Steven | 12 | 16:25.20 | 15:53.00 | 5:17 |