Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:13.04 | |
| 1600 Meters | 4:56.56 | 4:48.91 |
| 1 Mile | 4:45.81 | |
| 3200 Meters | 9:55.16 | |
| 2 Miles | 10:12.69 | |
| 5000 Meters | 16:23.18 | |
| XC | ||
| 3 Miles | — | 15:46.70 |
| 4000 Meter Run | — | 14:42.80 |
| 5000 Meters | — | 16:23.70 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2019 | 1 Mile | 4:45.81 | |
| 2019 | 3200 Meters | 9:55.16 | |
| 2019 | 2 Miles | 10:19.83 | |
| 2019 | 5000 Meters | 17:05.30 | |
| 2018 | 1600 Meters | 4:48.91 | |
| 2018 | 3200 Meters | 10:11.94 | |
| 2018 | 2 Miles | 10:12.69 | |
| 2018 | 5000 Meters | 16:23.18 | |
| 2017 | 800 Meters | 2:13.04 | |
| 2017 | 1600 Meters | 4:56.56 | 5:00.76 |
| 2017 | 1 Mile | 4:49.89 | |
| 2017 | 3200 Meters | 9:59.54 | |
| 2017 | 5000 Meters | 16:39.54 | |
| 2016 | 1600 Meters | 5:06.72 | |
| 2016 | 1 Mile | 4:55.76 | |
| 2016 | 3200 Meters | 10:11.85 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2018 | 3 Miles | 15:46.70 | |
| 2018 | 5000 Meters | 16:33.40 | |
| 2017 | 3 Miles | 16:09.20 | |
| 2017 | 5000 Meters | 16:23.70 | |
| 2016 | 3 Miles | 16:43.60 | |
| 2016 | 5000 Meters | 16:50.90 | |
| 2015 | 4000 Meter Run | 14:42.80 | |
| 2015 | 5000 Meters | 17:22.60 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2017 | 2017-05-02 | St. Xavier Master Schedule Meet #2 | Outdoor | 800 Meters | 1 | 11 | 2:13.04 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2019 | 2019-04-09 | St. Xavier All Comers | Outdoor | 1 Mile | 1 | 5 | 4:45.81 |
| 2018 | 2018-05-02 | Male All-Comers | Outdoor | 1600 Meters | 1 | 14 | 5:11.18 |
| 2018 | 2018-04-14 | Johnny Coon Invitational | Outdoor | 1600 Meters | 1 | 9 | 4:48.91 |
| 2017 | 2017-04-29 | Brother Borgia/Coach Cooper Invitational | Outdoor | 1 Mile | 1 | 20 | 4:49.89 |
| 2017 | 2017-03-25 | Lenny Lyles Invitational | Outdoor | 1600 Meters | 1 | 13 | 5:00.76 |
| 2017 | 2017-02-11 | Indiana Track Club High School Open | Indoor | 1600 Meters | 1 | 66 | 4:56.56 |
| 2016 | 2016-05-03 | St. Xavier Master Schedule Meet | Outdoor | 1 Mile | 1 | 3 | 5:00.50 |
| 2016 | 2016-04-29 | Eastern Relays | Outdoor | 1 Mile | 2 | 35 | 4:55.76 |
| 2016 | 2016-04-23 | Brother Borgia/Coach Cooper Invitational | Outdoor | 1 Mile | 1 | 30 | 4:57.16 |
| 2016 | 2016-03-26 | Lenny Lyles Invitational | Outdoor | 1600 Meters | 1 | 22 | 5:06.72 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2019 | 2019-06-01 | KHSAA 3A State Track & Field Championships | Outdoor | 3200 Meters | 1 | 21 | 10:20.49 |
| 2019 | 2019-05-18 | KHSAA 3A Region 3 | Outdoor | 3200 Meters | 1 | 2 | 10:18.71 |
| 2019 | 2019-05-11 | Fayette/Jefferson County Border Challenge | Outdoor | 3200 Meters | 1 | 3 | 10:17.46 |
| 2019 | 2019-04-27 | Brother Borgia/Coach Cooper Invitational | Outdoor | 3200 Meters | 1 | 10 | 9:55.16 |
| 2019 | 2019-04-19 | Eastern Relays | Outdoor | 3200 Meters | 1 | 101 | 10:34.47 |
| 2019 | 2019-04-05 | Mobile Challenge of Champions | Outdoor | 3200 Meters | 2 | 4 | 9:56.92 |
| 2019 | 2019-03-30 | GRC Heavy Metal Throwdown Invitational | Outdoor | 3200 Meters | 1 | 5 | 10:14.30 |
| 2019 | 2019-01-26 | Univ of Kentucky Wildcat HS Classic | Indoor | 2 Miles | 1 | 9 | 10:19.83 |
| 2018 | 2018-04-28 | Brother Borgia Invitational | Outdoor | 3200 Meters | 1 | 10 | 10:19.63 |
| 2018 | 2018-04-07 | Mobile Challenge of Champions | Outdoor | 3200 Meters | 2 | 7 | 10:19.94 |
| 2018 | 2018-04-06 | Mobile Challenge of Champions | Outdoor | 3200 Meters | 1 | 2 | 10:19.90 |
| 2018 | 2018-03-27 | St. Xavier Master Schedule Meet | Outdoor | 3200 Meters | 1 | 3 | 10:28.94 |
| 2018 | 2018-03-17 | Villa For Life | Outdoor | 3200 Meters | 1 | 5 | 10:11.94 |
| 2018 | 2018-03-17 | Villa For Life 2018 | Outdoor | 3200 Meters | 1 | 5 | 10:11.94 |
| 2018 | 2018-02-03 | Vanderbilt HS Indoor Invitational | Indoor | 2 Miles | 1 | 28 | 10:12.69 |
| 2018 | 2018-01-27 | Wildcat HS Classic | Indoor | 2 Miles | 1 | 15 | 10:25.50 |
| 2017 | 2017-04-21 | Eastern Relays | Outdoor | 3200 Meters | 1 | 62 | 9:59.54 |
| 2017 | 2017-04-15 | Johnny Conn Invitational | Outdoor | 3200 Meters | 1 | 4 | 10:24.45 |
| 2017 | 2017-04-07 | Bojangles Track & Field Classic | Outdoor | 3200 Meters | 1 | 61 | 10:11.47 |
| 2017 | 2017-04-01 | Clash of the Classes | Outdoor | 3200 Meters | 1 | 2 | 10:18.80 |
| 2016 | 2016-05-14 | Trooper Cameron Ponder North Hardin Invitational | Outdoor | 3200 Meters | 1 | 7 | 10:11.85 |
| 2016 | 2016-04-12 | St. Xavier Master Schedule Meet #1 | Outdoor | 3200 Meters | 1 | 3 | 10:40.48 |
| 2016 | 2016-03-29 | St. Xavier Master Schedule Meet #1 | Outdoor | 3200 Meters | 1 | 3 | 10:38.67 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2018 | 2018-09-22 | Palatine Invite | Outdoor | 3 Miles | xc | 48 | 15:46.70 |
| 2017 | 2017-09-23 | Palatine Invite | Outdoor | 3 Miles | xc | 1 | 16:09.20 |
| 2016 | 2016-09-24 | Palatine Invite | Outdoor | 3 Miles | xc | 46 | 16:43.60 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2015 | 2015-08-29 | Tiger Run | Outdoor | 4000 Meter Run | xc | 6 | 14:42.80 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2019 | 2019-03-15 | KYtrackXC.com 5K Showdown | Outdoor | 5000 Meters | 1 | 48 | 17:05.30 |
| 2018 | 2018-11-24 | Nike Cross Nationals Southeast Regional | Outdoor | 5000 Meters | xc | 148 | 16:47.20 |
| 2018 | 2018-11-03 | Kentucky State Cross Country Meet | Outdoor | 5000 Meters | xc | 51 | 17:18.60 |
| 2018 | 2018-10-27 | KHSAA Region 3 Class AAA | Outdoor | 5000 Meters | xc | 19 | 17:37.70 |
| 2018 | 2018-10-13 | Oldham County Haunted Woods Classic | Outdoor | 5000 Meters | xc | 9 | 16:37.50 |
| 2018 | 2018-10-06 | Great American Cross Country Festival | Outdoor | 5000 Meters | xc | 109 | 16:33.40 |
| 2018 | 2018-09-15 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 30 | 16:52.40 |
| 2018 | 2018-09-08 | Rumble Through the Jungle | Outdoor | 5000 Meters | xc | 15 | 18:24.30 |
| 2018 | 2018-08-25 | Tiger Run | Outdoor | 5000 Meters | xc | 21 | 17:01.60 |
| 2018 | 2018-03-23 | KYtrackXC.com 5K Showdown 2018 | Outdoor | 5000 Meters | 1 | 30 | 16:23.18 |
| 2017 | 2017-11-25 | Nike Cross Nationals Southeast Regional | Outdoor | 5000 Meters | xc | 48 | 16:57.00 |
| 2017 | 2017-10-28 | KHSAA Region 3 Class AAA | Outdoor | 5000 Meters | xc | 6 | 16:23.70 |
| 2017 | 2017-10-14 | Woodford County Invitational | Outdoor | 5000 Meters | xc | 10 | 17:01.00 |
| 2017 | 2017-10-07 | Great American Cross Country Festival | Outdoor | 5000 Meters | xc | 33 | 16:46.70 |
| 2017 | 2017-09-29 | Greater Louisville Classic | Outdoor | 5000 Meters | xc | 36 | 16:46.80 |
| 2017 | 2017-09-16 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 10 | 16:37.40 |
| 2017 | 2017-09-09 | Rumble Through the Jungle | Outdoor | 5000 Meters | xc | 49 | 17:53.80 |
| 2017 | 2017-08-26 | Tiger Run | Outdoor | 5000 Meters | xc | 20 | 16:35.60 |
| 2017 | 2017-03-17 | KYtrackXC.com 5K Showdown | Outdoor | 5000 Meters | 1 | 32 | 16:39.54 |
| 2016 | 2016-11-26 | Nike Cross Nationals Southeast Regional | Outdoor | 5000 Meters | xc | 39 | 17:04.10 |
| 2016 | 2016-10-27 | Louisville Area JV Regional | Outdoor | 5000 Meters | xc | 7 | 16:50.90 |
| 2016 | 2016-10-15 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 63 | 17:03.30 |
| 2016 | 2016-09-30 | Great American Cross Country Festival | Outdoor | 5000 Meters | xc | 16 | 17:25.10 |
| 2016 | 2016-09-17 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 42 | 17:41.20 |
| 2016 | 2016-09-10 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 33 | 18:15.20 |
| 2016 | 2016-08-27 | Tiger Run | Outdoor | 5000 Meters | xc | 54 | 18:02.00 |
| 2015 | 2015-10-27 | Louisville Area JV Regional | Outdoor | 5000 Meters | xc | 23 | 17:33.60 |
| 2015 | 2015-10-17 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 8 | 17:22.60 |
| 2015 | 2015-10-10 | Titan Cross Country Classic | Outdoor | 5000 Meters | xc | 25 | 18:35.00 |
| 2015 | 2015-10-02 | Greater Louisville Classic | Outdoor | 5000 Meters | xc | 17 | 18:09.80 |
| 2015 | 2015-09-26 | Atherton Invitational | Outdoor | 5000 Meters | xc | 18 | 18:32.60 |
| 2015 | 2015-09-19 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 67 | 18:40.50 |
| 2015 | 2015-09-12 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 8 | 18:10.30 |
When splits are shown: fastest lap is green, slowest lap is red.