September 26, 2015
Atherton High School, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20159/26 | PR | Pace |
|---|---|---|---|---|---|
| 2 | Mayer, Brock | 10 | 18:45.40 | 18:33.20 | 6:02 |
| 5 | Aldi, Chris | 10 | 19:17.30 | 19:09.60 | 6:12 |
| 6 | Snawder, Sam | 10 | 19:23.20 | 18:19.70 | 6:14 |
| 8 | Frawley, Chris | 9 | 19:25.90 | 19:12.00 | 6:15 |
| 9 | Bishop, Dalton | 10 | 19:26.30 | 19:10.40 | 6:15 |
| 10 | Knepshield, Thomas | 10 | 17:45.30 | 17:45.90 | 5:43 |
| 12 | Buechler, Paul | 9 | 19:54.80 | 19:31.50 | 6:25 |
| 15 | Poole, Nick | 10 | 18:20.80 | 17:58.30 | 5:54 |
| 16 | Kanerviko, Matthew | 10 | 20:45.10 | 20:26.30 | 6:41 |
| 17 | Alvarez, Eric | 10 | 20:49.20 | 20:57.20 | 6:42 |
| 18 | Perrone, Will | 9 | 18:32.60 | 18:10.30 | 5:58 |
| 19 | Grove, Nick | 12 | 18:36.90 | 17:57.30 | 5:59 |
| 19 | Weigel, Zach | 9 | 21:00.20 | 20:10.90 | 6:46 |
| 21 | Goodwin, Seth | 10 | 18:38.60 | 18:23.70 | 6:00 |
| 22 | Hamada, Nahaba | 11 | 18:39.10 | 18:10.20 | 6:00 |
| 23 | Zou, Allen | 10 | 21:19.20 | 21:15.20 | 6:52 |
| 23 | Vaughan, Jonny | 10 | 18:39.50 | 18:00.00 | 6:00 |
| 24 | Corrigan, Shane | 11 | 21:21.40 | 20:41.20 | 6:52 |
| 27 | Weber, Alex | 10 | 18:55.10 | 18:00.50 | 6:05 |
| 28 | Dumoulin, Jonny | 11 | 21:55.50 | 20:32.60 | 7:03 |
| 29 | Buddeke, Luke | 9 | 18:59.50 | 18:13.40 | 6:07 |
| 29 | Poe, Seth | 9 | 21:56.10 | 20:35.10 | 7:04 |
| 30 | Tafel, Daniel | 9 | 22:05.80 | 20:55.00 | 7:07 |
| 30 | Osterhage, Seth | 10 | 19:01.70 | 17:58.80 | 6:07 |
| 32 | Vegh, Nathan | 10 | 22:15.30 | 21:11.40 | 7:10 |
| 33 | Norton, Andrew | 9 | 22:23.50 | 20:41.80 | 7:12 |
| 36 | Collins, Ford | 9 | 22:54.50 | 22:05.00 | 7:22 |
| 37 | Masterson, Ted | 9 | 23:00.40 | 22:10.90 | 7:24 |
| 44 | Nall, Nathan | 9 | 23:42.30 | 22:34.80 | 7:38 |
| 45 | Early, Chris | 10 | 23:45.80 | 22:06.30 | 7:39 |
| 53 | Johnson, Andrew | 9 | 24:33.50 | 24:52.50 | 7:54 |
October 5, 2011
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201110/5 | 20109/1 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Minogue, Jack | 10 | 14:03.10 | 14:50.20 | ||
| 2 | Bush, Alex | 11 | 14:04.20 | 14:24.90 | ||
| 3 | Olshansky, Sam | 10 | 14:09.60 | 14:19.90 | ||
| 4 | Kinny, Steven | 10 | 14:15.40 | 15:17.60 | ||
| 5 | Glover, Ben | 9 | 14:17.20 | 14:39.30 | ||
| 7 | Farber, Ben | 9 | 14:40.90 | 14:34.70 | ||
| 9 | Madalon, Jacob | 11 | 14:55.90 | 15:55.90 | ||
| 10 | Knepp, Griffin | 11 | 14:56.30 | 19:12.30 | ||
| 11 | Garvey, Andrew | 9 | 14:58.30 | 14:51.70 | ||
| 13 | Geisler, Henry | 9 | 15:06.30 | 15:01.10 | ||
| 14 | Roux, Josh | 11 | 15:10.70 | 15:59.00 | ||
| 15 | Wichmann, Thomas | 11 | 15:11.50 | 16:27.10 | ||
| 16 | Mulloy, William | 9 | 15:14.50 | |||
| 17 | Gumbel, Ben | 10 | 15:31.90 | 17:30.90 | ||
| 19 | Just, Tyler | 9 | 15:33.10 | 15:30.00 | ||
| 21 | Medley, Alex | 10 | 15:42.40 | 18:13.00 | ||
| 23 | Johns, Orion | 12 | 15:43.80 | |||
| 25 | Wheatley, Brennan | 9 | 15:46.30 | 15:33.50 | ||
| 26 | Schulten, Trent | 9 | 15:46.90 | 16:23.70 | ||
| 27 | Campell, Corbett | 9 | 15:47.40 | 16:20.10 | ||
| 28 | George, Eli | 9 | 15:55.20 | 15:38.00 | ||
| 29 | Yates, Kyle | 9 | 15:58.30 | 15:45.90 | ||
| 32 | Garvey, Matt | 10 | 16:21.10 | |||
| 40 | Hedges, Nathan | 11 | 16:43.30 | |||
| 45 | Wantland, Adam | 9 | 17:56.30 | 19:10.30 | ||
| 46 | Wichmann, Jack | 9 | 18:21.70 | 19:03.60 | ||
| 48 | Leclaire, Noah | 10 | 18:38.10 | 18:19.80 | ||
| 50 | Riley, Ben | 9 | 18:47.40 | 19:25.00 | ||
| 53 | Baxter, Tigue | 9 | 19:17.80 | 18:33.70 | ||
| 59 | Rapasky, Reed | 9 | 23:21.90 |
September 1, 2010
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20109/1 | 20079/10 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Saldana, Chris | 11 | 10:30.90 | 9:35.10 | 5:38 | |
| 1 | Mudd, Max | 9 | 10:10.00 | 5:27 | ||
| 4 | Pusty, Thomas | 11 | 10:52.40 | 10:12.20 | 5:50 | |
| 5 | Wainwright, Ben | 11 | 10:54.10 | 10:26.40 | 5:51 | |
| 5 | Madalon, Jacob | 10 | 10:54.70 | 12:53.00 | 5:51 | |
| 6 | Raque, Chip | 11 | 10:56.40 | 10:58.80 | 5:52 | |
| 6 | Sack, Will | 10 | 10:55.10 | 10:42.80 | 5:51 | |
| 7 | Olshansky, Sam | 9 | 10:55.40 | 5:52 | ||
| 8 | Burch, Jeremy | 9 | 10:57.50 | 5:53 | ||
| 8 | Brosky, Joey | 12 | 11:11.10 | 6:00 | ||
| 9 | Bush, Alex | 10 | 11:05.50 | 10:28.60 | 5:57 | |
| 10 | Crismon, Taylor | 12 | 11:18.30 | 6:04 | ||
| 11 | Muench, Derrick | 10 | 11:19.90 | 6:05 | ||
| 12 | Kleine-Kracht, Adam | 11 | 11:25.00 | 11:03.00 | 6:07 | |
| 13 | Allard, Justin | 12 | 11:34.70 | 6:13 | ||
| 16 | Santos, Daniel | 9 | 11:39.80 | 6:15 | ||
| 17 | Minogue, Jack | 9 | 11:40.30 | 6:16 | ||
| 18 | Paul, Jimmy | 11 | 11:46.30 | 9:58.00 | 6:19 | |
| 19 | Koch, Ben | 11 | 11:58.70 | 10:58.30 | 6:26 | |
| 21 | Kraus, David | 11 | 12:19.00 | 10:11.90 | 6:36 | |
| 21 | Roux, Josh | 10 | 11:46.50 | 11:35.30 | 6:19 | |
| 22 | Thompson, Willie | 12 | 12:20.30 | 6:37 | ||
| 23 | Knepp, Griffin | 10 | 11:47.70 | 13:46.40 | 6:20 | |
| 24 | Murphy, Thomas | 10 | 11:49.10 | 12:58.10 | 6:20 | |
| 25 | Kinny, Steven | 9 | 11:49.50 | 6:21 | ||
| 26 | Schieman, Paul | 9 | 11:49.90 | 6:21 | ||
| 27 | Ostertag, William | 9 | 11:50.40 | 6:21 | ||
| 29 | Waddell, Sam | 10 | 12:03.10 | 6:28 | ||
| 30 | Wichmann, Thomas | 10 | 12:05.20 | 11:56.20 | 6:29 | |
| 32 | Damrau, William | 11 | 13:01.90 | 6:59 | ||
| 34 | Thomas, Jeremy | 10 | 12:12.10 | 6:33 | ||
| 35 | Moore, Patrick | 9 | 12:18.80 | 6:36 | ||
| 39 | Duffy, Liam | 9 | 12:51.00 | 6:54 | ||
| 42 | Gumbel, Ben | 9 | 13:02.10 | 7:00 | ||
| 42 | Kosse, Louis | 11 | 14:59.60 | 11:17.90 | 8:03 | |
| 43 | Gumbel, Mark | 9 | 13:13.20 | 7:06 | ||
| 47 | Leclaire, Noah | 9 | 13:28.70 | 7:14 | ||
| 53 | Medley, Alex | 9 | 13:50.30 | 7:25 |
September 10, 2007
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20079/10 | PR | Pace |
|---|---|---|---|---|---|
| 4 | Spencer, Geoffrey | 11 | 14:07.70 | ||
| 5 | Flannery, Aaron | 10 | 14:11.70 | 16:33.90 | |
| 6 | Dant, Ben | 11 | 14:11.90 | 16:01.10 | |
| 7 | Brezosky, Justin | 11 | 14:27.70 | 15:39.40 | |
| 9 | Hicks, Matthew | 11 | 14:36.90 | ||
| 11 | Strong, Michael | 10 | 14:40.00 | ||
| 14 | Graves, Ted | 10 | 14:49.60 | 16:09.10 | |
| 15 | Sheryak, Spencer | 10 | 14:51.60 | 15:27.30 | |
| 17 | Hogan, Mike | 11 | 15:04.40 | 17:25.30 | |
| 19 | Ording, Ian | 9 | 15:08.70 | 15:07.90 | |
| 20 | Hines, Ryan | 9 | 15:11.50 | 15:49.90 | |
| 22 | Soergel, Matt | 11 | 15:19.40 | ||
| 25 | Blythe, Bo | 9 | 15:22.80 | 16:14.00 | |
| 30 | Ford, Will | 9 | 15:32.50 | 15:20.70 | |
| 32 | Bartlett, Chris | 9 | 15:44.60 | 15:21.70 | |
| 33 | Ruppelt, Nick | 10 | 15:47.30 | 16:22.10 | |
| 34 | Renzi, Nick | 10 | 15:49.00 | 16:00.10 | |
| 36 | Redmon, Peter | 10 | 15:54.80 | ||
| 39 | Thompson, Patrick | 9 | 16:08.30 | 15:38.60 | |
| 43 | Wright, Clay | 9 | 16:19.00 | 15:44.20 | |
| 47 | Allard, Jared | 9 | 16:31.00 | 15:37.30 | |
| 57 | Mattingly, Tony | 9 | 17:33.50 | 17:23.00 | |
| 59 | Allard, Justin | 9 | 17:44.30 | 18:11.70 | |
| 64 | Hoerter, Stephen | 9 | 18:13.90 | ||
| 66 | Goodin, Adam | 9 | 18:14.80 | ||
| 68 | Crismon, Taylor | 9 | 18:51.60 | ||
| 70 | Cissell, Matt | 9 | 19:01.50 | ||
| 72 | Lenhardt, Daniel | 9 | 19:14.10 | 18:56.90 | |
| 73 | Geiger, Corey | 9 | 19:44.60 | 19:27.30 |