Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:22.90 | |
| 1600 Meters | 5:11.64 | 5:08.95 |
| 1 Mile | 5:06.33 | |
| 3200 Meters | 11:04.03 | |
| XC | ||
| 3 Miles | — | 17:34.90 |
| 4000 Meter Run | — | 19:31.40 |
| 5000 Meters | — | 17:37.50 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2018 | 1600 Meters | 5:11.64 | 5:08.95 |
| 2018 | 1 Mile | 5:06.33 | |
| 2018 | 3200 Meters | 11:04.03 | |
| 2017 | 800 Meters | 2:22.90 | |
| 2017 | 1600 Meters | 5:23.33 | |
| 2017 | 1 Mile | 5:13.12 | |
| 2017 | 3200 Meters | 11:18.93 | |
| 2016 | 1 Mile | 5:40.30 | |
| 2016 | 3200 Meters | 12:10.34 | |
| 2015 | 1600 Meters | 6:09.40 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2017 | 3 Miles | 17:34.90 | |
| 2017 | 5000 Meters | 17:37.50 | |
| 2016 | 5000 Meters | 19:09.00 | |
| 2015 | 5000 Meters | 20:51.00 | |
| 2014 | 4000 Meter Run | 19:31.40 | |
| 2014 | 5000 Meters | 22:48.80 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2017 | 2017-03-28 | St. Xavier Master Schedule Meet #1 | Outdoor | 800 Meters | 1 | 18 | 2:22.90 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2018 | 2018-05-02 | Male All-Comers | Outdoor | 1600 Meters | 1 | 23 | 5:15.65 |
| 2018 | 2018-04-20 | Eastern Relays | Outdoor | 1 Mile | 2 | 54 | 5:13.59 |
| 2018 | 2018-04-11 | Louisville Male All-Comers | Outdoor | 1600 Meters | 1 | 12 | 5:09.97 |
| 2018 | 2018-04-07 | Mobile Challenge of Champions | Outdoor | 1600 Meters | 2 | 53 | 5:13.56 |
| 2018 | 2018-04-06 | Mobile Challenge of Champions | Outdoor | 1600 Meters | 1 | 1 | 5:13.60 |
| 2018 | 2018-03-31 | GRC Heavy Metal Throwdown | Outdoor | 1600 Meters | 1 | 19 | 5:08.95 |
| 2018 | 2018-03-27 | St. Xavier Master Schedule Meet | Outdoor | 1 Mile | 1 | 18 | 5:06.33 |
| 2018 | 2018-02-10 | Indiana Track Club Open | Indoor | 1600 Meters | 1 | 66 | 5:11.64 |
| 2017 | 2017-05-02 | St. Xavier Master Schedule Meet #2 | Outdoor | 1 Mile | 1 | 21 | 5:13.12 |
| 2017 | 2017-04-11 | St. Xavier Master Schedule Meet | Outdoor | 1 Mile | 1 | 18 | 5:20.19 |
| 2017 | 2017-02-11 | Indiana Track Club High School Open | Indoor | 1600 Meters | 1 | 142 | 5:23.33 |
| 2016 | 2016-05-03 | St. Xavier Master Schedule Meet | Outdoor | 1 Mile | 1 | 12 | 5:40.30 |
| 2016 | 2016-04-12 | St. Xavier Master Schedule Meet #1 | Outdoor | 1 Mile | 1 | 35 | 5:44.12 |
| 2016 | 2016-03-29 | St. Xavier Master Schedule Meet #1 | Outdoor | 1 Mile | 1 | 40 | 5:48.34 |
| 2015 | 2015-04-01 | St. Xavier Master Schedule Meet | Outdoor | 1600 Meters | 1 | 7 | 6:09.40 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2018 | 2018-03-17 | Villa For Life | Outdoor | 3200 Meters | 1 | 17 | 11:04.03 |
| 2018 | 2018-03-17 | Villa For Life 2018 | Outdoor | 3200 Meters | 1 | 17 | 11:04.03 |
| 2017 | 2017-04-29 | Brother Borgia/Coach Cooper Invitational | Outdoor | 3200 Meters | 1 | 24 | 11:22.19 |
| 2017 | 2017-04-08 | GRC Heavy Metal Throwdown Invitational | Outdoor | 3200 Meters | 1 | 13 | 11:18.93 |
| 2016 | 2016-04-23 | Brother Borgia/Coach Cooper Invitational | Outdoor | 3200 Meters | 1 | 51 | 12:10.34 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2017 | 2017-09-23 | Palatine Invite | Outdoor | 3 Miles | xc | 53 | 17:34.90 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2014 | 2014-08-30 | Tiger Run | Outdoor | 4000 Meter Run | xc | 74 | 19:31.40 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2017 | 2017-11-25 | Nike Cross Nationals Southeast Regional | Outdoor | 5000 Meters | xc | 228 | 18:25.80 |
| 2017 | 2017-10-26 | Louisville Area JV Championships | Outdoor | 5000 Meters | xc | 17 | 17:37.50 |
| 2017 | 2017-10-14 | Woodford County Invitational | Outdoor | 5000 Meters | xc | 1 | 18:06.70 |
| 2017 | 2017-10-07 | Great American Cross Country Festival | Outdoor | 5000 Meters | xc | 28 | 18:02.10 |
| 2017 | 2017-09-29 | Greater Louisville Classic | Outdoor | 5000 Meters | xc | 10 | 17:45.90 |
| 2017 | 2017-09-16 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 48 | 18:11.10 |
| 2017 | 2017-08-26 | Tiger Run | Outdoor | 5000 Meters | xc | 75 | 17:40.50 |
| 2016 | 2016-11-26 | Nike Cross Nationals Southeast Regional | Outdoor | 5000 Meters | xc | 65 | 19:09.00 |
| 2016 | 2016-10-27 | Louisville Area JV Regional | Outdoor | 5000 Meters | xc | 135 | 20:19.00 |
| 2016 | 2016-10-15 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 186 | 21:04.30 |
| 2016 | 2016-09-30 | Greater Louisville Classic | Outdoor | 5000 Meters | xc | 102 | 19:38.40 |
| 2016 | 2016-09-10 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 53 | 20:44.20 |
| 2016 | 2016-08-27 | Tiger Run | Outdoor | 5000 Meters | xc | 28 | 20:14.10 |
| 2015 | 2015-10-17 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 178 | 20:51.00 |
| 2015 | 2015-10-10 | Titan Cross Country Classic | Outdoor | 5000 Meters | xc | 52 | 22:46.60 |
| 2015 | 2015-09-26 | Atherton Invitational | Outdoor | 5000 Meters | xc | 32 | 22:15.30 |
| 2015 | 2015-09-19 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 206 | 21:26.50 |
| 2015 | 2015-09-12 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 85 | 21:11.40 |
| 2015 | 2015-08-29 | Tiger Run | Outdoor | 5000 Meters | xc | 124 | 22:33.50 |
| 2014 | 2014-10-18 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 199 | 22:48.80 |
| 2014 | 2014-10-11 | Titan Cross Country Classic | Outdoor | 5000 Meters | xc | 46 | 22:53.00 |
| 2014 | 2014-09-24 | Trinity/St. X/South Oldham Tri-Meet | Outdoor | 5000 Meters | xc | 55 | 24:34.50 |
| 2014 | 2014-09-20 | Trinity/Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 112 | 23:46.00 |
When splits are shown: fastest lap is green, slowest lap is red.