Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:10.80 | |
| 4x800 Relay | 9:05.20 | |
| XC | ||
| 3000 Meters | — | 10:54.70 |
| 4000 Meter Run | — | 14:55.90 |
| 5000 Meters | — | 18:32.50 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2012 | 800 Meters | 2:15.00 | |
| 2012 | 4x800 Relay | 9:05.20 | |
| 2011 | 800 Meters | 2:10.80 | |
| 2010 | 800 Meters | 2:11.30 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2012 | 5000 Meters | 18:56.00 | |
| 2011 | 4000 Meter Run | 14:55.90 | |
| 2011 | 5000 Meters | 19:06.50 | |
| 2010 | 3000 Meters | 10:54.70 | |
| 2010 | 5000 Meters | 18:32.50 | |
| 2009 | 3000 Meters | 12:53.00 | |
| 2009 | 4000 Meter Run | 15:55.90 | |
| 2009 | 5000 Meters | 20:18.00 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2012 | 2012-03-27 | St. Xavier JV Meet | Outdoor | 800 Meters | 1 | 7 | 2:24.40 |
| 2012 | 2012-03-21 | Assumption-Eastern HS Dual Meet | Outdoor | 800 Meters | 1 | 1 | 2:15.00 |
| 2011 | 2011-05-09 | St. Xavier Quad | Outdoor | 800 Meters | 1 | 10 | 2:24.40 |
| 2011 | 2011-05-03 | St. Xavier Meet #3 | Outdoor | 800 Meters | 1 | 2 | 2:15.10 |
| 2011 | 2011-04-26 | St. X JV Meet 2011 | Outdoor | 800 Meters | 1 | 21 | 2:22.80 |
| 2011 | 2011-04-19 | St. Xavier Meet #2 | Outdoor | 800 Meters | 1 | 5 | 2:10.80 |
| 2010 | 2010-05-03 | St. Xavier Quad | Outdoor | 800 Meters | 1 | 5 | 2:18.70 |
| 2010 | 2010-04-28 | Sacred Heart Master Schedule Meet | Outdoor | 800 Meters | 1 | 2 | 2:13.60 |
| 2010 | 2010-04-20 | St. X/Trinity/Bardstown | Outdoor | 800 Meters | 1 | 4 | 2:11.30 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2010 | 2010-09-01 | Assumption Frosh-Soph/JV race #1 | Outdoor | 3000 Meters | xc | 5 | 10:54.70 |
| 2009 | 2009-09-02 | Derby City Classic FS-JV Race 1 | Outdoor | 3000 Meters | xc | 60 | 12:53.00 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2011 | 2011-10-05 | Assumption Frosh-Soph/JV race #3 | Outdoor | 4000 Meter Run | xc | 9 | 14:55.90 |
| 2009 | 2009-09-30 | Derby City Classic FS-JV Race 2 | Outdoor | 4000 Meter Run | xc | 15 | 15:55.90 |
| 2009 | 2009-08-29 | Tiger Run | Outdoor | 4000 Meter Run | xc | 65 | 18:09.50 |
| Year | Date | Meet | Loc | Event | Group | team_raw | Leg | Place | Result | Total_Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2012-02-11 | Indiana Track Club High School Open | Indoor | 4x800 Relay | 1 | St Xavier (KY) | 4 | 8 | 9:05.20 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2012 | 2012-11-24 | Nike Cross Nationals Southeast Regional | Outdoor | 5000 Meters | xc | 143 | 19:00.00 |
| 2012 | 2012-10-27 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 51 | 18:56.00 |
| 2012 | 2012-10-20 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 69 | 19:44.40 |
| 2012 | 2012-10-13 | St. Henry Invitational | Outdoor | 5000 Meters | xc | 101 | 20:35.50 |
| 2012 | 2012-10-06 | Hillbilly Run | Outdoor | 5000 Meters | xc | 63 | 19:49.10 |
| 2012 | 2012-09-14 | Trinity/Valkyrie Invitational | Outdoor | 5000 Meters | xc | 208 | 21:14.20 |
| 2012 | 2012-09-08 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 149 | 21:01.70 |
| 2012 | 2012-08-25 | Tiger Run | Outdoor | 5000 Meters | xc | 272 | 20:36.50 |
| 2011 | 2011-11-26 | Nike Cross Nationals Southeast Regional | Outdoor | 5000 Meters | xc | 186 | 19:22.60 |
| 2011 | 2011-10-29 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 111 | 19:06.50 |
| 2011 | 2011-10-15 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 64 | 20:18.60 |
| 2011 | 2011-10-08 | North Hardin Invitational | Outdoor | 5000 Meters | xc | 47 | 20:51.60 |
| 2011 | 2011-09-27 | DeSales Master Schedule Meet | Outdoor | 5000 Meters | xc | 17 | 19:45.00 |
| 2011 | 2011-09-24 | St. Xavier/Trinity Dual | Outdoor | 5000 Meters | xc | 72 | 19:10.60 |
| 2011 | 2011-09-16 | Trinity/Valkyrie Invitational | Outdoor | 5000 Meters | xc | 82 | 19:11.00 |
| 2011 | 2011-09-13 | duPont Manual Master Schedule Meet | Outdoor | 5000 Meters | xc | 14 | 19:38.00 |
| 2011 | 2011-09-10 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 29 | 19:43.60 |
| 2011 | 2011-08-27 | Tiger Run | Outdoor | 5000 Meters | xc | 65 | 19:44.30 |
| 2010 | 2010-10-30 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 147 | 19:05.00 |
| 2010 | 2010-10-09 | North Hardin Invitational | Outdoor | 5000 Meters | xc | 26 | 20:44.50 |
| 2010 | 2010-09-28 | DeSales Master Schedule Meet | Outdoor | 5000 Meters | xc | 18 | 19:36.00 |
| 2010 | 2010-09-25 | St. Xavier/Trinity Dual | Outdoor | 5000 Meters | xc | 78 | 19:26.00 |
| 2010 | 2010-09-17 | Trinity/Valkyrie Invitational | Outdoor | 5000 Meters | xc | 83 | 18:32.50 |
| 2010 | 2010-09-14 | St. Xavier Master Schedule Meet | Outdoor | 5000 Meters | xc | 10 | 19:00.00 |
| 2010 | 2010-09-11 | Rumble through the Jungle | Outdoor | 5000 Meters | xc | 90 | 22:15.00 |
| 2010 | 2010-08-28 | Tiger Run | Outdoor | 5000 Meters | xc | 39 | 19:04.80 |
| 2009 | 2009-10-31 | Metro Meet of Champions | Outdoor | 5000 Meters | xc | 158 | 22:26.80 |
| 2009 | 2009-10-21 | Derby City Classic FS-JV Race 3 | Outdoor | 5000 Meters | xc | 16 | 20:18.00 |
| 2009 | 2009-10-17 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 69 | 22:26.60 |
| 2009 | 2009-10-13 | Jeff. Co. Master Schedule Meet | Outdoor | 5000 Meters | xc | 48 | 20:38.90 |
| 2009 | 2009-09-26 | St. X/Trinity Dual Meet | Outdoor | 5000 Meters | xc | 101 | 20:46.00 |
| 2009 | 2009-09-18 | Trinity/Valkyrie Invitational | Outdoor | 5000 Meters | xc | 70 | 22:47.60 |
| 2009 | 2009-09-15 | Jeff. Co. Master Schedule Meet | Outdoor | 5000 Meters | xc | 117 | 24:08.00 |
When splits are shown: fastest lap is green, slowest lap is red.