October 8, 2011
North Hardin, Radcliff, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201110/8 | 20115/14 | 201010/9 | 20105/8 | 200910/10 | 20085/10 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glover, Ben | 9 | 19:14.70 | 17:32.10 | 6:12 | |||||
| 3 | Farber, Ben | 9 | 19:59.10 | 17:25.70 | 6:26 | |||||
| 4 | Garvey, Andrew | 9 | 20:03.90 | 18:04.70 | 6:27 | |||||
| 5 | Mulloy, William | 9 | 20:09.20 | 18:52.00 | 6:29 | |||||
| 6 | Geisler, Henry | 9 | 20:11.10 | 18:35.40 | 6:30 | |||||
| 8 | Johns, Orion | 12 | 20:45.40 | 19:16.90 | 6:41 | |||||
| 9 | Parola, Andrew | 11 | 18:22.40 | 19:51.90 | 19:02.60 | 17:27.60 | 5:55 | |||
| 11 | Just, Tyler | 9 | 21:01.20 | 19:10.00 | 6:46 | |||||
| 12 | Wheatley, Brennan | 9 | 21:06.00 | 19:02.40 | 6:47 | |||||
| 13 | Schulten, Trent | 9 | 21:11.10 | 19:03.20 | 6:49 | |||||
| 17 | Yates, Kyle | 9 | 21:39.70 | 19:48.60 | 6:58 | |||||
| 18 | Paul, Jimmy | 12 | 19:12.50 | 18:47.50 | 19:40.30 | 17:10.20 | 6:11 | |||
| 20 | Bush, Alex | 11 | 19:15.60 | 19:58.70 | 18:57.40 | 17:43.20 | 6:12 | |||
| 28 | Raque, Chip | 12 | 19:47.50 | 19:13.30 | 17:59.70 | 6:22 | ||||
| 36 | Wichmann, Thomas | 11 | 20:07.90 | 18:22.10 | 6:29 | |||||
| 37 | Roux, Josh | 11 | 20:13.20 | 20:10.90 | 18:48.30 | 6:30 | ||||
| 44 | Knepp, Griffin | 11 | 20:35.10 | 19:14.30 | 6:38 | |||||
| 47 | Madalon, Jacob | 11 | 20:51.60 | 20:44.50 | 18:32.50 | 6:43 | ||||
| 64 | Kosse, Louis | 12 | 24:09.50 | 20:05.00 | 7:47 |
October 9, 2010
Freeman Lake, Elizabethtown, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201010/9 | 20105/8 | 200910/10 | 20085/10 | 200710/20 | 20075/12 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burch, Jeremy | 9 | 18:20.00 | 17:40.00 | 5:54 | |||||
| 2 | Sack, Will | 10 | 18:37.20 | 17:46.00 | 6:00 | |||||
| 3 | Sheryak, Connor | 10 | 17:07.00 | 17:34.80 | 15:43.40 | 5:31 | ||||
| 3 | Paul, Jimmy | 11 | 18:47.50 | 19:40.30 | 17:35.00 | 6:03 | ||||
| 4 | Pusty, Thomas | 11 | 18:58.70 | 19:05.60 | 17:38.70 | 6:07 | ||||
| 5 | Santos, Daniel | 9 | 19:00.80 | 17:54.00 | 6:07 | |||||
| 5 | Beavin, Zack | 11 | 17:15.50 | 17:38.00 | 15:57.30 | 5:33 | ||||
| 6 | Kinny, Sam | 12 | 17:18.50 | 18:04.90 | 16:53.20 | 5:34 | ||||
| 6 | Olshansky, Sam | 9 | 19:03.40 | 18:03.00 | 6:08 | |||||
| 7 | Wainwright, Ben | 11 | 19:03.90 | 19:25.10 | 17:55.00 | 6:08 | ||||
| 9 | Raque, Chip | 11 | 19:13.30 | 18:24.00 | 6:11 | |||||
| 10 | Muench, Derrick | 10 | 19:17.50 | 18:23.00 | 6:13 | |||||
| 11 | Minogue, Jack | 9 | 19:17.80 | 18:26.00 | 6:13 | |||||
| 13 | Koch, Ben | 11 | 19:49.90 | 19:18.00 | 6:23 | |||||
| 13 | Cave, Thomas | 10 | 17:31.80 | 18:42.60 | 16:35.00 | 5:39 | ||||
| 14 | Parola, Andrew | 10 | 19:51.90 | 19:02.60 | 17:30.30 | 6:24 | ||||
| 15 | Kleine-Kracht, Adam | 11 | 19:57.90 | 19:06.00 | 6:26 | |||||
| 15 | Reader, Nick | 10 | 17:34.40 | 18:27.90 | 16:28.50 | 5:39 | ||||
| 16 | Bush, Alex | 10 | 19:58.70 | 18:57.40 | 18:23.70 | 6:26 | ||||
| 16 | Hammon, Charlie | 10 | 17:39.30 | 18:35.10 | 17:14.00 | 5:41 | ||||
| 19 | Graves, Aaron | 12 | 17:46.10 | 18:15.40 | 16:29.00 | 5:43 | ||||
| 20 | Roux, Josh | 10 | 20:10.90 | 19:36.00 | 6:30 | |||||
| 20 | Johnson, Mark | 10 | 17:47.20 | 18:01.80 | 16:36.30 | 5:43 | ||||
| 21 | Lewis, Sam | 10 | 17:48.80 | 18:09.60 | 16:39.00 | 5:44 | ||||
| 21 | Ostertag, William | 9 | 20:20.20 | 19:41.50 | 6:33 | |||||
| 22 | Ford, Will | 12 | 17:56.40 | 17:53.10 | 16:19.00 | 5:46 | ||||
| 23 | Bartlett, Chris | 12 | 17:57.90 | 17:37.80 | 16:59.00 | 5:47 | ||||
| 24 | Duffy, Liam | 9 | 20:36.60 | 19:13.00 | 6:38 | |||||
| 25 | Kinny, Steven | 9 | 20:42.80 | 19:14.00 | 6:40 | |||||
| 26 | Madalon, Jacob | 10 | 20:44.50 | 18:32.50 | 6:41 | |||||
| 26 | Blum, Michael | 12 | 18:18.80 | 19:38.00 | 16:56.60 | 5:54 | ||||
| 27 | Murphy, Thomas | 10 | 20:45.20 | 19:22.00 | 6:41 | |||||
| 28 | Thomas, Jeremy | 10 | 20:47.40 | 19:35.00 | 6:41 | |||||
| 30 | Mcdermott, Peter | 12 | 18:30.70 | 18:18.10 | 17:20.20 | 5:57 | ||||
| 34 | Schieman, Paul | 9 | 21:15.70 | 19:41.00 | 6:51 | |||||
| 40 | Crismon, Taylor | 12 | 19:03.60 | 18:22.00 | 6:08 | |||||
| 43 | Allard, Jared | 12 | 19:09.30 | 18:15.70 | 18:05.70 | 6:10 |
October 10, 2009
Freeman Lake, Elizabethtown, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200910/10 | 20085/10 | 200710/20 | 20075/12 | 200610/21 | 20065/13 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Mark | 9 | 18:01.80 | 17:57.00 | 5:48 | |||||
| 2 | Lewis, Sam | 9 | 18:09.60 | 17:42.10 | 5:51 | |||||
| 3 | Allard, Jared | 11 | 18:15.70 | 18:08.20 | 5:53 | |||||
| 4 | Hillenbrand, Matt | 12 | 17:29.40 | 17:31.10 | 15:58.20 | 5:38 | ||||
| 4 | Reader, Nick | 9 | 18:27.90 | 17:44.20 | 5:57 | |||||
| 5 | Hammon, Charlie | 9 | 18:35.10 | 18:04.70 | 5:59 | |||||
| 5 | McCaslin, Ian | 12 | 17:29.80 | 15:54.30 | 5:38 | |||||
| 6 | King, Brooks | 9 | 18:40.70 | 18:33.50 | 6:01 | |||||
| 6 | Sheryak, Connor | 9 | 17:34.80 | 16:33.10 | 5:40 | |||||
| 8 | Bartlett, Chris | 11 | 17:37.80 | 17:17.00 | 5:40 | |||||
| 9 | Bush, Alex | 9 | 18:57.40 | 18:27.20 | 6:06 | |||||
| 9 | Beavin, Zack | 10 | 17:38.00 | 16:34.80 | 5:41 | |||||
| 10 | Redmon, Peter | 12 | 17:45.30 | 17:16.00 | 5:43 | |||||
| 11 | Parola, Andrew | 9 | 19:02.60 | 18:32.30 | 6:08 | |||||
| 12 | Pusty, Thomas | 10 | 19:05.60 | 18:02.60 | 6:09 | |||||
| 12 | Ford, Will | 11 | 17:53.10 | 16:48.00 | 5:45 | |||||
| 13 | Allard, Justin | 11 | 19:08.20 | 18:32.60 | 6:10 | |||||
| 14 | Dant, Adam | 10 | 19:12.00 | 18:31.30 | 6:11 | |||||
| 15 | Meena, Anthony | 12 | 18:00.40 | 16:25.70 | 5:48 | |||||
| 15 | Brosky, Joey | 11 | 19:15.60 | 18:19.50 | 6:12 | |||||
| 16 | Wright, Clay | 11 | 19:20.70 | 18:10.20 | 6:14 | |||||
| 17 | Wainwright, Ben | 10 | 19:25.10 | 19:06.80 | 6:15 | |||||
| 17 | Beavin, Sam | 12 | 18:04.50 | 16:41.50 | 5:49 | |||||
| 18 | Blum, Michael | 11 | 19:38.00 | 17:26.80 | 6:19 | |||||
| 18 | Kinny, Sam | 11 | 18:04.90 | 17:08.90 | 5:49 | |||||
| 19 | Goodin, Adam | 11 | 18:07.80 | 17:21.00 | 5:50 | |||||
| 19 | Paul, Jimmy | 10 | 19:40.30 | 18:01.40 | 6:20 | |||||
| 20 | Beyerle, Eric | 11 | 19:45.20 | 18:32.20 | 6:21 | |||||
| 20 | Bowling, Johnny | 12 | 18:08.00 | 16:59.80 | 5:50 | |||||
| 22 | Graves, Aaron | 11 | 18:15.40 | 17:00.90 | 5:53 | |||||
| 24 | Mcdermott, Peter | 11 | 18:18.10 | 17:20.20 | 5:53 | |||||
| 25 | Ording, Ian | 11 | 18:19.60 | 16:49.70 | 5:54 | |||||
| 34 | Cave, Thomas | 9 | 18:42.60 | 17:19.40 | 6:01 | |||||
| 36 | Graves, Ted | 12 | 18:51.50 | 17:26.60 | 6:04 | |||||
| 58 | Sheryak, Spencer | 12 | 19:56.70 | 19:02.30 | 6:25 |
October 20, 2007
North Hardin, Radcliff, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200710/20 | 20075/12 | 200610/21 | 20065/13 | 200510/22 | 20055/14 | PR | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hoose, Sean Van | 12 | 17:09.50 | 16:37.20 | 5:31 | |||||
| 3 | Saldana, Matt | 12 | 17:10.30 | 17:20.20 | 5:32 | |||||
| 6 | Hillenbrand, Matt | 10 | 17:31.10 | 17:25.90 | 5:38 | |||||
| 7 | Wilson, Austin | 12 | 17:33.10 | 17:07.00 | 5:39 |
October 21, 2006
Freeman Lake, Elizabethtown, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200610/21 | 20065/13 | 200510/22 | 20055/14 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Long, Brian | 12 | 16:17.80 | 15:36.00 | 5:15 | |||
| 8 | Mann, Thomas | 9 | 17:32.20 | 17:43.60 | 5:39 |