September 25, 2010
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20109/25 | 200810/21 | PR | Pace |
|---|---|---|---|---|---|---|
| 2 | Sheryak, Connor | 10 | 16:01.00 | 15:43.40 | 5:09 | |
| 3 | Carter, Austin | 12 | 16:04.00 | 16:03.80 | 5:10 | |
| 4 | Beavin, Zack | 11 | 16:10.00 | 17:00.70 | 16:08.40 | 5:12 |
| 5 | Ford, Will | 12 | 16:19.00 | 16:53.00 | 16:24.70 | 5:15 |
| 6 | Graves, Aaron | 12 | 16:29.00 | 17:06.70 | 16:51.30 | 5:18 |
| 9 | Cave, Thomas | 10 | 16:35.00 | 16:49.10 | 5:20 | |
| 11 | Lewis, Sam | 10 | 16:39.00 | 16:39.90 | 5:22 | |
| 12 | Reader, Nick | 10 | 16:39.00 | 16:28.50 | 5:22 | |
| 13 | Mudd, Max | 9 | 16:41.00 | 17:19.00 | 5:22 | |
| 15 | Johnson, Mark | 10 | 16:50.00 | 16:36.30 | 5:25 | |
| 18 | Kinny, Sam | 12 | 16:55.00 | 17:16.10 | 16:53.20 | 5:27 |
| 19 | Bartlett, Chris | 12 | 16:59.00 | 17:17.00 | 5:28 | |
| 20 | Camp, Alex Van | 11 | 17:02.00 | 5:29 | ||
| 21 | Striegel, Chris | 9 | 17:09.00 | 17:35.60 | 5:31 | |
| 21 | Striegel, Christopher | 9 | 17:09.00 | 17:35.60 | 5:31 | |
| 22 | Hammon, Charlie | 10 | 17:14.00 | 17:28.20 | 5:33 | |
| 24 | Goodin, Adam | 12 | 17:17.00 | 17:34.50 | 17:21.00 | 5:34 |
| 26 | Blum, Michael | 12 | 17:20.00 | 17:26.80 | 16:56.60 | 5:35 |
| 28 | Beyerle, Eric | 12 | 17:21.00 | 19:25.00 | 18:05.40 | 5:35 |
| 31 | Saldana, Chris | 11 | 17:30.00 | 17:43.90 | 17:28.30 | 5:38 |
| 32 | Paul, Jimmy | 11 | 17:35.00 | 17:48.90 | 5:40 | |
| 34 | Burch, Jeremy | 9 | 17:40.00 | 18:14.70 | 5:41 | |
| 36 | Sack, Will | 10 | 17:46.00 | 18:16.90 | 5:43 | |
| 37 | Mcdermott, Peter | 12 | 17:50.00 | 17:20.20 | 5:44 | |
| 39 | Santos, Daniel | 9 | 17:54.00 | 18:43.50 | 5:46 | |
| 40 | Wainwright, Ben | 11 | 17:55.00 | 18:06.90 | 5:46 | |
| 42 | Parola, Andrew | 10 | 17:56.00 | 17:30.30 | 5:46 | |
| 43 | Olshansky, Sam | 9 | 18:03.00 | 18:31.90 | 5:49 | |
| 45 | Pusty, Thomas | 11 | 18:12.00 | 19:36.00 | 17:38.70 | 5:51 |
| 46 | Brosky, Joey | 12 | 18:13.00 | 18:19.50 | 18:19.50 | 5:52 |
| 49 | Crismon, Taylor | 12 | 18:22.00 | 21:26.40 | 18:58.30 | 5:55 |
| 50 | Muench, Derrick | 10 | 18:23.00 | 18:47.30 | 5:55 | |
| 51 | Raque, Chip | 11 | 18:24.00 | 18:33.70 | 5:55 | |
| 53 | Minogue, Jack | 9 | 18:26.00 | 19:07.00 | 5:56 | |
| 54 | Bush, Alex | 10 | 18:29.00 | 18:23.70 | 5:57 | |
| 57 | Allard, Jared | 12 | 18:36.00 | 18:05.70 | 5:59 | |
| 59 | Allard, Justin | 12 | 18:41.00 | 20:46.20 | 18:32.60 | 6:01 |
| 63 | Thompson, Willie | 12 | 18:54.00 | 19:08.50 | 6:05 | |
| 68 | Wichmann, Thomas | 10 | 19:04.00 | 19:29.00 | 6:08 | |
| 70 | Kleine-Kracht, Adam | 11 | 19:06.00 | 20:00.30 | 19:16.80 | 6:09 |
| 72 | Schroeder, Devin | 12 | 19:11.00 | 21:06.20 | 19:42.30 | 6:10 |
| 73 | Duffy, Liam | 9 | 19:13.00 | 19:56.70 | 6:11 | |
| 74 | Kinny, Steven | 9 | 19:14.00 | 19:43.10 | 6:11 | |
| 76 | Koch, Ben | 11 | 19:18.00 | 19:23.20 | 6:13 | |
| 77 | Murphy, Thomas | 10 | 19:22.00 | 19:35.80 | 6:14 | |
| 78 | Madalon, Jacob | 10 | 19:26.00 | 18:32.50 | 6:15 | |
| 80 | Knepp, Griffin | 10 | 19:30.00 | 19:57.50 | 6:17 | |
| 81 | Thomas, Jeremy | 10 | 19:35.00 | 20:18.30 | 6:18 | |
| 82 | Roux, Josh | 10 | 19:36.00 | 19:48.90 | 6:19 | |
| 84 | Schieman, Paul | 9 | 19:41.00 | 19:56.00 | 6:20 | |
| 89 | Waddell, Sam | 10 | 20:11.00 | 20:26.00 | 6:30 | |
| 91 | Ostertag, William | 9 | 20:27.00 | 19:41.50 | 6:35 | |
| 95 | Moore, Patrick | 9 | 20:34.00 | 20:47.00 | 6:37 | |
| 97 | Tafel, Charles | 9 | 20:36.00 | 20:49.00 | 6:38 | |
| 99 | Kraus, David | 11 | 20:42.00 | 20:24.20 | 18:56.30 | 6:40 |
| 100 | Kosse, Louis | 11 | 20:48.00 | 20:10.20 | 6:42 | |
| 101 | Gumbel, Ben | 9 | 20:49.00 | 22:01.00 | 6:42 | |
| 111 | Gumbel, Mark | 9 | 22:04.00 | 24:25.00 | 7:06 | |
| 112 | Medley, Alex | 9 | 22:04.00 | 22:41.40 | 7:06 | |
| 119 | Bossmeyer, David | 11 | 24:24.00 | 23:34.70 | 7:51 |
October 21, 2008
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200810/21 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Carnes, Jackson | 11 | 15:31.10 | 15:58.20 | 5:00 |
| 2 | Mann, Thomas | 11 | 15:41.40 | 16:04.50 | 5:03 |
| 4 | Hillenbrand, Matt | 11 | 15:58.20 | 16:50.20 | 5:08 |
| 8 | McCaslin, Ian | 11 | 16:15.60 | 16:32.60 | 5:14 |
| 9 | Spencer, Geoffrey | 12 | 16:23.40 | 17:23.00 | 5:17 |
| 10 | Meena, Anthony | 11 | 16:25.70 | 17:03.60 | 5:17 |
| 13 | Knoer, James | 11 | 16:38.80 | 17:35.20 | 5:21 |
| 16 | Skaggs, Tyler | 10 | 16:41.30 | 17:38.10 | 5:22 |
| 18 | Soergel, Matt | 12 | 16:43.30 | 17:15.70 | 5:23 |
| 19 | Amlung, Nick | 12 | 16:48.20 | 17:22.90 | 5:25 |
| 20 | Ford, Will | 10 | 16:53.00 | 17:33.40 | 5:26 |
| 21 | Brezosky, Justin | 12 | 16:54.80 | 17:38.00 | 5:27 |
| 22 | Beavin, Sam | 11 | 16:57.40 | 17:06.40 | 5:27 |
| 23 | Beavin, Zack | 9 | 17:00.70 | 17:25.70 | 5:29 |
| 25 | Graves, Aaron | 10 | 17:06.70 | 17:59.80 | 5:30 |
| 26 | Schieman, John | 11 | 17:12.20 | 17:53.40 | 5:32 |
| 27 | Ording, Ian | 10 | 17:12.90 | 18:09.60 | 5:32 |
| 28 | Kinny, Sam | 10 | 17:16.10 | 17:53.40 | 5:33 |
| 30 | Dant, Ben | 12 | 17:23.70 | 17:55.70 | 5:36 |
| 31 | Graves, Ted | 11 | 17:26.60 | 18:34.10 | 5:37 |
| 32 | Blum, Michael | 10 | 17:26.80 | 17:48.70 | 5:37 |
| 33 | Redmon, Peter | 11 | 17:27.20 | 18:09.00 | 5:37 |
| 34 | Bowling, Johnny | 11 | 17:29.70 | 18:43.70 | 5:38 |
| 35 | Goodin, Adam | 10 | 17:34.50 | 18:05.90 | 5:39 |
| 36 | Flannery, Aaron | 11 | 17:35.80 | 17:58.70 | 5:40 |
| 40 | Saldana, Chris | 9 | 17:43.90 | 18:20.20 | 5:42 |
| 46 | Wright, Clay | 10 | 18:10.20 | 19:20.90 | 5:51 |
| 48 | Brosky, Joey | 10 | 18:19.50 | 18:59.80 | 5:54 |
| 50 | Horrell, Nathan | 12 | 18:27.70 | 18:58.90 | 5:57 |
| 52 | Dant, Adam | 9 | 18:31.30 | 19:22.00 | 5:58 |
| 63 | Beyerle, Eric | 10 | 19:25.00 | 18:32.20 | 6:15 |
| 64 | Arjona, William Thompson | 10 | 19:27.40 | 20:44.50 | 6:16 |
| 65 | Hogan, Mike | 12 | 19:34.80 | 19:29.20 | 6:18 |
| 66 | Pusty, Thomas | 9 | 19:36.00 | 19:56.80 | 6:19 |
| 67 | Ruppelt, Nick | 11 | 19:42.00 | 19:26.80 | 6:20 |
| 70 | Resiert, Ryan | 10 | 19:52.80 | 20:58.00 | 6:24 |
| 73 | Kleine-Kracht, Adam | 9 | 20:00.30 | 21:18.20 | 6:26 |
| 74 | Kamber, Jake | 9 | 20:01.10 | 20:25.80 | 6:27 |
| 81 | Kraus, David | 9 | 20:24.20 | 21:37.10 | 6:34 |
| 85 | Allard, Justin | 10 | 20:46.20 | 21:47.30 | 6:41 |
| 86 | Schroeder, Devin | 10 | 21:06.20 | 22:05.50 | 6:48 |
| 89 | Crismon, Taylor | 10 | 21:26.40 | 22:09.00 | 6:54 |
| 91 | Geiger, Corey | 10 | 21:33.70 | 23:18.00 | 6:56 |
| 94 | Young, Kevin | 9 | 21:41.40 | 6:59 | |
| 99 | Damrau, William | 9 | 23:38.70 | 7:37 |