September 28, 2010
McNeely Lake Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20109/28 | 20099/29 | PR | Pace |
|---|---|---|---|---|---|---|
| 2 | Goodin, Adam | 12 | 17:50.00 | 18:07.80 | 17:17.00 | 5:44 |
| 5 | Sack, Will | 10 | 18:39.00 | 17:46.00 | 6:00 | |
| 7 | Allard, Jared | 12 | 18:46.00 | 18:05.70 | 6:02 | |
| 8 | Burch, Jeremy | 9 | 18:52.00 | 17:40.00 | 6:04 | |
| 9 | Raque, Chip | 11 | 19:03.50 | 19:40.60 | 18:24.00 | 6:08 |
| 11 | Olshansky, Sam | 9 | 19:07.70 | 18:03.00 | 6:09 | |
| 12 | Wainwright, Ben | 11 | 19:11.00 | 19:22.50 | 17:55.00 | 6:10 |
| 13 | Brosky, Joey | 12 | 19:12.00 | 18:50.80 | 18:13.00 | 6:11 |
| 15 | Bush, Alex | 10 | 19:25.00 | 18:23.70 | 6:15 | |
| 16 | Pusty, Thomas | 11 | 19:29.00 | 19:24.00 | 17:38.70 | 6:16 |
| 17 | Mcdermott, Peter | 12 | 19:32.00 | 18:25.10 | 17:20.20 | 6:17 |
| 18 | Madalon, Jacob | 10 | 19:36.00 | 18:32.50 | 6:19 | |
| 19 | Muench, Derrick | 10 | 19:39.00 | 18:23.00 | 6:19 | |
| 21 | Santos, Daniel | 9 | 19:52.00 | 17:54.00 | 6:24 | |
| 22 | Schroeder, Devin | 12 | 20:01.00 | 20:14.40 | 19:11.00 | 6:27 |
| 23 | Crismon, Taylor | 12 | 20:03.00 | 21:11.40 | 18:22.00 | 6:27 |
| 25 | Thompson, Willie | 12 | 20:05.30 | 19:51.20 | 18:54.00 | 6:28 |
| 26 | Kleine-Kracht, Adam | 11 | 20:08.00 | 20:35.00 | 19:06.00 | 6:29 |
| 27 | Allard, Justin | 12 | 20:10.00 | 18:32.60 | 6:29 | |
| 29 | Minogue, Jack | 9 | 20:28.10 | 18:26.00 | 6:35 | |
| 30 | Koch, Ben | 11 | 20:28.90 | 20:48.70 | 19:18.00 | 6:36 |
| 31 | Ostertag, William | 9 | 20:29.00 | 19:41.50 | 6:36 | |
| 34 | Thomas, Jeremy | 10 | 20:35.00 | 19:35.00 | 6:38 | |
| 36 | Kinny, Steven | 9 | 20:46.00 | 19:14.00 | 6:41 | |
| 37 | Wichmann, Thomas | 10 | 20:47.00 | 19:04.00 | 6:41 | |
| 40 | Roux, Josh | 10 | 20:49.70 | 19:36.00 | 6:42 | |
| 43 | Schieman, Paul | 9 | 21:08.00 | 19:41.00 | 6:48 | |
| 44 | Knepp, Griffin | 10 | 21:10.00 | 19:30.00 | 6:49 | |
| 45 | Murphy, Thomas | 10 | 21:11.00 | 19:22.00 | 6:49 | |
| 46 | Waddell, Sam | 10 | 21:11.90 | 20:11.00 | 6:49 | |
| 47 | Duffy, Liam | 9 | 21:13.00 | 19:13.00 | 6:50 | |
| 52 | Tafel, Charles | 9 | 21:38.00 | 20:36.00 | 6:58 | |
| 54 | Kraus, David | 11 | 21:54.00 | 20:23.90 | 18:56.30 | 7:03 |
| 56 | Kosse, Louis | 11 | 21:57.30 | 20:58.30 | 20:10.20 | 7:04 |
| 63 | Moore, Patrick | 9 | 22:23.00 | 20:34.00 | 7:12 | |
| 70 | Gumbel, Ben | 9 | 22:35.00 | 20:49.00 | 7:16 | |
| 84 | Gumbel, Mark | 9 | 23:29.00 | 22:04.00 | 7:34 | |
| 86 | Damrau, William | 11 | 23:53.00 | 22:11.80 | 20:47.50 | 7:41 |
| 111 | Bossmeyer, David | 11 | 26:54.00 | 25:51.90 | 23:34.70 | 8:39 |
September 29, 2009
McNeely Lake Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20099/29 | PR | Pace |
|---|---|---|---|---|---|
| 4 | Bartlett, Chris | 11 | 17:41.60 | 17:17.00 | 5:42 |
| 8 | Goodin, Adam | 11 | 18:07.80 | 17:21.00 | 5:50 |
| 9 | Blum, Michael | 11 | 18:15.90 | 17:26.80 | 5:53 |
| 10 | Graves, Ted | 12 | 18:17.90 | 17:26.60 | 5:53 |
| 11 | Mcdermott, Peter | 11 | 18:25.10 | 17:20.20 | 5:56 |
| 12 | Skaggs, Tyler | 11 | 18:34.70 | 16:41.30 | 5:59 |
| 14 | Dant, Adam | 10 | 18:45.30 | 18:31.30 | 6:02 |
| 17 | Brosky, Joey | 11 | 18:50.80 | 18:19.50 | 6:04 |
| 18 | Flannery, Aaron | 12 | 19:05.10 | 17:35.80 | 6:09 |
| 19 | Paul, Jimmy | 10 | 19:16.30 | 18:01.40 | 6:12 |
| 20 | Wright, Clay | 11 | 19:18.60 | 18:10.20 | 6:13 |
| 22 | Wainwright, Ben | 10 | 19:22.50 | 19:06.80 | 6:14 |
| 24 | Pusty, Thomas | 10 | 19:24.00 | 18:02.60 | 6:15 |
| 25 | Beyerle, Eric | 11 | 19:26.50 | 18:32.20 | 6:15 |
| 27 | Raque, Chip | 10 | 19:40.60 | 19:23.40 | 6:20 |
| 30 | Thompson, Willie | 11 | 19:51.20 | 19:08.50 | 6:23 |
| 36 | Schroeder, Devin | 11 | 20:14.40 | 19:42.30 | 6:31 |
| 38 | Kraus, David | 10 | 20:23.90 | 18:56.30 | 6:34 |
| 44 | Kleine-Kracht, Adam | 10 | 20:35.00 | 19:57.20 | 6:38 |
| 46 | Resiert, Ryan | 11 | 20:40.90 | 19:17.80 | 6:39 |
| 49 | Koch, Ben | 10 | 20:48.70 | 19:49.90 | 6:42 |
| 50 | Kosse, Louis | 10 | 20:58.30 | 20:42.70 | 6:45 |
| 54 | Crismon, Taylor | 11 | 21:11.40 | 19:59.70 | 6:49 |
| 65 | Damrau, William | 10 | 22:11.80 | 21:22.30 | 7:09 |
| 105 | Bossmeyer, David | 10 | 25:51.90 | 24:50.90 | 8:20 |