October 13, 2012
Idelwild Park, Florence, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201210/13 | 201010/23 | 200910/24 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Geisler, Henry | 10 | 17:54.10 | 17:40.90 | 5:46 | ||
| 3 | Glover, Ben | 10 | 17:04.90 | 16:41.10 | 5:30 | ||
| 3 | Just, Tyler | 10 | 18:28.60 | 18:02.80 | 5:57 | ||
| 4 | Wheatley, Brennan | 10 | 18:31.10 | 18:04.00 | 5:58 | ||
| 4 | Kinny, Steven | 11 | 17:06.40 | 16:46.10 | 5:30 | ||
| 5 | Santos, Daniel | 11 | 17:10.40 | 18:47.50 | 16:34.00 | 5:32 | |
| 5 | Yates, Kyle | 10 | 18:32.20 | 18:21.70 | 5:58 | ||
| 6 | Minogue, Jack | 11 | 17:20.60 | 19:15.70 | 16:43.80 | 5:35 | |
| 7 | Gumbel, Ben | 11 | 19:09.00 | 18:28.80 | 6:10 | ||
| 10 | Campell, Corbett | 10 | 19:32.20 | 18:39.30 | 6:17 | ||
| 12 | Garvey, Andrew | 10 | 19:37.20 | 17:37.70 | 6:19 | ||
| 12 | Muench, Derrick | 12 | 17:33.20 | 18:58.50 | 16:32.90 | 5:39 | |
| 16 | Bennett, Matthew | 10 | 19:46.40 | 18:53.20 | 6:22 | ||
| 17 | Burch, Jeremy | 11 | 17:54.30 | 16:47.10 | 5:46 | ||
| 18 | Tafel, Charles | 11 | 17:55.30 | 17:22.80 | 5:46 | ||
| 18 | Portaro, Michael | 10 | 19:53.80 | 18:42.50 | 6:24 | ||
| 20 | Garvey, Matt | 11 | 20:01.20 | 19:01.10 | 6:27 | ||
| 20 | Mulloy, William | 10 | 18:00.40 | 16:42.80 | 5:48 | ||
| 23 | Olshansky, Sam | 11 | 18:06.30 | 18:52.00 | 16:36.60 | 5:50 | |
| 25 | Marchal, Jack | 9 | 20:23.70 | 19:46.10 | 6:34 | ||
| 26 | Hammon, Charlie | 12 | 18:12.70 | 18:04.50 | 18:25.80 | 16:54.10 | 5:52 |
| 26 | Wahlstedt, Eric | 9 | 20:25.70 | 19:26.00 | 6:35 | ||
| 29 | Wichmann, Jack | 10 | 20:40.80 | 19:39.40 | 6:39 | ||
| 31 | Bush, Alex | 12 | 18:22.50 | 18:29.70 | 19:01.90 | 17:31.50 | 5:55 |
| 34 | Hirn, Oliver | 9 | 21:20.60 | 19:53.10 | 6:52 | ||
| 37 | Farber, Ben | 10 | 18:32.50 | 17:20.20 | 5:58 | ||
| 37 | Wahlstedt, John | 9 | 21:33.30 | 19:32.90 | 6:56 | ||
| 41 | Geiser, Luke | 9 | 21:49.30 | 20:43.30 | 7:01 | ||
| 44 | Roux, Josh | 12 | 18:36.00 | 18:03.30 | 5:59 | ||
| 48 | Hummel, Rob | 9 | 22:37.10 | 21:47.80 | 7:17 | ||
| 68 | Rapasky, Reed | 10 | 24:35.40 | 21:48.90 | 7:55 | ||
| 71 | Parola, Andrew | 12 | 19:35.00 | 18:24.10 | 18:41.50 | 17:08.50 | 6:18 |
| 74 | Scheller, Josh | 9 | 25:53.90 | 22:51.70 | 8:20 | ||
| 76 | Hynes, Sean | 10 | 26:18.60 | 22:50.80 | 8:28 | ||
| 101 | Madalon, Jacob | 12 | 20:35.50 | 18:32.50 | 6:38 |
October 23, 2010
Idelwild Park, Florence, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201010/23 | 200910/24 | 200810/25 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 2 | Parola, Andrew | 10 | 18:24.10 | 18:41.50 | 17:27.60 | 5:55 | |
| 3 | Sheryak, Connor | 10 | 16:34.50 | 16:51.60 | 15:43.40 | 5:20 | |
| 4 | Bush, Alex | 10 | 18:29.70 | 19:01.90 | 17:55.00 | 5:57 | |
| 6 | Beavin, Zack | 11 | 17:02.70 | 16:43.30 | 17:08.60 | 15:57.30 | 5:29 |
| 7 | Santos, Daniel | 9 | 18:47.50 | 17:54.00 | 6:03 | ||
| 8 | Olshansky, Sam | 9 | 18:52.00 | 18:03.00 | 6:04 | ||
| 9 | Ford, Will | 12 | 17:15.00 | 16:59.40 | 17:03.50 | 16:19.00 | 5:33 |
| 10 | Muench, Derrick | 10 | 18:58.50 | 18:15.50 | 6:06 | ||
| 11 | Lewis, Sam | 10 | 17:18.80 | 17:46.80 | 16:39.00 | 5:34 | |
| 14 | Paul, Jimmy | 11 | 19:05.90 | 19:54.90 | 17:34.70 | 6:09 | |
| 15 | Minogue, Jack | 9 | 19:15.70 | 18:23.10 | 6:12 | ||
| 15 | Johnson, Mark | 10 | 17:28.70 | 16:36.30 | 5:38 | ||
| 16 | Raque, Chip | 11 | 19:29.70 | 18:24.00 | 6:16 | ||
| 20 | Reader, Nick | 10 | 17:34.60 | 18:26.50 | 16:28.50 | 5:39 | |
| 24 | Mudd, Max | 9 | 17:39.10 | 16:41.00 | 5:41 | ||
| 34 | Goodin, Adam | 12 | 17:53.30 | 17:42.40 | 17:17.00 | 5:45 | |
| 36 | Graves, Aaron | 12 | 17:55.40 | 17:20.50 | 16:29.00 | 5:46 | |
| 43 | Hammon, Charlie | 10 | 18:04.50 | 18:25.80 | 17:14.00 | 5:49 | |
| 52 | Cave, Thomas | 10 | 18:16.60 | 17:44.70 | 16:35.00 | 5:53 | |
| 59 | Saldana, Chris | 11 | 18:24.10 | 18:47.30 | 18:18.30 | 17:28.30 | 5:55 |
| 65 | Blum, Michael | 12 | 18:29.60 | 17:49.10 | 18:14.40 | 16:56.60 | 5:57 |
| 103 | Allard, Jared | 12 | 19:00.90 | 18:05.70 | 18:05.70 | 6:07 | |
| 142 | Crismon, Taylor | 12 | 19:43.70 | 18:22.00 | 6:21 |
October 24, 2009
A. J. Jolly Park, Alexandria, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200910/24 | 200810/25 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Goodin, Adam | 11 | 17:42.40 | 17:21.00 | 5:42 | |
| 2 | Bartlett, Chris | 11 | 17:43.20 | 17:17.00 | 5:42 | |
| 3 | Cave, Thomas | 9 | 17:44.70 | 17:19.40 | 5:43 | |
| 4 | Lewis, Sam | 9 | 17:46.80 | 17:22.00 | 5:43 | |
| 5 | Allard, Jared | 11 | 18:05.70 | 18:08.20 | 5:49 | |
| 6 | King, Brooks | 9 | 18:17.80 | 17:45.30 | 5:53 | |
| 7 | Hammon, Charlie | 9 | 18:25.80 | 18:03.80 | 5:56 | |
| 7 | Beavin, Zack | 10 | 16:43.30 | 17:08.60 | 16:34.80 | 5:23 |
| 8 | Reader, Nick | 9 | 18:26.50 | 17:44.20 | 5:56 | |
| 9 | Sheryak, Connor | 9 | 16:51.60 | 16:33.10 | 5:26 | |
| 9 | Skaggs, Tyler | 11 | 18:26.80 | 17:29.80 | 16:41.30 | 5:56 |
| 10 | Carter, Austin | 11 | 16:59.10 | 17:47.70 | 16:11.00 | 5:28 |
| 11 | Brosky, Joey | 11 | 18:38.60 | 18:19.50 | 6:00 | |
| 11 | Ford, Will | 11 | 16:59.40 | 17:03.50 | 16:48.00 | 5:28 |
| 12 | Parola, Andrew | 9 | 18:41.50 | 18:18.20 | 6:01 | |
| 13 | McCaslin, Ian | 12 | 17:00.10 | 16:39.70 | 15:54.30 | 5:28 |
| 13 | Pusty, Thomas | 10 | 18:43.00 | 18:02.60 | 6:01 | |
| 14 | Saldana, Chris | 10 | 18:47.30 | 18:18.30 | 17:28.30 | 6:03 |
| 15 | Allard, Justin | 11 | 18:53.80 | 18:32.60 | 6:05 | |
| 17 | Bush, Alex | 9 | 19:01.90 | 18:27.20 | 6:08 | |
| 17 | Hillenbrand, Matt | 12 | 17:13.50 | 17:04.80 | 15:58.20 | 5:33 |
| 18 | Wright, Clay | 11 | 19:02.20 | 18:40.80 | 18:10.20 | 6:08 |
| 19 | Wainwright, Ben | 10 | 19:02.50 | 18:47.70 | 6:08 | |
| 22 | Graves, Aaron | 11 | 17:20.50 | 17:00.90 | 5:35 | |
| 23 | Beyerle, Eric | 11 | 19:23.10 | 18:32.20 | 6:14 | |
| 24 | Bowling, Johnny | 12 | 17:21.20 | 17:46.00 | 16:59.80 | 5:35 |
| 28 | Kraus, David | 10 | 19:32.80 | 18:56.30 | 6:17 | |
| 29 | Dant, Adam | 10 | 19:33.30 | 19:17.30 | 18:31.30 | 6:18 |
| 30 | Ording, Ian | 11 | 17:32.30 | 17:13.30 | 16:49.70 | 5:39 |
| 33 | Beavin, Sam | 12 | 17:35.20 | 17:18.90 | 16:41.50 | 5:40 |
| 34 | Paul, Jimmy | 10 | 19:54.90 | 18:01.40 | 6:25 | |
| 34 | Kinny, Sam | 11 | 17:36.50 | 17:42.10 | 17:08.90 | 5:40 |
| 40 | Meena, Anthony | 12 | 17:44.90 | 17:06.40 | 16:25.70 | 5:43 |
| 44 | Blum, Michael | 11 | 17:49.10 | 18:14.40 | 17:26.80 | 5:44 |
| 45 | Redmon, Peter | 12 | 17:49.60 | 17:39.20 | 17:16.00 | 5:44 |
| 59 | Plamp, Stuart | 12 | 18:15.10 | 17:08.20 | 5:52 |
October 25, 2008
Idelwild Park, Florence, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200810/25 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Ording, Ian | 10 | 17:13.30 | 17:12.90 | 5:33 |
| 1 | Carnes, Jackson | 11 | 15:58.50 | 15:31.10 | 5:09 |
| 2 | Mann, Thomas | 11 | 16:06.20 | 15:41.40 | 5:11 |
| 5 | McCaslin, Ian | 11 | 16:39.70 | 16:15.60 | 5:22 |
| 7 | Redmon, Peter | 11 | 17:39.20 | 17:27.20 | 5:41 |
| 8 | Spencer, Geoffrey | 12 | 16:55.40 | 16:23.40 | 5:27 |
| 8 | Kinny, Sam | 10 | 17:42.10 | 17:16.10 | 5:42 |
| 9 | Bowling, Johnny | 11 | 17:46.00 | 17:29.70 | 5:43 |
| 11 | Schieman, John | 11 | 18:03.30 | 17:12.20 | 5:49 |
| 11 | Ford, Will | 10 | 17:03.50 | 16:53.00 | 5:29 |
| 12 | Hillenbrand, Matt | 11 | 17:04.80 | 15:58.20 | 5:30 |
| 13 | Graves, Ted | 11 | 18:09.10 | 17:26.60 | 5:51 |
| 14 | Meena, Anthony | 11 | 17:06.40 | 16:25.70 | 5:30 |
| 16 | Blum, Michael | 10 | 18:14.40 | 17:26.80 | 5:52 |
| 16 | Beavin, Zack | 9 | 17:08.60 | 17:00.70 | 5:31 |
| 17 | Flannery, Aaron | 11 | 18:16.70 | 17:35.80 | 5:53 |
| 18 | Saldana, Chris | 9 | 18:18.30 | 17:43.90 | 5:54 |
| 18 | Beavin, Sam | 11 | 17:18.90 | 16:57.40 | 5:34 |
| 20 | Wright, Clay | 10 | 18:40.80 | 18:10.20 | 6:01 |
| 22 | Soergel, Matt | 12 | 17:24.00 | 16:43.30 | 5:36 |
| 24 | Strong, Michael | 11 | 18:52.70 | 18:29.70 | 6:05 |
| 26 | Skaggs, Tyler | 10 | 17:29.80 | 16:41.30 | 5:38 |
| 29 | Dant, Adam | 9 | 19:17.30 | 18:31.30 | 6:12 |
| 32 | Carter, Austin | 10 | 17:47.70 | 16:42.40 | 5:44 |
| 33 | Sheryak, Spencer | 11 | 19:46.60 | 19:06.90 | 6:22 |