October 6, 2012
Hillbilly Heaven Exposition Center, Bardstown, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201210/6 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Just, Tyler | 10 | 18:02.80 | 18:44.20 | 5:49 |
| 2 | Wheatley, Brennan | 10 | 18:04.00 | 18:24.00 | 5:49 |
| 3 | Glover, Ben | 10 | 16:41.10 | 16:56.00 | 5:22 |
| 4 | Hayden, Spencer | 9 | 16:48.20 | 16:46.80 | 5:25 |
| 6 | Yates, Kyle | 10 | 18:22.80 | 18:24.20 | 5:55 |
| 7 | Gumbel, Ben | 11 | 18:28.80 | 18:56.90 | 5:57 |
| 8 | Campell, Corbett | 10 | 18:46.30 | 19:04.40 | 6:03 |
| 9 | Farber, Ben | 10 | 17:20.20 | 17:22.70 | 5:35 |
| 9 | Portaro, Michael | 10 | 18:49.00 | 19:06.40 | 6:03 |
| 10 | Tafel, Charles | 11 | 17:22.80 | 17:29.50 | 5:36 |
| 20 | Geisler, Henry | 10 | 17:49.90 | 17:40.90 | 5:44 |
| 20 | Bennett, Matthew | 10 | 19:35.30 | 19:49.50 | 6:18 |
| 21 | Garvey, Matt | 11 | 19:36.30 | 20:02.60 | 6:19 |
| 26 | Bush, Alex | 12 | 18:01.80 | 17:31.50 | 5:48 |
| 30 | Wahlstedt, Eric | 9 | 20:03.70 | 19:36.70 | 6:27 |
| 33 | Roux, Josh | 12 | 18:13.60 | 18:03.30 | 5:52 |
| 35 | Garvey, Andrew | 10 | 18:24.80 | 17:37.70 | 5:56 |
| 37 | Wahlstedt, John | 9 | 20:40.40 | 21:04.50 | 6:39 |
| 38 | Hirn, Oliver | 9 | 20:42.00 | 20:57.60 | 6:40 |
| 40 | Wichmann, Jack | 10 | 20:47.50 | 21:10.60 | 6:42 |
| 41 | Geiser, Luke | 9 | 20:52.80 | 21:01.60 | 6:43 |
| 63 | Madalon, Jacob | 12 | 19:49.10 | 18:32.50 | 6:23 |
| 67 | Rapasky, Reed | 10 | 22:56.10 | 22:53.00 | 7:23 |
| 70 | Hummel, Rob | 9 | 23:10.50 | 22:15.60 | 7:28 |
| 73 | Scheller, Josh | 9 | 23:44.20 | 24:30.30 | 7:38 |
October 7, 2006
Hillbilly Heaven Exposition Center, Bardstown, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200610/7 | PR | Pace |
|---|---|---|---|---|---|
| 5 | Long, Brian | 12 | 16:30.30 | 15:36.00 | 5:19 |
| 6 | Miller, Austin | 11 | 16:32.30 | 17:03.00 | 5:19 |
| 7 | Hoose, Sean Van | 11 | 16:37.20 | 16:55.00 | 5:21 |
| 9 | Bowling, Justin | 12 | 16:40.10 | 16:34.40 | 5:22 |
| 11 | Idstein, Kyle | 12 | 16:42.50 | 17:08.00 | 5:23 |
| 13 | Stoller, Dallas | 12 | 16:52.20 | 16:51.90 | 5:26 |
| 16 | Hannigan, Scott | 12 | 17:01.20 | 17:35.00 | 5:29 |
| 17 | Thompson, Matt | 11 | 17:03.20 | 17:22.70 | 5:29 |
| 18 | Hoose, Patrick Van | 12 | 17:04.00 | 17:13.50 | 5:30 |
| 20 | Thomas, Tim | 12 | 17:05.90 | 17:34.60 | 5:30 |
| 26 | Fleig, Kevin | 11 | 17:13.10 | 18:02.70 | 5:33 |
| 28 | Carnes, Jackson | 9 | 17:14.00 | 5:33 | |
| 30 | Brinkman, Bo | 10 | 17:26.90 | 18:20.10 | 5:37 |
| 32 | Orr, Tyler | 12 | 17:28.50 | 17:31.30 | 5:37 |