October 2, 2015
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201510/2 | 20129/29 | PR | Pace |
|---|---|---|---|---|---|---|
| 2 | Meiers, Clay | 10 | 17:09.30 | 17:03.00 | 5:31 | |
| 2 | Thomas, Matthew | 12 | 15:39.40 | 15:44.30 | 5:02 | |
| 3 | Portaro, Eric | 10 | 17:09.60 | 17:09.90 | 5:31 | |
| 5 | Sherman, Clint | 10 | 17:24.90 | 17:30.60 | 5:36 | |
| 5 | Hayden, Spencer | 12 | 16:05.10 | 15:45.80 | 5:11 | |
| 7 | Porter, Michael | 12 | 17:35.10 | 17:22.10 | 5:40 | |
| 9 | Knepshield, Thomas | 10 | 17:40.90 | 17:45.30 | 5:41 | |
| 10 | Young, Jacob | 11 | 17:49.50 | 17:32.60 | 5:44 | |
| 12 | Poole, Nick | 10 | 18:01.60 | 17:58.30 | 5:48 | |
| 12 | Larkin, Zachary | 9 | 16:25.10 | 16:36.00 | 5:17 | |
| 13 | Shiflet, Grady | 9 | 18:01.70 | 18:10.70 | 5:48 | |
| 17 | Perrone, Will | 9 | 18:09.80 | 18:10.30 | 5:51 | |
| 18 | Grove, Nick | 12 | 18:10.30 | 17:57.30 | 5:51 | |
| 22 | Buddeke, Luke | 9 | 18:15.30 | 18:13.40 | 5:53 | |
| 24 | Marchal, Cooper | 10 | 16:44.10 | 16:47.50 | 5:23 | |
| 27 | Schaefer, Patrick | 10 | 16:48.70 | 16:46.30 | 5:25 | |
| 33 | Schrepferman, Joey | 10 | 16:52.90 | 16:54.70 | 5:26 | |
| 35 | Edwards, Andrew | 11 | 18:39.90 | 17:21.30 | 6:00 | |
| 95 | Barlow, Ken | 11 | 19:39.10 | 21:27.60 | 6:20 |
September 29, 2012
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20129/29 | PR | Pace |
|---|---|---|---|---|---|
| 18 | Just, Tyler | 10 | 18:44.20 | 18:56.70 | 6:02 |
| 35 | Campell, Corbett | 10 | 19:13.30 | 19:04.40 | 6:11 |
| 36 | Portaro, Michael | 10 | 19:16.50 | 19:06.40 | 6:12 |
| 52 | Gumbel, Ben | 11 | 19:39.60 | 18:56.90 | 6:20 |
| 78 | Bennett, Matthew | 10 | 19:55.90 | 19:49.50 | 6:25 |
| 81 | Wahlstedt, Eric | 9 | 19:59.30 | 19:36.70 | 6:26 |
| 103 | Garvey, Matt | 11 | 20:19.40 | 20:02.60 | 6:32 |
| 122 | Farber, Ben | 10 | 18:11.40 | 17:22.70 | 5:51 |
| 131 | Hirn, Oliver | 9 | 20:57.60 | 21:04.90 | 6:45 |
| 137 | Geiser, Luke | 9 | 21:01.80 | 21:01.60 | 6:46 |
| 141 | Wahlstedt, John | 9 | 21:04.50 | 21:06.30 | 6:47 |
| 145 | Wichmann, Jack | 10 | 21:10.60 | 21:51.40 | 6:49 |
| 149 | Geisler, Henry | 10 | 18:21.70 | 17:40.90 | 5:55 |
| 162 | Riley, Ben | 10 | 21:39.50 | 21:42.60 | 6:58 |
| 176 | Wheatley, Brennan | 10 | 18:24.00 | 18:54.20 | 5:55 |
| 181 | Yates, Kyle | 10 | 18:24.20 | 18:52.10 | 5:55 |
| 190 | Hummel, Rob | 9 | 22:16.60 | 22:15.60 | 7:10 |
| 213 | Rapasky, Reed | 10 | 22:53.00 | 24:22.00 | 7:22 |
| 222 | Garvey, Andrew | 10 | 18:46.20 | 17:37.70 | 6:02 |
| 231 | Tafel, Charles | 11 | 18:48.80 | 17:29.50 | 6:03 |
| 270 | Scheller, Josh | 9 | 25:40.90 | 24:30.30 | 8:16 |
| 315 | George, Eli | 10 | 19:51.40 | 18:25.60 | 6:23 |
October 4, 2008
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200810/4 | 20079/29 | 20069/30 | 20059/24 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 6 | Flannery, Aaron | 11 | 17:58.70 | 18:26.40 | 18:04.90 | 5:47 | ||
| 7 | Schieman, John | 11 | 18:04.40 | 17:57.30 | 5:49 | |||
| 10 | Ording, Ian | 10 | 18:12.90 | 19:53.00 | 18:14.80 | 5:52 | ||
| 15 | Graves, Aaron | 10 | 18:25.20 | 19:24.80 | 18:07.00 | 5:56 | ||
| 39 | Redmon, Peter | 11 | 19:04.20 | 18:11.60 | 6:08 | |||
| 40 | Saldana, Chris | 9 | 19:06.50 | 18:20.20 | 6:09 | |||
| 41 | Bartlett, Chris | 10 | 19:09.20 | 18:04.00 | 6:10 | |||
| 41 | Beavin, Zack | 9 | 17:32.30 | 17:25.70 | 5:39 | |||
| 42 | Blum, Michael | 10 | 19:09.60 | 20:03.70 | 17:48.70 | 6:10 | ||
| 42 | Ford, Will | 10 | 17:33.40 | 17:57.20 | 5:39 | |||
| 47 | Brezosky, Justin | 12 | 17:38.00 | 17:47.80 | 5:41 | |||
| 58 | Kinny, Sam | 10 | 17:57.30 | 18:59.90 | 17:53.40 | 5:47 | ||
| 62 | Beyerle, Eric | 10 | 19:41.40 | 18:43.30 | 18:32.20 | 6:20 | ||
| 66 | Dant, Ben | 12 | 18:06.10 | 18:26.80 | 17:55.70 | 5:50 |
September 29, 2007
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20079/29 | 20069/30 | 20059/24 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 14 | Cavanaugh, Ben | 11 | 18:25.50 | 18:21.80 | 5:56 | ||
| 16 | Flannery, Aaron | 10 | 18:26.40 | 18:26.60 | 5:56 | ||
| 17 | Dant, Ben | 11 | 18:26.80 | 18:32.20 | 5:56 | ||
| 18 | Strong, Michael | 10 | 18:29.70 | 18:44.30 | 5:57 | ||
| 20 | Hicks, Matthew | 11 | 18:34.70 | 18:21.30 | 5:59 | ||
| 22 | Skaggs, Tyler | 9 | 18:42.20 | 18:57.30 | 6:01 | ||
| 23 | Beyerle, Eric | 9 | 18:43.30 | 18:58.70 | 6:02 | ||
| 32 | Kinny, Sam | 9 | 18:59.90 | 19:01.90 | 6:07 | ||
| 49 | Graves, Aaron | 9 | 19:24.80 | 18:41.00 | 6:15 | ||
| 61 | Ording, Ian | 9 | 19:53.00 | 19:05.20 | 6:24 | ||
| 63 | Plamp, Stuart | 10 | 17:58.80 | 18:06.40 | 5:47 | ||
| 73 | Knoer, James | 10 | 18:20.60 | 18:13.20 | 5:54 | ||
| 73 | Blum, Michael | 9 | 20:03.70 | 19:18.10 | 6:27 | ||
| 75 | Ransdell, Jim | 12 | 18:23.70 | 18:10.60 | 5:55 | ||
| 77 | Meena, Anthony | 10 | 18:24.70 | 18:01.60 | 5:56 | ||
| 82 | Cunningham, Ross | 11 | 20:16.10 | 19:59.10 | 6:31 | ||
| 92 | Crush, Kelly | 12 | 18:42.70 | 19:09.10 | 6:01 |