Automatically populated from the most recent Nike Cross Southeast Regional edition in the database.
Historical Reference: Nike Cross Nationals Southeast Regional 2025
November 22, 2025
WakeMed Soccer Complex, Cary, NC
Boys 5k CC Championship (5K)
Team Scores
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|
| 1 | Royal Pines Dist | 72 | 15:29 | 4 | 8 | 12 | 14 | 34 | 40 | 96 | 0:33 |
| 2 | CAPITALS | 119 | 15:40 | 11 | 20 | 22 | 29 | 37 | 129 | 144 | 0:30 |
| 3 | McCallie Ridge R | 152 | 15:38 | 1 | 27 | 28 | 47 | 49 | 52 | 91 | 1:14 |
Individual Results
| Place | Athlete | Grade | 202511/22 | 202411/23 | 202311/19 | PR | Pace |
|---|
| 1 | Beroset, Andrew | | 14:45.30 | | | | 4:45 |
| 2 | Richardson, Xavier | | 14:50.30 | | | | 4:47 |
| 3 | Laningha, Paul Van | | 14:52.70 | | | | 4:47 |
| 4 | Taylor, Joshua | | 14:59.80 | | | | 4:50 |
| 5 | Tuck, Jackson | | 15:00.40 | | | | 4:50 |
| 6 | Jermyn, Myles | | 15:01.20 | | | | 4:50 |
| 7 | Sarro, Anthony | | 15:10.00 | | | | 4:53 |
| 8 | Surface, Luke | | 15:14.00 | | | | 4:54 |
| 9 | Newman, JP | | 15:15.10 | | | | 4:55 |
| 10 | Hurley, Luke | | 15:16.00 | | | | 4:55 |
| 11 | Barbee, Brooks | | 15:16.60 | | | | 4:55 |
| 12 | Bailey, Trey | | 15:16.60 | | | | 4:55 |
| 13 | Brackin, Dash | | 15:18.90 | | | | 4:56 |
| 14 | Mayer, Joe | | 15:19.60 | | | | 4:56 |
| 15 | Sanders, Nick | 12 | 15:19.80 | 16:21.33 | 17:09.50 | 15:01.87 | 4:56 |
| 16 | Eliason, Quinn | | 15:20.20 | | | | 4:56 |
| 17 | Chandler, Kebryl | | 15:20.30 | | | | 4:56 |
| 18 | Reeves, Dallas | | 15:20.30 | | | | 4:56 |
| 19 | Spangler, Preston | | 15:20.40 | | | | 4:56 |
| 20 | Buppert, Hayes | | 15:20.70 | | | | 4:56 |
| 21 | Arnold, Karil | | 15:22.00 | | | | 4:57 |
| 22 | Kuss, Cam | | 15:22.50 | | | | 4:57 |
| 23 | Windham, Witt | | 15:24.10 | | | | 4:57 |
| 24 | Dennehy, Jack | | 15:27.20 | | | | 4:58 |
| 25 | Guillamondeg, Gabe | | 15:28.20 | | | | 4:59 |
| 26 | Matthews, Rivers | | 15:28.40 | | | | 4:59 |
| 27 | Leonard, Robert | | 15:28.50 | | | | 4:59 |
| 28 | Leffler, Gavin | | 15:28.50 | | | | 4:59 |
| 29 | Bhat, Arjun | | 15:30.00 | | | | 4:59 |
| 30 | Templeton, John | | 15:31.40 | | | | 5:00 |
| 31 | McConnvi, Marshall | | 15:31.90 | | | | 5:00 |
| 32 | Young, Reynolds | | 15:32.00 | | | | 5:00 |
| 33 | Jennings, Camp | | 15:32.20 | | | | 5:00 |
| 34 | Hayes, John | | 15:33.00 | | | | 5:00 |
| 35 | Zealand, William | | 15:34.50 | | | | 5:01 |
| 36 | Rounds, Evan | | 15:34.60 | | | | 5:01 |
| 37 | Tuck, Beason | | 15:35.90 | | | | 5:01 |
| 38 | Fadden, Will | | 15:36.00 | | | | 5:01 |
| 39 | Mohammed, Mohammed | | 15:36.40 | | | | 5:01 |
| 40 | Martin, Chappell | | 15:36.90 | | | | 5:02 |
| 41 | Mater, Lucas Van | | 15:37.40 | | | | 5:02 |
| 42 | Slawinski, Charlie | | 15:37.70 | | | | 5:02 |
| 43 | Jr, Jameson Pifer | | 15:38.60 | | | | 5:02 |
| 44 | Hosu, Sena | | 15:40.40 | | | | 5:03 |
| 45 | McGlynn, Danny | | 15:40.60 | | | | 5:03 |
| 46 | Sanders, Everett | | 15:40.60 | | | | 5:03 |
| 47 | Elliott, James | | 15:40.70 | | | | 5:03 |
| 48 | Wooten, Sam | | 15:40.90 | | | | 5:03 |
| 49 | Stewart, Christian | | 15:41.70 | | | | 5:03 |
| 50 | Vannoy, Luke | | 15:42.10 | | | | 5:03 |
| 51 | Rosenberg, Ian | | 15:42.90 | | | | 5:03 |
| 52 | Rodbro, Fletcher | | 15:43.00 | | | | 5:04 |
| 53 | Omopariola, Kaden | | 15:43.00 | | | | 5:04 |
| 54 | Head-Carpen, Myles | | 15:43.40 | | | | 5:04 |
| 55 | Jacobs, Ian | | 15:44.10 | | | | 5:04 |
| 56 | Combs, Taylor | | 15:44.40 | | | | 5:04 |
| 57 | Burke, Tyler | | 15:44.70 | | | | 5:04 |
| 58 | Dobur, Carson | | 15:45.10 | | | | 5:04 |
| 59 | Haggart, Adam | | 15:45.50 | | | | 5:04 |
| 60 | Koon, Drew | | 15:46.30 | | | | 5:05 |
| 61 | Brighty, Lucas | | 15:47.30 | | | | 5:05 |
| 62 | Ferreira-de, Pedro | | 15:47.70 | | | | 5:05 |
| 63 | Robinson, Eric | | 15:48.10 | | | | 5:05 |
| 64 | Jordan, Gavin | | 15:48.60 | | | | 5:05 |
| 65 | Webb, Brody | | 15:49.40 | | | | 5:06 |
| 66 | Birge, Henry | | 15:50.00 | | | | 5:06 |
| 67 | Taylor, Ayden | | 15:50.70 | | | | 5:06 |
| 68 | Elliott, Ben | | 15:51.20 | | | | 5:06 |
| 69 | Townsend, Cabell | | 15:51.70 | | | | 5:06 |
| 70 | Liming, Chase | | 15:52.20 | | | | 5:06 |
| 71 | Woznicki, Drew | | 15:52.60 | | | | 5:07 |
| 72 | Silva, Gavin | | 15:52.90 | | | | 5:07 |
| 73 | Thomas, Cooper | | 15:53.00 | | | | 5:07 |
| 74 | Clancy, Noah | | 15:53.80 | | | | 5:07 |
| 75 | Weimer, Van | | 15:53.90 | | | | 5:07 |
| 76 | Campbell, Keaton | | 15:56.00 | | | | 5:08 |
| 77 | Miller, Finn | | 15:56.40 | | | | 5:08 |
| 78 | Dempsey, Oliver | | 15:57.20 | | | | 5:08 |
| 79 | Mackey, Jacob | | 15:57.40 | | | | 5:08 |
| 80 | Phillips, Malcolm | | 15:57.60 | | | | 5:08 |
| 81 | Palmer, Joshua | | 15:57.80 | | | | 5:08 |
| 82 | Kiser, Henry | | 15:58.00 | | | | 5:08 |
| 83 | Bowen, Luke | | 15:58.40 | | | | 5:08 |
| 84 | Ghahhari, Ben | | 15:58.50 | | | | 5:09 |
| 85 | Brown, Greyson | | 15:58.70 | | | | 5:09 |
| 86 | Ledford, Cruz | | 15:59.10 | | | | 5:09 |
| 87 | Webb, Henry | | 15:59.30 | | | | 5:09 |
| 88 | Jagtap, Om | | 15:59.40 | | | | 5:09 |
| 89 | Clark, Warner | | 15:59.80 | | | | 5:09 |
| 90 | Claessens, Timothy | | 16:00.10 | | | | 5:09 |
| 91 | Daniels, Trent | | 16:00.40 | | | | 5:09 |
| 92 | Mangum, Charlie | | 16:01.40 | | | | 5:09 |
| 93 | McCarthy, Dylan | | 16:02.00 | | | | 5:10 |
| 94 | George, Connor | | 16:03.70 | | | | 5:10 |
| 95 | Emanuel, Reed | | 16:04.00 | | | | 5:10 |
| 96 | Mize, Jackson | | 16:05.10 | | | | 5:11 |
| 97 | Roe, John | | 16:05.70 | | | | 5:11 |
| 98 | Wells, Christopher | | 16:06.20 | | | | 5:11 |
| 99 | Hagan, Jake | | 16:06.60 | | | | 5:11 |
| 100 | Murega, Isreal | | 16:06.60 | | | | 5:11 |
| 101 | Willie, Alfred | | 16:07.70 | | | | 5:11 |
| 102 | Belayachi, Riyad | | 16:08.30 | | | | 5:12 |
| 103 | Cazier, Corban | | 16:08.30 | | | | 5:12 |
| 104 | Medows, Ethan | | 16:08.70 | | | | 5:12 |
| 105 | Woznicki, Stephen | | 16:09.10 | | | | 5:12 |
| 106 | Bastardi, Anthony | | 16:09.80 | | | | 5:12 |
| 107 | Vo, Nathan | | 16:09.80 | | | | 5:12 |
| 108 | Archer, Lucas | | 16:10.00 | | | | 5:12 |
| 109 | Goodale, Graham | | 16:10.40 | | | | 5:12 |
| 110 | Organek, Ryan | | 16:11.40 | | | | 5:13 |
| 111 | Thompson, Mason | | 16:12.80 | | | | 5:13 |
| 112 | Harris, Cole | | 16:13.30 | | | | 5:13 |
| 113 | Greenhalgh, Mason | | 16:13.50 | | | | 5:13 |
| 114 | Cebe, Ben | | 16:13.50 | | | | 5:13 |
| 115 | Palmore, Charlie | | 16:14.20 | | | | 5:14 |
| 116 | Weber, John | | 16:14.60 | | | | 5:14 |
| 117 | Mann, Ethan | | 16:15.40 | | | | 5:14 |
| 118 | Rounds, Ethan | | 16:15.40 | | | | 5:14 |
| 119 | Finley, Reid | | 16:16.30 | | | | 5:14 |
| 120 | Peters, Kyle | | 16:16.70 | | | | 5:14 |
| 121 | Kennemore, Hudson | | 16:16.80 | | | | 5:14 |
| 122 | Joudeh, Sammy | | 16:17.00 | | | | 5:14 |
| 123 | Profitt, Jackson | | 16:17.50 | | | | 5:15 |
| 124 | Cochran, Nate | | 16:17.70 | | | | 5:15 |
| 125 | Heinbaugh, Aidan | | 16:18.40 | | | | 5:15 |
| 126 | Nebbia, Jack | | 16:19.10 | | | | 5:15 |
| 127 | McCurry, Kevin | | 16:19.30 | | | | 5:15 |
| 128 | Stroud, Harrison | | 16:19.70 | | | | 5:15 |
| 129 | Dehnke, Isaac | | 16:21.00 | | | | 5:16 |
| 130 | Madraymootoo, Evan | | 16:21.10 | | | | 5:16 |
| 131 | Pitchford, Samuel | | 16:21.10 | | | | 5:16 |
| 132 | Pfuhl, James | | 16:21.20 | | | | 5:16 |
| 133 | Gross, Reid | | 16:21.50 | | | | 5:16 |
| 134 | Heilman, Owen | | 16:21.50 | | | | 5:16 |
| 135 | Lyster, Cillian | | 16:21.80 | | | | 5:16 |
| 136 | McDow, Tyler | | 16:22.00 | | | | 5:16 |
| 137 | Owings, Indiana | | 16:22.60 | | | | 5:16 |
| 138 | McGuigan, Matthew | | 16:22.80 | | | | 5:16 |
| 139 | White, Colton | | 16:23.10 | | | | 5:16 |
| 140 | Fee, Price | | 16:23.40 | | | | 5:17 |
| 141 | Preuss, Maximilian | | 16:23.80 | | | | 5:17 |
| 142 | Montgomery, Lake | | 16:23.90 | | | | 5:17 |
| 143 | Kiziah, Riley | | 16:24.80 | | | | 5:17 |
| 144 | Everett, Gabriel | | 16:25.00 | | | | 5:17 |
| 145 | Rothery, Joshua | | 16:25.10 | | | | 5:17 |
| 146 | Cooper, Caleb | | 16:25.10 | | | | 5:17 |
| 147 | Cerwi, Christopher | | 16:25.80 | | | | 5:17 |
| 148 | Somervill, Colson | | 16:26.00 | | | | 5:17 |
| 149 | Walsh, Jack | | 16:26.50 | | | | 5:18 |
| 150 | Elbeiti, Mo | | 16:26.80 | | | | 5:18 |
| 151 | Aiken, Joel | | 16:26.80 | | | | 5:18 |
| 152 | Wood, Samuel | | 16:27.10 | | | | 5:18 |
| 153 | Bowman, Cole | | 16:27.60 | | | | 5:18 |
| 154 | Grace, Andrew | | 16:28.10 | | | | 5:18 |
| 155 | McCaffrey, Gavin | | 16:29.00 | | | | 5:18 |
| 156 | Gruner, Oliver | | 16:29.40 | | | | 5:18 |
| 157 | Kronebusch, Luke | | 16:29.70 | | | | 5:19 |
| 158 | Pe, Alex Sotomayor | | 16:30.10 | | | | 5:19 |
| 159 | Rock, Caleb | | 16:30.60 | | | | 5:19 |
| 160 | Gabbert, Matthew | | 16:31.10 | | | | 5:19 |
| 161 | George, Trevor | | 16:31.30 | | | | 5:19 |
| 162 | Stazzone, Riley | | 16:32.30 | | | | 5:19 |
| 163 | Spain, Benjamin | | 16:32.60 | | | | 5:19 |
| 164 | Richards, Ryan | | 16:33.30 | | | | 5:20 |
| 165 | Soosaidas, Hanniel | | 16:34.10 | | | | 5:20 |
| 166 | James, Mason | | 16:34.20 | | | | 5:20 |
| 167 | Wheelock, Logan | | 16:34.70 | | | | 5:20 |
| 168 | McDowell, Timmy | | 16:38.50 | | | | 5:21 |
| 169 | Stappert, Liam | | 16:39.40 | | | | 5:22 |
| 170 | Lussardi, Matthew | | 16:40.10 | | | | 5:22 |
| 171 | Archibald, Gabriel | | 16:41.60 | | | | 5:22 |
| 172 | Williams, Brandon | | 16:42.40 | | | | 5:23 |
| 173 | Wicks, Mason | | 16:43.30 | | | | 5:23 |
| 174 | Cooper, Josh | | 16:43.80 | | | | 5:23 |
| 175 | McKenna, Brecken | | 16:45.00 | | | | 5:23 |
| 176 | Lawson, Brody | | 16:45.30 | | | | 5:24 |
| 177 | Hughes, JD | | 16:45.80 | | | | 5:24 |
| 178 | Rivlin, Michael | | 16:46.70 | | | | 5:24 |
| 179 | Onthank, Brodie | | 16:47.10 | | | | 5:24 |
| 180 | Yaden, Sullivan | | 16:48.60 | | | | 5:25 |
| 181 | Phillips, Brett | | 16:48.60 | | | | 5:25 |
| 182 | Gentille, Tristan | | 16:50.30 | | | | 5:25 |
| 183 | Witt, Davis | | 16:50.40 | | | | 5:25 |
| 184 | Howell, Eddie | | 16:50.50 | | | | 5:25 |
| 185 | Smith, Asher | | 16:51.10 | | | | 5:25 |
| 186 | Novak, Liam | | 16:52.00 | | | | 5:26 |
| 187 | Pfeil, Ralph | | 16:52.30 | | | | 5:26 |
| 188 | Schweickhardt, Sam | 12 | 16:52.40 | 16:50.91 | | 15:49.13 | 5:26 |
| 189 | Wancowicz, Blake | | 16:52.90 | | | | 5:26 |
| 190 | Guion, Cody | | 16:55.70 | | | | 5:27 |
| 191 | Duncan, Eli | | 16:56.40 | | | | 5:27 |
| 192 | Conroy, Ewan | | 16:56.70 | | | | 5:27 |
| 193 | Yellanur, Vrishank | | 16:57.60 | | | | 5:28 |
| 194 | Peytchev, Martin | | 16:57.70 | | | | 5:28 |
| 195 | Jupin, Ethan | | 16:58.60 | | | | 5:28 |
| 196 | Gordon, Hyatt | | 16:59.90 | | | | 5:28 |
| 197 | Rogers, Will | | 17:00.60 | | | | 5:28 |
| 198 | Jones, Fisher | | 17:01.70 | | | | 5:29 |
| 199 | Cline, Cole | | 17:01.90 | | | | 5:29 |
| 200 | Prouty, Matthew | | 17:03.90 | | | | 5:30 |
| 201 | Hunt, Trip | | 17:04.60 | | | | 5:30 |
| 202 | Verploegen, Clay | | 17:05.60 | | | | 5:30 |
| 203 | Hogan, Tyler | 11 | 17:06.10 | 17:44.32 | 22:59.90 | 16:31.12 | 5:30 |
| 204 | Radka, Andrew | | 17:07.00 | | | | 5:31 |
| 205 | Mackey, Jack | | 17:07.10 | | | | 5:31 |
| 206 | Booher, Ezra | | 17:08.80 | | | | 5:31 |
| 207 | McKay, Logan | | 17:10.60 | | | | 5:32 |
| 208 | Kauflin, Korey | | 17:11.80 | | | | 5:32 |
| 209 | King, Jax | | 17:11.90 | | | | 5:32 |
| 210 | Mirembe, James | | 17:13.50 | | | | 5:33 |
| 211 | Cedeno, Jose | | 17:13.60 | | | | 5:33 |
| 212 | Lawton, Benaiah | | 17:14.90 | | | | 5:33 |
| 213 | Foote, Aaron | | 17:15.10 | | | | 5:33 |
| 214 | Young, Isaac | | 17:15.40 | | | | 5:33 |
| 215 | Grabek, Joey | | 17:15.70 | | | | 5:33 |
| 216 | H, Christopher Jai | | 17:16.50 | | | | 5:34 |
| 217 | Johnson, Dominic | | 17:16.70 | | | | 5:34 |
| 218 | Dempsey, Ryder | | 17:16.80 | | | | 5:34 |
| 219 | Kulik, Keller | | 17:16.90 | | | | 5:34 |
| 220 | Thokala, Tausiq | | 17:18.60 | | | | 5:34 |
| 221 | Petito, Nick | | 17:19.00 | | | | 5:34 |
| 222 | Smith, Jasper | | 17:20.80 | | | | 5:35 |
| 223 | White, Andrew | | 17:21.90 | | | | 5:35 |
| 224 | Urben, Jacob | | 17:23.10 | | | | 5:36 |
| 225 | Milani, Max | | 17:25.00 | | | | 5:36 |
| 226 | Harp, Dylan | | 17:25.80 | | | | 5:37 |
| 227 | Mcgee, Pac | | 17:26.70 | | | | 5:37 |
| 228 | Shaver, Cole | | 17:27.00 | | | | 5:37 |
| 229 | Shea, Noah | | 17:27.70 | | | | 5:37 |
| 230 | Brandeberry, Micah | | 17:27.80 | | | | 5:37 |
| 231 | Fusillo, Spencer | | 17:29.20 | | | | 5:38 |
| 232 | Carlson, Henry | | 17:29.40 | | | | 5:38 |
| 233 | Riffey, Hunter | | 17:29.80 | | | | 5:38 |
| 234 | Lovelace, Hinckley | | 17:30.10 | | | | 5:38 |
| 235 | Derrick, Everett | 11 | 17:30.90 | 17:46.28 | | 16:49.48 | 5:38 |
| 236 | Castellan, Aiden | | 17:31.70 | | | | 5:39 |
| 237 | Brefczynski, Jayse | | 17:36.50 | | | | 5:40 |
| 238 | Stainsby, Jude | | 17:40.00 | | | | 5:41 |
| 239 | Ritter, Henry | | 17:41.80 | | | | 5:42 |
| 240 | Goodwin, Whitman | | 17:42.50 | | | | 5:42 |
| 241 | Haley, Carson | | 17:44.80 | | | | 5:43 |
| 242 | Staab, Baron | 11 | 17:45.10 | 17:14.08 | | 16:24.82 | 5:43 |
| 243 | Johnson, Daniel | | 17:45.50 | | | | 5:43 |
| 244 | Futch, Thomas | | 17:47.40 | | | | 5:44 |
| 245 | Karra, Oliver | | 17:48.50 | | | | 5:44 |
| 246 | Weber, Andrew | | 17:49.80 | | | | 5:44 |
| 247 | Brock, Dylan | | 17:51.60 | | | | 5:45 |
| 248 | Redd, Brayden | | 17:54.20 | | | | 5:46 |
| 249 | Aguilar, Tyler | | 17:55.20 | | | | 5:46 |
| 250 | Wind, Ivan | | 17:55.20 | | | | 5:46 |
| 251 | Giguere, Elias | | 17:58.80 | | | | 5:47 |
| 252 | Wallace, Tyler | | 17:59.60 | | | | 5:47 |
| 253 | Hoehn, Christopher | | 18:05.40 | | | | 5:49 |
| 254 | Jones, Davis | | 18:14.60 | | | | 5:52 |
| 255 | Martinez, Damian | | 18:16.20 | | | | 5:53 |
| 256 | George, Sebastian | | 18:18.00 | | | | 5:53 |
| 257 | Wulinsky, Tyler | | 18:24.10 | | | | 5:55 |
| 258 | Sachin, Nandan | | 18:26.50 | | | | 5:56 |
| 259 | Stainsby, Oliver | | 18:33.00 | | | | 5:58 |
| 260 | Norton, Thomas | 11 | 18:33.10 | | | 17:28.18 | 5:58 |
| 261 | Carpenter, Samuel | | 18:53.80 | | | | 6:05 |
| 262 | Zhou, Matthew | | 19:45.40 | | | | 6:22 |
| 263 | Hillock, Liam | | 20:03.00 | | | | 6:27 |
| 264 | Ostrom, Isaac | | 20:32.20 | | | | 6:37 |
Boys 5k CC Invite 1 (5K)
Team Scores
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|
| 1 | Trinity (Louisville) | 144 | 16:24 | 18 | 23 | 25 | 31 | 47 | 54 | 58 | 0:26 |
| 2 | Eye Street Dista | 210 | 16:31 | 9 | 27 | 41 | 65 | 68 | 125 | 137 | 0:46 |
| 3 | Ellicott City TC | 243 | 16:38 | 29 | 32 | 33 | 45 | 104 | 140 | 168 | 0:50 |
Individual Results
| Place | Athlete | Grade | 202511/22 | 202411/23 | 202311/19 | PR | Pace |
|---|
| 1 | Hollingsw, Charlie | | 15:33.80 | | | | 5:01 |
| 2 | Carranza, William | | 15:44.30 | | | | 5:04 |
| 3 | Oshumu, Duncan | | 15:46.20 | | | | 5:05 |
| 4 | Jr., Grant Schmid | | 15:48.10 | | | | 5:05 |
| 5 | Jurgaitis, Alec | | 15:48.70 | | | | 5:05 |
| 6 | Rodrigue, Kristian | | 15:48.90 | | | | 5:05 |
| 7 | Boling, Wyatt | | 15:49.80 | | | | 5:06 |
| 8 | Pacetti, Nate | | 15:50.70 | | | | 5:06 |
| 9 | Dial, Dylan | | 15:52.40 | | | | 5:07 |
| 10 | Spiller, Grayson | | 15:53.60 | | | | 5:07 |
| 11 | Graham, Ben | | 15:55.80 | | | | 5:08 |
| 12 | Hall, Judah | | 15:56.10 | | | | 5:08 |
| 13 | Nguyen, Lt | | 15:59.60 | | | | 5:09 |
| 14 | Geary, Baden | | 15:59.90 | | | | 5:09 |
| 15 | Envall, Spencer | | 16:00.20 | | | | 5:09 |
| 16 | Losacker, Noah | | 16:01.20 | | | | 5:09 |
| 17 | Burns, Christopher | | 16:01.40 | | | | 5:09 |
| 18 | Catanzano, Ian | | 16:01.60 | | | | 5:10 |
| 19 | Farmer, Jackson | | 16:04.10 | | | | 5:10 |
| 20 | Burckle, Benjamin | | 16:04.20 | | | | 5:10 |
| 21 | Martin, Tripp | | 16:04.40 | | | | 5:10 |
| 22 | Altobello, Luca | | 16:05.50 | | | | 5:11 |
| 23 | Embry, Cutler | | 16:05.80 | | | | 5:11 |
| 24 | Miller, Eli | | 16:06.90 | | | | 5:11 |
| 25 | Bailey, Benjamin | | 16:07.20 | | | | 5:11 |
| 26 | Havran, Ethan | | 16:09.90 | | | | 5:12 |
| 27 | Walker, Bradey | | 16:10.30 | | | | 5:12 |
| 28 | Griswold, Chase | | 16:11.00 | | | | 5:13 |
| 29 | Jordan, Noah | | 16:11.60 | | | | 5:13 |
| 30 | Leonard, Scott | | 16:11.60 | | | | 5:13 |
| 31 | Williams, Kaleb | | 16:12.10 | | | | 5:13 |
| 32 | Richards, Grayson | | 16:12.60 | | | | 5:13 |
| 33 | Spears, Haydon | | 16:13.70 | | | | 5:13 |
| 34 | Coniglione, Enzo | | 16:15.10 | | | | 5:14 |
| 35 | Longhurst, Whit | | 16:15.40 | | | | 5:14 |
| 36 | Kochel, Ashton | | 16:15.70 | | | | 5:14 |
| 37 | Efland, Ben | | 16:18.20 | | | | 5:15 |
| 38 | Wood, Caleb | | 16:18.90 | | | | 5:15 |
| 39 | March, Joe | | 16:19.10 | | | | 5:15 |
| 40 | Lanpher, Peter | | 16:19.50 | | | | 5:15 |
| 41 | Rockefell, Bradley | | 16:19.60 | | | | 5:15 |
| 42 | Warrier, Kai | | 16:20.30 | | | | 5:16 |
| 43 | Ally, Simon | | 16:21.20 | | | | 5:16 |
| 44 | Tindall, Jack | | 16:21.40 | | | | 5:16 |
| 45 | Odom, Wyatt | | 16:21.70 | | | | 5:16 |
| 46 | Cunningham, Scott | | 16:21.80 | | | | 5:16 |
| 47 | Adelman, Asher | | 16:21.90 | | | | 5:16 |
| 48 | Rocha, Kevin | | 16:22.10 | | | | 5:16 |
| 49 | Rock, Kai | | 16:23.30 | | | | 5:16 |
| 50 | Jones, Charlie | | 16:23.30 | | | | 5:16 |
| 51 | Ash, Brayden | | 16:23.60 | | | | 5:17 |
| 52 | Locktish, Grant | | 16:23.70 | | | | 5:17 |
| 53 | Morrison, Bryan | | 16:24.10 | | | | 5:17 |
| 54 | Clark, William | | 16:26.20 | | | | 5:17 |
| 55 | Dalton, Tucker | | 16:26.20 | | | | 5:17 |
| 56 | Womack, Andrew | | 16:27.10 | | | | 5:18 |
| 57 | Koenig, Harper | | 16:27.40 | | | | 5:18 |
| 58 | Conroy, Quinn | | 16:27.40 | | | | 5:18 |
| 59 | Doll, Ian | | 16:27.60 | | | | 5:18 |
| 60 | Hucks, Elijah | | 16:29.10 | | | | 5:18 |
| 61 | Wingeart, Timothy | | 16:30.00 | | | | 5:19 |
| 62 | Krezmien, Lincoln | | 16:30.00 | | | | 5:19 |
| 63 | McDonald, Gavin | | 16:31.20 | | | | 5:19 |
| 64 | McCarthy, Jamie | | 16:31.40 | | | | 5:19 |
| 65 | Wisnioski, Isaak | | 16:31.60 | | | | 5:19 |
| 66 | Ramos, Erich | | 16:31.80 | | | | 5:19 |
| 67 | Ripley, Lucas | | 16:33.50 | | | | 5:20 |
| 68 | Kurichh, Ryan | | 16:34.10 | | | | 5:20 |
| 69 | Schmidt, Cole | | 16:34.10 | | | | 5:20 |
| 70 | Lewis, Colter | | 16:35.00 | | | | 5:20 |
| 71 | Thomas, Will | | 16:35.80 | | | | 5:21 |
| 72 | Burgess, Sawyer | | 16:37.10 | | | | 5:21 |
| 73 | Hayes, Renth | | 16:37.30 | | | | 5:21 |
| 74 | Fritz, Edward | | 16:37.40 | | | | 5:21 |
| 75 | Paskevicius, Evan | | 16:37.50 | | | | 5:21 |
| 76 | Nerswick, John | | 16:37.60 | | | | 5:21 |
| 77 | Suardi, Mark | | 16:38.10 | | | | 5:21 |
| 78 | Schaefer, John | | 16:38.20 | | | | 5:21 |
| 79 | Black, Daniel | | 16:38.80 | | | | 5:21 |
| 80 | Arrington, Jack | | 16:39.00 | | | | 5:22 |
| 81 | Stiltner, Isaac | | 16:39.10 | | | | 5:22 |
| 82 | Edwards, Andrew | | 16:39.70 | | | | 5:22 |
| 83 | Kimery, Ryan | | 16:39.90 | | | | 5:22 |
| 84 | Clement, Alex | | 16:40.30 | | | | 5:22 |
| 85 | Jelen, Satchel | | 16:41.40 | | | | 5:22 |
| 86 | Habegger, Badden | | 16:41.50 | | | | 5:22 |
| 87 | Habib, Michael | | 16:41.70 | | | | 5:22 |
| 88 | Williams, Stewart | | 16:42.20 | | | | 5:23 |
| 89 | Caress, Baxter | | 16:42.50 | | | | 5:23 |
| 90 | Olawode, Damola | | 16:42.90 | | | | 5:23 |
| 91 | Fortenberry, Lucas | | 16:43.00 | | | | 5:23 |
| 92 | Dinsmore, Brady | | 16:43.40 | | | | 5:23 |
| 93 | Spencer, Zach | | 16:44.00 | | | | 5:23 |
| 94 | Hicks, Donovan | | 16:44.10 | | | | 5:23 |
| 95 | Heath, Lincoln | | 16:44.10 | | | | 5:23 |
| 96 | Fernandez, Ryan | | 16:44.60 | | | | 5:23 |
| 97 | Salyers, Jack | | 16:45.00 | | | | 5:23 |
| 98 | Bamba, Noah | | 16:45.20 | | | | 5:24 |
| 99 | Mostofi, Alec | | 16:45.40 | | | | 5:24 |
| 100 | Korn, Jacob | | 16:45.60 | | | | 5:24 |
| 101 | Gullett, Will | | 16:45.70 | | | | 5:24 |
| 102 | Benson, Calvin | | 16:45.80 | | | | 5:24 |
| 103 | McConnell, Jerry | | 16:45.90 | | | | 5:24 |
| 104 | Robbins, Ezra | | 16:46.30 | | | | 5:24 |
| 105 | Waldock, Campion | | 16:46.30 | | | | 5:24 |
| 106 | McGillivray, Simon | | 16:46.40 | | | | 5:24 |
| 107 | Kurtzner, Drew | | 16:46.40 | | | | 5:24 |
| 108 | Freeman, James | | 16:46.80 | | | | 5:24 |
| 109 | Coogan, Jack | | 16:47.00 | | | | 5:24 |
| 110 | Blenkinsop, Evan | | 16:47.20 | | | | 5:24 |
| 111 | Ferrell, Brent | | 16:47.30 | | | | 5:24 |
| 112 | Berrymam, Adlai | | 16:47.50 | | | | 5:24 |
| 113 | Davis, Jennings | | 16:47.80 | | | | 5:24 |
| 114 | Mehler, Asa | | 16:49.00 | | | | 5:25 |
| 115 | Donaldson, David | | 16:49.30 | | | | 5:25 |
| 116 | Barker, Oran | | 16:50.40 | | | | 5:25 |
| 117 | Xiao, Christ | | 16:50.60 | | | | 5:25 |
| 118 | DeLuke, Noah | | 16:52.20 | | | | 5:26 |
| 119 | Capps, John | | 16:52.70 | | | | 5:26 |
| 120 | Howard, Kevin | | 16:53.40 | | | | 5:26 |
| 121 | Dutton, Cole | | 16:54.00 | | | | 5:26 |
