September 14, 2019
New Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20199/14 | PR | Pace |
|---|---|---|---|---|---|
| 3 | Sheehan, Benjamin | 11 | 18:17.30 | 18:07.30 | 5:53 |
| 4 | Ashley, Parker | 11 | 18:17.90 | 17:50.70 | 5:53 |
| 6 | Hester, Nolan | 11 | 16:45.80 | 16:36.10 | 5:24 |
| 8 | Napier, Aaron | 9 | 18:51.10 | 18:49.90 | 6:04 |
| 12 | O'Bryan, Colin | 10 | 19:03.90 | 18:41.40 | 6:08 |
| 12 | O'Bryan, Colin | 10 | 19:03.90 | 18:41.40 | 6:08 |
| 15 | Harney, Gabe | 11 | 19:11.20 | 18:50.70 | 6:11 |
| 17 | Schadt, Callahan | 11 | 19:16.00 | 18:31.20 | 6:12 |
| 19 | Cornett, Cole | 9 | 19:17.50 | 18:58.20 | 6:13 |
| 24 | Wantland, Matthew | 11 | 17:29.10 | 17:30.10 | 5:38 |
| 25 | Hall, Carson | 9 | 17:31.40 | 17:24.60 | 5:38 |
| 28 | Baker, Isaac | 9 | 19:46.30 | 20:20.70 | 6:22 |
| 37 | Beierle, Seth | 10 | 20:02.90 | 18:58.30 | 6:27 |
| 40 | Brooks, Nicholas | 10 | 17:43.60 | 17:10.50 | 5:42 |
| 40 | Brooks, Nick | 10 | 17:43.60 | 17:10.50 | 5:42 |
| 46 | Disselkamp, Spencer | 11 | 20:18.00 | 19:10.70 | 6:32 |
| 48 | Rice, Liam | 11 | 17:48.00 | 17:29.70 | 5:44 |
| 48 | Very, Nate | 11 | 20:23.80 | 19:08.40 | 6:34 |
| 50 | George, Noah | 10 | 17:48.70 | 17:35.60 | 5:44 |
| 55 | Matthews, Joseph | 12 | 20:33.60 | 19:19.60 | 6:37 |
| 58 | O'Bryan, Aiden | 10 | 17:57.70 | 17:47.30 | 5:47 |
| 58 | O'Bryan, Aiden | 10 | 17:57.70 | 17:47.30 | 5:47 |
| 67 | Sautel, Ty | 11 | 20:54.10 | 20:13.10 | 6:44 |
| 73 | Collins, Davis | 10 | 21:05.50 | 19:30.20 | 6:47 |
| 74 | Prewitt, Preston | 10 | 21:05.70 | 20:41.70 | 6:47 |
| 75 | Woo, Kaden | 12 | 18:11.80 | 17:30.50 | 5:51 |
| 79 | Kessinger, Connor | 11 | 18:14.70 | 17:13.20 | 5:52 |
| 81 | Welborn, Aidan | 10 | 21:25.40 | 20:36.40 | 6:54 |
| 83 | Mayer, Nicolas | 11 | 21:27.30 | 19:56.30 | 6:54 |
| 85 | Burchett, Ryan | 11 | 18:17.40 | 17:11.90 | 5:53 |
| 98 | Striegel, Joshua | 11 | 18:33.80 | 17:05.50 | 5:58 |
| 102 | Thorne, Ryan | 9 | 22:02.90 | 21:49.10 | 7:06 |
| 116 | Besendorf, Andrew | 11 | 22:19.10 | 20:37.70 | 7:11 |
| 117 | Browning, John | 10 | 22:19.50 | 20:10.10 | 7:11 |
| 117 | Berger, Noah | 11 | 18:50.30 | 17:02.40 | 6:04 |
| 119 | Knockwafel, Nick | 9 | 22:23.40 | 7:12 | |
| 127 | White, Collin | 9 | 22:36.60 | 21:53.50 | 7:17 |
| 129 | Jarboe, Nate | 10 | 18:58.00 | 17:49.40 | 6:06 |
| 130 | Smith, Christian | 10 | 18:59.20 | 17:29.60 | 6:07 |
| 130 | Santos, Javier | 9 | 22:51.90 | 7:22 | |
| 149 | Johnson, Landon | 10 | 23:41.60 | 20:51.40 | 7:38 |
| 163 | Frye, William | 9 | 24:28.70 | 23:40.70 | 7:53 |
| 166 | Metts, Weston | 9 | 24:39.20 | 24:20.90 | 7:56 |
| 175 | Mcdaniel, Daven | 9 | 25:09.40 | 24:54.60 | 8:06 |
| 176 | Bumps, Andrew | 11 | 25:18.00 | 23:01.00 | 8:09 |
| 178 | Bunch, Walker | 11 | 19:31.50 | 17:35.90 | 6:17 |
| 181 | Ransdell, Logan | 10 | 25:41.20 | 25:10.40 | 8:16 |
| 187 | Martinez, Pablo | 9 | 27:07.20 | 8:44 | |
| 190 | Passafium, Samuel | 9 | 27:40.80 | 8:55 | |
| 361 | Westerfield, Nolan | 11 | 25:05.70 | 17:24.10 | 8:05 |
September 27, 2008
KY Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20089/27 | 20069/30 | 200510/1 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Skaggs, Tyler | 10 | 17:38.10 | 17:38.50 | 5:41 | ||
| 2 | Carnes, Jackson | 11 | 16:09.10 | 15:58.20 | 5:12 | ||
| 4 | Kinny, Sam | 10 | 17:55.10 | 17:53.40 | 5:46 | ||
| 4 | Mann, Thomas | 11 | 16:25.00 | 16:04.50 | 5:17 | ||
| 5 | Ford, Will | 10 | 17:57.20 | 18:05.40 | 5:47 | ||
| 8 | Flannery, Aaron | 11 | 18:04.90 | 18:08.70 | 5:49 | ||
| 9 | Graves, Aaron | 10 | 18:07.90 | 18:07.00 | 5:50 | ||
| 10 | Schieman, John | 11 | 18:10.70 | 17:57.30 | 5:51 | ||
| 11 | Redmon, Peter | 11 | 18:11.60 | 18:25.30 | 5:51 | ||
| 13 | Blum, Michael | 10 | 18:22.60 | 17:48.70 | 5:55 | ||
| 14 | Ording, Ian | 10 | 18:26.80 | 18:56.70 | 5:56 | ||
| 16 | Bartlett, Chris | 10 | 18:38.00 | 18:04.00 | 6:00 | ||
| 17 | Goodin, Adam | 10 | 18:38.60 | 18:19.70 | 6:00 | ||
| 19 | Hillenbrand, Matt | 11 | 17:11.40 | 16:50.20 | 5:32 | ||
| 21 | Paul, Jimmy | 9 | 18:58.00 | 18:52.30 | 6:06 | ||
| 22 | Thompson, Patrick | 10 | 18:59.40 | 18:24.30 | 6:07 | ||
| 23 | Carter, Austin | 10 | 17:15.10 | 16:42.40 | 5:33 | ||
| 24 | Soergel, Matt | 12 | 17:17.00 | 17:15.70 | 5:34 | ||
| 24 | Strong, Michael | 11 | 19:02.10 | 18:29.70 | 6:08 | ||
| 28 | Saldana, Chris | 9 | 19:11.00 | 18:32.00 | 6:10 | ||
| 28 | McCaslin, Ian | 11 | 17:23.00 | 16:32.60 | 5:36 | ||
| 33 | Knoer, James | 11 | 17:36.60 | 17:35.20 | 5:40 | ||
| 36 | Brosky, Joey | 10 | 19:24.30 | 19:17.40 | 6:15 | ||
| 36 | Plamp, Stuart | 11 | 17:41.00 | 17:42.10 | 5:42 | ||
| 37 | Beavin, Sam | 11 | 17:43.30 | 17:06.40 | 5:42 | ||
| 43 | Amlung, Nick | 12 | 17:50.40 | 17:22.90 | 5:45 | ||
| 44 | Beavin, Zack | 9 | 17:51.00 | 17:25.70 | 5:45 | ||
| 52 | Brezosky, Justin | 12 | 18:00.20 | 17:47.80 | 5:48 | ||
| 72 | Meena, Anthony | 11 | 18:24.70 | 17:03.60 | 5:56 |
September 30, 2006
KY Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20069/30 | 200510/1 | 200410/2 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 14 | Hoose, Sean Van | 11 | 17:10.70 | 16:55.00 | 5:32 | ||
| 26 | Miller, Austin | 11 | 17:24.50 | 17:03.00 | 5:36 | ||
| 27 | Bowling, Justin | 12 | 17:24.80 | 17:17.90 | 16:34.40 | 5:36 | |
| 29 | Idstein, Kyle | 12 | 17:27.00 | 17:08.00 | 5:37 | ||
| 30 | Stoller, Dallas | 12 | 17:28.70 | 17:24.70 | 16:51.90 | 5:38 | |
| 40 | Hannigan, Scott | 12 | 17:41.30 | 17:35.00 | 5:42 |
October 1, 2005
KY Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200510/1 | 200410/2 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Schlich, Paul | 12 | 17:30.10 | 17:32.40 | 5:38 | |
| 4 | McClain, Scott | 12 | 15:59.00 | 16:29.00 | 15:49.90 | 5:09 |
| 7 | Long, Brian | 11 | 16:14.90 | 16:52.20 | 15:55.00 | 5:14 |
| 8 | Davis, Thomas | 12 | 16:17.70 | 16:41.90 | 15:50.20 | 5:15 |
| 14 | Brotzge, Sean | 12 | 16:39.50 | 16:38.60 | 5:22 | |
| 23 | Schneider, Daniel | 12 | 16:58.70 | 17:03.50 | 16:52.10 | 5:28 |
| 34 | Bowling, Justin | 11 | 17:17.90 | 17:20.90 | 5:34 | |
| 40 | Stoller, Dallas | 11 | 17:24.70 | 17:20.00 | 5:36 | |
| 42 | Conder, Evan | 12 | 17:28.80 | 17:26.20 | 5:38 | |
| 52 | Thomas, Tim | 11 | 17:43.30 | 17:40.10 | 5:42 |
October 2, 2004
KY Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200410/2 | PR | Pace |
|---|---|---|---|---|---|
| 61 | Fitzgerald, Brent | 12 | 17:39.30 | 17:42.90 | 5:41 |
| 62 | Bergamini, John | 12 | 17:40.60 | 16:30.50 | 5:41 |
| 65 | Dwyer, Andrew | 10 | 17:44.50 | 17:42.20 | 5:43 |
| Long, Brian | 10 | 16:52.20 | 16:55.30 | 5:26 | |
| Schneider, Daniel | 11 | 17:03.50 | 17:08.90 | 5:29 | |
| McClain, Scott | 11 | 16:29.00 | 16:09.10 | 5:18 | |
| Bowling, Sean | 12 | 16:54.90 | 16:27.30 | 5:27 | |
| Davis, Thomas | 11 | 16:41.90 | 16:11.70 | 5:22 |