Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 800 Meters | 2:26.94 | 2:13.62 |
| 1600 Meters | 5:06.88 | |
| 1 Mile | 5:20.94 | 5:12.70 |
| 3200 Meters | 11:03.31 | |
| 4x800 Relay | 9:21.12 | |
| XC | ||
| 3000 Meters | — | 11:20.90 |
| 4000 Meter Run | — | 15:18.70 |
| 5000 Meters | — | 18:00.60 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2021 | 800 Meters | 2:26.94 | 2:13.62 |
| 2021 | 1600 Meters | 5:06.88 | |
| 2021 | 1 Mile | 5:12.70 | |
| 2021 | 3200 Meters | 11:03.31 | |
| 2021 | 4x800 Relay | 9:21.12 | |
| 2020 | 1 Mile | 5:20.94 | |
| 2018 | 1600 Meters | 5:29.22 | |
| 2018 | 1 Mile | 5:35.00 | |
| 2018 | 3200 Meters | 11:48.37 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2020 | 3000 Meters | 11:20.90 | |
| 2020 | 5000 Meters | 18:00.60 | |
| 2019 | 5000 Meters | 18:35.10 | |
| 2018 | 5000 Meters | 18:31.20 | |
| 2017 | 4000 Meter Run | 15:18.70 | |
| 2017 | 5000 Meters | 18:45.30 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2021 | 2021-05-26 | Louisville Meet of Champions | Outdoor | 800 Meters | 3 | 8 | 2:13.62 |
| 2021 | 2021-05-22 | JV Championship | Outdoor | 800 Meters | 1 | 13 | 2:27.73 |
| 2021 | 2021-04-20 | St. X Master Meet #4 | Outdoor | 800 Meters | 1 | 15 | 2:18.99 |
| 2021 | 2021-03-07 | KTCCCA Age Group Meet Afternoon Session | Indoor | 800 Meters | 1 | 1 | 2:26.94 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2021 | 2021-05-22 | JV Championship | Outdoor | 1600 Meters | 1 | 11 | 5:06.88 |
| 2021 | 2021-05-04 | St. Xavier Master Meet #5 | Outdoor | 1600 Meters | 1 | 21 | 5:17.43 |
| 2021 | 2021-04-24 | Brother Borgia/Coach Cooper Invitational (FULL) | Outdoor | 1 Mile | 1 | 57 | 5:12.70 |
| 2021 | 2021-02-27 | St X Master Meet | Outdoor | 1600 Meters | 1 | 6 | 5:16.23 |
| 2020 | 2020-02-01 | U of Ky Wildcat HS Classic | Indoor | 1 Mile | 1 | 92 | 5:20.94 |
| 2018 | 2018-05-02 | Male All-Comers | Outdoor | 1600 Meters | 1 | 35 | 5:29.22 |
| 2018 | 2018-04-11 | Louisville Male All-Comers | Outdoor | 1600 Meters | 1 | 29 | 5:32.29 |
| 2018 | 2018-03-27 | St. Xavier Master Schedule Meet | Outdoor | 1 Mile | 1 | 34 | 5:35.00 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2021 | 2021-05-08 | Eastern Relays | Outdoor | 3200 Meters | 1 | 95 | 11:03.31 |
| 2021 | 2021-04-06 | St. X Master Meet #3 | Outdoor | 3200 Meters | 1 | 5 | 11:34.95 |
| 2021 | 2021-03-13 | St. Xavier Invitational | Outdoor | 3200 Meters | 1 | 9 | 11:13.37 |
| 2018 | 2018-04-17 | St. Xavier Master Schedule Meet | Outdoor | 3200 Meters | 1 | 9 | 11:48.37 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2020 | 2020-09-11 | Rumble Through the Jungle | Outdoor | 3000 Meters | xc | 126 | 11:20.90 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2017 | 2017-08-26 | Tiger Run | Outdoor | 4000 Meter Run | xc | 32 | 15:18.70 |
| Year | Date | Meet | Loc | Event | Group | team_raw | Leg | Place | Result | Total_Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2021-02-21 | KTCCCA Age Group Meet | Indoor | 4x800 Relay | 1 | St Xavier (KY) | 1 | 7 | 9:21.12 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2020 | 2020-10-22 | St. Xavier/Trinity Dual | Outdoor | 5000 Meters | xc | 20 | 18:47.00 |
| 2020 | 2020-10-17 | KTCCCA High School Meet of Champions 5:00 JV AND OVERFLOW | Outdoor | 5000 Meters | xc | 25 | 18:26.70 |
| 2020 | 2020-10-10 | St. Xavier/Trinity Dual | Outdoor | 5000 Meters | xc | 11 | 18:00.60 |
| 2020 | 2020-10-02 | Louisville XC Classic | Outdoor | 5000 Meters | xc | 67 | 18:33.30 |
| 2020 | 2020-09-19 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 213 | 18:43.30 |
| 2019 | 2019-11-30 | Nike Cross Nationals Southeast Regional | Outdoor | 5000 Meters | xc | 142 | 18:35.10 |
| 2019 | 2019-10-12 | Haunted Woods Classic | Outdoor | 5000 Meters | xc | 18 | 18:53.10 |
| 2019 | 2019-10-04 | Greater Louisville Classic | Outdoor | 5000 Meters | xc | 85 | 19:21.20 |
| 2019 | 2019-09-21 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 72 | 19:22.80 |
| 2019 | 2019-09-14 | Franklin County Invitational | Outdoor | 5000 Meters | xc | 17 | 19:16.00 |
| 2019 | 2019-09-07 | Rumble Through the Jungle | Outdoor | 5000 Meters | xc | 29 | 19:11.00 |
| 2019 | 2019-08-24 | Tiger Run | Outdoor | 5000 Meters | xc | 59 | 19:37.20 |
| 2018 | 2018-10-25 | Louisville Area JV Championships | Outdoor | 5000 Meters | xc | 54 | 18:31.20 |
| 2018 | 2018-10-13 | Oldham County Haunted Woods Classic | Outdoor | 5000 Meters | xc | 26 | 18:42.30 |
| 2018 | 2018-10-06 | Titan Classic | Outdoor | 5000 Meters | xc | 3 | 20:34.00 |
| 2018 | 2018-09-22 | The Atherton Invitational | Outdoor | 5000 Meters | xc | 5 | 20:04.20 |
| 2018 | 2018-09-15 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 154 | 19:35.90 |
| 2018 | 2018-09-08 | Rumble Through the Jungle | Outdoor | 5000 Meters | xc | 56 | 20:54.80 |
| 2018 | 2018-08-25 | Tiger Run | Outdoor | 5000 Meters | xc | 31 | 19:27.30 |
| 2017 | 2017-10-26 | Louisville Area JV Championships | Outdoor | 5000 Meters | xc | 72 | 18:45.30 |
| 2017 | 2017-10-14 | Woodford County Invitational | Outdoor | 5000 Meters | xc | 29 | 20:05.60 |
| 2017 | 2017-10-07 | Lexington Catholic Invitational | Outdoor | 5000 Meters | xc | 58 | 20:15.50 |
| 2017 | 2017-09-29 | Greater Louisville Classic | Outdoor | 5000 Meters | xc | 118 | 19:50.50 |
| 2017 | 2017-09-23 | Titan Cross Country Classic | Outdoor | 5000 Meters | xc | 14 | 20:42.50 |
| 2017 | 2017-09-16 | Trinity / Valkyrie Invitational (HS) | Outdoor | 5000 Meters | xc | 61 | 20:15.40 |
| 2017 | 2017-09-09 | Rumble Through the Jungle | Outdoor | 5000 Meters | xc | 84 | 20:28.70 |
When splits are shown: fastest lap is green, slowest lap is red.