November 30, 2019
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201911/30 | 201811/24 | 201711/25 | 201611/26 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Hester, Nolan | 11 | 16:10.80 | 16:12.20 | 5:12 | |||
| 6 | Schrader, Roman | 10 | 16:57.00 | 17:29.80 | 5:27 | |||
| 13 | Burchett, Ryan | 11 | 16:27.40 | 18:12.30 | 16:46.50 | 5:18 | ||
| 25 | Smith, Christian | 10 | 17:30.60 | 17:22.40 | 5:38 | |||
| 36 | George, Noah | 10 | 17:47.10 | 17:21.20 | 5:43 | |||
| 43 | Hattab, Sami | 9 | 17:53.00 | 17:40.40 | 5:45 | |||
| 53 | Wantland, Matthew | 11 | 17:01.30 | 18:17.80 | 16:49.40 | 5:29 | ||
| 64 | O'Bryan, Colin | 10 | 18:17.90 | 18:18.00 | 5:53 | |||
| 64 | O'Bryan, Colin | 10 | 18:17.90 | 18:18.00 | 5:53 | |||
| 68 | Cornett, Cole | 9 | 18:25.60 | 18:28.40 | 5:56 | |||
| 82 | Ashley, Parker | 11 | 17:27.10 | 16:59.50 | 5:37 | |||
| 86 | Stegman, John Paul | 12 | 17:29.80 | 17:24.60 | 5:38 | |||
| 142 | Schadt, Callahan | 11 | 18:35.10 | 18:31.20 | 5:59 | |||
| 162 | Sautel, Ty | 11 | 19:15.00 | 19:16.00 | 6:12 | |||
| 163 | Napier, Luke | 10 | 19:16.50 | 19:23.60 | 6:12 | |||
| 164 | Matthews, Joseph | 12 | 19:17.50 | 19:09.10 | 6:13 | |||
| 172 | Disselkamp, Spencer | 11 | 19:26.80 | 19:10.70 | 6:16 | |||
| 185 | Wentzel, J.D. | 12 | 21:34.90 | 19:44.20 | 6:57 | |||
| 186 | Payne, Jack | 12 | 21:55.40 | 20:19.50 | 7:03 |
November 24, 2018
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201811/24 | 201711/25 | 201611/26 | 201511/28 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 127 | Shiflet, Grady | 12 | 16:39.30 | 16:07.00 | 16:03.70 | 15:33.11 | 5:22 | |
| 148 | Perrone, Will | 12 | 16:47.20 | 16:57.00 | 17:04.10 | 16:23.18 | 5:24 | |
| 172 | Bunch, Walker | 10 | 17:45.70 | 17:35.90 | 5:43 | |||
| 187 | Norton, Andrew | 12 | 17:09.10 | 16:59.30 | 5:31 | |||
| 221 | Berger, Noah | 10 | 17:29.90 | 17:06.80 | 5:38 | |||
| 246 | Payne, Shawn | 11 | 17:57.60 | 17:13.70 | 5:47 | |||
| 247 | Burchett, Ryan | 10 | 18:12.30 | 17:46.30 | 5:52 | |||
| 260 | Wantland, Matthew | 10 | 18:17.80 | 17:50.50 | 5:53 | |||
| 319 | Kessinger, Connor | 10 | 18:42.80 | 17:27.60 | 6:01 | |||
| 335 | Sheehan, Benjamin | 10 | 18:49.10 | 18:07.30 | 6:03 |
November 25, 2017
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201711/25 | 201611/26 | 201511/28 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 11 | Schaefer, Patrick | 12 | 15:25.10 | 15:40.10 | 16:06.60 | 15:30.90 | 4:58 |
| 26 | Marchal, Cooper | 12 | 15:45.60 | 15:59.70 | 16:18.60 | 15:30.40 | 5:04 |
| 38 | Knepshield, Thomas | 12 | 15:53.50 | 16:30.90 | 16:53.50 | 16:02.50 | 5:07 |
| 44 | Diaz, Sergio | 11 | 16:53.60 | 16:42.70 | 5:26 | ||
| 46 | Schoenbachler, Peter | 10 | 16:54.60 | 16:23.90 | 5:27 | ||
| 48 | Perrone, Will | 11 | 16:57.00 | 17:04.10 | 16:23.70 | 5:27 | |
| 51 | Larkin, Zachary | 11 | 16:02.80 | 15:58.40 | 16:07.90 | 15:39.80 | 5:10 |
| 66 | Shiflet, Grady | 11 | 16:07.00 | 16:03.70 | 15:33.11 | 5:11 | |
| 77 | Sherman, Clint | 12 | 16:13.10 | 17:13.70 | 16:06.62 | 5:13 | |
| 103 | Meiers, Clay | 12 | 17:27.60 | 16:48.30 | 16:51.90 | 16:43.50 | 5:37 |
| 111 | Carrico, Brian | 11 | 17:30.60 | 17:04.50 | 5:38 | ||
| 123 | Poole, Nick | 12 | 17:35.90 | 17:24.90 | 16:43.30 | 5:40 | |
| 143 | Portaro, Eric | 12 | 16:40.80 | 16:46.10 | 17:29.80 | 15:58.50 | 5:22 |
| 180 | Weigel, Zach | 11 | 18:01.60 | 17:38.00 | 5:48 | ||
| 228 | Vegh, Nathan | 12 | 18:25.80 | 19:09.00 | 17:37.50 | 5:56 | |
| 272 | Vaughan, Jonny | 12 | 18:48.80 | 16:31.60 | 6:03 | ||
| 310 | Collins, Ford | 11 | 19:29.70 | 18:37.80 | 6:16 |
November 26, 2016
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201611/26 | 201511/28 | 201311/30 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 10 | Edwards, Andrew | 12 | 16:32.50 | 17:23.80 | 16:32.80 | 5:19 | |
| 15 | Schaefer, Patrick | 11 | 15:40.10 | 16:06.60 | 15:37.60 | 5:03 | |
| 20 | Meiers, Clay | 11 | 16:48.30 | 16:51.90 | 16:43.50 | 5:25 | |
| 39 | Perrone, Will | 10 | 17:04.10 | 16:50.90 | 5:30 | ||
| 40 | Larkin, Zachary | 10 | 15:58.40 | 16:07.90 | 15:39.80 | 5:08 | |
| 41 | Marchal, Cooper | 11 | 15:59.70 | 16:18.60 | 15:37.70 | 5:09 | |
| 46 | Shiflet, Grady | 10 | 16:03.70 | 15:44.10 | 5:10 | ||
| 59 | Aldi, Chris | 11 | 19:02.10 | 18:02.20 | 6:08 | ||
| 65 | Vegh, Nathan | 11 | 19:09.00 | 19:38.40 | 6:10 | ||
| 84 | Hamada, Nahaba | 12 | 17:28.80 | 17:37.40 | 17:07.60 | 5:38 | |
| 102 | Knepshield, Thomas | 11 | 16:30.90 | 16:53.50 | 16:12.90 | 5:19 | |
| 118 | Young, Jacob | 12 | 17:48.70 | 16:55.30 | 5:44 | ||
| 134 | Portaro, Eric | 11 | 16:46.10 | 17:29.80 | 15:58.50 | 5:24 | |
| 255 | Barlow, Ken | 12 | 19:27.00 | 18:45.30 | 6:16 |
November 28, 2015
WakeMed Soccer Complex, Cary, NC
No team scores loaded for this race.
| Place | Athlete | Grade | 201511/28 | 201311/30 | 201211/24 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 22 | Thomas, Matthew | 12 | 15:42.40 | 16:43.10 | 15:19.80 | 5:03 | |
| 26 | Meiers, Clay | 10 | 16:51.90 | 16:44.30 | 5:26 | ||
| 28 | Knepshield, Thomas | 10 | 16:53.50 | 16:48.60 | 5:26 | ||
| 35 | Porter, Michael | 12 | 17:01.80 | 16:47.90 | 5:29 | ||
| 47 | Grove, Nick | 12 | 17:12.60 | 17:05.50 | 5:32 | ||
| 50 | Sherman, Clint | 10 | 17:13.70 | 16:49.80 | 5:33 | ||
| 59 | Schaefer, Patrick | 10 | 16:06.60 | 15:49.80 | 5:11 | ||
| 61 | Larkin, Zachary | 9 | 16:07.90 | 15:58.60 | 5:12 | ||
| 71 | Edwards, Andrew | 11 | 17:23.80 | 17:11.00 | 5:36 | ||
| 72 | Poole, Nick | 10 | 17:24.90 | 17:12.40 | 5:36 | ||
| 82 | Portaro, Eric | 10 | 17:29.80 | 16:40.00 | 5:38 | ||
| 85 | Marchal, Cooper | 10 | 16:18.60 | 16:12.90 | 5:15 | ||
| 94 | Hamada, Nahaba | 11 | 17:37.40 | 18:10.20 | 5:40 | ||
| 115 | Schrepferman, Joey | 10 | 16:35.90 | 16:21.00 | 5:21 | ||
| 127 | Goodwin, Seth | 10 | 17:54.40 | 16:57.00 | 5:46 | ||
| 162 | Hayden, Spencer | 12 | 16:58.80 | 15:54.00 | 15:31.50 | 5:28 | |
| 228 | Buddeke, Luke | 9 | 19:14.20 | 17:42.50 | 6:12 |