October 7, 2017
New Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201710/7 | 201610/15 | 201510/17 | 201410/18 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 4 | Woo, Kaden | 10 | 18:21.80 | 18:57.90 | 17:41.50 | 5:55 | ||
| 8 | Wantland, Matthew | 9 | 18:33.50 | 17:51.70 | 5:58 | |||
| 10 | Payne, Shawn | 10 | 18:36.10 | 18:58.80 | 18:09.10 | 5:59 | ||
| 13 | Norton, Andrew | 11 | 18:48.10 | 19:54.60 | 20:56.00 | 18:47.70 | 6:03 | |
| 14 | Hester, Nolan | 9 | 18:54.80 | 18:55.80 | 6:05 | |||
| 15 | Westerfield, Nolan | 9 | 18:55.20 | 18:59.60 | 6:05 | |||
| 17 | Frawley, Chris | 11 | 18:59.70 | 19:06.70 | 20:04.00 | 18:09.60 | 6:07 | |
| 18 | Ryan, Jackson | 9 | 19:03.30 | 18:53.90 | 6:08 | |||
| 19 | Rice, Liam | 9 | 19:03.50 | 19:27.50 | 6:08 | |||
| 21 | Bunch, Walker | 9 | 19:04.80 | 18:19.80 | 6:08 | |||
| 23 | Sheehan, Benjamin | 9 | 19:06.10 | 18:46.80 | 6:09 | |||
| 24 | Burchett, Ryan | 9 | 19:15.10 | 19:27.70 | 6:12 | |||
| 25 | Hall, Ben | 9 | 19:18.60 | 18:32.70 | 6:13 | |||
| 30 | Ernstberger, Jac | 10 | 19:26.80 | 18:32.40 | 6:16 | |||
| 36 | Ashley, Parker | 9 | 19:43.50 | 19:40.90 | 6:21 | |||
| 38 | Walker, Pierce | 11 | 19:46.00 | 18:13.90 | 17:33.90 | 6:22 | ||
| 39 | Tafel, Daniel | 11 | 19:48.10 | 19:44.10 | 20:13.70 | 18:56.30 | 6:22 | |
| 47 | O'Bryan, Aiden | 8 | 20:00.90 | 19:32.70 | 6:27 | |||
| 48 | Monteith, Scotty | 10 | 20:01.60 | 23:31.50 | 20:11.10 | 6:27 | ||
| 50 | Early, Ryan | 10 | 20:03.10 | 21:06.80 | 19:52.20 | 6:27 | ||
| 58 | Schadt, Callahan | 9 | 20:15.50 | 19:50.50 | 6:31 | |||
| 66 | Edwards, William | 10 | 20:29.90 | 19:23.30 | 6:36 | |||
| 87 | Disselkamp, Spencer | 9 | 21:04.70 | 21:26.90 | 6:47 | |||
| 88 | Kessinger, Connor | 9 | 21:09.70 | 20:15.90 | 6:49 | |||
| 89 | Farber, Joseph | 9 | 21:13.20 | 20:04.70 | 6:50 | |||
| 100 | Striegel, Joshua | 9 | 21:32.70 | 21:20.10 | 6:56 | |||
| 102 | Matthews, Joseph | 10 | 21:35.60 | 21:35.20 | 20:38.60 | 6:57 | ||
| 106 | Johnson, Andrew | 11 | 21:40.10 | 21:59.30 | 21:44.80 | 6:58 | ||
| 110 | Harney, Gabe | 9 | 21:51.40 | 20:37.80 | 7:02 | |||
| 114 | Payne, Jack | 10 | 21:55.20 | 21:04.20 | 7:03 | |||
| 115 | Mayer, Nicolas | 9 | 21:55.80 | 20:47.60 | 7:04 | |||
| 136 | Couzin, Leone | 9 | 22:49.70 | 21:13.40 | 7:21 | |||
| 137 | Besendorf, Andrew | 9 | 22:50.80 | 22:00.00 | 7:21 | |||
| 143 | Kemper, Eric | 9 | 23:08.30 | 21:59.40 | 7:27 | |||
| 145 | Sautel, Ty | 9 | 23:22.90 | 23:32.20 | 7:32 | |||
| 153 | Wentzel, J.D. | 10 | 23:38.60 | 26:06.10 | 23:10.30 | 7:37 | ||
| 162 | Berger, Noah | 9 | 24:30.40 | 19:00.10 | 7:53 | |||
| 166 | Bumps, Andrew | 9 | 24:59.70 | 23:39.90 | 8:03 |
October 15, 2016
New Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201610/15 | 201510/17 | 201410/18 | 201310/19 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Snawder, Sam | 11 | 17:24.10 | 17:47.10 | 20:11.90 | 17:17.10 | 5:36 | |
| 2 | Carrico, Brian | 10 | 17:39.30 | 17:57.60 | 5:41 | |||
| 2 | Schaefer, Patrick | 11 | 15:37.60 | 16:11.00 | 17:22.80 | 15:42.60 | 5:02 | |
| 3 | Marchal, Cooper | 11 | 15:37.70 | 16:32.30 | 18:13.00 | 15:46.90 | 5:02 | |
| 5 | Larkin, Zachary | 10 | 15:39.80 | 16:14.10 | 15:49.86 | 5:02 | ||
| 7 | Bishop, Dalton | 11 | 18:09.70 | 18:01.90 | 19:38.30 | 17:53.80 | 5:51 | |
| 7 | Shiflet, Grady | 10 | 15:44.10 | 17:29.00 | 16:02.20 | 5:04 | ||
| 9 | Walker, Pierce | 10 | 18:13.90 | 18:05.50 | 5:52 | |||
| 16 | Weigel, Zach | 10 | 18:24.50 | 19:18.70 | 18:34.90 | 5:56 | ||
| 17 | Knepshield, Thomas | 11 | 16:12.90 | 16:48.60 | 18:45.50 | 16:26.60 | 5:13 | |
| 22 | Portaro, Eric | 11 | 16:18.70 | 16:40.00 | 17:57.00 | 15:58.50 | 5:15 | |
| 27 | Schrepferman, Joey | 11 | 16:28.60 | 16:22.50 | 17:33.50 | 16:21.00 | 5:18 | |
| 28 | Schoenbachler, Peter | 9 | 18:43.20 | 18:35.40 | 6:02 | |||
| 29 | Stegman, John Paul | 9 | 18:43.90 | 18:37.30 | 6:02 | |||
| 29 | Vaughan, Jonny | 11 | 16:31.60 | 17:21.80 | 18:35.60 | 16:51.10 | 5:19 | |
| 30 | Edwards, Andrew | 12 | 16:32.80 | 17:23.10 | 17:37.00 | 20:00.60 | 16:42.70 | 5:20 |
| 36 | Woo, Kaden | 9 | 18:57.90 | 17:41.50 | 6:06 | |||
| 39 | Payne, Shawn | 9 | 18:58.80 | 19:11.20 | 6:07 | |||
| 48 | Frawley, Chris | 10 | 19:06.70 | 20:04.00 | 19:08.10 | 6:09 | ||
| 51 | Goodwin, Seth | 11 | 16:50.40 | 16:57.00 | 20:05.30 | 16:57.00 | 5:25 | |
| 58 | Corbett, Eoin | 10 | 17:00.20 | 16:40.00 | 16:40.00 | 5:28 | ||
| 60 | Barlow, Ken | 12 | 19:21.10 | 21:27.60 | 19:33.50 | 6:14 | ||
| 63 | Perrone, Will | 10 | 17:03.30 | 17:22.60 | 17:22.60 | 5:29 | ||
| 67 | Meiers, Clay | 11 | 17:05.80 | 16:44.30 | 18:01.00 | 16:44.30 | 5:30 | |
| 68 | Poole, Nick | 11 | 17:06.40 | 17:49.00 | 18:44.80 | 16:58.30 | 5:30 | |
| 69 | Osterhage, Seth | 11 | 17:07.00 | 17:50.70 | 21:50.10 | 17:19.00 | 5:31 | |
| 78 | Collins, Ford | 10 | 19:35.10 | 20:52.30 | 19:29.50 | 6:18 | ||
| 88 | Dumoulin, Jonny | 12 | 19:38.50 | 20:12.50 | 19:48.70 | 6:19 | ||
| 90 | Poe, Seth | 10 | 19:38.90 | 19:41.50 | 19:41.50 | 6:19 | ||
| 92 | Weber, Alex | 11 | 17:20.00 | 17:43.20 | 17:23.60 | 5:35 | ||
| 94 | Hamada, Nahaba | 12 | 17:22.10 | 18:22.00 | 17:18.60 | 5:35 | ||
| 95 | Tafel, Daniel | 10 | 19:44.10 | 20:13.70 | 19:39.00 | 6:21 | ||
| 107 | Norton, Andrew | 10 | 19:54.60 | 20:56.00 | 19:47.50 | 6:25 | ||
| 119 | Kanerviko, Matthew | 11 | 20:05.50 | 19:08.20 | 22:36.50 | 18:44.40 | 6:28 | |
| 147 | Sherman, Clint | 11 | 17:58.50 | 16:49.80 | 18:04.70 | 16:49.80 | 5:47 | |
| 180 | Popp, Taylor | 10 | 20:55.70 | 20:31.80 | 6:44 | |||
| 186 | Vegh, Nathan | 11 | 21:04.30 | 20:51.00 | 22:48.80 | 19:38.40 | 6:47 | |
| 189 | Early, Ryan | 9 | 21:06.80 | 21:21.70 | 6:48 | |||
| 195 | Buechler, Paul | 10 | 21:10.70 | 19:10.70 | 19:10.70 | 6:49 | ||
| 211 | Matthews, Joseph | 9 | 21:35.20 | 21:17.50 | 6:57 | |||
| 233 | Clark, Holden | 9 | 22:08.40 | 23:43.70 | 7:08 | |||
| 267 | Thomas, Zachary | 12 | 23:17.80 | 25:32.30 | 22:41.90 | 7:30 | ||
| 274 | Monteith, Scotty | 9 | 23:31.50 | 25:25.80 | 7:34 | |||
| 275 | Hopkins, Tyler | 10 | 23:33.00 | 7:35 | ||||
| 283 | Wimsatt, Ty | 9 | 23:52.70 | 24:24.20 | 7:41 | |||
| 299 | Buccheit, George | 9 | 24:46.50 | 25:15.90 | 7:58 | |||
| 303 | Hampton, Kyle | 9 | 25:11.40 | 25:16.30 | 8:06 | |||
| 309 | Wentzel, J.D. | 9 | 26:06.10 | 25:56.80 | 8:24 | |||
| 311 | Brownlee, Nick | 9 | 26:08.90 | 25:33.60 | 8:25 |
October 17, 2015
New Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201510/17 | 201410/18 | 201310/19 | 201210/20 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas, Matthew | 12 | 15:19.80 | 16:24.60 | 17:23.20 | 15:39.40 | 4:56 | |
| 2 | Young, Jacob | 11 | 16:55.30 | 18:02.40 | 21:53.90 | 17:32.60 | 5:27 | |
| 3 | Goodwin, Seth | 10 | 16:57.00 | 20:05.30 | 18:06.20 | 5:27 | ||
| 3 | Hayden, Spencer | 12 | 15:31.50 | 15:59.30 | 16:33.70 | 17:51.40 | 15:45.80 | 5:00 |
| 7 | Vaughan, Jonny | 10 | 17:21.80 | 18:35.60 | 18:00.00 | 5:35 | ||
| 8 | Perrone, Will | 9 | 17:22.60 | 18:09.80 | 5:36 | |||
| 9 | Edwards, Andrew | 11 | 17:23.10 | 17:37.00 | 20:00.60 | 17:21.30 | 5:36 | |
| 14 | Schaefer, Patrick | 10 | 16:11.00 | 17:22.80 | 16:46.30 | 5:13 | ||
| 15 | Buddeke, Luke | 9 | 17:42.50 | 18:13.40 | 5:42 | |||
| 16 | Weber, Alex | 10 | 17:43.20 | 18:00.50 | 5:42 | |||
| 17 | Snawder, Sam | 10 | 17:47.10 | 20:11.90 | 18:19.70 | 5:43 | ||
| 19 | Mayer, Brock | 10 | 17:49.40 | 18:33.20 | 5:44 | |||
| 19 | Larkin, Zachary | 9 | 16:14.10 | 16:25.10 | 5:14 | |||
| 21 | Osterhage, Seth | 10 | 17:50.70 | 21:50.10 | 17:58.80 | 5:45 | ||
| 24 | Schrepferman, Joey | 10 | 16:22.50 | 17:33.50 | 16:52.90 | 5:16 | ||
| 26 | Bishop, Dalton | 10 | 18:01.90 | 19:38.30 | 18:46.20 | 5:48 | ||
| 29 | Aldi, Chris | 10 | 18:06.30 | 19:59.00 | 18:43.00 | 5:50 | ||
| 30 | Marchal, Cooper | 10 | 16:32.30 | 18:13.00 | 16:44.10 | 5:19 | ||
| 33 | Corbett, Eoin | 9 | 16:40.00 | 17:34.40 | 5:22 | |||
| 33 | Portaro, Eric | 10 | 16:40.00 | 17:57.00 | 17:09.60 | 5:22 | ||
| 37 | Meiers, Clay | 10 | 16:44.30 | 18:01.00 | 17:03.00 | 5:23 | ||
| 41 | Hamada, Nahaba | 11 | 18:22.00 | 18:10.20 | 5:55 | |||
| 43 | Porter, Michael | 12 | 16:47.90 | 17:22.10 | 5:24 | |||
| 44 | Knepshield, Thomas | 10 | 16:48.60 | 18:45.50 | 17:38.30 | 5:25 | ||
| 48 | Sherman, Clint | 10 | 16:49.80 | 18:04.70 | 17:24.90 | 5:25 | ||
| 69 | Grove, Nick | 12 | 17:05.50 | 18:45.10 | 19:44.10 | 17:57.30 | 5:30 | |
| 87 | Kanerviko, Matthew | 10 | 19:08.20 | 22:36.50 | 18:44.40 | 6:10 | ||
| 91 | Buechler, Paul | 9 | 19:10.70 | 19:31.50 | 6:10 | |||
| 92 | Shiflet, Grady | 9 | 17:29.00 | 18:01.70 | 5:38 | |||
| 97 | Weigel, Zach | 9 | 19:18.70 | 20:10.90 | 6:13 | |||
| 117 | Poole, Nick | 10 | 17:49.00 | 18:44.80 | 17:54.10 | 5:44 | ||
| 123 | Poe, Seth | 9 | 19:41.50 | 20:35.10 | 6:20 | |||
| 124 | Alvarez, Eric | 10 | 19:42.30 | 20:30.10 | 6:21 | |||
| 143 | Frawley, Chris | 9 | 20:04.00 | 19:12.00 | 6:28 | |||
| 153 | Dumoulin, Jonny | 11 | 20:12.50 | 20:32.60 | 6:30 | |||
| 154 | Tafel, Daniel | 9 | 20:13.70 | 20:55.00 | 6:31 | |||
| 178 | Vegh, Nathan | 10 | 20:51.00 | 22:48.80 | 21:11.40 | 6:43 | ||
| 180 | Collins, Ford | 9 | 20:52.30 | 22:05.00 | 6:43 | |||
| 184 | Norton, Andrew | 9 | 20:56.00 | 20:41.80 | 6:44 | |||
| 186 | Zou, Allen | 10 | 20:58.80 | 24:01.20 | 21:13.50 | 6:45 | ||
| 190 | Masterson, Ted | 9 | 21:05.40 | 22:10.90 | 6:47 | |||
| 198 | Nall, Nathan | 9 | 21:15.50 | 22:34.80 | 6:51 | |||
| 217 | Johnson, Andrew | 9 | 21:59.30 | 23:48.90 | 7:05 |
October 18, 2014
New Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201410/18 | 201310/19 | 201210/20 | 201110/15 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 4 | Schaefer, Brennan | 10 | 17:36.20 | 19:28.50 | 17:49.90 | 5:40 | ||
| 4 | Hayden, Spencer | 11 | 15:59.30 | 16:33.70 | 17:51.40 | 15:45.80 | 5:09 | |
| 9 | Portaro, Eric | 9 | 17:57.00 | 18:14.90 | 5:47 | |||
| 11 | Young, Jacob | 10 | 18:02.40 | 21:53.90 | 17:41.00 | 5:48 | ||
| 12 | Thomas, Matthew | 11 | 16:24.60 | 17:23.20 | 15:56.70 | 5:17 | ||
| 18 | Bauman, Chad | 10 | 18:13.80 | 19:56.00 | 17:43.30 | 5:52 | ||
| 25 | Just, Tyler | 12 | 16:56.40 | 17:33.20 | 19:13.80 | 21:25.00 | 16:17.00 | 5:27 |
| 31 | Vaughan, Jonny | 9 | 18:35.60 | 18:33.90 | 5:59 | |||
| 42 | Garvey, Andrew | 12 | 17:07.60 | 17:37.20 | 19:10.20 | 19:26.80 | 16:07.70 | 5:31 |
| 42 | Poole, Nick | 9 | 18:44.80 | 18:30.00 | 6:02 | |||
| 43 | Grove, Nick | 11 | 18:45.10 | 19:44.10 | 18:38.40 | 6:02 | ||
| 44 | Knepshield, Thomas | 9 | 18:45.50 | 19:06.00 | 6:02 | |||
| 59 | Schaefer, Patrick | 9 | 17:22.80 | 17:08.10 | 5:36 | |||
| 63 | Wheatley, Brennan | 12 | 17:26.60 | 17:39.10 | 18:49.40 | 17:03.20 | 5:37 | |
| 67 | Bollinger, Cole | 11 | 17:30.50 | 18:04.10 | 16:54.40 | 5:38 | ||
| 69 | Schrepferman, Joey | 9 | 17:33.50 | 17:43.50 | 5:39 | |||
| 73 | Edwards, Andrew | 10 | 17:37.00 | 20:00.60 | 17:29.70 | 5:40 | ||
| 80 | Bishop, Dalton | 9 | 19:38.30 | 20:15.60 | 6:19 | |||
| 85 | Farber, Ben | 12 | 17:47.90 | 17:33.60 | 17:45.90 | 19:15.00 | 16:22.90 | 5:44 |
| 92 | Jacob, Joshua | 9 | 19:51.50 | 19:48.50 | 6:24 | |||
| 96 | Meiers, Clay | 9 | 18:01.00 | 17:50.70 | 5:48 | |||
| 97 | Aldi, Chris | 9 | 19:59.00 | 19:25.40 | 6:26 | |||
| 97 | Yates, Kyle | 12 | 18:02.20 | 19:02.20 | 18:45.60 | 20:17.90 | 17:38.60 | 5:48 |
| 101 | Sherman, Clint | 9 | 18:04.70 | 18:10.50 | 5:49 | |||
| 103 | Goodwin, Seth | 9 | 20:05.30 | 20:08.10 | 6:28 | |||
| 106 | Snawder, Sam | 9 | 20:11.90 | 18:19.70 | 6:30 | |||
| 108 | Marchal, Cooper | 9 | 18:13.00 | 18:04.00 | 5:52 | |||
| 144 | Ransdell, Adam | 9 | 21:19.80 | 21:23.90 | 6:52 | |||
| 147 | Ackerson, Henry | 9 | 21:23.40 | 21:38.00 | 6:53 | |||
| 150 | Prewitt, Jeremy | 12 | 21:27.20 | 18:28.10 | 6:54 | |||
| 151 | George, Eli | 12 | 18:58.40 | 18:31.40 | 17:49.20 | 6:06 | ||
| 151 | Barlow, Ken | 10 | 21:27.60 | 22:55.90 | 6:54 | |||
| 157 | Bennett, Matthew | 12 | 19:01.70 | 19:13.50 | 17:38.30 | 6:07 | ||
| 175 | Osterhage, Seth | 9 | 21:50.10 | 20:56.50 | 7:02 | |||
| 187 | Bright, Alex | 10 | 22:22.80 | 22:48.40 | 7:12 | |||
| 193 | Kanerviko, Matthew | 9 | 22:36.50 | 22:42.00 | 7:17 | |||
| 194 | Lynn, Conner | 9 | 22:38.20 | 22:00.60 | 7:17 | |||
| 199 | Vegh, Nathan | 9 | 22:48.80 | 22:53.00 | 7:21 | |||
| 219 | Fehr, Kenny | 9 | 23:35.80 | 23:23.30 | 7:36 | |||
| 224 | Zou, Allen | 9 | 24:01.20 | 24:45.10 | 7:44 | |||
| 234 | Thomas, Zachary | 10 | 25:32.30 | 25:34.60 | 8:13 | |||
| 237 | Sullivan, Patrick | 9 | 25:52.70 | 24:16.80 | 8:20 |
October 19, 2013
New Horse Park, Lexington, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201310/19 | 201210/20 | 201110/15 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Bollinger, Cole | 10 | 18:04.10 | 17:38.80 | 5:49 | ||
| 2 | Striegel, Chris | 12 | 15:56.20 | 16:07.60 | 15:12.30 | 5:08 | |
| 2 | Striegel, Christopher | 12 | 15:56.20 | 16:07.60 | 15:12.30 | 5:08 | |
| 2 | Farrar, Peary | 10 | 18:06.50 | 17:48.50 | 5:50 | ||
| 4 | George, Eli | 11 | 18:31.40 | 17:49.20 | 5:58 | ||
| 5 | Mudd, Max | 12 | 16:19.50 | 16:36.20 | 15:46.70 | 5:15 | |
| 10 | Mulloy, William | 11 | 16:32.80 | 17:27.20 | 19:37.50 | 15:52.50 | 5:20 |
| 11 | Hayden, Spencer | 10 | 16:33.70 | 17:51.40 | 16:28.00 | 5:20 | |
| 12 | Kinny, Steven | 12 | 16:35.60 | 17:07.30 | 18:49.80 | 15:53.00 | 5:20 |
| 13 | Glover, Ben | 11 | 16:38.40 | 17:16.60 | 18:57.20 | 16:28.00 | 5:21 |
| 14 | Yates, Kyle | 11 | 19:02.20 | 18:45.60 | 20:17.90 | 18:01.00 | 6:08 |
| 15 | Minogue, Jack | 12 | 16:44.30 | 17:26.00 | 18:36.60 | 16:17.70 | 5:23 |
| 18 | Santos, Daniel | 12 | 16:51.50 | 16:39.30 | 17:59.30 | 16:33.80 | 5:26 |
| 22 | Bennett, Matthew | 11 | 19:13.50 | 18:28.40 | 6:11 | ||
| 31 | Schaefer, Brennan | 9 | 19:28.50 | 18:38.20 | 6:16 | ||
| 32 | Burch, Jeremy | 12 | 17:18.90 | 17:36.50 | 18:00.40 | 16:39.00 | 5:34 |
| 37 | Thomas, Matthew | 10 | 17:23.20 | 17:20.80 | 5:36 | ||
| 45 | Grove, Nick | 10 | 19:44.10 | 19:36.90 | 6:21 | ||
| 45 | Just, Tyler | 11 | 17:33.20 | 19:13.80 | 21:25.00 | 17:01.20 | 5:39 |
| 46 | Farber, Ben | 11 | 17:33.60 | 17:45.90 | 19:15.00 | 16:42.00 | 5:39 |
| 51 | Garvey, Andrew | 11 | 17:37.20 | 19:10.20 | 19:26.80 | 17:11.60 | 5:40 |
| 51 | Campell, Corbett | 11 | 19:49.10 | 19:28.00 | 20:29.00 | 18:34.20 | 6:23 |
| 54 | Wheatley, Brennan | 11 | 17:39.10 | 18:49.40 | 17:15.30 | 5:41 | |
| 54 | Hirn, Oliver | 10 | 19:52.30 | 18:51.20 | 6:24 | ||
| 60 | Olshansky, Sam | 12 | 17:43.50 | 18:19.10 | 16:34.30 | 5:42 | |
| 61 | Bauman, Chad | 9 | 19:56.00 | 19:15.10 | 6:25 | ||
| 67 | Edwards, Andrew | 9 | 20:00.60 | 18:55.20 | 6:26 | ||
| 74 | Eifler, Christopher | 9 | 20:18.80 | 19:24.60 | 6:32 | ||
| 89 | Garvey, Matt | 12 | 20:40.10 | 20:45.90 | 19:01.10 | 6:39 | |
| 109 | Cabral, Harrison | 9 | 21:06.00 | 20:30.60 | 6:47 | ||
| 136 | Brosky, Jacob | 9 | 21:47.30 | 19:19.20 | 7:01 | ||
| 141 | Young, Jacob | 9 | 21:53.90 | 7:03 | |||
| 170 | Delozier, Henry | 9 | 23:06.20 | 19:28.00 | 7:26 |