October 10, 2020
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 202010/10 | PR | Pace |
|---|---|---|---|---|---|
| 2 | Baker, Isaac | 10 | 17:23.30 | 17:58.10 | 5:36 |
| 8 | Jarboe, Nate | 11 | 17:55.20 | 17:49.40 | 5:46 |
| 11 | Schadt, Callahan | 12 | 18:00.60 | 18:31.20 | 5:48 |
| 14 | O'Bryan, Colin | 11 | 18:09.00 | 18:07.50 | 5:51 |
| 14 | O'Bryan, Colin | 11 | 18:09.00 | 18:07.50 | 5:51 |
| 16 | Napier, Luke | 11 | 18:24.00 | 17:55.90 | 5:55 |
| 17 | Sautel, Ty | 12 | 18:30.90 | 19:15.00 | 5:58 |
| 18 | Garcia, Dominic | 11 | 18:36.80 | 18:47.40 | 5:59 |
| 21 | Prewitt, Preston | 11 | 18:50.00 | 19:14.80 | 6:04 |
| 22 | Jensen, Gibb | 12 | 18:54.80 | 19:08.60 | 6:05 |
| 24 | Very, Nate | 12 | 19:00.00 | 18:31.50 | 6:07 |
| 28 | Disselkamp, Spencer | 12 | 19:03.70 | 19:01.80 | 6:08 |
| 38 | Santos, Javier | 10 | 19:37.70 | 19:44.00 | 6:19 |
| 39 | Cornett, Cole | 10 | 19:41.00 | 18:25.60 | 6:20 |
| 40 | Blincoe, Zach | 9 | 19:45.30 | 19:58.60 | 6:22 |
| 42 | Harney, Gabe | 12 | 20:05.80 | 17:56.20 | 6:28 |
| 45 | Zoglman, Nick | 9 | 20:23.70 | 20:27.40 | 6:34 |
| 51 | Obryan, Sean | 9 | 20:41.90 | 20:21.10 | 6:40 |
| 55 | Willman, Hayden | 9 | 20:54.00 | 21:09.10 | 6:44 |
| 56 | Kaufman, John Riley | 9 | 20:55.10 | 20:53.00 | 6:44 |
| 58 | Maier, Joey | 11 | 20:57.60 | 21:05.90 | 6:45 |
| 60 | Thorne, Ryan | 10 | 21:16.60 | 20:45.50 | 6:51 |
| 63 | Ice, Graham | 10 | 21:37.90 | 20:07.60 | 6:58 |
| 64 | Frye, William | 10 | 21:46.60 | 20:52.70 | 7:01 |
| 67 | White, Collin | 10 | 22:03.70 | 21:48.20 | 7:06 |
| 68 | Whalen, Ryan | 9 | 22:09.20 | 21:14.50 | 7:08 |
| 69 | Bidwell, James | 9 | 22:31.30 | 23:02.00 | 7:15 |
| 75 | O'Bryan, Ben | 9 | 23:25.80 | 26:10.00 | 7:32 |
| 75 | O'Bryan, Ben | 9 | 23:25.80 | 26:10.00 | 7:32 |
| 76 | Ransdell, Logan | 11 | 23:34.50 | 23:26.00 | 7:35 |
| 78 | Bumps, Andrew | 12 | 24:17.20 | 23:01.00 | 7:49 |
September 24, 2011
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20119/24 | 20109/25 | 200810/21 | PR | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Sheryak, Connor | 11 | 15:38.30 | 16:01.00 | 15:43.40 | 5:02 | |
| 3 | Beavin, Zack | 12 | 15:52.80 | 16:10.00 | 17:00.70 | 15:57.30 | 5:07 |
| 4 | Lewis, Sam | 11 | 15:57.60 | 16:39.00 | 16:14.00 | 5:08 | |
| 8 | Reader, Nick | 11 | 16:19.00 | 16:39.00 | 16:25.00 | 5:15 | |
| 12 | Johnson, Mark | 11 | 16:28.30 | 16:50.00 | 16:27.00 | 5:18 | |
| 13 | Camp, Alex Van | 12 | 16:33.00 | 17:02.00 | 16:57.00 | 5:20 | |
| 15 | Cave, Thomas | 11 | 16:44.00 | 16:35.00 | 16:35.00 | 5:23 | |
| 16 | Mudd, Max | 10 | 16:45.50 | 16:41.00 | 16:36.30 | 5:24 | |
| 17 | Burch, Jeremy | 10 | 16:47.50 | 17:40.00 | 17:20.00 | 5:24 | |
| 20 | Santos, Daniel | 10 | 16:51.80 | 17:54.00 | 17:12.00 | 5:26 | |
| 22 | Hammon, Charlie | 11 | 17:00.20 | 17:14.00 | 17:11.00 | 5:28 | |
| 24 | Saldana, Chris | 12 | 17:03.50 | 17:30.00 | 17:43.90 | 17:10.00 | 5:29 |
| 25 | Muench, Derrick | 11 | 17:09.50 | 18:23.00 | 17:22.00 | 5:31 | |
| 26 | Paul, Jimmy | 12 | 17:10.20 | 17:35.00 | 17:23.00 | 5:32 | |
| 27 | Kinny, Steven | 10 | 17:16.70 | 19:14.00 | 17:45.00 | 5:34 | |
| 33 | Farber, Ben | 9 | 17:25.70 | 18:33.00 | 5:37 | ||
| 37 | Glover, Ben | 9 | 17:32.10 | 18:21.00 | 5:39 | ||
| 38 | Parola, Andrew | 11 | 17:35.90 | 17:56.00 | 17:27.60 | 5:40 | |
| 40 | Minogue, Jack | 10 | 17:39.00 | 18:26.00 | 18:13.00 | 5:41 | |
| 41 | Bush, Alex | 11 | 17:43.20 | 18:29.00 | 17:47.00 | 5:42 | |
| 42 | Pusty, Thomas | 12 | 17:43.70 | 18:12.00 | 19:36.00 | 17:38.70 | 5:42 |
| 45 | Olshansky, Sam | 10 | 17:50.20 | 18:03.00 | 18:02.00 | 5:44 | |
| 47 | Raque, Chip | 12 | 17:59.70 | 18:24.00 | 18:05.00 | 5:48 | |
| 49 | Garvey, Andrew | 9 | 18:04.70 | 18:41.00 | 5:49 | ||
| 55 | Wichmann, Thomas | 11 | 18:22.10 | 19:04.00 | 18:57.00 | 5:55 | |
| 58 | Geisler, Henry | 9 | 18:35.40 | 18:48.00 | 5:59 | ||
| 60 | Kleine-Kracht, Adam | 12 | 18:43.10 | 19:06.00 | 20:00.30 | 18:58.00 | 6:01 |
| 61 | Koch, Ben | 12 | 18:43.70 | 19:18.00 | 19:18.00 | 6:02 | |
| 62 | Roux, Josh | 11 | 18:48.30 | 19:36.00 | 19:16.00 | 6:03 | |
| 66 | Gumbel, Ben | 10 | 18:56.90 | 20:49.00 | 19:48.00 | 6:06 | |
| 68 | Wheatley, Brennan | 9 | 19:02.40 | 19:25.00 | 6:08 | ||
| 69 | Schulten, Trent | 9 | 19:03.20 | 19:45.00 | 6:08 | ||
| 70 | Mulloy, William | 9 | 19:05.40 | 18:52.00 | 6:09 | ||
| 72 | Madalon, Jacob | 11 | 19:10.60 | 19:26.00 | 18:32.50 | 6:10 | |
| 75 | Campell, Corbett | 9 | 19:13.90 | 19:51.00 | 6:11 | ||
| 76 | Knepp, Griffin | 11 | 19:14.30 | 19:30.00 | 19:30.00 | 6:12 | |
| 78 | Johns, Orion | 12 | 19:16.90 | 20:16.00 | 6:12 | ||
| 81 | Just, Tyler | 9 | 19:25.10 | 19:10.00 | 6:15 | ||
| 83 | George, Eli | 9 | 19:29.00 | 6:16 | |||
| 90 | Bennett, Matthew | 9 | 19:49.50 | 6:23 | |||
| 98 | Portaro, Michael | 9 | 20:19.60 | 20:18.00 | 6:33 | ||
| 99 | Medley, Alex | 10 | 20:26.00 | 22:04.00 | 21:37.00 | 6:35 | |
| 101 | Hedges, Nathan | 11 | 20:27.90 | 20:27.00 | 6:35 | ||
| 106 | Brodzik, Josh | 9 | 21:43.90 | 22:19.00 | 7:00 | ||
| 108 | Wantland, Adam | 9 | 21:45.10 | 21:46.00 | 7:00 | ||
| 109 | Leclaire, Noah | 10 | 21:57.30 | 22:13.00 | 7:04 | ||
| 110 | Prewitt, Jeremy | 9 | 21:59.40 | 7:05 | |||
| 115 | Riley, Ben | 9 | 22:12.10 | 23:26.00 | 7:09 | ||
| 119 | Eilfer, T O | 9 | 25:01.50 | 24:12.00 | 8:03 |
September 25, 2010
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20109/25 | 200810/21 | PR | Pace |
|---|---|---|---|---|---|---|
| 2 | Sheryak, Connor | 10 | 16:01.00 | 15:43.40 | 5:09 | |
| 3 | Carter, Austin | 12 | 16:04.00 | 16:03.80 | 5:10 | |
| 4 | Beavin, Zack | 11 | 16:10.00 | 17:00.70 | 16:08.40 | 5:12 |
| 5 | Ford, Will | 12 | 16:19.00 | 16:53.00 | 16:24.70 | 5:15 |
| 6 | Graves, Aaron | 12 | 16:29.00 | 17:06.70 | 16:51.30 | 5:18 |
| 9 | Cave, Thomas | 10 | 16:35.00 | 16:49.10 | 5:20 | |
| 11 | Lewis, Sam | 10 | 16:39.00 | 16:39.90 | 5:22 | |
| 12 | Reader, Nick | 10 | 16:39.00 | 16:28.50 | 5:22 | |
| 13 | Mudd, Max | 9 | 16:41.00 | 17:19.00 | 5:22 | |
| 15 | Johnson, Mark | 10 | 16:50.00 | 16:36.30 | 5:25 | |
| 18 | Kinny, Sam | 12 | 16:55.00 | 17:16.10 | 16:53.20 | 5:27 |
| 19 | Bartlett, Chris | 12 | 16:59.00 | 17:17.00 | 5:28 | |
| 20 | Camp, Alex Van | 11 | 17:02.00 | 5:29 | ||
| 21 | Striegel, Chris | 9 | 17:09.00 | 17:35.60 | 5:31 | |
| 21 | Striegel, Christopher | 9 | 17:09.00 | 17:35.60 | 5:31 | |
| 22 | Hammon, Charlie | 10 | 17:14.00 | 17:28.20 | 5:33 | |
| 24 | Goodin, Adam | 12 | 17:17.00 | 17:34.50 | 17:21.00 | 5:34 |
| 26 | Blum, Michael | 12 | 17:20.00 | 17:26.80 | 16:56.60 | 5:35 |
| 28 | Beyerle, Eric | 12 | 17:21.00 | 19:25.00 | 18:05.40 | 5:35 |
| 31 | Saldana, Chris | 11 | 17:30.00 | 17:43.90 | 17:28.30 | 5:38 |
| 32 | Paul, Jimmy | 11 | 17:35.00 | 17:48.90 | 5:40 | |
| 34 | Burch, Jeremy | 9 | 17:40.00 | 18:14.70 | 5:41 | |
| 36 | Sack, Will | 10 | 17:46.00 | 18:16.90 | 5:43 | |
| 37 | Mcdermott, Peter | 12 | 17:50.00 | 17:20.20 | 5:44 | |
| 39 | Santos, Daniel | 9 | 17:54.00 | 18:43.50 | 5:46 | |
| 40 | Wainwright, Ben | 11 | 17:55.00 | 18:06.90 | 5:46 | |
| 42 | Parola, Andrew | 10 | 17:56.00 | 17:30.30 | 5:46 | |
| 43 | Olshansky, Sam | 9 | 18:03.00 | 18:31.90 | 5:49 | |
| 45 | Pusty, Thomas | 11 | 18:12.00 | 19:36.00 | 17:38.70 | 5:51 |
| 46 | Brosky, Joey | 12 | 18:13.00 | 18:19.50 | 18:19.50 | 5:52 |
| 49 | Crismon, Taylor | 12 | 18:22.00 | 21:26.40 | 18:58.30 | 5:55 |
| 50 | Muench, Derrick | 10 | 18:23.00 | 18:47.30 | 5:55 | |
| 51 | Raque, Chip | 11 | 18:24.00 | 18:33.70 | 5:55 | |
| 53 | Minogue, Jack | 9 | 18:26.00 | 19:07.00 | 5:56 | |
| 54 | Bush, Alex | 10 | 18:29.00 | 18:23.70 | 5:57 | |
| 57 | Allard, Jared | 12 | 18:36.00 | 18:05.70 | 5:59 | |
| 59 | Allard, Justin | 12 | 18:41.00 | 20:46.20 | 18:32.60 | 6:01 |
| 63 | Thompson, Willie | 12 | 18:54.00 | 19:08.50 | 6:05 | |
| 68 | Wichmann, Thomas | 10 | 19:04.00 | 19:29.00 | 6:08 | |
| 70 | Kleine-Kracht, Adam | 11 | 19:06.00 | 20:00.30 | 19:16.80 | 6:09 |
| 72 | Schroeder, Devin | 12 | 19:11.00 | 21:06.20 | 19:42.30 | 6:10 |
| 73 | Duffy, Liam | 9 | 19:13.00 | 19:56.70 | 6:11 | |
| 74 | Kinny, Steven | 9 | 19:14.00 | 19:43.10 | 6:11 | |
| 76 | Koch, Ben | 11 | 19:18.00 | 19:23.20 | 6:13 | |
| 77 | Murphy, Thomas | 10 | 19:22.00 | 19:35.80 | 6:14 | |
| 78 | Madalon, Jacob | 10 | 19:26.00 | 18:32.50 | 6:15 | |
| 80 | Knepp, Griffin | 10 | 19:30.00 | 19:57.50 | 6:17 | |
| 81 | Thomas, Jeremy | 10 | 19:35.00 | 20:18.30 | 6:18 | |
| 82 | Roux, Josh | 10 | 19:36.00 | 19:48.90 | 6:19 | |
| 84 | Schieman, Paul | 9 | 19:41.00 | 19:56.00 | 6:20 | |
| 89 | Waddell, Sam | 10 | 20:11.00 | 20:26.00 | 6:30 | |
| 91 | Ostertag, William | 9 | 20:27.00 | 19:41.50 | 6:35 | |
| 95 | Moore, Patrick | 9 | 20:34.00 | 20:47.00 | 6:37 | |
| 97 | Tafel, Charles | 9 | 20:36.00 | 20:49.00 | 6:38 | |
| 99 | Kraus, David | 11 | 20:42.00 | 20:24.20 | 18:56.30 | 6:40 |
| 100 | Kosse, Louis | 11 | 20:48.00 | 20:10.20 | 6:42 | |
| 101 | Gumbel, Ben | 9 | 20:49.00 | 22:01.00 | 6:42 | |
| 111 | Gumbel, Mark | 9 | 22:04.00 | 24:25.00 | 7:06 | |
| 112 | Medley, Alex | 9 | 22:04.00 | 22:41.40 | 7:06 | |
| 119 | Bossmeyer, David | 11 | 24:24.00 | 23:34.70 | 7:51 |
October 21, 2008
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 200810/21 | PR | Pace |
|---|---|---|---|---|---|
| 1 | Carnes, Jackson | 11 | 15:31.10 | 15:58.20 | 5:00 |
| 2 | Mann, Thomas | 11 | 15:41.40 | 16:04.50 | 5:03 |
| 4 | Hillenbrand, Matt | 11 | 15:58.20 | 16:50.20 | 5:08 |
| 8 | McCaslin, Ian | 11 | 16:15.60 | 16:32.60 | 5:14 |
| 9 | Spencer, Geoffrey | 12 | 16:23.40 | 17:23.00 | 5:17 |
| 10 | Meena, Anthony | 11 | 16:25.70 | 17:03.60 | 5:17 |
| 13 | Knoer, James | 11 | 16:38.80 | 17:35.20 | 5:21 |
| 16 | Skaggs, Tyler | 10 | 16:41.30 | 17:38.10 | 5:22 |
| 18 | Soergel, Matt | 12 | 16:43.30 | 17:15.70 | 5:23 |
| 19 | Amlung, Nick | 12 | 16:48.20 | 17:22.90 | 5:25 |
| 20 | Ford, Will | 10 | 16:53.00 | 17:33.40 | 5:26 |
| 21 | Brezosky, Justin | 12 | 16:54.80 | 17:38.00 | 5:27 |
| 22 | Beavin, Sam | 11 | 16:57.40 | 17:06.40 | 5:27 |
| 23 | Beavin, Zack | 9 | 17:00.70 | 17:25.70 | 5:29 |
| 25 | Graves, Aaron | 10 | 17:06.70 | 17:59.80 | 5:30 |
| 26 | Schieman, John | 11 | 17:12.20 | 17:53.40 | 5:32 |
| 27 | Ording, Ian | 10 | 17:12.90 | 18:09.60 | 5:32 |
| 28 | Kinny, Sam | 10 | 17:16.10 | 17:53.40 | 5:33 |
| 30 | Dant, Ben | 12 | 17:23.70 | 17:55.70 | 5:36 |
| 31 | Graves, Ted | 11 | 17:26.60 | 18:34.10 | 5:37 |
| 32 | Blum, Michael | 10 | 17:26.80 | 17:48.70 | 5:37 |
| 33 | Redmon, Peter | 11 | 17:27.20 | 18:09.00 | 5:37 |
| 34 | Bowling, Johnny | 11 | 17:29.70 | 18:43.70 | 5:38 |
| 35 | Goodin, Adam | 10 | 17:34.50 | 18:05.90 | 5:39 |
| 36 | Flannery, Aaron | 11 | 17:35.80 | 17:58.70 | 5:40 |
| 40 | Saldana, Chris | 9 | 17:43.90 | 18:20.20 | 5:42 |
| 46 | Wright, Clay | 10 | 18:10.20 | 19:20.90 | 5:51 |
| 48 | Brosky, Joey | 10 | 18:19.50 | 18:59.80 | 5:54 |
| 50 | Horrell, Nathan | 12 | 18:27.70 | 18:58.90 | 5:57 |
| 52 | Dant, Adam | 9 | 18:31.30 | 19:22.00 | 5:58 |
| 63 | Beyerle, Eric | 10 | 19:25.00 | 18:32.20 | 6:15 |
| 64 | Arjona, William Thompson | 10 | 19:27.40 | 20:44.50 | 6:16 |
| 65 | Hogan, Mike | 12 | 19:34.80 | 19:29.20 | 6:18 |
| 66 | Pusty, Thomas | 9 | 19:36.00 | 19:56.80 | 6:19 |
| 67 | Ruppelt, Nick | 11 | 19:42.00 | 19:26.80 | 6:20 |
| 70 | Resiert, Ryan | 10 | 19:52.80 | 20:58.00 | 6:24 |
| 73 | Kleine-Kracht, Adam | 9 | 20:00.30 | 21:18.20 | 6:26 |
| 74 | Kamber, Jake | 9 | 20:01.10 | 20:25.80 | 6:27 |
| 81 | Kraus, David | 9 | 20:24.20 | 21:37.10 | 6:34 |
| 85 | Allard, Justin | 10 | 20:46.20 | 21:47.30 | 6:41 |
| 86 | Schroeder, Devin | 10 | 21:06.20 | 22:05.50 | 6:48 |
| 89 | Crismon, Taylor | 10 | 21:26.40 | 22:09.00 | 6:54 |
| 91 | Geiger, Corey | 10 | 21:33.70 | 23:18.00 | 6:56 |
| 94 | Young, Kevin | 9 | 21:41.40 | 6:59 | |
| 99 | Damrau, William | 9 | 23:38.70 | 7:37 |