Track shows Indoor + Outdoor. XC shows Outdoor only. Best (lowest) is highlighted where applicable.
| Event | Indoor | Outdoor |
|---|---|---|
| TRACK | ||
| 4x400 Relay | 3:41.14 | |
| XC | ||
| 5000 Meters | — | 20:53.00 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2024 | 4x400 Relay | 3:41.14 |
| Year | Event | Indoor | Outdoor |
|---|---|---|---|
| 2021 | 5000 Meters | 21:08.50 | |
| 2020 | 5000 Meters | 20:53.00 |
No split data available for this athlete (in the selected years).
| Year | Date | Meet | Loc | Event | Group | team_raw | Leg | Place | Result | Total_Laps |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2024-01-20 | Ohio State HS Qualifier # 2 | Indoor | 4x400 Relay | 1 | St Xavier (KY) | 1 | 1 | 3:41.14 |
| Year | Date | Meet | Loc | Event | Group | Place | Result |
|---|---|---|---|---|---|---|---|
| 2021 | 2021-10-21 | Metro Louisville JV XC Regionals | Outdoor | 5000 Meters | xc | 107 | 21:08.50 |
| 2020 | 2020-10-22 | St. Xavier/Trinity Dual | Outdoor | 5000 Meters | xc | 63 | 21:18.00 |
| 2020 | 2020-10-10 | St. Xavier/Trinity Dual | Outdoor | 5000 Meters | xc | 56 | 20:55.10 |
| 2020 | 2020-10-06 | St. Xavier Champions Series Night 3 | Outdoor | 5000 Meters | xc | 26 | 20:53.00 |
| 2020 | 2020-09-22 | St. Xavier Champions Series Night 2 | Outdoor | 5000 Meters | xc | 14 | 21:21.10 |
| 2020 | 2020-09-08 | St. Xavier Champions Series Night 1 | Outdoor | 5000 Meters | xc | 14 | 23:46.50 |
When splits are shown: fastest lap is green, slowest lap is red.