October 25, 2018
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201810/25 | 201710/26 | 201610/27 | 201510/27 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Hester, Nolan | 10 | 16:48.10 | 18:15.90 | 16:51.10 | 5:24 | ||
| 2 | Whiteley, Blake | 9 | 16:56.00 | 17:23.10 | 5:27 | |||
| 3 | Weigel, Zach | 12 | 16:58.80 | 17:38.00 | 18:07.40 | 17:07.50 | 5:28 | |
| 4 | Norton, Andrew | 12 | 16:59.30 | 17:40.60 | 19:18.00 | 17:03.50 | 5:28 | |
| 8 | Berger, Noah | 10 | 17:11.90 | 19:02.70 | 17:06.80 | 5:32 | ||
| 9 | Payne, Shawn | 11 | 17:13.70 | 17:57.60 | 18:09.30 | 17:18.10 | 5:33 | |
| 12 | Kessinger, Connor | 10 | 17:27.60 | 19:12.60 | 17:55.30 | 5:37 | ||
| 15 | Woo, Kaden | 11 | 17:38.30 | 17:39.70 | 18:43.00 | 17:30.50 | 5:41 | |
| 16 | Stegman, John Paul | 11 | 17:38.30 | 18:27.80 | 17:55.10 | 5:41 | ||
| 17 | Rice, Liam | 10 | 17:39.70 | 18:41.70 | 17:52.70 | 5:41 | ||
| 19 | Bunch, Walker | 10 | 17:40.70 | 18:09.20 | 17:35.90 | 5:41 | ||
| 23 | Brooks, Nicholas | 9 | 17:42.70 | 18:00.20 | 5:42 | |||
| 23 | Brooks, Nick | 9 | 17:42.70 | 18:00.20 | 5:42 | |||
| 24 | Edwards, William | 11 | 17:44.10 | 19:09.00 | 18:28.30 | 5:43 | ||
| 25 | Carrico, Brian | 12 | 17:46.70 | 17:04.50 | 17:38.60 | 17:04.50 | 5:43 | |
| 29 | Ashley, Parker | 10 | 17:50.70 | 19:05.50 | 17:58.70 | 5:45 | ||
| 30 | Westerfield, Nolan | 10 | 17:56.20 | 18:24.90 | 17:55.90 | 5:46 | ||
| 31 | Wantland, Matthew | 10 | 18:01.50 | 17:50.50 | 17:50.50 | 5:48 | ||
| 32 | Burchett, Ryan | 10 | 18:04.80 | 18:19.30 | 17:46.30 | 5:49 | ||
| 34 | Sheehan, Benjamin | 10 | 18:07.30 | 18:18.60 | 18:09.90 | 5:50 | ||
| 35 | Popp, Taylor | 12 | 18:08.00 | 19:58.10 | 20:36.90 | 18:24.30 | 5:50 | |
| 38 | Jarboe, Nate | 9 | 18:14.40 | 18:21.60 | 5:52 | |||
| 42 | George, Noah | 9 | 18:17.00 | 19:00.90 | 5:53 | |||
| 44 | O'Bryan, Aiden | 9 | 18:19.50 | 19:16.00 | 19:16.00 | 5:54 | ||
| 44 | O'Bryan, Aiden | 9 | 18:19.50 | 19:16.00 | 19:16.00 | 5:54 | ||
| 45 | Tafel, Daniel | 12 | 18:20.40 | 18:33.80 | 19:30.20 | 18:32.20 | 5:54 | |
| 54 | Schadt, Callahan | 10 | 18:31.20 | 18:45.30 | 18:42.30 | 5:58 | ||
| 58 | Farber, Joseph | 10 | 18:34.80 | 19:08.50 | 18:21.60 | 5:59 | ||
| 62 | Buddeke, Luke | 12 | 18:38.70 | 17:31.70 | 18:08.00 | 17:31.70 | 6:00 | |
| 72 | Ryan, Jackson | 10 | 18:47.70 | 17:52.30 | 17:52.30 | 6:03 | ||
| 79 | Frawley, Chris | 12 | 18:51.40 | 18:09.60 | 18:09.60 | 6:04 | ||
| 88 | Beierle, Seth | 9 | 18:58.30 | 19:16.40 | 6:06 | |||
| 89 | Tapia, Daniel | 10 | 18:58.90 | 19:12.90 | 6:07 | |||
| 91 | Very, Nate | 10 | 19:08.40 | 20:09.20 | 6:10 | |||
| 93 | Disselkamp, Spencer | 10 | 19:10.70 | 19:22.00 | 19:22.00 | 6:10 | ||
| 95 | O'Bryan, Colin | 9 | 19:15.20 | 19:24.90 | 6:12 | |||
| 95 | O'Bryan, Colin | 9 | 19:15.20 | 19:24.90 | 6:12 | |||
| 101 | Harney, Gabe | 10 | 19:19.80 | 19:41.40 | 19:05.80 | 6:13 | ||
| 103 | Early, Ryan | 11 | 19:22.30 | 19:13.20 | 19:13.20 | 6:14 | ||
| 111 | Yochum, Zachary | 10 | 19:31.30 | 21:24.90 | 6:17 | |||
| 112 | Burns, Trae | 9 | 19:31.40 | 19:25.10 | 6:17 | |||
| 113 | Napier, Luke | 9 | 19:31.70 | 19:57.60 | 6:17 | |||
| 125 | Matthews, Joseph | 11 | 19:43.30 | 20:31.50 | 20:38.60 | 19:19.60 | 6:21 | |
| 128 | Young, Alex | 9 | 19:48.00 | 20:41.80 | 6:22 | |||
| 139 | Collins, Davis | 9 | 19:55.50 | 20:33.70 | 6:25 | |||
| 141 | Mayer, Nicolas | 10 | 19:56.30 | 20:16.40 | 20:16.40 | 6:25 | ||
| 142 | Corbett, Matthew | 9 | 20:00.00 | 21:18.20 | 6:26 | |||
| 143 | Wentzel, J.D. | 11 | 20:01.10 | 20:47.10 | 24:08.80 | 20:24.60 | 6:27 | |
| 153 | Vaughn, Drew | 9 | 20:13.80 | 21:53.00 | 6:31 | |||
| 154 | Johnson, Andrew | 12 | 20:15.30 | 20:24.90 | 20:24.90 | 6:31 | ||
| 165 | Browning, John | 9 | 20:23.60 | 20:15.60 | 6:34 | |||
| 171 | Welborn, Aidan | 9 | 20:36.40 | 20:49.50 | 6:38 | |||
| 176 | Prewitt, Preston | 9 | 20:44.00 | 20:57.10 | 6:40 | |||
| 180 | Sautel, Ty | 10 | 20:55.60 | 21:37.50 | 21:05.40 | 6:44 | ||
| 190 | Besendorf, Andrew | 10 | 21:16.40 | 20:37.70 | 20:37.70 | 6:51 | ||
| 192 | Johnson, Landon | 9 | 21:18.50 | 20:51.40 | 6:52 | |||
| 194 | Brown, Sam | 10 | 21:23.30 | 21:30.40 | 6:53 | |||
| 197 | Kracht, Ryan Kleine | 10 | 21:35.10 | 21:35.30 | 6:57 | |||
| 217 | Korfhage, Grant | 12 | 22:40.50 | 22:35.80 | 7:18 | |||
| 223 | Bumps, Andrew | 10 | 23:08.20 | 23:01.00 | 23:01.00 | 7:27 | ||
| 231 | Payne, Jack | 11 | 23:54.60 | 20:19.50 | 21:22.60 | 20:19.50 | 7:42 | |
| 239 | Masterson, Gus | 9 | 24:27.30 | 24:56.10 | 7:52 |
October 26, 2017
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201710/26 | 201610/27 | 201510/27 | 201410/29 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Goodwin, Seth | 12 | 16:38.00 | 16:35.40 | 17:28.50 | 19:43.50 | 16:35.40 | 5:21 |
| 2 | Buechler, Paul | 11 | 16:41.50 | 18:29.20 | 16:57.40 | 5:22 | ||
| 3 | Diaz, Sergio | 11 | 16:42.70 | 16:50.70 | 5:23 | |||
| 5 | Poole, Nick | 12 | 17:00.90 | 16:43.30 | 17:12.40 | 18:29.20 | 16:43.30 | 5:29 |
| 6 | Weber, Alex | 12 | 17:03.30 | 16:47.80 | 17:25.50 | 19:14.10 | 16:47.80 | 5:29 |
| 7 | Carrico, Brian | 11 | 17:04.50 | 17:38.60 | 17:05.00 | 5:30 | ||
| 8 | Bishop, Dalton | 12 | 17:11.70 | 17:38.90 | 19:59.30 | 17:10.20 | 5:32 | |
| 10 | Schrepferman, Joey | 12 | 17:17.40 | 17:09.50 | 16:21.00 | 5:34 | ||
| 11 | Snawder, Sam | 12 | 17:21.50 | 16:51.60 | 17:17.10 | 19:33.50 | 16:51.60 | 5:35 |
| 17 | Vegh, Nathan | 12 | 17:37.50 | 20:19.00 | 17:40.50 | 5:40 | ||
| 18 | Weigel, Zach | 11 | 17:38.00 | 18:07.40 | 17:47.40 | 5:41 | ||
| 24 | Woo, Kaden | 10 | 17:39.70 | 18:43.00 | 17:41.50 | 5:41 | ||
| 27 | Norton, Andrew | 11 | 17:40.60 | 19:18.00 | 18:47.70 | 5:41 | ||
| 29 | Wantland, Matthew | 9 | 17:50.50 | 17:51.70 | 5:45 | |||
| 30 | Vaughan, Jonny | 12 | 17:51.50 | 16:35.30 | 17:16.60 | 18:00.00 | 16:31.60 | 5:45 |
| 32 | Ryan, Jackson | 9 | 17:52.30 | 18:53.90 | 5:45 | |||
| 34 | Payne, Shawn | 10 | 17:57.60 | 18:09.30 | 18:09.10 | 5:47 | ||
| 36 | Aldi, Chris | 12 | 18:00.70 | 18:02.20 | 19:10.70 | 18:02.20 | 5:48 | |
| 38 | Walker, Pierce | 11 | 18:07.30 | 17:33.90 | 17:33.90 | 5:50 | ||
| 41 | Bunch, Walker | 9 | 18:09.20 | 18:19.80 | 5:51 | |||
| 48 | Hester, Nolan | 9 | 18:15.90 | 18:54.80 | 5:53 | |||
| 49 | Osterhage, Seth | 12 | 18:16.60 | 17:07.30 | 17:07.00 | 5:53 | ||
| 51 | Sheehan, Benjamin | 9 | 18:18.60 | 18:46.80 | 5:54 | |||
| 52 | Burchett, Ryan | 9 | 18:19.30 | 19:09.70 | 5:54 | |||
| 55 | Westerfield, Nolan | 9 | 18:24.90 | 18:55.20 | 5:56 | |||
| 60 | Ernstberger, Jac | 10 | 18:31.30 | 18:46.30 | 18:32.40 | 5:58 | ||
| 61 | Tafel, Daniel | 11 | 18:33.80 | 19:30.20 | 18:56.30 | 5:58 | ||
| 63 | Collins, Ford | 11 | 18:37.80 | 19:16.20 | 6:00 | |||
| 66 | Rice, Liam | 9 | 18:41.70 | 19:03.50 | 6:01 | |||
| 72 | Schadt, Callahan | 9 | 18:45.30 | 19:50.50 | 6:02 | |||
| 81 | Berger, Noah | 9 | 19:02.70 | 19:00.10 | 6:08 | |||
| 85 | Ashley, Parker | 9 | 19:05.50 | 19:26.10 | 6:09 | |||
| 88 | Farber, Joseph | 9 | 19:08.50 | 20:04.70 | 6:10 | |||
| 89 | Edwards, William | 10 | 19:09.00 | 19:23.30 | 6:10 | |||
| 92 | Monteith, Scotty | 10 | 19:12.00 | 24:02.60 | 20:01.60 | 6:11 | ||
| 93 | Kessinger, Connor | 9 | 19:12.60 | 20:15.90 | 6:11 | |||
| 94 | Early, Ryan | 10 | 19:13.20 | 19:52.20 | 6:11 | |||
| 100 | O'Bryan, Aiden | 8 | 19:16.00 | 19:32.70 | 6:12 | |||
| 104 | Kanerviko, Matthew | 12 | 19:20.40 | 18:44.40 | 6:13 | |||
| 105 | Disselkamp, Spencer | 9 | 19:22.00 | 21:04.70 | 6:14 | |||
| 123 | Harney, Gabe | 9 | 19:41.40 | 20:37.80 | 6:20 | |||
| 126 | Striegel, Joshua | 9 | 19:43.50 | 21:16.80 | 6:21 | |||
| 132 | Popp, Taylor | 11 | 19:58.10 | 20:36.90 | 20:31.80 | 6:26 | ||
| 143 | Mayer, Nicolas | 9 | 20:16.40 | 20:47.60 | 6:32 | |||
| 146 | Payne, Jack | 10 | 20:19.50 | 21:22.60 | 21:04.20 | 6:33 | ||
| 148 | Johnson, Andrew | 11 | 20:24.90 | 21:40.10 | 6:34 | |||
| 151 | Matthews, Joseph | 10 | 20:31.50 | 20:38.60 | 20:38.60 | 6:36 | ||
| 154 | Besendorf, Andrew | 9 | 20:37.70 | 22:00.00 | 6:38 | |||
| 157 | Wentzel, J.D. | 10 | 20:47.10 | 24:08.80 | 23:10.30 | 6:41 | ||
| 169 | Kemper, Eric | 9 | 21:13.50 | 21:59.40 | 6:50 | |||
| 171 | Jensen, Gibb | 9 | 21:30.10 | 23:08.20 | 6:55 | |||
| 175 | Sautel, Ty | 9 | 21:37.50 | 23:22.90 | 6:58 | |||
| 177 | Clark, Holden | 10 | 21:42.60 | 21:26.00 | 21:26.00 | 6:59 | ||
| 195 | Bumps, Andrew | 9 | 23:01.00 | 23:39.90 | 7:25 |
October 27, 2016
Tom Sawyer State Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201610/27 | 201510/27 | 201410/29 | 201310/29 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Vaughan, Jonny | 11 | 16:35.30 | 17:16.60 | 18:00.00 | 16:31.60 | 5:20 | |
| 2 | Goodwin, Seth | 11 | 16:35.40 | 17:28.50 | 19:43.50 | 16:50.40 | 5:20 | |
| 3 | Sherman, Clint | 11 | 16:39.60 | 16:52.20 | 17:30.60 | 16:49.80 | 5:22 | |
| 4 | Poole, Nick | 11 | 16:43.30 | 17:12.40 | 18:29.20 | 16:58.30 | 5:23 | |
| 5 | Meiers, Clay | 11 | 16:43.50 | 16:47.40 | 17:35.80 | 16:44.30 | 5:23 | |
| 6 | Weber, Alex | 11 | 16:47.80 | 17:25.50 | 19:14.10 | 17:20.00 | 5:24 | |
| 7 | Perrone, Will | 10 | 16:50.90 | 17:33.60 | 17:03.30 | 5:25 | ||
| 8 | Snawder, Sam | 11 | 16:51.60 | 17:17.10 | 19:33.50 | 17:17.10 | 5:26 | |
| 11 | Osterhage, Seth | 11 | 17:07.30 | 17:07.00 | 5:31 | |||
| 12 | Hamada, Nahaba | 12 | 17:07.60 | 17:18.60 | 5:31 | |||
| 19 | Buddeke, Luke | 10 | 17:31.70 | 18:08.00 | 17:42.50 | 5:39 | ||
| 20 | Walker, Pierce | 10 | 17:33.90 | 18:05.50 | 5:39 | |||
| 21 | Carrico, Brian | 10 | 17:38.60 | 17:39.30 | 5:41 | |||
| 22 | Bishop, Dalton | 11 | 17:38.90 | 19:59.30 | 17:53.80 | 5:41 | ||
| 27 | Young, Jacob | 12 | 17:49.90 | 17:01.40 | 17:32.60 | 16:55.30 | 5:44 | |
| 33 | Aldi, Chris | 11 | 18:02.20 | 19:10.70 | 18:06.30 | 5:48 | ||
| 35 | Weigel, Zach | 10 | 18:07.40 | 18:24.50 | 5:50 | |||
| 36 | Payne, Shawn | 9 | 18:09.30 | 18:58.80 | 5:51 | |||
| 38 | Frawley, Chris | 10 | 18:09.60 | 19:06.70 | 5:51 | |||
| 55 | Stegman, John Paul | 9 | 18:27.80 | 18:37.30 | 5:57 | |||
| 56 | Buechler, Paul | 10 | 18:29.20 | 19:10.70 | 5:57 | |||
| 71 | Woo, Kaden | 9 | 18:43.00 | 17:41.50 | 6:01 | |||
| 76 | Corbett, Eoin | 10 | 16:38.50 | 17:14.00 | 16:40.00 | 5:21 | ||
| 77 | Barlow, Ken | 12 | 18:45.30 | 19:21.10 | 6:02 | |||
| 81 | Ernstberger, Jac | 9 | 18:46.30 | 18:56.30 | 6:03 | |||
| 94 | Poe, Seth | 10 | 19:11.40 | 19:38.90 | 6:11 | |||
| 101 | Norton, Andrew | 10 | 19:18.00 | 19:47.50 | 6:13 | |||
| 106 | Tafel, Daniel | 10 | 19:30.20 | 19:39.00 | 6:17 | |||
| 127 | Dumoulin, Jonny | 12 | 20:03.30 | 19:38.50 | 6:27 | |||
| 135 | Vegh, Nathan | 11 | 20:19.00 | 19:38.40 | 6:32 | |||
| 141 | Popp, Taylor | 10 | 20:36.90 | 20:31.80 | 6:38 | |||
| 142 | Matthews, Joseph | 9 | 20:38.60 | 21:17.50 | 6:39 | |||
| 157 | Whalen, Matthew | 9 | 21:10.60 | 22:00.70 | 6:49 | |||
| 161 | Payne, Jack | 9 | 21:22.60 | 23:13.40 | 6:53 | |||
| 164 | Clark, Holden | 9 | 21:26.00 | 22:08.40 | 6:54 | |||
| 172 | Thomas, Zachary | 12 | 22:29.70 | 22:41.90 | 7:14 | |||
| 176 | Hopkins, Tyler | 10 | 22:57.40 | 23:33.00 | 7:23 | |||
| 184 | Brownlee, Nick | 9 | 23:40.60 | 25:33.60 | 7:37 | |||
| 187 | Wimsatt, Ty | 9 | 24:01.80 | 23:52.70 | 7:44 | |||
| 188 | Monteith, Scotty | 9 | 24:02.60 | 23:31.50 | 7:44 | |||
| 189 | Wentzel, J.D. | 9 | 24:08.80 | 25:56.80 | 7:46 |
October 27, 2015
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201510/27 | 201410/29 | 201310/29 | 201211/1 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Meiers, Clay | 10 | 16:47.40 | 17:35.80 | 16:44.30 | 5:24 | ||
| 2 | Knepshield, Thomas | 10 | 16:49.10 | 18:23.60 | 16:48.60 | 5:25 | ||
| 3 | Sherman, Clint | 10 | 16:52.20 | 17:30.60 | 16:49.80 | 5:26 | ||
| 5 | Shiflet, Grady | 9 | 16:59.90 | 17:29.00 | 5:28 | |||
| 6 | Young, Jacob | 11 | 17:01.40 | 17:32.60 | 16:55.30 | 5:29 | ||
| 7 | Porter, Michael | 12 | 17:02.00 | 19:13.20 | 16:47.90 | 5:29 | ||
| 10 | Edwards, Andrew | 11 | 17:11.00 | 17:21.30 | 18:00.80 | 17:21.30 | 5:32 | |
| 11 | Poole, Nick | 10 | 17:12.40 | 18:29.20 | 17:49.00 | 5:32 | ||
| 13 | Corbett, Eoin | 9 | 17:14.00 | 16:40.00 | 5:33 | |||
| 14 | Vaughan, Jonny | 10 | 17:16.60 | 18:00.00 | 17:21.80 | 5:34 | ||
| 15 | Snawder, Sam | 10 | 17:17.10 | 19:33.50 | 17:47.10 | 5:34 | ||
| 18 | Portaro, Eric | 10 | 17:20.90 | 18:00.10 | 16:40.00 | 5:35 | ||
| 20 | Weber, Alex | 10 | 17:25.50 | 19:14.10 | 17:43.20 | 5:37 | ||
| 21 | Goodwin, Seth | 10 | 17:28.50 | 19:43.50 | 16:57.00 | 5:37 | ||
| 23 | Perrone, Will | 9 | 17:33.60 | 17:22.60 | 5:39 | |||
| 38 | Buddeke, Luke | 9 | 18:08.00 | 17:42.50 | 5:50 |
October 29, 2014
Seneca Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201410/29 | 201310/29 | 201211/1 | 201111/1 | PR | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Bollinger, Cole | 11 | 17:01.40 | 16:54.40 | 16:54.40 | 5:29 | ||
| 2 | Schrepferman, Joey | 9 | 17:09.50 | 17:33.50 | 5:31 | |||
| 6 | Edwards, Andrew | 10 | 17:21.30 | 18:00.80 | 17:29.70 | 5:35 | ||
| 10 | Sherman, Clint | 9 | 17:30.60 | 18:04.70 | 5:38 | |||
| 11 | Young, Jacob | 10 | 17:32.60 | 17:41.00 | 5:39 | |||
| 12 | Meiers, Clay | 9 | 17:35.80 | 17:50.70 | 5:40 | |||
| 18 | Marchal, Cooper | 9 | 17:39.90 | 18:04.00 | 5:41 | |||
| 20 | Yates, Kyle | 12 | 17:44.60 | 17:56.60 | 17:38.60 | 5:43 | ||
| 23 | Bauman, Chad | 10 | 17:52.70 | 17:43.30 | 5:45 | |||
| 24 | Schaefer, Brennan | 10 | 17:55.00 | 17:58.70 | 17:36.20 | 5:46 | ||
| 25 | Vaughan, Jonny | 9 | 18:00.00 | 18:33.90 | 5:48 | |||
| 26 | Portaro, Eric | 9 | 18:00.10 | 17:57.00 | 5:48 | |||
| 32 | George, Eli | 12 | 18:11.40 | 17:49.20 | 5:51 | |||
| 35 | Grove, Nick | 11 | 18:16.00 | 18:38.40 | 5:53 | |||
| 41 | Knepshield, Thomas | 9 | 18:23.60 | 18:45.50 | 5:55 | |||
| 44 | Poole, Nick | 9 | 18:29.20 | 18:30.00 | 5:57 | |||
| 47 | Bennett, Matthew | 12 | 18:30.00 | 17:38.30 | 17:38.30 | 5:57 | ||
| 69 | Aldi, Chris | 9 | 19:10.70 | 19:25.40 | 6:10 | |||
| 72 | Porter, Michael | 11 | 19:13.20 | 21:32.70 | 6:11 | |||
| 74 | Weber, Alex | 9 | 19:14.10 | 19:28.00 | 6:11 | |||
| 76 | Jacob, Joshua | 9 | 19:15.60 | 19:48.50 | 6:12 | |||
| 89 | Snawder, Sam | 9 | 19:33.50 | 18:19.70 | 6:18 | |||
| 92 | Goodwin, Seth | 9 | 19:43.50 | 20:05.30 | 6:21 | |||
| 96 | Bishop, Dalton | 9 | 19:59.30 | 19:38.30 | 6:26 | |||
| 103 | Ransdell, Adam | 9 | 20:31.70 | 21:19.80 | 6:36 | |||
| 111 | Ackerson, Henry | 9 | 20:46.10 | 21:23.40 | 6:41 |