Automatically populated from the most recent Great American XC Festival edition in the database.
Historical Reference: Great American XC Festival 2023
October 6, 2023
WakeMed Soccer Complex, Cary, NC
*Boys Race of Champions (5K)
Team Scores
| Place | Name | Score | Average | 1 | 2 | 3 | 4 | 5 | (6) | (7) | 1–5 |
|---|
| 1 | Belen Jesuit | 65 | 15:14 | 3 | 9 | 13 | 16 | 24 | 46 | 54 | 0:47 |
| 2 | Ridgefield | 160 | 15:38 | 7 | 25 | 31 | 37 | 60 | 102 | 112 | 1:15 |
| 3 | Marvin Ridge | 232 | 15:56 | 27 | 29 | 47 | 56 | 73 | 119 | 205 | 0:35 |
| 4 | Greer Middle College Char | 274 | 16:00 | 26 | 32 | 43 | 66 | 107 | 221 | 236 | 0:54 |
| 5 | Xavier (CT) | 301 | 16:03 | 21 | 30 | 57 | 79 | 114 | 153 | 158 | 1:05 |
| 6 | Broughton | 315 | 16:06 | 22 | 50 | 51 | 71 | 121 | 129 | 172 | 1:05 |
| 7 | Winfield | 319 | 15:58 | 5 | 28 | 52 | 116 | 118 | 246 | 257 | 1:47 |
| 8 | Marist | 326 | 15:58 | 2 | 45 | 64 | 89 | 126 | 134 | 185 | 1:56 |
| 9 | McCallie | 353 | 16:08 | 19 | 39 | 68 | 96 | 131 | 171 | 213 | 1:14 |
| 10 | Calvert Hall College | 362 | 16:02 | 8 | 23 | 86 | 115 | 130 | 173 | | 1:45 |
| 11 | Bishop Hendricken | 403 | 16:19 | 58 | 72 | 78 | 85 | 110 | 132 | 199 | 0:28 |
| 12 | Christopher Columbus | 418 | 16:16 | 20 | 80 | 88 | 97 | 133 | 148 | 155 | 1:15 |
| 13 | Brentwood Academy | 451 | 16:15 | 12 | 33 | 87 | 149 | 170 | 235 | 240 | 1:41 |
| 14 | Orange | 485 | 16:17 | 10 | 74 | 81 | 122 | 198 | 217 | 280 | 2:06 |
| 15 | Leesville Road | 542 | 16:28 | 38 | 62 | 83 | 162 | 197 | 245 | 294 | 1:21 |
| 16 | Centreville | 550 | 16:32 | 44 | 82 | 140 | 141 | 143 | 233 | 282 | 0:53 |
| 17 | Fort Mill | 551 | 16:33 | 59 | 61 | 113 | 150 | 168 | 190 | 248 | 0:53 |
| 18 | Lambert | 568 | 16:28 | 18 | 95 | 98 | 146 | 211 | 226 | 276 | 1:46 |
| 19 | Cardinal Gibbons | 573 | 16:35 | 41 | 106 | 117 | 144 | 165 | 183 | 216 | 1:04 |
| 20 | St. Xavier (KY) | 582 | 16:34 | 49 | 94 | 109 | 137 | 193 | 200 | 229 | 1:08 |
| 21 | Cuthbertson | 591 | 16:31 | 14 | 70 | 145 | 176 | 186 | 219 | 234 | 1:41 |
Individual Results
| Place | Athlete | Grade | 202310/6 | 202110/2 | PR | Pace |
|---|
| 1 | Valyo, Noah | | 14:42.60 | | | 4:44 |
| 2 | Latham, Tommy | | 14:44.70 | | | 4:45 |
| 3 | Mantecon, Marcelo | | 14:48.00 | | | 4:46 |
| 4 | Liebert, Jake | | 14:48.80 | | | 4:46 |
| 5 | Liming, Luke | | 14:49.10 | | | 4:46 |
| 6 | Marshall, Brayden | | 14:51.50 | | | 4:47 |
| 7 | Bartlett, Tiger | | 14:51.70 | | | 4:47 |
| 8 | Hergenrother, Steven | | 14:52.60 | | | 4:47 |
| 9 | Surface, Tyler | | 14:56.60 | | | 4:49 |
| 10 | Davis, Cameron | | 14:56.70 | | | 4:49 |
| 11 | Ruiz, Joshua | | 14:59.30 | | | 4:49 |
| 12 | Schmid, Gabriel (Gabe) | | 15:03.30 | | | 4:51 |
| 13 | Gopalakrishnan, Raghav | | 15:06.70 | | | 4:52 |
| 14 | Poore, Elijah | | 15:17.40 | | | 4:55 |
| 15 | Thompson, Luke | | 15:20.20 | | | 4:56 |
| 16 | Kasperowski, Nayan | | 15:21.10 | | | 4:56 |
| 17 | Gibson, Kavi | | 15:22.50 | | | 4:57 |
| 18 | Ruiz, Joseph | | 15:24.00 | | | 4:57 |
| 19 | Wlazlowski, Thomas | | 15:24.60 | | | 4:58 |
| 20 | Welsh, Colden | | 15:24.70 | | | 4:58 |
| 21 | Ruiz, Justin | | 15:26.00 | | | 4:58 |
| 22 | Allen, Junior | | 15:27.10 | | | 4:58 |
| 23 | Hogsed, Jackson | | 15:27.80 | | | 4:59 |
| 24 | Bowen, Jack | | 15:28.00 | | | 4:59 |
| 25 | Mathews, Noah | | 15:28.60 | | | 4:59 |
| 26 | Romagosa, Alejandro | | 15:29.80 | | | 4:59 |
| 27 | Chopra, Armaan | | 15:29.90 | | | 4:59 |
| 28 | Ouellette, Jack | | 15:32.30 | | | 5:00 |
| 29 | Moore, Wood | | 15:33.40 | | | 5:00 |
| 30 | Francis, Cole | | 15:34.20 | | | 5:01 |
| 31 | Venable, Will | | 15:34.40 | | | 5:01 |
| 32 | Schroder, Cort | | 15:34.50 | | | 5:01 |
| 33 | Torres, Evan | | 15:34.90 | | | 5:01 |
| 34 | Cone, Tyrese | | 15:37.80 | | | 5:02 |
| 35 | Lovett, Charles | | 15:37.80 | | | 5:02 |
| 36 | Tuck, Jackson | | 15:39.00 | | | 5:02 |
| 37 | Firestone, David | | 15:39.50 | | | 5:02 |
| 38 | Lipscomb, Justin | | 15:40.40 | | | 5:03 |
| 39 | Fiorillo, Cole | | 15:40.40 | | | 5:03 |
| 40 | Rivlin, David | | 15:40.90 | | | 5:03 |
| 41 | Martin, Owen | | 15:42.90 | | | 5:03 |
| 42 | Dunn, Sullivan | | 15:43.10 | | | 5:04 |
| 43 | Martin, Chappell | | 15:43.70 | | | 5:04 |
| 44 | Johnson, Carter | | 15:45.20 | | | 5:04 |
| 45 | Kelmer, Daniel | | 15:45.70 | | | 5:04 |
| 46 | Parrish, Quinn | | 15:46.70 | | | 5:05 |
| 47 | Swanton, Quinn | | 15:47.80 | | | 5:05 |
| 48 | Manley, Magnus | | 15:48.60 | | | 5:05 |
| 49 | Michaels, Andre | | 15:48.80 | | | 5:05 |
| 50 | Nicholson, Blake | | 15:50.00 | | | 5:06 |
| 51 | Daniels, Trent | | 15:51.30 | | | 5:06 |
| 52 | Simpson, Evan | | 15:51.80 | | | 5:06 |
| 53 | Thompson, Alexander | | 15:53.40 | | | 5:07 |
| 54 | Elliott, James | | 15:54.50 | | | 5:07 |
| 55 | Wells, Joey | | 15:54.60 | | | 5:07 |
| 56 | Minsky, Sasha | | 15:55.40 | | | 5:08 |
| 57 | Tuck, Beason | | 15:55.60 | | | 5:08 |
| 58 | Post, Elijah | | 15:56.00 | | | 5:08 |
| 59 | Hanemann, Liam | | 15:56.10 | | | 5:08 |
| 60 | Magarino, Diego | | 15:56.90 | | | 5:08 |
| 61 | III, James McCarron | | 15:57.40 | | | 5:08 |
| 62 | Rivlin, Michael | | 15:58.20 | | | 5:08 |
| 63 | Phillips, Eli | | 15:58.90 | | | 5:09 |
| 64 | Hindorff, Tristan | 12 | 15:59.30 | 16:49.30 | 15:52.80 | 5:09 |
| 65 | Salinas, O'malley | | 16:01.60 | | | 5:10 |
| 66 | Lakins, Marr | | 16:02.10 | | | 5:10 |
| 67 | Farfour, Wells | | 16:02.30 | | | 5:10 |
| 68 | Brumfield, Landon | | 16:03.20 | | | 5:10 |
| 69 | Edigin, Lambert | | 16:04.70 | | | 5:11 |
| 70 | Carreno, Charles | | 16:05.10 | | | 5:11 |
| 71 | Dehnke, Carter | | 16:06.00 | | | 5:11 |
| 72 | Heyde, Will | | 16:06.70 | | | 5:11 |
| 73 | Nephew, Cameron | | 16:07.10 | | | 5:11 |
| 74 | Moretta, Jack | | 16:07.40 | | | 5:11 |
| 75 | Long, Tanner | | 16:07.50 | | | 5:11 |
| 76 | Fuller, Trevor | | 16:07.60 | | | 5:11 |
| 77 | Campbell, Isaac | | 16:08.00 | | | 5:12 |
| 78 | Blizzard, Banks | | 16:08.40 | | | 5:12 |
| 79 | Ruby, Matthew | | 16:09.20 | | | 5:12 |
| 80 | Gaffney, Ian | | 16:09.40 | | | 5:12 |
| 81 | DeJarnette, Wes | | 16:09.70 | | | 5:12 |
| 82 | Bucher, Maddox | | 16:10.30 | | | 5:12 |
| 83 | Keroack, Joseph | | 16:10.90 | | | 5:13 |
| 84 | Carter, Harry | | 16:11.40 | | | 5:13 |
| 85 | Kovach, Cooper | | 16:11.70 | | | 5:13 |
| 86 | Bevacqua, Justin | | 16:11.70 | | | 5:13 |
| 87 | Kuss, Cam | | 16:13.50 | | | 5:13 |
| 88 | Olsen, Will | | 16:14.40 | | | 5:14 |
| 89 | Barney, Kyle | | 16:14.50 | | | 5:14 |
| 90 | Jermyn, Myles | | 16:15.30 | | | 5:14 |
| 91 | Jarvis, Taylor | | 16:15.90 | | | 5:14 |
| 92 | Hamilton, Logan | | 16:16.10 | | | 5:14 |
| 93 | Ruggles, Jared | | 16:16.30 | | | 5:14 |
| 94 | Harding, Andrew | | 16:16.40 | | | 5:14 |
| 95 | Zabbo, Sam | | 16:16.50 | | | 5:14 |
| 96 | Larkin, John | | 16:16.70 | | | 5:14 |
| 97 | Suieras, Mario | | 16:17.40 | | | 5:15 |
| 98 | Cathey, Alden | | 16:17.50 | | | 5:15 |
| 99 | McGlynn, Danny | | 16:17.90 | | | 5:15 |
| 100 | Dokulil, Jacob | | 16:18.10 | | | 5:15 |
| 101 | Grundmeyer, Evan | | 16:19.10 | | | 5:15 |
| 102 | Ide, Ollie | | 16:19.30 | | | 5:15 |
| 103 | Palmer, Elliot | | 16:19.60 | | | 5:15 |
| 104 | Wells, Parker | | 16:19.90 | | | 5:15 |
| 105 | Scarcello, Anthony | | 16:20.40 | | | 5:16 |
| 106 | Stricklin, Andrew | | 16:20.90 | | | 5:16 |
| 107 | Harp, Brennan | | 16:21.30 | | | 5:16 |
| 108 | Harden, Declan | | 16:21.40 | | | 5:16 |
| 109 | Newell, Landon | | 16:21.80 | | | 5:16 |
| 110 | Brown, Aaron | | 16:22.10 | | | 5:16 |
| 111 | Malek, Lukas | | 16:23.10 | | | 5:16 |
| 112 | Weber, Thomas | 11 | 16:23.30 | 17:28.00 | 16:18.70 | 5:16 |
| 113 | Latimer, Reid | | 16:24.10 | | | 5:17 |
| 114 | Outlaw, Grady | | 16:24.10 | | | 5:17 |
| 115 | Lopez, Alexander | | 16:26.10 | | | 5:17 |
| 116 | Mumford, Connor | | 16:26.40 | | | 5:17 |
| 117 | Pitts, Parker | | 16:28.70 | | | 5:18 |
| 118 | Smith, Evan | | 16:29.20 | | | 5:18 |
| 119 | Brunet, Michael | | 16:30.00 | | | 5:19 |
| 120 | DeBoer, Kuyper | | 16:30.10 | | | 5:19 |
| 121 | Glenn, Alexander | | 16:30.20 | | | 5:19 |
| 122 | Raffel, Jason | | 16:30.70 | | | 5:19 |
| 123 | Walsh, Logan | | 16:31.60 | | | 5:19 |
| 124 | Berreth, Jack | | 16:32.00 | | | 5:19 |
| 125 | Zygmond, Bryce | | 16:32.40 | | | 5:19 |
| 126 | Aikenhead, Caleb | | 16:33.20 | | | 5:20 |
| 127 | Prieguez, Marco | | 16:33.50 | | | 5:20 |
| 128 | White, Grant | | 16:34.10 | | | 5:20 |
| 129 | Terkhorn, Brodie | 12 | 16:34.40 | | 16:50.62 | 5:20 |
| 130 | Silva, Jacob | | 16:35.30 | | | 5:20 |
| 131 | Dezwart, Austin | | 16:35.90 | | | 5:21 |
| 132 | McInerney, Pearse | | 16:36.20 | | | 5:21 |
| 133 | Demmerle, Connor | | 16:36.80 | | | 5:21 |
| 134 | Schmeelk, Ian | | 16:37.00 | | | 5:21 |
| 135 | Mincey, Caleb | | 16:37.40 | | | 5:21 |
| 136 | Haynes, Lincoln | | 16:37.80 | | | 5:21 |
| 137 | Lorelle, Vincent | | 16:38.00 | | | 5:21 |
| 138 | Marshall, Trace | | 16:38.10 | | | 5:21 |
| 139 | More, Ishan | | 16:38.20 | | | 5:21 |
| 140 | O'driscoll, Seamus | | 16:39.00 | | | 5:22 |
| 141 | Wooten, Sam | | 16:39.00 | | | 5:22 |
| 142 | Mater, Lucas Van | | 16:39.30 | | | 5:22 |
| 143 | Lazzor, Caden | | 16:39.40 | | | 5:22 |
| 144 | Getz, Luke | | 16:39.60 | | | 5:22 |
| 145 | Rivera, Jacobo Garcia | | 16:40.10 | | | 5:22 |
| 146 | Klinges, Kyle | | 16:40.80 | | | 5:22 |
| 147 | Teachman, John | | 16:40.90 | | | 5:22 |
| 148 | Garrett, Jacob | | 16:41.30 | | | 5:22 |
| 149 | Blondeau, Henry | | 16:41.30 | | | 5:22 |
| 150 | Doetschman, Luke | | 16:41.50 | | | 5:22 |
| 151 | Almeida, Adrian | | 16:41.90 | | | 5:22 |
| 152 | Combs, Taylor | | 16:42.40 | | | 5:23 |
| 153 | Nelson, Aidan | | 16:43.50 | | | 5:23 |
| 154 | Kerachsky, BJ | | 16:43.70 | | | 5:23 |
| 155 | Sotelo, Mateo Bustamante | | 16:44.90 | | | 5:23 |
| 156 | Heath, Lincoln | | 16:45.40 | | | 5:24 |
| 157 | Woldu, Musse | | 16:46.00 | | | 5:24 |
| 158 | Whitmire, Dylan | | 16:46.00 | | | 5:24 |
| 159 | Welsh, Ethan | | 16:46.20 | | | 5:24 |
| 160 | Ruml, Whit | 11 | 16:46.90 | 19:09.40 | 16:44.30 | 5:24 |
| 161 | Beumer, Kian | | 16:47.00 | | | 5:24 |
| 162 | Jensen, Skyler | | 16:47.20 | | | 5:24 |
| 163 | Siriwardene, Chris | | 16:47.30 | | | 5:24 |
| 164 | Chang, Hubert | | 16:47.30 | | | 5:24 |
| 165 | Volkmann, Calvin | | 16:48.20 | | | 5:25 |
| 166 | Jessup, Wyatt | | 16:49.30 | | | 5:25 |
| 167 | Mitchell, Blair | | 16:49.40 | | | 5:25 |
| 168 | Anderson, Brandt | | 16:49.80 | | | 5:25 |
| 169 | Lawson, Patrick | | 16:49.90 | | | 5:25 |
| 170 | Smith, Keenan | | 16:50.00 | | | 5:25 |
| 171 | Eseverri, Diego | | 16:50.30 | | | 5:25 |
| 172 | Wilkerson, Will | | 16:50.50 | | | 5:25 |
| 173 | Leckrone, Finn | | 16:50.90 | | | 5:25 |
| 174 | Sjoblad, Karsten | | 16:51.10 | | | 5:25 |
| 175 | Casey, Cole | | 16:51.80 | | | 5:26 |
| 176 | Jones, Owen | | 16:52.00 | | | 5:26 |
| 177 | Hillis, JT | | 16:52.80 | | | 5:26 |
| 178 | Garcia, Daniel | | 16:53.20 | | | 5:26 |
| 179 | Reyes, Daniel | | 16:53.60 | | | 5:26 |
| 180 | Vizithum, Simon | | 16:54.10 | | | 5:26 |
| 181 | Lechowicz, Charlie | | 16:54.10 | | | 5:26 |
| 182 | Eklund, Connor | | 16:55.10 | | | 5:27 |
| 183 | Havens, Leo | | 16:55.90 | | | 5:27 |
| 184 | Alahverdian, Cooper | | 16:56.20 | | | 5:27 |
| 185 | Lisk, Sawyer | | 16:57.00 | | | 5:27 |
| 186 | Stefkovich, Brandon | | 16:57.00 | | | 5:27 |
| 187 | Garcia, Daniel A. | | 16:57.90 | | | 5:28 |
| 188 | Winters, Maxwell | | 16:58.00 | | | 5:28 |
| 189 | Hucks, Elijah | | 16:58.40 | | | 5:28 |
| 190 | Owens, Matt | | 16:59.00 | | | 5:28 |
| 191 | Gibson, Noa | | 16:59.20 | | | 5:28 |
| 192 | Wilkins, Charlie | | 17:00.40 | | | 5:28 |
| 193 | Eident, Liam | | 17:00.50 | | | 5:28 |
| 194 | Hood, George | | 17:00.80 | | | 5:29 |
| 195 | Cormier, Roderick | | 17:00.90 | | | 5:29 |
| 196 | Webb, Henry | | 17:01.60 | | | 5:29 |
| 197 | Hubbard, Miles | | 17:01.80 | | | 5:29 |
| 198 | Warner, Ryan | | 17:01.80 | | | 5:29 |
| 199 | Bunt, Brayden | | 17:02.20 | | | 5:29 |
| 200 | Blumenthal, Jonah | | 17:02.20 | | | 5:29 |
| 201 | Willie, Alfred | | 17:02.90 | | | 5:29 |
| 202 | Knaggs, Wesley | | 17:03.30 | | | 5:29 |
| 203 | Thomas, Luke | | 17:03.50 | | | 5:29 |
| 204 | Johnson, Peyton | | 17:03.80 | | | 5:30 |
| 205 | Burroughs, Kaleb | | 17:03.90 | | | 5:30 |
| 206 | Green, Hayes | | 17:04.00 | | | 5:30 |
| 207 | Murias, Juan | | 17:04.10 | | | 5:30 |
| 208 | Harrison, William | | 17:04.70 | | | 5:30 |
| 209 | Neal, Hank | | 17:04.80 | | | 5:30 |
| 210 | Bishop, Joey | | 17:04.90 | | | 5:30 |
| 211 | Maddox, Ty | | 17:05.10 | | | 5:30 |
| 212 | Patin, Jude | | 17:05.10 | | | 5:30 |
| 213 | Hill, Jackson | | 17:06.10 | | | 5:30 |
| 214 | Zalc, Theo | | 17:06.30 | | | 5:30 |
| 215 | Martin, Kyle | | 17:06.40 | | | 5:30 |
| 216 | Duncan, Sawyer | | 17:06.40 | | | 5:30 |
| 217 | Leckrone, Sam | | 17:06.50 | | | 5:30 |
| 218 | Falkins, David | | 17:06.50 | | | 5:30 |
| 219 | Taylor, Jonathan | | 17:06.80 | | | 5:30 |
| 220 | Schweickhardt, Sam | 10 | 17:06.80 | | 16:45.10 | 5:30 |
| 221 | DeGroff, Ben | | 17:06.80 | | | 5:30 |
| 222 | George, Colin | | 17:08.00 | | | 5:31 |
| 223 | Fortenberry, Lucas | | 17:08.00 | | | 5:31 |
| 224 | Franco, Lucas | | 17:08.20 | | | 5:31 |
| 225 | Lesher, Luke | | 17:09.40 | | | 5:31 |
| 226 | Hufner, Nolan | | 17:09.60 | | | 5:31 |
| 227 | Flynn, Colby | | 17:09.80 | | | 5:31 |
| 228 | Shewmaker, Sam | 11 | 17:10.10 | 19:36.20 | 16:41.30 | 5:32 |
| 229 | House, Ian | | 17:10.20 | | | 5:32 |
| 230 | Dreier, George Adam | | 17:10.30 | | | 5:32 |
| 231 | Sotomayor, Alex | | 17:10.90 | | | 5:32 |
| 232 | Roy, Shane | | 17:11.60 | | | 5:32 |
| 233 | Gentille, Tristan | | 17:11.70 | | | 5:32 |
| 234 | Owens, Evan | | 17:12.30 | | | 5:32 |
| 235 | Shim, Sebastian Percival | | 17:12.80 | | | 5:32 |
| 236 | Sangely, Preston | | 17:13.10 | | | 5:33 |
| 237 | Butler, Jack | | 17:13.50 | | | 5:33 |
| 238 | Dlott, Rafael | | 17:13.80 | | | 5:33 |
| 239 | Nicholason, Hayden | | 17:14.30 | | | 5:33 |
| 240 | Bacon, Andrew | | 17:14.30 | | | 5:33 |
| 241 | Roe, John | | 17:14.70 | | | 5:33 |
| 242 | Quinn, Eathan | | 17:14.90 | | | 5:33 |
| 243 | Stehley, Augustine | | 17:14.90 | | | 5:33 |
| 244 | Daly, Harrison | | 17:15.50 | | | 5:33 |
| 245 | Hawk, Andrew | | 17:16.60 | | | 5:34 |
| 246 | Musser, Peter | | 17:17.50 | | | 5:34 |
| 247 | Coleman, Joey | | 17:18.10 | | | 5:34 |
| 248 | Geyer, Kevin | | 17:18.10 | | | 5:34 |
| 249 | Lechowicz, JP | | 17:19.00 | | | 5:34 |
| 250 | O'Toole, Connor | | 17:19.00 | | | 5:34 |
| 251 | Mikhail, Felex | | 17:19.30 | | | 5:35 |
| 252 | Duncan, Baelin | | 17:19.50 | | | 5:35 |
| 253 | Hall, Ryan | | 17:19.90 | | | 5:35 |
| 254 | Ruff, Jackson | | 17:20.40 | | | 5:35 |
| 255 | Boland, Jack | | 17:20.50 | | | 5:35 |
| 256 | Nicholason, Liam | | 17:21.30 | | | 5:35 |
| 257 | Gunderson, Zackery | | 17:21.40 | | | 5:35 |
| 258 | Landrith, Everett | | 17:22.00 | | | 5:35 |
| 259 | Sanders, Nick | 10 | 17:22.30 | | 17:15.00 | 5:35 |
| 260 | Willens, Harrison | | 17:22.40 | | | 5:36 |
| 261 | Davis, Matthew | | 17:22.60 | | | 5:36 |
| 262 | Sangely, Casey | | 17:23.00 | | | 5:36 |
| 263 | Spreitzer, Evan | | 17:23.70 | | | 5:36 |
| 264 | Plath, Evan | | 17:23.80 | | | 5:36 |
| 265 | McCaffrey, Gavin | | 17:23.90 | | | 5:36 |
| 266 | Blankinship, Ben | | 17:24.30 | | | 5:36 |
| 267 | Wallace, Tyler | | 17:24.40 | | | 5:36 |
| 268 | Greider, Lucas | | 17:24.90 | | | 5:36 |
| 269 | Gabbert, Matthew | | 17:25.40 | | | 5:36 |
| 270 | Dixon, Blake | | 17:26.90 | | | 5:37 |
| 271 | Johnson, Joey | | 17:27.20 | | | 5:37 |
| 272 | Liu, Nathan | | 17:27.40 | | | 5:37 |
| 273 | Widmaier, Jake | | 17:27.60 | | | 5:37 |
| 274 | Bergman, Kylen | | 17:28.10 | | | 5:37 |
| 275 | Jordan, Gavin | | 17:28.30 | | | 5:37 |
| 276 | Kelly, Ben | | 17:28.40 | | | 5:37 |
| 277 | Haney, Preston | | 17:29.00 | | | 5:38 |
| 278 | Levin, Bengt | | 17:30.00 | | | 5:38 |
| 279 | Cardenas, Gabriel | | 17:31.20 | | | 5:38 |
| 280 | Morgan, Matt | | 17:31.50 | | | 5:38 |
| 281 | Brown, Sam | | 17:31.80 | | | 5:39 |
| 282 | Miller, Brody | | 17:32.00 | | | 5:39 |
| 283 | Brooks, Sage | | 17:32.10 | | | 5:39 |
| 284 | Hunter, Luke | | 17:32.70 | | | 5:39 |
| 285 | Velleleth, Pranav | | 17:34.00 | | | 5:39 |
| 286 | Nunn, Stephen | | 17:34.70 | | | 5:39 |
| 287 | Casper, Bennett | | 17:35.70 | | | 5:40 |
| 288 | Welsh, Tristan | | 17:35.70 | | | 5:40 |
| 289 | Chapman, Roman | | 17:35.80 | | | 5:40 |
| 290 | Hwang, Theodore | | 17:36.00 | | | 5:40 |
| 291 | Morris, Landon | | 17:37.00 | | | 5:40 |
| 292 | Hernandez, Nicolas | | 17:37.70 | | | 5:40 |
| 293 | Cobb, Ben | | 17:38.30 | | | 5:41 |
| 294 | Dubrule, Matt | | 17:38.50 | | | 5:41 |
| 295 | Tatro, Tyler | | 17:38.90 | | | 5:41 |
| 296 | Quinn, Ryan | | 17:39.30 | | | 5:41 |
| 297 | Silika, Aiden | | 17:39.40 | | | 5:41 |
| 298 | Lussardi, Matthew | | 17:39.50 | | | 5:41 |
| 299 | Phillips, Enoch | | 17:39.90 | | | 5:41 |
| 300 | Jensen, Bryce | | 17:43.50 | | | 5:42 |
| 301 | Pollaci, Daniel | | 17:43.60 | | | 5:42 |
| 302 | Kuhnell, Hunter | | 17:43.90 | | | 5:42 |
| 303 | Haichour, Jad | | 17:44.40 | | | 5:43 |
| 304 | DeBoer, Garrett | | 17:44.90 | | | 5:43 |
| 305 | Voorhis, Dean Van | | 17:45.20 | | | 5:43 |
| 306 | Jacobs, Sawyer | | 17:46.50 | | | 5:43 |
| 307 | Parsons, Chase | | 17:47.70 | | | 5:44 |
| 308 | Frandsen, Ashton | | 17:49.30 | | | 5:44 |
| 309 | Huang, David` | | 17:50.00 | | | 5:44 |
| 310 | Drey, Ethan | | 17:50.30 | | | 5:44 |
| 311 | Edwards, Henry | | 17:50.80 | | | 5:45 |
| 312 | Gackiere, Victor | | 17:51.70 | | | 5:45 |
| 313 | Cescato, Max | | 17:52.00 | | | 5:45 |
| 314 | Jackson, Jacob | | 17:52.10 | | | 5:45 |
| 315 | Lipson, Eli | | 17:52.40 | | | 5:45 |
| 316 | Holladay, John | | 17:52.50 | | | 5:45 |
| 317 | Cole, Evan | | 17:53.00 | | | 5:45 |
| 318 | Eckler, Jacob | | 17:53.30 | | | 5:45 |
| 319 | Miller, Jack | | 17:53.50 | | | 5:46 |
| 320 | Price, Andrew | | 17:55.80 | | | 5:46 |
| 321 | Brown, Graham | 11 | 17:56.30 | 19:30.40 | 17:45.78 | 5:46 |
| 322 | Rink, Vince | 11 | 17:58.00 | | 17:33.50 | 5:47 |
| 323 | Jameson, Cooper | | 17:58.60 | | | 5:47 |
| 324 | Patel, Krish | | 17:59.40 | | | 5:47 |
| 325 | Ma, Eric | | 17:59.50 | | | 5:47 |
| 326 | Labert, Ben | | 17:59.90 | | | 5:48 |
| 327 | Neal, Cyrus | | 18:00.30 | | | 5:48 |
| 328 | Parsons, Brooks | | 18:01.80 | | | 5:48 |
| 329 | Fadden, Will | | 18:02.90 | | | 5:49 |
| 330 | Solomon, Tyler | | 18:03.70 | | | 5:49 |
| 331 | Wilson, Ryan | | 18:04.10 | | | 5:49 |
| 332 | Crowley, Ryan | | 18:04.10 | | | 5:49 |
| 333 | Aguirre-Martinez, Manuel | | 18:05.50 | | | 5:49 |
| 334 | Teachman, Zach | | 18:06.70 | | | 5:50 |
| 335 | Hayes, Ethan | | 18:06.80 | | | 5:50 |
| 336 | Stein, Jack | | 18:07.20 | | | 5:50 |
| 337 | Scott, Greyson | | 18:07.60 | | | 5:50 |
| 338 | Jassal, Abhay | | 18:09.10 | | | 5:51 |
| 339 | Morrison, Peyton | | 18:09.20 | | | 5:51 |
| 340 | Dutton, Cole | | 18:10.70 | | | 5:51 |
| 341 | Zhao, Max | | 18:11.00 | | | 5:51 |
| 342 | Trullinger, Connor | | 18:12.20 | | | 5:52 |
| 343 | Bridgforth, Ross | | 18:12.70 | | | 5:52 |
| 344 | Bahrami, Luke | | 18:14.20 | | | 5:52 |
| 345 | Ertel, Ethan | | 18:18.80 | | | 5:54 |
| 346 | Flores, Moises | | 18:18.80 | | | 5:54 |
| 347 | Goodlow, Asher | | 18:20.20 | | | 5:54 |
| 348 | Taylor, Ryan | | 18:20.30 | | | 5:54 |
| 349 | DeYoung, Jacob | | 18:22.30 | | | 5:55 |
| 350 | Newlin, Davis | | 18:22.60 | | | 5:55 |
| 351 | Chang, Asher | | 18:23.10 | | | 5:55 |
| 352 | Pottschmidt, Evan | | 18:26.20 | | | 5:56 |
| 353 | Singh, Ranveer | | 18:26.70 | | | 5:56 |
| 354 | Phillips, Bryce | | 18:29.40 | | | 5:57 |
| 355 | Rives, Colin | | 18:31.90 | | | 5:58 |
| 356 | Carter, Jonathan | | 18:32.70 | | | 5:58 |
| 357 | Lamm, Andrew | | 18:33.50 | | | 5:58 |
| 358 | Wulffen, Nikolaus Von | | 18:35.90 | | | 5:59 |
| 359 | Mabe, William | | 18:39.20 | | | 6:00 |
| 360 | Frazer, Jack | | 18:41.70 | | | 6:01 |
| 361 | Watkins, Landon | | 18:46.00 | | | 6:02 |
| 362 | O'Sullivan, William | | 18:46.50 | | | 6:03 |
| 363 | Viola, Aiden | | 18:47.60 | | | 6:03 |
| 364 | Crouch, Jackson | | 18:50.20 | | | 6:04 |
| 365 | Cyr, Nathan St. | | 18:58.80 | | | 6:07 |
| 366 | Chan, Shuai | | 18:59.40 | | | 6:07 |
| 367 | Portwood, Braxton | | 19:05.70 | | | 6:09 |
| 368 | Testa, Eddie | | 19:41.10 | | | 6:20 |
| 369 | Boshoff, Willem | | 19:50.10 | | | 6:23 |
| 370 | Miller, Jalen | | 20:51.10 | | | 6:43 |
| 371 | Cedeno, Luis | | 20:51.60 | | | 6:43 |
| 372 | Moss, Weston | | 21:16.60 | | | 6:51 |
| 373 | Desmarais, Johnathan | | 21:16.80 | | | 6:51 |
