September 11, 2012
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 20129/11 | 201110/12 | PR | Pace |
|---|---|---|---|---|---|---|
| 1 | Hayden, Spencer | 9 | 17:39.00 | 17:18.50 | 5:41 | |
| 4 | Parola, Andrew | 12 | 18:16.00 | 17:08.50 | 5:53 | |
| 5 | Bush, Alex | 12 | 18:23.00 | 17:43.00 | 17:43.00 | 5:55 |
| 14 | Wheatley, Brennan | 10 | 19:26.00 | 19:02.40 | 6:15 | |
| 15 | Prewitt, Jeremy | 10 | 19:27.00 | 22:58.70 | 20:19.40 | 6:16 |
| 16 | Campell, Corbett | 10 | 19:32.00 | 19:13.90 | 6:17 | |
| 25 | Portaro, Michael | 10 | 19:54.00 | 20:59.30 | 19:51.10 | 6:24 |
| 35 | Wahlstedt, Eric | 9 | 20:33.00 | 6:37 | ||
| 37 | Bennett, Matthew | 10 | 20:35.00 | 19:49.50 | 6:38 | |
| 41 | Sullivan, Mason | 9 | 20:42.00 | 6:40 | ||
| 45 | Gumbel, Ben | 11 | 20:47.00 | 18:56.90 | 6:41 | |
| 46 | Garvey, Matt | 11 | 20:47.00 | 20:09.30 | 20:09.30 | 6:41 |
| 56 | Wahlstedt, John | 9 | 21:22.00 | 6:53 | ||
| 59 | Hirn, Oliver | 9 | 21:39.00 | 6:58 | ||
| 60 | Marchal, Jack | 9 | 21:47.00 | 7:01 | ||
| 64 | Riley, Ben | 10 | 22:09.00 | 22:03.60 | 22:03.60 | 7:08 |
| 77 | Hummel, Rob | 9 | 23:20.00 | 7:31 | ||
| 81 | Wichmann, Jack | 10 | 23:32.00 | 22:23.20 | 21:51.40 | 7:34 |
| 83 | Geiser, Luke | 9 | 23:39.00 | 7:37 | ||
| 96 | Hynes, Sean | 10 | 24:21.00 | 23:00.00 | 7:50 | |
| 97 | Rapasky, Reed | 10 | 24:25.00 | 25:02.40 | 24:22.00 | 7:52 |
| 104 | Scheller, Josh | 9 | 25:05.00 | 8:04 |
October 12, 2011
Louisville Champions Park, Louisville, KY
No team scores loaded for this race.
| Place | Athlete | Grade | 201110/12 | PR | Pace |
|---|---|---|---|---|---|
| 4 | Bush, Alex | 11 | 17:43.00 | 17:43.20 | 5:42 |
| 7 | Pusty, Thomas | 12 | 18:04.00 | 17:38.70 | 5:49 |
| 21 | Roux, Josh | 11 | 18:35.50 | 18:48.30 | 5:59 |
| 23 | Knepp, Griffin | 11 | 18:38.20 | 19:14.30 | 6:00 |
| 24 | Madalon, Ben | 9 | 18:38.90 | 6:00 | |
| 37 | Wichmann, Thomas | 11 | 18:58.80 | 18:22.10 | 6:07 |
| 46 | Johns, Orion | 12 | 19:17.20 | 19:16.90 | 6:12 |
| 55 | Koch, Ben | 12 | 19:27.70 | 18:43.70 | 6:16 |
| 64 | George, Eli | 9 | 19:41.30 | 19:29.00 | 6:20 |
| 69 | Cave, Thomas | 11 | 19:52.90 | 16:35.00 | 6:24 |
| 75 | Hedges, Nathan | 11 | 20:04.80 | 20:27.00 | 6:28 |
| 79 | Garvey, Matt | 10 | 20:09.30 | 6:29 | |
| 92 | Bennett, William | 9 | 20:47.50 | 19:52.00 | 6:42 |
| 98 | Portaro, Michael | 9 | 20:59.30 | 20:18.00 | 6:45 |
| 119 | Wantland, Adam | 9 | 21:59.40 | 21:45.10 | 7:05 |
| 120 | Riley, Ben | 9 | 22:03.60 | 22:12.10 | 7:06 |
| 129 | Wichmann, Jack | 9 | 22:23.20 | 22:45.00 | 7:12 |
| 139 | Prewitt, Jeremy | 9 | 22:58.70 | 21:59.40 | 7:24 |
| 142 | Baxter, Tigue | 9 | 23:28.70 | 7:33 | |
| 155 | Eilfer, T O | 9 | 24:05.50 | 24:12.00 | 7:45 |
| 162 | Rapasky, Reed | 9 | 25:02.40 | 26:39.00 | 8:04 |